Player Register
Ben Roethlisberger
QB · PIT · GFFL 2008–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pookie | 15 | 15 | 208.0 | 13.87 | QB6 of 21 (QB8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Pookie | 13 | 13 | 245.0 | 18.85 | QB8 of 18 (QB7/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Joe | 3 | 3 | 45.0 | 15.00 | QB17 of 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Pat | 3 | 3 | 48.0 | 16.00 | QB15 of 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Ian | 5 | 5 | 77.0 | 15.40 | QB15 of 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mike | 1 | 1 | 12.0 | 12.00 | QB20 of 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Brent | 1 | 1 | 16.0 | 16.00 | QB20 of 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Brent | 4 | 4 | 68.2 | 17.05 | QB15 of 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Joe | 8 | 8 | 154.6 | 19.33 | QB9 of 28 (QB8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Vose | 11 | 11 | 218.6 | 19.88 | QB7 of 26 (QB6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Randy | 3 | 3 | 41.6 | 13.87 | QB11 of 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Matt | 4 | 4 | 97.5 | 24.36 | QB11 of 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Pookie | 15 | 13 | 328.1 | 21.87 | QB2 of 36 (QB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Pookie | 2 | 2 | 12.7 | 6.37 | QB33 of 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pookie | 15 | 7 | 267.2 | 17.81 | QB9 of 33 (QB12/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Pookie | 6 | 1 | 75.2 | 12.53 | QB24 of 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 2, #15 | Pookie | 208.0 | +49.9 |
| 2009 | Rd 1, #10 | Pookie | 245.0 | +54.9 |
| 2010 | Rd 15, #148 | Brent | 0.0 | -73.4 |
| 2011 | Rd 4, #44 | Pat | 48.0 | -75.0 |
| 2012 | Rd 9, #99 | Shaun | 0.0 | -107.1 |
| 2013 | Rd 12, #144 | Mike | 12.0 | -51.9 |
| 2015 | Rd 8, #96 | Joe | 154.6 | +32.4 |
| 2016 | Rd 6, #69 | Vose | 218.6 | +53.6 |
| 2017 | Rd 13, #156 | Randy | 41.6 | +97.7 |
| 2018 | Rd 5, #57 | Pookie | 328.1 | +59.1 |
| 2019 | Rd 10, #119 | Pookie | 12.7 | -142.9 |
| 2020 | Rd 14, #159 | Pookie | 267.2 | +105.9 |
| 2021 | Rd 11, #122 | Pookie | 75.2 | -67.8 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2018 Wk2 | Pookie | 39.0 |
| 2018 Wk10 | Pookie | 35.8 |
| 2016 Wk4 | Vose | 33.9 |
| 2015 Wk13 | Joe | 33.9 |
| 2017 Wk12 | Matt | 32.5 |
NFL Career Stats (14 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | PIT | 3314 | 17 | 15 | 101 | 2 |
| 2009 | PIT | 4328 | 26 | 12 | 79 | 2 |
| 2010 | PIT | 3200 | 17 | 5 | 176 | 2 |
| 2011 | PIT | 4077 | 21 | 14 | 70 | 0 |
| 2012 | PIT | 3265 | 26 | 8 | 92 | 0 |
| 2013 | PIT | 4261 | 28 | 14 | 99 | 1 |
| 2014 | PIT | 4952 | 32 | 9 | 27 | 0 |
| 2015 | PIT | 3938 | 21 | 16 | 29 | 0 |
| 2016 | PIT | 3819 | 29 | 13 | 14 | 1 |
| 2017 | PIT | 4259 | 28 | 14 | 47 | 0 |
| 2018 | PIT | 5129 | 34 | 16 | 98 | 3 |
| 2019 | PIT | 351 | 0 | 1 | 7 | 0 |
| 2020 | PIT | 3803 | 33 | 10 | 11 | 0 |
| 2021 | PIT | 3740 | 22 | 10 | 5 | 1 |