Box Score
2014 · Week 4
Regular Season
Regular Season
Matt90.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 26.52 |
| Branden Oliver | RB | LAC | 5.60 |
| Joique Bell | RB | DET | 3.90 |
| Brandin Cooks | WR | NO | 3.10 |
| Julio Jones | WR | ATL | 8.20 |
| Mike Wallace | WR | MIN | 7.50 |
| Travis Kelce | TE | KC | 15.30 |
| Dan Bailey | K | DAL | 10.00 |
Vose86.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 22.12 |
| Arian Foster | RB | HOU | 6.10 |
| Eddie Lacy | RB | GB | 11.90 |
| Jordan Matthews | WR | PHI | 2.80 |
| Rueben Randle | WR | NYG | 8.90 |
| Vincent Jackson | WR | TB | 9.20 |
| Owen Daniels | TE | DEN | 4.30 |
| Dolphins D/ST | D/ST | MIA | 17.00 |
| Matt Bryant | K | ATL | 4.00 |
Regular Season
Pat62.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Darren Sproles | RB | PHI | 6.60 |
| LeSean McCoy | RB | BUF | 1.70 |
| Reggie Bush | RB | SF | 6.50 |
| DeSean Jackson | WR | WSH | 0.90 |
| Roddy White | WR | ATL | 13.30 |
| Dwayne Allen | TE | IND | 9.80 |
| 49ers D/ST | D/ST | SF | 9.00 |
| Cody Parkey | K | PHI | 3.00 |
Joe69.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nick Foles | QB | LAR | 5.90 |
| Jamaal Charles | RB | KC | 28.80 |
| Khiry Robinson | RB | NO | 10.50 |
| Rashad Jennings | RB | NYG | 5.20 |
| Brandon Marshall | WR | NYJ | 7.90 |
| Pierre Garcon | WR | WSH | 2.80 |
| Panthers D/ST | D/ST | CAR | 0.00 |
| Justin Tucker | K | BAL | 8.00 |
Regular Season
Shaun135.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Colin Kaepernick | QB | SF | 21.52 |
| DeMarco Murray | RB | PHI | 27.50 |
| Frank Gore | RB | IND | 23.40 |
| Antonio Brown | WR | PIT | 25.78 |
| Cordarrelle Patterson | WR | MIN | 3.80 |
| DeAndre Hopkins | WR | HOU | 12.40 |
| Vernon Davis | TE | SF | 0.80 |
| Bills D/ST | D/ST | BUF | 9.00 |
| Adam Vinatieri | K | IND | 11.00 |
Brent69.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 4.36 |
| Knile Davis | RB | KC | 11.90 |
| Pierre Thomas | RB | NO | 2.30 |
| Andre Johnson | WR | IND | 5.10 |
| Victor Cruz | WR | NYG | 10.80 |
| Antonio Gates | TE | LAC | 3.00 |
| Rob Gronkowski | TE | NE | 9.10 |
| Phil Dawson | K | SF | 17.00 |
Regular Season
Mike100.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 30.62 |
| Fred Jackson | RB | BUF | 8.50 |
| Matt Forte | RB | CHI | 17.10 |
| Toby Gerhart | RB | JAX | 8.00 |
| Jeremy Maclin | WR | KC | 5.70 |
| Jordy Nelson | WR | GB | 22.80 |
| Charles Clay | TE | BUF | 3.20 |
| Stephen Gostkowski | K | NE | 2.00 |
Jack112.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 28.88 |
| Lamar Miller | RB | MIA | 16.70 |
| Shane Vereen | RB | NYG | 6.70 |
| Alshon Jeffery | WR | CHI | 9.10 |
| Eddie Royal | WR | CHI | 22.50 |
| Michael Crabtree | WR | LV | 4.30 |
| Jimmy Graham | TE | SEA | 12.60 |
| Lions D/ST | D/ST | DET | 7.00 |
| Robbie Gould | K | CHI | 5.00 |
Regular Season
Marco126.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jay Cutler | QB | CHI | 15.14 |
| Ahmad Bradshaw | RB | IND | 11.20 |
| Chris Ivory | RB | NYJ | 10.00 |
| Trent Richardson | RB | LV | 15.90 |
| Cecil Shorts III | WR | HOU | 2.50 |
| Randall Cobb | WR | GB | 23.30 |
| Larry Donnell | TE | NYG | 23.40 |
| Nick Novak | K | LAC | 15.00 |
Chester70.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 21.20 |
| Chris Johnson | RB | NYJ | 12.10 |
| Le'Veon Bell | RB | PIT | 10.90 |
| Steven Jackson | RB | ATL | 6.20 |
| Calvin Johnson | WR | DET | 1.20 |
| Greg Jennings | WR | MIA | 7.20 |
| Greg Olsen | TE | CAR | 3.00 |
Regular Season
Vinny124.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alex Smith | QB | KC | 22.72 |
| Alfred Morris | RB | WSH | 15.00 |
| Matt Asiata | RB | MIN | 28.00 |
| Julian Edelman | WR | NE | 2.30 |
| Keenan Allen | WR | LAC | 13.50 |
| Reggie Wayne | WR | IND | 17.90 |
| Martellus Bennett | TE | CHI | 13.40 |
| Patriots D/ST | D/ST | NE | 2.00 |
| Mason Crosby | K | GB | 10.00 |
Ian78.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 10.58 |
| C.J. Spiller | RB | NO | 6.40 |
| Donald Brown | RB | LAC | 5.40 |
| Doug Martin | RB | TB | 11.60 |
| Dez Bryant | WR | DAL | 10.40 |
| Kendall Wright | WR | TEN | 3.50 |
| Coby Fleener | TE | IND | 8.60 |
| Jets D/ST | D/ST | NYJ | 4.00 |
| Blair Walsh | K | MIN | 18.00 |