Box Score
2011 · Week 10
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt113.00
#1 of 12 · all-play 11-0 · z +1.31
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 17.00 | 9.62 |
| Ben Tate | RB | HOU | 12.00 | 12.30 |
| DeMarco Murray | RB | DAL | 22.00 | 29.10 |
| Ray Rice | RB | BAL | 11.00 | 20.14 |
| Antonio Brown | WR | PIT | 8.00 | 13.60 |
| Hakeem Nicks | WR | NYG | 10.00 | 12.10 |
| Dustin Keller | TE | NYJ | 3.00 | 5.70 |
| Packers D/ST | D/ST | GB | 15.00 | — |
| David Akers | K | SF | 15.00 | 15.00 |
Ian82.00
#7 of 12 · all-play 5-6 · z -0.20
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | LV | 19.00 | 15.16 |
| Arian Foster | RB | HOU | 30.00 | 34.60 |
| Beanie Wells | RB | ARI | 6.00 | 6.20 |
| LeGarrette Blount | RB | TB | 3.00 | 4.40 |
| Calvin Johnson | WR | DET | 8.00 | 13.10 |
| Vincent Jackson | WR | LAC | 2.00 | 3.20 |
| Kellen Winslow | TE | TB | 3.00 | 6.30 |
| Lions D/ST | D/ST | DET | 4.00 | — |
| Neil Rackers | K | HOU | 7.00 | 6.00 |
Regular SeasonSeries →
Chester112.00
#2 of 12 · all-play 10-1 · z +1.26
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 22.00 | 20.94 |
| Darren Sproles | RB | NO | 0.00 | 4.30 |
| Michael Bush | RB | LV | 29.00 | 33.20 |
| Steven Jackson | RB | LAR | 14.00 | 16.10 |
| Jeremy Maclin | WR | PHI | 0.00 | 2.60 |
| Roddy White | WR | ATL | 6.00 | 10.20 |
| Vernon Davis | TE | SF | 10.00 | 13.00 |
| Patriots D/ST | D/ST | NE | 16.00 | — |
| Dan Bailey | K | DAL | 15.00 | 15.00 |
Vinny108.00
#3 of 12 · all-play 9-2 · z +1.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tim Tebow | QB | DEN | 16.00 | 17.06 |
| Javon Ringer | RB | TEN | 1.00 | 3.60 |
| Marshawn Lynch | RB | SEA | 21.00 | 27.70 |
| Eric Decker | WR | DEN | 11.00 | 12.60 |
| Jabar Gaffney | WR | WSH | 3.00 | 6.70 |
| Larry Fitzgerald | WR | ARI | 26.00 | 33.60 |
| Rob Gronkowski | TE | NE | 23.00 | 31.30 |
| Jets D/ST | D/ST | NYJ | 2.00 | — |
| Alex Henery | K | PHI | 5.00 | 5.00 |
Regular SeasonSeries →
Jack51.00
#12 of 12 · all-play 0-11 · z -1.71
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Michael Vick | QB | PHI | 12.00 | 9.02 |
| BenJarvus Green-Ellis | RB | NE | 0.00 | 0.80 |
| Matt Forte | RB | CHI | 12.00 | 13.70 |
| Greg Jennings | WR | GB | 9.00 | 12.20 |
| Julio Jones | WR | ATL | 0.00 | 2.90 |
| Marques Colston | WR | NO | 11.00 | 19.30 |
| Owen Daniels | TE | HOU | 3.00 | 6.10 |
| Chiefs D/ST | D/ST | KC | 1.00 | — |
| Jay Feely | K | ARI | 3.00 | 1.00 |
Marco102.00
#5 of 12 · all-play 7-4 · z +0.77
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 22.00 | 22.80 |
| Michael Turner | RB | ATL | 10.00 | 11.60 |
| Mike Tolbert | RB | LAC | 6.00 | 12.30 |
| Rashard Mendenhall | RB | PIT | 18.00 | 20.00 |
| Brandon Marshall | WR | MIA | 9.00 | 16.80 |
| Santonio Holmes | WR | NYJ | 9.00 | 15.30 |
| Jermichael Finley | TE | GB | 6.00 | 9.70 |
| Cowboys D/ST | D/ST | DAL | 17.00 | — |
| Nick Novak | K | LAC | 5.00 | 4.00 |
Regular SeasonSeries →
Brent74.00
#9 of 12 · all-play 3-8 · z -0.59
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 25.00 | 25.36 |
| LaDainian Tomlinson | RB | NYJ | 5.00 | 8.00 |
| Roy Helu | RB | WSH | 5.00 | 8.40 |
| Jacoby Ford | WR | LV | 4.00 | 5.10 |
| Victor Cruz | WR | NYG | 8.00 | 14.40 |
| Wes Welker | WR | NE | 4.00 | 10.60 |
| Jimmy Graham | TE | NO | 14.00 | 21.20 |
| Giants D/ST | D/ST | NYG | 4.00 | — |
| Billy Cundiff | K | BAL | 5.00 | 3.00 |
Mike105.00
#4 of 12 · all-play 8-3 · z +0.92
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 28.00 | 28.10 |
| Frank Gore | RB | SF | 0.00 | 1.80 |
| Willis McGahee | RB | DEN | 1.00 | 1.70 |
| Brandon Lloyd | WR | LAR | 10.00 | 14.80 |
| Dwayne Bowe | WR | KC | 1.00 | 3.70 |
| Jordy Nelson | WR | GB | 18.00 | 23.30 |
| Tony Gonzalez | TE | ATL | 13.00 | 19.10 |
| Texans D/ST | D/ST | HOU | 16.00 | — |
| John Kasay | K | NO | 18.00 | 17.00 |
Regular SeasonSeries →
Joe76.00
#8 of 12 · all-play 4-7 · z -0.49
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 20.00 | 16.84 |
| Chris Johnson | RB | TEN | 23.00 | 27.40 |
| Jackie Battle | RB | KC | 6.00 | 6.10 |
| Anquan Boldin | WR | BAL | 2.00 | 4.20 |
| Mike Williams | WR | TB | 4.00 | 6.30 |
| Steve Smith | WR | CAR | 3.00 | 8.30 |
| Antonio Gates | TE | LAC | 5.00 | 10.40 |
| 49ers D/ST | D/ST | SF | 5.00 | — |
| Dan Carpenter | K | MIA | 8.00 | 7.00 |
Shaun60.00
#11 of 12 · all-play 1-10 · z -1.27
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 20.00 | 20.88 |
| Cedric Benson | RB | CIN | 5.00 | 7.20 |
| Jonathan Stewart | RB | CAR | 4.00 | 8.50 |
| Maurice Jones-Drew | RB | JAX | 19.00 | 22.70 |
| Lance Moore | WR | NO | 2.00 | 3.80 |
| Steve Johnson | WR | BUF | 0.00 | 2.80 |
| Visanthe Shiancoe | TE | MIN | 3.00 | 4.30 |
| Bills D/ST | D/ST | BUF | 0.00 | — |
| Jason Hanson | K | DET | 7.00 | 7.00 |
Regular SeasonSeries →
Vose66.00
#10 of 12 · all-play 2-9 · z -0.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 18.00 | 15.36 |
| Adrian Peterson | RB | MIN | 11.00 | 11.10 |
| Fred Jackson | RB | BUF | 11.00 | 13.50 |
| A.J. Green | WR | CIN | 9.00 | 11.30 |
| Michael Crabtree | WR | SF | 4.00 | 5.10 |
| Steve Breaston | WR | KC | 3.00 | 7.30 |
| Jason Witten | TE | DAL | 3.00 | 8.70 |
| Ravens D/ST | D/ST | BAL | 1.00 | — |
| Sebastian Janikowski | K | LV | 6.00 | 6.00 |
Pat84.00
#6 of 12 · all-play 6-5 · z -0.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 13.00 | 11.98 |
| LeSean McCoy | RB | PHI | 15.00 | 18.30 |
| Reggie Bush | RB | MIA | 16.00 | 21.10 |
| Shonn Greene | RB | NYJ | 7.00 | 9.50 |
| Mike Wallace | WR | PIT | 8.00 | 14.50 |
| Sidney Rice | WR | SEA | 1.00 | 3.40 |
| Brandon Pettigrew | TE | DET | 3.00 | 8.80 |
| Eagles D/ST | D/ST | PHI | 12.00 | — |
| Mason Crosby | K | GB | 9.00 | 9.00 |