Box Score
2013 · Week 13
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Brent111.00
#3 of 12 · all-play 9-2 · z +0.69
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 28.00 | 29.10 |
| Chris Ogbonnaya | RB | CLE | 3.00 | 5.40 |
| Giovani Bernard | RB | CIN | 5.00 | 7.60 |
| LeSean McCoy | RB | PHI | 10.00 | 16.50 |
| Eric Decker | WR | NYJ | 41.00 | 49.40 |
| Rueben Randle | WR | NYG | 2.00 | 5.00 |
| Jimmy Graham | TE | NO | 10.00 | 13.20 |
| Broncos D/ST | D/ST | DEN | 2.00 | — |
| Steven Hauschka | K | SEA | 10.00 | 10.00 |
Matt123.00
#2 of 12 · all-play 10-1 · z +1.53
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 25.00 | 20.00 |
| Eddie Lacy | RB | GB | 3.00 | 5.90 |
| Jamaal Charles | RB | KC | 17.00 | 20.00 |
| Zac Stacy | RB | LAR | 7.00 | 8.10 |
| Alshon Jeffery | WR | CHI | 36.00 | 48.90 |
| Keenan Allen | WR | LAC | 10.00 | 16.60 |
| Greg Olsen | TE | CAR | 8.00 | 13.50 |
| Bills D/ST | D/ST | BUF | 8.00 | — |
| Robbie Gould | K | CHI | 9.00 | 7.00 |
Regular SeasonSeries →
Jack88.00
#9 of 12 · all-play 3-8 · z -0.91
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 30.00 | 27.32 |
| Frank Gore | RB | SF | 10.00 | 10.90 |
| Rashad Jennings | RB | NYG | 15.00 | 17.30 |
| Shane Vereen | RB | NE | 12.00 | 18.50 |
| Nate Burleson | WR | CLE | 0.00 | 0.00 |
| Pierre Garcon | WR | WSH | 6.00 | 13.10 |
| Jason Witten | TE | DAL | 5.00 | 8.30 |
| Patriots D/ST | D/ST | NE | 3.00 | — |
| Dan Bailey | K | DAL | 7.00 | 7.00 |
Joe86.00
#11 of 12 · all-play 1-10 · z -1.05
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 17.00 | 17.10 |
| Chris Ivory | RB | NYJ | 7.00 | 8.30 |
| Knowshon Moreno | RB | MIA | 14.00 | 19.00 |
| Antonio Brown | WR | PIT | 5.00 | 10.90 |
| Calvin Johnson | WR | DET | 16.00 | 22.10 |
| Vincent Jackson | WR | TB | 7.00 | 10.50 |
| Antonio Gates | TE | LAC | 4.00 | 7.10 |
| Chiefs D/ST | D/ST | KC | 10.00 | — |
| Mason Crosby | K | GB | 6.00 | 6.00 |
Regular SeasonSeries →
Chester98.00
#7 of 12 · all-play 5-6 · z -0.21
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 36.00 | 31.82 |
| Darren McFadden | RB | LV | 1.00 | 1.30 |
| Donald Brown | RB | LAC | 12.00 | 14.40 |
| Ryan Mathews | RB | LAC | 9.00 | 14.20 |
| A.J. Green | WR | CIN | 14.00 | 19.30 |
| Tavon Austin | WR | LAR | 3.00 | 7.50 |
| Jared Cook | TE | LAR | 4.00 | 7.90 |
| Seahawks D/ST | D/ST | SEA | 11.00 | — |
| Greg Zuerlein | K | LAR | 8.00 | 8.00 |
Vose104.00
#4 of 12 · all-play 7-3-1 · z +0.20
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 13.00 | 12.90 |
| Andre Brown | RB | HOU | 17.00 | 20.80 |
| Fred Jackson | RB | BUF | 19.00 | 23.80 |
| Marshawn Lynch | RB | SEA | 5.00 | 8.70 |
| Demaryius Thomas | WR | DEN | 10.00 | 13.60 |
| Dwayne Bowe | WR | KC | 5.00 | 8.60 |
| Rob Gronkowski | TE | NE | 18.00 | 24.70 |
| Panthers D/ST | D/ST | CAR | 16.00 | — |
| Garrett Hartley | K | — | 1.00 | 1.00 |
Regular SeasonSeries →
Ian87.00
#10 of 12 · all-play 2-9 · z -0.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 17.00 | 16.14 |
| Bilal Powell | RB | NYJ | 5.00 | 8.90 |
| Lamar Miller | RB | MIA | 8.00 | 9.50 |
| Shonn Greene | RB | TEN | 3.00 | 5.00 |
| Dez Bryant | WR | DAL | 12.00 | 19.10 |
| Roddy White | WR | ATL | 14.00 | 24.30 |
| Vernon Davis | TE | SF | 14.00 | 18.20 |
| Ravens D/ST | D/ST | BAL | 0.00 | — |
| Stephen Gostkowski | K | NE | 14.00 | 13.00 |
Pat100.00
#6 of 12 · all-play 6-5 · z -0.08
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | PHI | 23.00 | 23.68 |
| Matt Forte | RB | CHI | 15.00 | 17.10 |
| Rashard Mendenhall | RB | ARI | 7.00 | 7.60 |
| Andre Johnson | WR | HOU | 12.00 | 20.10 |
| Denarius Moore | WR | LV | 0.00 | 0.00 |
| Larry Fitzgerald | WR | ARI | 13.00 | 18.20 |
| Delanie Walker | TE | TEN | 0.00 | 1.50 |
| Eagles D/ST | D/ST | PHI | 11.00 | — |
| Justin Tucker | K | BAL | 19.00 | 19.00 |
Regular SeasonSeries →
Vinny84.00
#12 of 12 · all-play 0-11 · z -1.19
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 12.00 | 10.20 |
| Alfred Morris | RB | WSH | 10.00 | 14.30 |
| BenJarvus Green-Ellis | RB | CIN | 15.00 | 14.50 |
| Golden Tate | WR | DET | 4.00 | 8.50 |
| Victor Cruz | WR | NYG | 8.00 | 14.00 |
| Charles Clay | TE | MIA | 8.00 | 15.00 |
| Tony Gonzalez | TE | ATL | 10.00 | 14.20 |
| Bengals D/ST | D/ST | CIN | 12.00 | — |
| Matt Prater | K | DEN | 5.00 | 5.00 |
Shaun132.00
#1 of 12 · all-play 11-0 · z +2.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| EJ Manuel | QB | BUF | 18.00 | 18.70 |
| Ben Tate | RB | CLE | 28.00 | 28.20 |
| Chris Johnson | RB | NYJ | 15.00 | 22.10 |
| Harry Douglas | WR | ATL | 7.00 | 13.30 |
| Josh Gordon | WR | CLE | 38.00 | 48.10 |
| Mike Wallace | WR | MIA | 14.00 | 21.20 |
| Scott Chandler | TE | BUF | 6.00 | 8.30 |
| Cowboys D/ST | D/ST | DAL | 4.00 | — |
| Shaun Suisham | K | PIT | 2.00 | 0.80 |
Regular SeasonSeries →
Marco104.00
#4 of 12 · all-play 7-3-1 · z +0.20
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 9.00 | 7.78 |
| C.J. Spiller | RB | BUF | 20.00 | 23.70 |
| DeMarco Murray | RB | DAL | 27.00 | 33.20 |
| Reggie Bush | RB | DET | 23.00 | 27.20 |
| T.Y. Hilton | WR | IND | 4.00 | 9.60 |
| Wes Welker | WR | DEN | 3.00 | 6.80 |
| Garrett Graham | TE | HOU | 3.00 | 6.60 |
| Browns D/ST | D/ST | CLE | 4.00 | — |
| Blair Walsh | K | MIN | 11.00 | 10.00 |
Mike96.00
#8 of 12 · all-play 4-7 · z -0.35
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 22.00 | 20.84 |
| Adrian Peterson | RB | MIN | 21.00 | 23.10 |
| Le'Veon Bell | RB | PIT | 19.00 | 26.60 |
| Brandon Marshall | WR | CHI | 4.00 | 8.50 |
| Jordy Nelson | WR | GB | 1.00 | 3.40 |
| Kendall Wright | WR | TEN | 7.00 | 13.70 |
| Martellus Bennett | TE | CHI | 1.00 | 3.40 |
| Dolphins D/ST | D/ST | MIA | 17.00 | — |
| Ryan Succop | K | KC | 4.00 | 4.00 |