Box Score
2010 · Week 6
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Shaun104.00
#2 of 10 · all-play 8-1 · z +1.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.00 | 21.92 |
| Jahvid Best | RB | DET | 4.00 | 10.70 |
| Michael Turner | RB | ATL | 4.00 | 5.90 |
| Calvin Johnson | WR | DET | 20.00 | 25.60 |
| Derrick Mason | WR | BAL | 10.00 | 18.00 |
| Lance Moore | WR | NO | 11.00 | 13.70 |
| Zach Miller | TE | LV | 4.00 | 6.80 |
| Steelers D/ST | D/ST | PIT | 16.00 | — |
| Rob Bironas | K | TEN | 12.00 | 12.00 |
Matt80.00
#7 of 10 · all-play 2-6-1 · z -0.61
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 20.00 | 20.50 |
| Maurice Jones-Drew | RB | JAX | 5.00 | 8.50 |
| Michael Bush | RB | LV | 5.00 | 7.90 |
| Greg Jennings | WR | GB | 19.00 | 25.30 |
| Malcom Floyd | WR | LAC | 1.00 | 3.50 |
| Mike Sims-Walker | WR | JAX | 1.00 | 3.60 |
| Dustin Keller | TE | NYJ | 7.00 | 10.50 |
| Seahawks D/ST | D/ST | SEA | 10.00 | — |
| Jason Hanson | K | DET | 12.00 | 12.00 |
Regular SeasonSeries →
Marco64.00
#10 of 10 · all-play 0-9 · z -1.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 13.00 | 11.96 |
| Adrian Peterson | RB | MIN | 13.00 | 14.10 |
| LaDainian Tomlinson | RB | NYJ | 18.00 | 20.70 |
| Shonn Greene | RB | NYJ | 4.00 | 4.30 |
| Hakeem Nicks | WR | NYG | 0.00 | 3.80 |
| Miles Austin | WR | DAL | 1.00 | 3.20 |
| Jason Witten | TE | DAL | 5.00 | 8.20 |
| Packers D/ST | D/ST | GB | 2.00 | — |
| Robbie Gould | K | CHI | 8.00 | 7.00 |
Pat82.00
#6 of 10 · all-play 4-5 · z -0.46
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 22.00 | 20.72 |
| BenJarvus Green-Ellis | RB | NE | 8.00 | 8.00 |
| LeSean McCoy | RB | PHI | 8.00 | 12.50 |
| Anquan Boldin | WR | BAL | 12.00 | 16.20 |
| Mike Wallace | WR | PIT | 15.00 | 18.00 |
| Nate Washington | WR | TEN | 0.00 | 1.90 |
| Tony Moeaki | TE | KC | 2.00 | 4.10 |
| Eagles D/ST | D/ST | PHI | 8.00 | — |
| David Akers | K | PHI | 7.00 | 4.00 |
Regular SeasonSeries →
Vinny77.00
#9 of 10 · all-play 1-8 · z -0.83
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 20.00 | 18.18 |
| Marshawn Lynch | RB | SEA | 10.00 | 14.30 |
| Mike Tolbert | RB | LAC | 6.00 | 6.30 |
| Andre Johnson | WR | HOU | 19.00 | 27.80 |
| Louis Murphy | WR | LV | 4.00 | 5.70 |
| Wes Welker | WR | NE | 5.00 | 12.30 |
| Antonio Gates | TE | LAC | 1.00 | 3.20 |
| Ravens D/ST | D/ST | BAL | 7.00 | — |
| Matt Bryant | K | ATL | 5.00 | 4.00 |
Brent111.00
#1 of 10 · all-play 9-0 · z +1.66
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 15.00 | 14.98 |
| Frank Gore | RB | SF | 14.00 | 14.90 |
| Peyton Hillis | RB | CLE | 8.00 | 15.00 |
| Jeremy Maclin | WR | PHI | 27.00 | 34.90 |
| Roy Williams | WR | DAL | 14.00 | 17.80 |
| Santonio Holmes | WR | NYJ | 5.00 | 8.10 |
| Dallas Clark | TE | IND | 5.00 | 11.20 |
| Titans D/ST | D/ST | TEN | 17.00 | — |
| Ryan Longwell | K | MIN | 6.00 | 6.00 |
Regular SeasonSeries →
Mike80.00
#7 of 10 · all-play 2-6-1 · z -0.61
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kyle Orton | QB | DEN | 14.00 | 14.56 |
| Chris Johnson | RB | TEN | 19.00 | 21.10 |
| Ryan Mathews | RB | LAC | 7.00 | 10.60 |
| Brandon Lloyd | WR | DEN | 7.00 | 11.40 |
| Donald Driver | WR | GB | 3.00 | 6.10 |
| Marques Colston | WR | NO | 5.00 | 10.30 |
| Vernon Davis | TE | SF | 9.00 | 13.50 |
| Giants D/ST | D/ST | NYG | 8.00 | — |
| Nick Folk | K | NYJ | 8.00 | 8.00 |
Joe99.00
#3 of 10 · all-play 7-2 · z +0.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 15.00 | 11.78 |
| Joseph Addai | RB | IND | 18.00 | 16.80 |
| Matt Forte | RB | CHI | 11.00 | 14.10 |
| Hines Ward | WR | PIT | 11.00 | 16.40 |
| Randy Moss | WR | TEN | 5.00 | 10.50 |
| Santana Moss | WR | WSH | 7.00 | 15.70 |
| Tony Gonzalez | TE | ATL | 13.00 | 16.90 |
| Vikings D/ST | D/ST | MIN | 10.00 | — |
| Mason Crosby | K | GB | 9.00 | 9.00 |
Regular SeasonSeries →
Vose98.00
#4 of 10 · all-play 6-3 · z +0.71
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 24.00 | 21.00 |
| Ahmad Bradshaw | RB | NYG | 14.00 | 16.30 |
| Jamaal Charles | RB | KC | 11.00 | 15.70 |
| Ray Rice | RB | BAL | 11.00 | 20.60 |
| Brandon Marshall | WR | MIA | 12.00 | 22.70 |
| Johnny Knox | WR | CHI | 12.00 | 17.00 |
| Marcedes Lewis | TE | JAX | 3.00 | 5.90 |
| Bears D/ST | D/ST | CHI | 6.00 | — |
| Neil Rackers | K | HOU | 5.00 | 5.00 |
Jack88.00
#5 of 10 · all-play 5-4 · z -0.02
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Joe Flacco | QB | BAL | 19.00 | 19.90 |
| Arian Foster | RB | HOU | 21.00 | 27.70 |
| Steven Jackson | RB | LAR | 16.00 | 18.10 |
| Danny Amendola | WR | STL | 1.00 | 4.90 |
| Reggie Wayne | WR | IND | 7.00 | 13.10 |
| Roddy White | WR | ATL | 8.00 | 14.30 |
| Aaron Hernandez | TE | NE | 7.00 | 11.90 |
| Chargers D/ST | D/ST | LAC | 3.00 | — |
| Nate Kaeding | K | LAC | 6.00 | 6.00 |