Box Score
2008 · Week 11
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt112.00
#1 of 10 · all-play 9-0 · z +1.69
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 14.00 | 12.44 |
| Chris Johnson | RB | TEN | 8.00 | 12.80 |
| Joseph Addai | RB | IND | 26.00 | 31.30 |
| Thomas Jones | RB | NYJ | 17.00 | 19.90 |
| Andre Johnson | WR | HOU | 5.00 | 9.50 |
| Anquan Boldin | WR | ARI | 18.00 | 31.90 |
| Kevin Boss | TE | NYG | 0.00 | 0.00 |
| Packers D/ST | D/ST | GB | 14.00 | — |
| Jeff Reed | K | PIT | 10.00 | 9.00 |
Ian49.00
#10 of 10 · all-play 0-9 · z -1.65
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 0.00 | 0.00 |
| Brian Westbrook | RB | PHI | 7.00 | 10.10 |
| Ronnie Brown | RB | MIA | 11.00 | 10.20 |
| Willis McGahee | RB | BAL | 1.00 | 4.50 |
| Hines Ward | WR | PIT | 12.00 | 23.40 |
| Torry Holt | WR | LAR | 6.00 | 11.00 |
| Alex Smith | TE | TB | 0.00 | 0.00 |
| Cowboys D/ST | D/ST | DAL | 9.00 | — |
| Robbie Gould | K | CHI | 3.00 | 3.00 |
Regular SeasonSeries →
Vose83.00
#5 of 10 · all-play 5-4 · z +0.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 20.00 | 20.90 |
| Justin Fargas | RB | LV | 5.00 | 5.70 |
| Michael Turner | RB | ATL | 20.00 | 20.10 |
| Ricky Williams | RB | MIA | 4.00 | 7.50 |
| Greg Camarillo | WR | MIA | 3.00 | 5.40 |
| T.J. Houshmandzadeh | WR | CIN | 20.00 | 32.90 |
| Antonio Gates | TE | LAC | 1.00 | 3.00 |
| Cardinals D/ST | D/ST | ARI | 10.00 | — |
| John Carney | K | NYG | 0.00 | 0.00 |
Shaun92.00
#4 of 10 · all-play 6-3 · z +0.63
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tyler Thigpen | QB | KC | 21.00 | 19.90 |
| Deuce McAllister | RB | NO | 7.00 | 7.80 |
| Matt Forte | RB | CHI | 10.00 | 16.40 |
| Greg Jennings | WR | GB | 12.00 | 17.40 |
| Reggie Wayne | WR | IND | 9.00 | 16.00 |
| Roddy White | WR | ATL | 10.00 | 15.20 |
| Kellen Winslow | TE | CLE | 4.00 | 7.00 |
| Panthers D/ST | D/ST | CAR | 11.00 | — |
| David Akers | K | PHI | 8.00 | 8.00 |
Regular SeasonSeries →
Jack99.00
#2 of 10 · all-play 8-1 · z +1.00
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 12.00 | 13.04 |
| Adrian Peterson | RB | MIN | 8.00 | 9.20 |
| Peyton Hillis | RB | DEN | 18.00 | 22.00 |
| Steve Slaton | RB | HOU | 21.00 | 21.60 |
| Santonio Holmes | WR | PIT | 6.00 | 11.30 |
| Terrell Owens | WR | DAL | 3.00 | 8.80 |
| Tony Gonzalez | TE | KC | 3.00 | 8.90 |
| Giants D/ST | D/ST | NYG | 15.00 | — |
| Stephen Gostkowski | K | NE | 13.00 | 13.00 |
Marco75.00
#6 of 10 · all-play 4-5 · z -0.27
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 10.00 | 7.82 |
| Dominic Rhodes | RB | IND | 6.00 | 10.40 |
| LenDale White | RB | TEN | 5.00 | 5.20 |
| Leon Washington | RB | NYJ | 14.00 | 17.50 |
| Jerricho Cotchery | WR | NYJ | 14.00 | 17.70 |
| Plaxico Burress | WR | NYG | 4.00 | 7.70 |
| Dallas Clark | TE | IND | 4.00 | 9.40 |
| Eagles D/ST | D/ST | PHI | 14.00 | — |
| Nate Kaeding | K | LAC | 4.00 | 3.00 |
Regular SeasonSeries →
Joe69.00
#7 of 10 · all-play 3-6 · z -0.59
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 19.00 | 15.50 |
| BenJarvus Green-Ellis | RB | NE | 0.00 | 0.90 |
| Frank Gore | RB | SF | 22.00 | 23.40 |
| Lee Evans | WR | BUF | 0.00 | 0.00 |
| Randy Moss | WR | NE | 8.00 | 11.60 |
| Steve Breaston | WR | ARI | 1.00 | 3.50 |
| Jason Witten | TE | DAL | 3.00 | 5.40 |
| Titans D/ST | D/ST | TEN | 7.00 | — |
| Jason Elam | K | ATL | 9.00 | 9.00 |
Pat61.00
#9 of 10 · all-play 1-8 · z -1.01
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 17.00 | 15.18 |
| Jerious Norwood | RB | ATL | 3.00 | 7.30 |
| LaDainian Tomlinson | RB | LAC | 15.00 | 18.70 |
| Calvin Johnson | WR | DET | 12.00 | 18.50 |
| Donald Driver | WR | GB | 6.00 | 10.00 |
| Laveranues Coles | WR | NYJ | 3.00 | 8.80 |
| Anthony Fasano | TE | MIA | 0.00 | 0.00 |
| Vikings D/ST | D/ST | MIN | 3.00 | — |
| Josh Scobee | K | JAX | 2.00 | 2.00 |
Regular SeasonSeries →
Mike97.00
#3 of 10 · all-play 7-2 · z +0.90
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 17.00 | 9.76 |
| Jamal Lewis | RB | CLE | 6.00 | 6.50 |
| Marshawn Lynch | RB | BUF | 22.00 | 33.70 |
| Tim Hightower | RB | ARI | 3.00 | 3.50 |
| Larry Fitzgerald | WR | ARI | 15.00 | 25.10 |
| Steve Smith | WR | CAR | 7.00 | 11.50 |
| Owen Daniels | TE | HOU | 1.00 | 2.40 |
| Buccaneers D/ST | D/ST | TB | 13.00 | — |
| Matt Bryant | K | TB | 13.00 | 12.00 |
Pookie64.00
#8 of 10 · all-play 2-7 · z -0.85
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 12.00 | 12.32 |
| Darren Sproles | RB | LAC | 0.00 | 1.90 |
| Patrick Cobbs | RB | MIA | 9.00 | 12.90 |
| Brandon Marshall | WR | DEN | 8.00 | 14.90 |
| Muhsin Muhammad | WR | CAR | 1.00 | 2.60 |
| Wes Welker | WR | NE | 10.00 | 17.80 |
| Alge Crumpler | TE | TEN | 0.00 | 1.80 |
| Steelers D/ST | D/ST | PIT | 12.00 | — |
| Josh Brown | K | LAR | 12.00 | 11.00 |