Left on the Wire
2021 · Week 8
165 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Jimmy Garoppolo | QB | SF | 27.28 |
| Mike White | QB | NYJ | 26.10 |
| Justin Fields | QB | CHI | 25.30 |
| Geno Smith | QB | SEA | 22.60 |
| Davis Mills | QB | HOU | 20.40 |
| Ty Johnson | RB | NYJ | 19.60 |
| Cedrick Wilson Jr. | WR | DAL | 18.80 |
| Carson Wentz | QB | IND | 18.34 |
| Jordan Howard | RB | PHI | 17.70 |
| Cooper Rush | QB | DAL | 17.20 |
| Zane Gonzalez | K | CAR | 17.00 |
| Jake Elliott | K | PHI | 16.00 |
| Jamal Agnew | WR | JAX | 15.80 |
| Joey Slye | K | SF | 15.00 |
| Nick Folk | K | NE | 15.00 |
| Dan Arnold | TE | JAX | 14.80 |
| Ben Roethlisberger | QB | PIT | 14.64 |
| DeAndre Carter | WR | WAS | 14.10 |
| Rex Burkhead | RB | HOU | 13.80 |
| Carlos Hyde | RB | JAX | 13.20 |
| Brevin Jordan | TE | HOU | 13.10 |
| Elijah Moore | WR | NYJ | 13.10 |
| Gabe Davis | WR | BUF | 12.90 |
| Jermar Jefferson | RB | DET | 12.90 |
| Jesse James | TE | CHI | 12.80 |
| Teddy Bridgewater | QB | DEN | 12.62 |
| Geoff Swaim | TE | TEN | 12.30 |
| Tre'Quan Smith | WR | NO | 12.30 |
| Brian Johnson | K | NO | 12.00 |
| Cyril Grayson | WR | TB | 12.00 |
| Greg Joseph | K | MIN | 12.00 |
| Randy Bullock | K | TEN | 12.00 |
| Taylor Heinicke | QB | WAS | 11.80 |
| Tyler Johnson | WR | TB | 11.50 |
| Cairo Santos | K | CHI | 11.00 |
| Derrick Gore | RB | KC | 10.80 |
| Tajae Sharpe | WR | ATL | 10.80 |
| Giovani Bernard | RB | TB | 10.70 |
| Tyler Conklin | TE | MIN | 10.70 |
| Trevor Siemian | QB | NO | 10.56 |
| Evan Engram | TE | NYG | 10.50 |
| Jordan Akins | TE | HOU | 10.30 |
| Tyler Bass | K | BUF | 10.00 |
| Tyler Kroft | TE | NYJ | 10.00 |
| Ameer Abdullah | RB | CAR | 9.60 |
| Nick Westbrook-Ikhine | WR | TEN | 9.60 |
| Baker Mayfield | QB | CLE | 9.50 |
| Josh Palmer | WR | LAC | 9.40 |
| Braxton Berrios | WR | NYJ | 9.30 |
| Zach Pascal | WR | IND | 9.30 |
| Jack Doyle | TE | IND | 9.20 |
| John Ross | WR | NYG | 9.20 |
| Kyle Rudolph | TE | NYG | 9.20 |
| Younghoe Koo | K | ATL | 9.00 |
| Mohamed Sanu | WR | SF | 8.90 |
| Jared Goff | QB | DET | 8.88 |
| Godwin Igwebuike | RB | DET | 8.80 |
| Deonte Harty | WR | NO | 8.70 |
| Travis Homer | RB | SEA | 8.20 |
| Harrison Butker | K | KC | 8.00 |
| Matt Gay | K | LA | 8.00 |
| C.J. Uzomah | TE | CIN | 7.30 |
| Alex Armah | RB | NO | 7.10 |
| Dustin Hopkins | K | LAC | 7.00 |
| Evan McPherson | K | CIN | 7.00 |
| Greg Zuerlein | K | DAL | 7.00 |
| Jason Myers | K | SEA | 7.00 |
| Juwann Winfree | WR | GB | 7.00 |
| Matt Ammendola | K | NYJ | 7.00 |
| Mike Badgley | K | IND | 7.00 |
| Zach Gentry | TE | PIT | 6.90 |
| Austin Hooper | TE | CLE | 6.60 |
| Albert Okwuegbunam | TE | DEN | 6.40 |
| Jeremy McNichols | RB | TEN | 6.30 |
| Ben Skowronek | WR | LA | 6.00 |
| Chris Blewitt | K | WAS | 6.00 |
| Garrett Griffin | TE | NO | 6.00 |
| Mason Crosby | K | GB | 6.00 |
| Tommy Sweeney | TE | BUF | 6.00 |
| Adam Humphries | WR | WAS | 5.50 |
| Keelan Cole | WR | NYJ | 5.50 |
| Harrison Bryant | TE | CLE | 5.30 |
| Marquise Goodwin | WR | CHI | 5.20 |
| Brandon McManus | K | DEN | 5.00 |
| Denzel Mims | WR | NYJ | 5.00 |
| Graham Gano | K | NYG | 5.00 |
| Jason Sanders | K | MIA | 5.00 |
| N'Keal Harry | TE | NE | 5.00 |
| Kevin White | WR | NO | 4.80 |
| Tommy Tremble | TE | CAR | 4.80 |
| Rashard Higgins | WR | CLE | 4.70 |
| Jaret Patterson | RB | WAS | 4.60 |
| MyCole Pruitt | TE | TEN | 4.20 |
| Jaelon Darden | WR | TB | 4.10 |
| Rhamondre Stevenson | RB | NE | 4.10 |
| Chase McLaughlin | K | CLE | 4.00 |
| Josiah Deguara | TE | GB | 4.00 |
| Scottie Phillips | RB | HOU | 4.00 |
| Salvon Ahmed | RB | MIA | 3.80 |
| Chris Moore | WR | HOU | 3.60 |
| O.J. Howard | TE | TB | 3.60 |
| Samaje Perine | RB | CIN | 3.60 |
| Chris Conley | WR | HOU | 3.40 |
| C.J. Ham | RB | MIN | 3.30 |
| Jonnu Smith | TE | NE | 3.30 |
| Dax Milne | WR | WAS | 3.20 |
| Cam Sims | WR | WAS | 3.00 |
| Chris Boswell | K | PIT | 3.00 |
| Collin Johnson | WR | NYG | 3.00 |
| Matt Prater | K | ARI | 3.00 |
| Ryan Succop | K | TB | 3.00 |
| Ronald Jones | RB | TB | 2.90 |
| Amari Rodgers | WR | GB | 2.80 |
| Dare Ogunbowale | RB | JAX | 2.80 |
| Demarcus Robinson | WR | KC | 2.80 |
| Jalen Guyton | WR | LAC | 2.80 |
| Demetric Felton | RB | CLE | 2.70 |
| Elijhaa Penny | RB | NYG | 2.60 |
| Royce Freeman | RB | CAR | 2.50 |
| Adam Trautman | TE | NO | 2.40 |
| Hayden Hurst | TE | ATL | 2.40 |
| Danny Amendola | WR | HOU | 2.30 |
| Byron Pringle | WR | KC | 2.20 |
| Olamide Zaccheaus | WR | ATL | 2.20 |
| Kyle Juszczyk | RB | SF | 2.10 |
| Ian Thomas | TE | CAR | 2.00 |
| Patrick Laird | RB | MIA | 2.00 |
| Tyron Johnson | WR | JAX | 2.00 |
| Jack Stoll | TE | PHI | 1.90 |
| Jeff Smith | WR | NYJ | 1.90 |
| Adam Shaheen | TE | MIA | 1.80 |
| Anthony Firkser | TE | TEN | 1.80 |
| Marcus Johnson | WR | TEN | 1.80 |
| Antoine Wesley | WR | ARI | 1.70 |
| Benny Snell | RB | PIT | 1.70 |
| Charlie Woerner | TE | SF | 1.70 |
| Chris Herndon | TE | MIN | 1.70 |
| Luke Stocker | TE | MIN | 1.70 |
| Noah Brown | WR | DAL | 1.70 |
| Ryan Griffin | TE | NYJ | 1.70 |
| Ihmir Smith-Marsette | WR | MIN | 1.60 |
| Odell Beckham Jr. | WR | CLE | 1.60 |
| Tavon Austin | WR | JAX | 1.50 |
| James Washington | WR | PIT | 1.40 |
| John Bates | TE | WAS | 1.40 |
| Ty Montgomery | WR | NO | 1.40 |
| Luke Farrell | TE | JAX | 1.30 |
| Gerald Everett | TE | SEA | 1.20 |
| Jakob Johnson | RB | NE | 1.20 |
| Buddy Howell | RB | LA | 1.10 |
| Larry Rountree III | RB | LAC | 1.10 |
| Ka'imi Fairbairn | K | HOU | 1.00 |
| Kylen Granson | TE | IND | 1.00 |
| Matthew Wright | K | JAX | 1.00 |
| Ray-Ray McCloud | WR | PIT | 1.00 |
| Phillip Lindsay | RB | HOU | 0.80 |
| Shi Smith | WR | CAR | 0.80 |
| Josh Johnson | QB | NYJ | 0.68 |
| David Blough | QB | DET | 0.60 |
| DeeJay Dallas | RB | SEA | 0.60 |
| Gardner Minshew | QB | PHI | 0.44 |
| Ryan Nall | RB | CHI | 0.40 |
| La'Mical Perine | RB | NYJ | 0.30 |
| John Wolford | QB | LA | 0.20 |
| Anthony McFarland | RB | PIT | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.