Box Score
2011 · Week 6
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt84.00
#7 of 12 · all-play 5-6 · z -0.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 19.00 | 20.62 |
| Daniel Thomas | RB | MIA | 5.00 | 6.90 |
| Felix Jones | RB | DAL | 2.00 | 5.10 |
| Ray Rice | RB | BAL | 16.00 | 21.10 |
| Darrius Heyward-Bey | WR | LV | 8.00 | 14.20 |
| Hakeem Nicks | WR | NYG | 9.00 | 13.60 |
| Scott Chandler | TE | BUF | 0.00 | 0.70 |
| Packers D/ST | D/ST | GB | 12.00 | — |
| David Akers | K | SF | 13.00 | 13.00 |
Shaun77.00
#9 of 12 · all-play 3-8 · z -0.43
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 21.00 | 15.42 |
| Cedric Benson | RB | CIN | 11.00 | 13.20 |
| Maurice Jones-Drew | RB | JAX | 9.00 | 12.40 |
| Dez Bryant | WR | DAL | 7.00 | 11.80 |
| Plaxico Burress | WR | NYJ | 1.00 | 2.60 |
| Steve Johnson | WR | BUF | 9.00 | 14.90 |
| Ben Watson | TE | CLE | 3.00 | 6.50 |
| Steelers D/ST | D/ST | PIT | 9.00 | — |
| Jason Hanson | K | DET | 7.00 | 6.00 |
Regular SeasonSeries →
Mike97.00
#4 of 12 · all-play 8-3 · z +0.51
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 25.00 | 24.14 |
| Frank Gore | RB | SF | 20.00 | 22.60 |
| Jahvid Best | RB | DET | 10.00 | 17.00 |
| James Starks | RB | GB | 5.00 | 8.60 |
| Jordy Nelson | WR | GB | 16.00 | 18.40 |
| Santana Moss | WR | WSH | 3.00 | 5.80 |
| Tony Gonzalez | TE | ATL | 2.00 | 5.90 |
| Falcons D/ST | D/ST | ATL | 8.00 | — |
| John Kasay | K | NO | 8.00 | 8.00 |
Pat94.00
#5 of 12 · all-play 7-4 · z +0.37
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 19.00 | 14.18 |
| LeSean McCoy | RB | PHI | 19.00 | 21.90 |
| Ryan Torain | RB | WSH | 2.00 | 2.20 |
| Shonn Greene | RB | NYJ | 7.00 | 8.70 |
| DeSean Jackson | WR | PHI | 4.00 | 7.60 |
| Mike Wallace | WR | PIT | 13.00 | 15.60 |
| Brandon Pettigrew | TE | DET | 10.00 | 18.20 |
| Eagles D/ST | D/ST | PHI | 14.00 | — |
| Mason Crosby | K | GB | 6.00 | 6.00 |
Regular SeasonSeries →
Marco118.00
#1 of 12 · all-play 11-0 · z +1.49
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 17.00 | 16.38 |
| Michael Turner | RB | ATL | 25.00 | 27.70 |
| Rashard Mendenhall | RB | PIT | 20.00 | 20.60 |
| Brandon Marshall | WR | MIA | 10.00 | 16.90 |
| Mario Manningham | WR | NYG | 5.00 | 10.60 |
| Santonio Holmes | WR | NYJ | 12.00 | 15.30 |
| Jermichael Finley | TE | GB | 2.00 | 3.00 |
| Bears D/ST | D/ST | CHI | 17.00 | — |
| Mike Nugent | K | CIN | 10.00 | 9.00 |
Vose91.00
#6 of 12 · all-play 6-5 · z +0.23
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andy Dalton | QB | CIN | 14.00 | 14.46 |
| Adrian Peterson | RB | MIN | 9.00 | 10.90 |
| Fred Jackson | RB | BUF | 22.00 | 27.80 |
| A.J. Green | WR | CIN | 11.00 | 16.10 |
| Deion Branch | WR | NE | 6.00 | 9.90 |
| Michael Crabtree | WR | SF | 7.00 | 16.70 |
| Jason Witten | TE | DAL | 10.00 | 14.80 |
| Ravens D/ST | D/ST | BAL | 5.00 | — |
| Sebastian Janikowski | K | LV | 7.00 | 7.00 |
Regular SeasonSeries →
Vinny79.00
#8 of 12 · all-play 4-7 · z -0.34
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 12.00 | 13.10 |
| Darren McFadden | RB | LV | 15.00 | 16.30 |
| Stevan Ridley | RB | NE | 1.00 | 1.90 |
| Greg Little | WR | CLE | 7.00 | 13.20 |
| Jabar Gaffney | WR | WSH | 5.00 | 7.50 |
| Pierre Garcon | WR | IND | 5.00 | 11.20 |
| Rob Gronkowski | TE | NE | 7.00 | 14.40 |
| Jets D/ST | D/ST | NYJ | 21.00 | — |
| Nick Folk | K | NYJ | 6.00 | 6.00 |
Joe70.00
#10 of 12 · all-play 2-9 · z -0.76
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 11.00 | 11.58 |
| Earnest Graham | RB | TB | 12.00 | 15.10 |
| Mark Ingram | RB | NO | 8.00 | 9.80 |
| Anquan Boldin | WR | BAL | 13.00 | 21.20 |
| Miles Austin | WR | DAL | 7.00 | 14.40 |
| Steve Smith | WR | CAR | 6.00 | 11.60 |
| Jermaine Gresham | TE | CIN | 2.00 | 6.30 |
| Vikings D/ST | D/ST | MIN | 3.00 | — |
| Stephen Gostkowski | K | NE | 8.00 | 8.00 |
Regular SeasonSeries →
Ian44.00
#12 of 12 · all-play 0-11 · z -1.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Rex Grossman | QB | WSH | 5.00 | -2.28 |
| Arian Foster | RB | HOU | 9.00 | 16.10 |
| C.J. Spiller | RB | BUF | 3.00 | 8.90 |
| Montario Hardesty | RB | CLE | 4.00 | 7.30 |
| Austin Collie | WR | IND | 0.00 | 1.80 |
| Calvin Johnson | WR | DET | 11.00 | 18.30 |
| Kellen Winslow | TE | TB | 4.00 | 9.00 |
| Lions D/ST | D/ST | DET | 6.00 | — |
| Neil Rackers | K | HOU | 2.00 | 2.00 |
Brent107.00
#3 of 12 · all-play 9-2 · z +0.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 20.00 | 17.26 |
| Ahmad Bradshaw | RB | NYG | 30.00 | 33.00 |
| Peyton Hillis | RB | CLE | 1.00 | 1.40 |
| David Nelson | WR | BUF | 6.00 | 10.20 |
| Victor Cruz | WR | NYG | 1.00 | 3.20 |
| Wes Welker | WR | NE | 10.00 | 16.50 |
| Jimmy Graham | TE | NO | 12.00 | 19.40 |
| Giants D/ST | D/ST | NYG | 7.00 | — |
| Billy Cundiff | K | BAL | 20.00 | 20.00 |
Regular SeasonSeries →
Chester58.00
#11 of 12 · all-play 1-10 · z -1.32
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 16.00 | 17.22 |
| Darren Sproles | RB | NO | 5.00 | 14.20 |
| DeAngelo Williams | RB | CAR | 4.00 | 5.60 |
| Steven Jackson | RB | LAR | 11.00 | 16.50 |
| Jeremy Maclin | WR | PHI | 10.00 | 15.10 |
| Roddy White | WR | ATL | 2.00 | 4.10 |
| Vernon Davis | TE | SF | 0.00 | 2.80 |
| Patriots D/ST | D/ST | NE | 7.00 | — |
| Josh Brown | K | LAR | 3.00 | 2.00 |
Jack115.00
#2 of 12 · all-play 10-1 · z +1.35
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Michael Vick | QB | PHI | 18.00 | 16.88 |
| BenJarvus Green-Ellis | RB | NE | 6.00 | 7.90 |
| Matt Forte | RB | CHI | 11.00 | 18.30 |
| Devin Hester | WR | CHI | 21.00 | 26.10 |
| Greg Jennings | WR | GB | 8.00 | 14.20 |
| Marques Colston | WR | NO | 17.00 | 24.80 |
| Aaron Hernandez | TE | NE | 12.00 | 18.80 |
| Bengals D/ST | D/ST | CIN | 14.00 | — |
| Alex Henery | K | PHI | 8.00 | 8.00 |