Box Score
2018 · Week 8
Regular Season
Regular Season
Mike114.16
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 13.76 |
| Mark Ingram II | RB | NO | 12.20 |
| Nyheim Hines | RB | IND | 10.50 |
| Mike Evans | WR | TB | 29.90 |
| Randall Cobb | WR | GB | 8.00 |
| Willie Snead IV | WR | BAL | 10.40 |
| Jack Doyle | TE | IND | 19.00 |
| Jalen Richard | FLEX | LV | 14.40 |
| Ravens D/ST | D/ST | BAL | -4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chris Hogan | WR | NE | 6.90 |
| Alfred Morris | RB | SF | 2.80 |
| Austin Hooper | TE | ATL | 0.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| Ito Smith | RB | ATL | 0.00 |
| Le'Veon Bell | RB | PIT | 0.00 |
| Mike Williams | WR | LAC | 0.00 |
| Philip Rivers | QB | LAC | 0.00 |
Chester121.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 26.02 |
| Kerryon Johnson | RB | DET | 15.10 |
| Matt Breida | RB | SF | 4.20 |
| Demaryius Thomas | WR | HOU | 6.00 |
| Odell Beckham Jr. | WR | NYG | 21.60 |
| Tyler Boyd | WR | CIN | 28.60 |
| David Njoku | TE | CLE | 0.00 |
| Jordan Howard | FLEX | CHI | 14.10 |
| Rams D/ST | D/ST | LAR | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 27.76 |
| Peyton Barber | RB | TB | 14.50 |
| Jordan Reed | TE | WSH | 10.80 |
| Ricky Seals-Jones | TE | ARI | 3.20 |
| Amari Cooper | WR | DAL | 0.00 |
| Cameron Meredith | WR | NO | 0.00 |
| Cooper Kupp | WR | LAR | 0.00 |
| Tyrell Williams | WR | LAC | 0.00 |
Regular Season
Pookie93.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mitchell Trubisky | QB | CHI | 21.90 |
| LeGarrette Blount | RB | DET | 3.60 |
| Wendell Smallwood | RB | PHI | 14.60 |
| Jordy Nelson | WR | LV | 2.40 |
| JuJu Smith-Schuster | WR | PIT | 7.30 |
| Will Fuller V | WR | HOU | 23.40 |
| Eric Ebron | TE | IND | 12.70 |
| Benjamin Watson | FLEX | NO | 0.00 |
| Steelers D/ST | D/ST | PIT | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 16.88 |
| Adam Humphries | WR | TB | 14.60 |
| Mike Gesicki | TE | MIA | 5.40 |
| Austin Ekeler | RB | LAC | 0.00 |
| Dalvin Cook | RB | MIN | 0.00 |
| James Washington | WR | PIT | 0.00 |
| Julio Jones | WR | ATL | 0.00 |
| Marshawn Lynch | RB | LV | 0.00 |
Shaun152.36
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 27.96 |
| Kareem Hunt | RB | — | 19.60 |
| Phillip Lindsay | RB | DEN | 20.20 |
| Adam Thielen | WR | MIN | 22.80 |
| DeAndre Hopkins | WR | HOU | 26.20 |
| John Brown | WR | BAL | 5.80 |
| Greg Olsen | TE | CAR | 15.60 |
| Josh Gordon | FLEX | NE | 8.20 |
| Bears D/ST | D/ST | CHI | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| O.J. Howard | TE | TB | 16.80 |
| Vance McDonald | TE | PIT | 7.70 |
| Jamaal Williams | RB | GB | 6.90 |
| Chris Ivory | RB | BUF | 5.50 |
| Cole Beasley | WR | DAL | 0.00 |
| Derrick Henry | RB | TEN | 0.00 |
| Royce Freeman | RB | DEN | 0.00 |
| Sony Michel | RB | NE | 0.00 |
Regular Season
Marco95.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 23.42 |
| Kenjon Barner | RB | CAR | 0.40 |
| LeSean McCoy | RB | BUF | 15.50 |
| Julian Edelman | WR | NE | 20.70 |
| Michael Crabtree | WR | BAL | 6.10 |
| Sterling Shepard | WR | NYG | 7.40 |
| Rob Gronkowski | TE | NE | 7.30 |
| Chris Godwin | FLEX | TB | 7.20 |
| Jaguars D/ST | D/ST | JAX | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Larry Fitzgerald | WR | ARI | 26.20 |
| Marquise Goodwin | WR | SF | 12.50 |
| Donte Moncrief | WR | JAX | 9.40 |
| Duke Johnson Jr. | RB | CLE | 3.60 |
| Geronimo Allison | WR | GB | 2.40 |
| Ezekiel Elliott | RB | DAL | 0.00 |
| Kapri Bibbs | RB | GB | 0.00 |
| Theo Riddick | RB | DET | 0.00 |
Vinny115.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 15.94 |
| Frank Gore | RB | MIA | 6.80 |
| Latavius Murray | RB | MIN | 20.50 |
| Alshon Jeffery | WR | PHI | 7.50 |
| Marvin Jones Jr. | WR | DET | 30.70 |
| Tyler Lockett | WR | SEA | 12.70 |
| Jimmy Graham | TE | GB | 3.10 |
| Carlos Hyde | FLEX | JAX | 1.10 |
| Patriots D/ST | D/ST | NE | 17.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 14.10 |
| Panthers D/ST | D/ST | CAR | 8.00 |
| Cameron Brate | TE | TB | 2.30 |
| C.J. Uzomah | TE | CIN | 0.00 |
| Devonta Freeman | RB | ATL | 0.00 |
| Kenny Stills | WR | MIA | 0.00 |
| Melvin Gordon | RB | LAC | 0.00 |
| Mohamed Sanu | WR | ATL | 0.00 |
Regular Season
Matt138.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | TB | 8.84 |
| James Conner | RB | PIT | 38.20 |
| Marlon Mack | RB | IND | 28.90 |
| Antonio Brown | WR | PIT | 25.40 |
| Doug Baldwin | WR | SEA | 4.60 |
| Tyreek Hill | WR | KC | 10.00 |
| George Kittle | TE | SF | 10.70 |
| Brandin Cooks | FLEX | LAR | 11.30 |
| Colts D/ST | D/ST | IND | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Jones | RB | GB | 16.60 |
| Doug Martin | RB | LV | 8.90 |
| Tre'Quan Smith | WR | NO | 4.80 |
| Ronald Jones | RB | TB | 1.10 |
| Malcolm Brown | RB | LAR | 0.70 |
| Elijah McGuire | RB | NYJ | 0.00 |
| Leonard Fournette | RB | JAX | 0.00 |
| Martavis Bryant | WR | LV | 0.00 |
Jack124.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 23.36 |
| James White | RB | NE | 25.40 |
| Tarik Cohen | RB | CHI | 18.00 |
| Jarvis Landry | WR | CLE | 11.90 |
| Kenny Golladay | WR | DET | 2.20 |
| Michael Thomas | WR | NO | 13.10 |
| Jared Cook | TE | LV | 17.40 |
| Chris Thompson | FLEX | WSH | 4.20 |
| Cardinals D/ST | D/ST | ARI | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sammy Watkins | WR | KC | 30.70 |
| Matthew Stafford | QB | DET | 17.00 |
| Evan Engram | TE | NYG | 13.50 |
| Christian Kirk | WR | ARI | 13.20 |
| Jakeem Grant | WR | MIA | 7.60 |
| Raheem Mostert | RB | SF | 1.80 |
| Keenan Allen | WR | LAC | 0.00 |
| Tevin Coleman | RB | ATL | 0.00 |
Regular Season
Nate150.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 23.64 |
| Christian McCaffrey | RB | CAR | 21.60 |
| Saquon Barkley | RB | NYG | 20.10 |
| Emmanuel Sanders | WR | DEN | 9.10 |
| Robert Woods | WR | LAR | 12.00 |
| Stefon Diggs | WR | MIN | 27.90 |
| Zach Ertz | TE | PHI | 12.60 |
| Chris Carson | FLEX | SEA | 20.40 |
| Texans D/ST | D/ST | HOU | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Adrian Peterson | RB | WSH | 26.60 |
| Andy Dalton | QB | CIN | 20.20 |
| DeSean Jackson | WR | TB | 16.20 |
| Devontae Booker | RB | DEN | 14.10 |
| Paul Richardson | WR | WSH | 6.10 |
| Allen Hurns | WR | DAL | 0.00 |
| Phillip Dorsett | WR | NE | 0.00 |
| Titans D/ST | D/ST | TEN | 0.00 |
Randy105.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 6.80 |
| Alex Collins | RB | BAL | 12.30 |
| Joe Mixon | RB | CIN | 28.80 |
| Chester Rogers | WR | IND | 2.00 |
| Davante Adams | WR | GB | 18.30 |
| Keelan Cole | WR | JAX | 1.80 |
| Kyle Rudolph | TE | MIN | 7.90 |
| David Johnson | FLEX | ARI | 14.00 |
| Redskins D/ST | D/ST | WSH | 14.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| DeVante Parker | WR | MIA | 19.40 |
| Alex Smith | QB | WSH | 12.42 |
| Javorius Allen | RB | BAL | 10.80 |
| Damion Ratley | WR | CLE | 3.10 |
| Allen Robinson | WR | CHI | 0.00 |
| Chargers D/ST | D/ST | LAC | 0.00 |
| Robby Anderson | WR | NYJ | 0.00 |
| Taywan Taylor | WR | TEN | 0.00 |
Regular Season
Joe155.28
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 30.96 |
| Alvin Kamara | RB | NO | 26.60 |
| Lamar Miller | RB | HOU | 19.30 |
| Danny Amendola | WR | MIA | 14.42 |
| Golden Tate | WR | PHI | 12.30 |
| Taylor Gabriel | WR | CHI | 9.20 |
| Travis Kelce | TE | KC | 19.90 |
| A.J. Green | FLEX | CIN | 18.60 |
| Vikings D/ST | D/ST | MIN | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kelvin Benjamin | WR | KC | 6.50 |
| Jermaine Kearse | WR | NYJ | 6.00 |
| Isaiah Crowell | RB | NYJ | 4.80 |
| D'Onta Foreman | RB | HOU | 0.00 |
| Dion Lewis | RB | TEN | 0.00 |
| Giovani Bernard | RB | CIN | 0.00 |
| Matt Ryan | QB | ATL | 0.00 |
| Ty Montgomery | RB | BAL | -0.20 |
Pat120.06
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 20.66 |
| Kenyan Drake | RB | MIA | 23.50 |
| Todd Gurley II | RB | LAR | 33.50 |
| Dede Westbrook | WR | JAX | 12.00 |
| Devin Funchess | WR | CAR | 5.70 |
| T.Y. Hilton | WR | IND | 4.40 |
| Trey Burton | TE | CHI | 4.80 |
| Nick Chubb | FLEX | CLE | 9.50 |
| Eagles D/ST | D/ST | PHI | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Goff | QB | LAR | 26.50 |
| T.J. Yeldon | RB | JAX | 16.00 |
| Courtland Sutton | WR | DEN | 10.80 |
| Dallas Goedert | TE | PHI | 10.20 |
| Nelson Agholor | WR | PHI | 9.30 |
| C.J. Anderson | RB | LAR | 2.00 |
| Corey Clement | RB | PHI | 1.50 |
| Corey Davis | WR | TEN | 0.00 |