Box Score
2012 · Week 3
Regular Season
Regular Season
Joe88.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 21.00 |
| Alfred Morris | RB | WSH | 13.00 |
| DeAngelo Williams | RB | CAR | 7.00 |
| Trent Richardson | RB | CLE | 10.00 |
| Malcom Floyd | WR | LAC | 5.00 |
| Miles Austin | WR | DAL | 10.00 |
| Jimmy Graham | TE | NO | 7.00 |
| Packers D/ST | D/ST | GB | 2.00 |
| Stephen Gostkowski | K | NE | 13.00 |
Matt116.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | DEN | 21.00 |
| Darren McFadden | RB | LV | 17.00 |
| Ryan Mathews | RB | LAC | 7.00 |
| Michael Crabtree | WR | SF | 4.00 |
| Percy Harvin | WR | MIN | 8.00 |
| Jared Cook | TE | TEN | 13.00 |
| Jets D/ST | D/ST | NYJ | 8.00 |
Regular Season
Brent95.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 15.00 |
| Isaac Redman | RB | PIT | 4.00 |
| Willis McGahee | RB | DEN | 3.00 |
| Andre Johnson | WR | HOU | 13.00 |
| Calvin Johnson | WR | DET | 22.00 |
| Antonio Gates | TE | LAC | 2.00 |
| Giants D/ST | D/ST | NYG | 16.00 |
| Mason Crosby | K | GB | 7.00 |
Vose86.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 17.00 |
| BenJarvus Green-Ellis | RB | CIN | 9.00 |
| David Wilson | RB | NYG | 0.00 |
| Brian Hartline | WR | MIA | 4.00 |
| Larry Fitzgerald | WR | ARI | 17.00 |
| Mike Wallace | WR | PIT | 18.00 |
| Martellus Bennett | TE | NYG | 13.00 |
| Garrett Hartley | K | NO | 7.00 |
Regular Season
Jack98.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 9.00 |
| Jamaal Charles | RB | KC | 34.00 |
| Reggie Bush | RB | MIA | 6.00 |
| Stevan Ridley | RB | NE | 3.00 |
| Brandon Lloyd | WR | NE | 10.00 |
| Kenny Britt | WR | TEN | 5.00 |
| Dennis Pitta | TE | BAL | 11.00 |
| Bills D/ST | D/ST | BUF | 9.00 |
| Sebastian Janikowski | K | LV | 11.00 |
Pat74.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Robert Griffin III | QB | WSH | 26.00 |
| Adrian Peterson | RB | MIN | 10.00 |
| LeSean McCoy | RB | PHI | 7.00 |
| DeSean Jackson | WR | PHI | 4.00 |
| Pierre Garcon | WR | WSH | 0.00 |
| Wes Welker | WR | NE | 14.00 |
| Brent Celek | TE | PHI | 3.00 |
| Eagles D/ST | D/ST | PHI | 3.00 |
| Alex Henery | K | PHI | 7.00 |
Regular Season
Chester74.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Michael Vick | QB | PHI | 9.00 |
| Arian Foster | RB | HOU | 16.00 |
| Kevin Smith | RB | DET | 0.00 |
| A.J. Green | WR | CIN | 25.00 |
| Dwayne Bowe | WR | KC | 7.00 |
| Steve Smith | WR | CAR | 8.00 |
| Jason Witten | TE | DAL | 0.00 |
| Ravens D/ST | D/ST | BAL | 2.00 |
| David Akers | K | SF | 7.00 |
Shaun107.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 23.00 |
| Michael Bush | RB | CHI | 12.00 |
| Ray Rice | RB | BAL | 20.00 |
| Brandon LaFell | WR | CAR | 2.00 |
| Marques Colston | WR | NO | 4.00 |
| Roddy White | WR | ATL | 5.00 |
| Vernon Davis | TE | SF | 11.00 |
| Bears D/ST | D/ST | CHI | 21.00 |
Regular Season
Ian83.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 18.00 |
| Darren Sproles | RB | NO | 6.00 |
| DeMarco Murray | RB | DAL | 10.00 |
| Brandon Marshall | WR | CHI | 7.00 |
| Dez Bryant | WR | DAL | 6.00 |
| Steve Johnson | WR | BUF | 12.00 |
| Jermichael Finley | TE | GB | 6.00 |
| Texans D/ST | D/ST | HOU | 5.00 |
| Matt Prater | K | DEN | 13.00 |
Mike87.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Eli Manning | QB | NYG | 15.00 |
| C.J. Spiller | RB | BUF | 11.00 |
| Maurice Jones-Drew | RB | JAX | 24.00 |
| Michael Turner | RB | ATL | 14.00 |
| Demaryius Thomas | WR | DEN | 3.00 |
| Victor Cruz | WR | NYG | 4.00 |
| Brandon Pettigrew | TE | DET | 6.00 |
| Steelers D/ST | D/ST | PIT | 3.00 |
| Justin Tucker | K | BAL | 7.00 |
Regular Season
Vinny64.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jay Cutler | QB | CHI | 8.00 |
| Doug Martin | RB | TB | 7.00 |
| Frank Gore | RB | SF | 6.00 |
| Marshawn Lynch | RB | SEA | 9.00 |
| Antonio Brown | WR | PIT | 14.00 |
| Jordy Nelson | WR | GB | 1.00 |
| Rob Gronkowski | TE | NE | 2.00 |
| 49ers D/ST | D/ST | SF | 4.00 |
| Robbie Gould | K | CHI | 13.00 |
Marco63.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 6.00 |
| Jonathan Dwyer | RB | PIT | 0.00 |
| Shonn Greene | RB | NYJ | 4.00 |
| Julio Jones | WR | ATL | 12.00 |
| Reggie Wayne | WR | IND | 8.00 |
| Vincent Jackson | WR | TB | 2.00 |
| Tony Gonzalez | TE | ATL | 15.00 |
| Seahawks D/ST | D/ST | SEA | 12.00 |
| Nate Kaeding | K | MIA | 4.00 |