Box Score
2008 · Week 1
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt85.00
#5 of 10 · all-play 5-4 · z +0.31
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 25.00 | 23.52 |
| Joseph Addai | RB | IND | 4.00 | 5.70 |
| Thomas Jones | RB | NYJ | 16.00 | 19.30 |
| Andre Johnson | WR | HOU | 11.00 | 21.20 |
| Anquan Boldin | WR | ARI | 8.00 | 16.20 |
| Braylon Edwards | WR | CLE | 1.00 | 3.40 |
| Heath Miller | TE | PIT | 2.00 | 5.60 |
| Packers D/ST | D/ST | GB | 9.00 | — |
| Jeff Reed | K | PIT | 9.00 | 9.00 |
Jack100.00
#1 of 10 · all-play 9-0 · z +1.34
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 20.00 | 20.86 |
| Adrian Peterson | RB | MIN | 17.00 | 18.40 |
| Brandon Jacobs | RB | NYG | 11.00 | 13.40 |
| Reggie Bush | RB | NO | 22.00 | 30.30 |
| Santonio Holmes | WR | PIT | 1.00 | 3.90 |
| Terrell Owens | WR | DAL | 14.00 | 19.70 |
| Tony Gonzalez | TE | KC | 5.00 | 11.50 |
| Giants D/ST | D/ST | NYG | 5.00 | — |
| Stephen Gostkowski | K | NE | 5.00 | 5.00 |
Regular SeasonSeries →
Ian94.00
#2 of 10 · all-play 8-1 · z +0.93
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Derek Anderson | QB | CLE | 10.00 | 10.96 |
| Brian Westbrook | RB | PHI | 21.00 | 23.20 |
| Marion Barber | RB | DAL | 22.00 | 25.10 |
| Willis McGahee | RB | BAL | 0.00 | 0.00 |
| Hines Ward | WR | PIT | 19.00 | 25.60 |
| Torry Holt | WR | LAR | 0.00 | 1.90 |
| Tony Scheffler | TE | DEN | 7.00 | 8.20 |
| Cowboys D/ST | D/ST | DAL | 5.00 | — |
| Robbie Gould | K | CHI | 10.00 | 10.00 |
Joe93.00
#3 of 10 · all-play 7-2 · z +0.86
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 16.00 | 14.70 |
| Edgerrin James | RB | ARI | 10.00 | 10.00 |
| Frank Gore | RB | SF | 20.00 | 25.10 |
| Laurence Maroney | RB | NE | 5.00 | 5.10 |
| Joey Galloway | WR | TB | 5.00 | 11.60 |
| Randy Moss | WR | NE | 17.00 | 21.60 |
| Jason Witten | TE | DAL | 9.00 | 15.60 |
| Jaguars D/ST | D/ST | JAX | 6.00 | — |
| Shayne Graham | K | CIN | 5.00 | 5.00 |
Regular SeasonSeries →
Vose89.00
#4 of 10 · all-play 6-3 · z +0.59
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 14.00 | 14.28 |
| Darren McFadden | RB | LV | 5.00 | 6.70 |
| Michael Turner | RB | ATL | 34.00 | 35.60 |
| Ricky Williams | RB | MIA | 3.00 | 7.90 |
| Roy E. Williams | WR | DAL | 10.00 | 13.70 |
| T.J. Houshmandzadeh | WR | CIN | 4.00 | 7.40 |
| Antonio Gates | TE | LAC | 12.00 | 14.10 |
| Chargers D/ST | D/ST | LAC | 3.00 | — |
| Nick Folk | K | DAL | 4.00 | 4.00 |
Pat72.00
#8 of 10 · all-play 2-7 · z -0.59
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | CIN | 4.00 | 3.46 |
| LaDainian Tomlinson | RB | LAC | 10.00 | 14.20 |
| Larry Johnson | RB | KC | 8.00 | 9.60 |
| Willie Parker | RB | PIT | 31.00 | 31.80 |
| Calvin Johnson | WR | DET | 10.00 | 17.70 |
| Laveranues Coles | WR | NYJ | 0.00 | 1.50 |
| Chris Cooley | TE | WSH | 0.00 | 1.70 |
| Vikings D/ST | D/ST | MIN | 2.00 | — |
| Adam Vinatieri | K | IND | 7.00 | 7.00 |
Regular SeasonSeries →
Shaun77.00
#7 of 10 · all-play 3-6 · z -0.24
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kevin Smith | RB | DET | 13.00 | 18.00 |
| Ryan Grant | RB | GB | 9.00 | 9.20 |
| Greg Jennings | WR | GB | 9.00 | 14.10 |
| Reggie Wayne | WR | IND | 14.00 | 24.60 |
| Roddy White | WR | ATL | 5.00 | 7.40 |
| Kellen Winslow | TE | CLE | 10.00 | 15.70 |
| Patriots D/ST | D/ST | NE | 10.00 | — |
| Mason Crosby | K | GB | 7.00 | 7.00 |
Mike79.00
#6 of 10 · all-play 4-5 · z -0.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 26.00 | 26.74 |
| Clinton Portis | RB | WSH | 8.00 | 8.40 |
| Jamal Lewis | RB | CLE | 7.00 | 8.60 |
| Marshawn Lynch | RB | BUF | 14.00 | 18.40 |
| Bernard Berrian | WR | MIN | 3.00 | 6.80 |
| Larry Fitzgerald | WR | ARI | 9.00 | 12.10 |
| Donald Lee | TE | GB | 1.00 | 4.00 |
| Buccaneers D/ST | D/ST | TB | 7.00 | — |
| Phil Dawson | K | CLE | 4.00 | 4.00 |
Regular SeasonSeries →
Marco68.00
#9 of 10 · all-play 1-8 · z -0.86
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 14.00 | 12.54 |
| LenDale White | RB | TEN | 10.00 | 10.00 |
| Steven Jackson | RB | LAR | 7.00 | 10.40 |
| Chad Johnson | WR | CIN | 2.00 | 3.20 |
| Jerricho Cotchery | WR | NYJ | 14.00 | 17.00 |
| Plaxico Burress | WR | NYG | 13.00 | 23.30 |
| Dallas Clark | TE | IND | 0.00 | 1.80 |
| Colts D/ST | D/ST | IND | 2.00 | — |
| Nate Kaeding | K | LAC | 6.00 | 6.00 |
Pookie48.00
#10 of 10 · all-play 0-9 · z -2.24
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 14.00 | 13.18 |
| Maurice Jones-Drew | RB | JAX | 4.00 | 9.00 |
| Rashard Mendenhall | RB | PIT | 2.00 | 2.80 |
| Limas Sweed | WR | PIT | 0.00 | 0.00 |
| Marques Colston | WR | NO | 2.00 | 5.60 |
| Wes Welker | WR | NE | 5.00 | 9.10 |
| Jeremy Shockey | TE | NO | 5.00 | 11.40 |
| Steelers D/ST | D/ST | PIT | 12.00 | — |
| Josh Brown | K | LAR | 4.00 | 4.00 |