Box Score
2009 · Week 1
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt96.00
#4 of 10 · all-play 6-3 · z +0.25
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 6.00 | 5.24 |
| Fred Jackson | RB | BUF | 19.00 | 25.00 |
| Maurice Jones-Drew | RB | JAX | 17.00 | 23.30 |
| Anquan Boldin | WR | ARI | 1.00 | 3.90 |
| Calvin Johnson | WR | DET | 9.00 | 12.00 |
| Greg Jennings | WR | GB | 18.00 | 24.60 |
| Dallas Clark | TE | IND | 3.00 | 7.90 |
| Packers D/ST | D/ST | GB | 11.00 | — |
| Lawrence Tynes | K | NYG | 12.00 | 12.00 |
Jack95.00
#5 of 10 · all-play 5-4 · z +0.20
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 23.00 | 22.02 |
| Frank Gore | RB | SF | 16.00 | 19.80 |
| Kevin Smith | RB | DET | 13.00 | 20.20 |
| Ronnie Brown | RB | MIA | 5.00 | 8.30 |
| Andre Johnson | WR | HOU | 3.00 | 7.50 |
| Bernard Berrian | WR | MIN | 0.00 | 0.00 |
| John Carlson | TE | SEA | 21.00 | 27.50 |
| Chargers D/ST | D/ST | LAC | 7.00 | — |
| Nate Kaeding | K | LAC | 7.00 | 7.00 |
Regular SeasonSeries →
Ian123.00
#2 of 10 · all-play 8-1 · z +1.57
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 17.00 | 16.76 |
| Adrian Peterson | RB | MIN | 37.00 | 38.80 |
| LenDale White | RB | TEN | 2.00 | 4.30 |
| Marion Barber | RB | DAL | 13.00 | 13.90 |
| Marques Colston | WR | NO | 9.00 | 12.00 |
| Randy Moss | WR | NE | 14.00 | 26.10 |
| Tony Gonzalez | TE | ATL | 13.00 | 18.30 |
| Patriots D/ST | D/ST | NE | 6.00 | — |
| Neil Rackers | K | ARI | 12.00 | 12.00 |
Joe79.00
#7 of 10 · all-play 3-6 · z -0.59
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 15.00 | 11.12 |
| Chris Johnson | RB | TEN | 6.00 | 7.80 |
| Thomas Jones | RB | NYJ | 22.00 | 22.70 |
| Derrick Mason | WR | BAL | 4.00 | 8.70 |
| Donald Driver | WR | GB | 3.00 | 7.90 |
| Steve Smith | WR | CAR | 2.00 | 5.50 |
| Antonio Gates | TE | LAC | 8.00 | 13.30 |
| Vikings D/ST | D/ST | MIN | 9.00 | — |
| Ryan Longwell | K | MIN | 10.00 | 10.00 |
Regular SeasonSeries →
Vose102.00
#3 of 10 · all-play 7-2 · z +0.54
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 38.00 | 36.32 |
| DeAngelo Williams | RB | CAR | 13.00 | 17.90 |
| Julius Jones | RB | SEA | 18.00 | 21.60 |
| Steve Slaton | RB | HOU | 4.00 | 6.20 |
| Antonio Bryant | WR | TB | 2.00 | 4.90 |
| Terrell Owens | WR | BUF | 4.00 | 6.60 |
| Tony Scheffler | TE | DEN | 2.00 | 3.90 |
| Giants D/ST | D/ST | NYG | 12.00 | — |
| Jason Elam | K | ATL | 9.00 | 7.00 |
Pat125.00
#1 of 10 · all-play 9-0 · z +1.67
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 26.00 | 26.32 |
| Brian Westbrook | RB | PHI | 12.00 | 16.20 |
| LaDainian Tomlinson | RB | LAC | 11.00 | 10.60 |
| Michael Turner | RB | ATL | 6.00 | 6.50 |
| DeSean Jackson | WR | PHI | 9.00 | 12.20 |
| Wes Welker | WR | NE | 9.00 | 21.30 |
| Chris Cooley | TE | WSH | 12.00 | 19.80 |
| Eagles D/ST | D/ST | PHI | 33.00 | — |
| Stephen Gostkowski | K | NE | 7.00 | 6.00 |
Regular SeasonSeries →
Shaun82.00
#6 of 10 · all-play 4-5 · z -0.44
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 13.00 | 14.06 |
| Matt Forte | RB | CHI | 5.00 | 5.50 |
| Ray Rice | RB | BAL | 11.00 | 14.00 |
| Reggie Wayne | WR | IND | 22.00 | 32.20 |
| Roddy White | WR | ATL | 4.00 | 9.20 |
| T.J. Houshmandzadeh | WR | SEA | 4.00 | 10.80 |
| Greg Olsen | TE | CHI | 0.00 | 1.80 |
| Titans D/ST | D/ST | TEN | 14.00 | — |
| Mason Crosby | K | GB | 9.00 | 8.00 |
Mike59.00
#10 of 10 · all-play 0-9 · z -1.57
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 14.00 | 11.98 |
| Brandon Jacobs | RB | NYG | 5.00 | 8.30 |
| Ryan Grant | RB | GB | 12.00 | 13.70 |
| Chris Chambers | WR | KC | 0.00 | 0.00 |
| Lance Moore | WR | NO | 3.00 | 5.80 |
| Larry Fitzgerald | WR | ARI | 13.00 | 19.10 |
| Owen Daniels | TE | HOU | 4.00 | 8.40 |
| Ravens D/ST | D/ST | BAL | 3.00 | — |
| Rob Bironas | K | TEN | 5.00 | 4.00 |
Regular SeasonSeries →
Marco77.00
#8 of 10 · all-play 2-7 · z -0.69
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 16.00 | 13.64 |
| Clinton Portis | RB | WSH | 7.00 | 8.20 |
| Earnest Graham | RB | TB | 0.00 | 0.10 |
| Steven Jackson | RB | LAR | 6.00 | 6.70 |
| Roy E. Williams | WR | DAL | 14.00 | 17.60 |
| Vincent Jackson | WR | LAC | 11.00 | 16.60 |
| Kevin Boss | TE | NYG | 6.00 | 9.20 |
| Panthers D/ST | D/ST | CAR | 8.00 | — |
| David Akers | K | PHI | 9.00 | 9.00 |
Pookie72.00
#9 of 10 · all-play 1-8 · z -0.93
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 18.00 | 14.82 |
| Donald Brown | RB | IND | 4.00 | 6.90 |
| Knowshon Moreno | RB | DEN | 1.00 | 1.90 |
| Chad Ochocinco | WR | CIN | 8.00 | 14.70 |
| Santonio Holmes | WR | PIT | 19.00 | 28.10 |
| Torry Holt | WR | JAX | 4.00 | 7.70 |
| Jason Witten | TE | DAL | 7.00 | 12.10 |
| Steelers D/ST | D/ST | PIT | 11.00 | — |
| Josh Brown | K | LAR | 0.00 | -1.00 |