Box Score
2008 · Week 3
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt82.00
#4 of 10 · all-play 6-3 · z -0.04
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 20.00 | 20.84 |
| Chris Johnson | RB | TEN | 7.00 | 9.90 |
| Joseph Addai | RB | IND | 20.00 | 21.80 |
| Thomas Jones | RB | NYJ | 4.00 | 5.40 |
| Andre Johnson | WR | HOU | 2.00 | 4.90 |
| Anquan Boldin | WR | ARI | 8.00 | 11.50 |
| Heath Miller | TE | PIT | 6.00 | 10.30 |
| Packers D/ST | D/ST | GB | 7.00 | — |
| Jeff Reed | K | PIT | 8.00 | 8.00 |
Joe75.00
#8 of 10 · all-play 1-7-1 · z -0.62
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 14.00 | 12.30 |
| Earnest Graham | RB | TB | 1.00 | 1.60 |
| Edgerrin James | RB | ARI | 10.00 | 10.80 |
| Frank Gore | RB | SF | 22.00 | 26.20 |
| Lee Evans | WR | BUF | 6.00 | 8.50 |
| Randy Moss | WR | NE | 2.00 | 6.50 |
| Jason Witten | TE | DAL | 6.00 | 13.70 |
| Seahawks D/ST | D/ST | SEA | 9.00 | — |
| John Kasay | K | CAR | 5.00 | 5.00 |
Regular SeasonSeries →
Vose106.00
#1 of 10 · all-play 9-0 · z +1.94
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 13.00 | 9.84 |
| Darren McFadden | RB | LV | 4.00 | 7.80 |
| Michael Turner | RB | ATL | 28.00 | 28.40 |
| Chris Chambers | WR | LAC | 8.00 | 9.70 |
| Roy E. Williams | WR | DAL | 1.00 | 3.80 |
| T.J. Houshmandzadeh | WR | CIN | 20.00 | 32.60 |
| Antonio Gates | TE | LAC | 8.00 | 10.50 |
| Chargers D/ST | D/ST | LAC | 15.00 | — |
| Nick Folk | K | DAL | 9.00 | 9.00 |
Mike94.00
#2 of 10 · all-play 7-1-1 · z +0.95
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 11.00 | 9.64 |
| Clinton Portis | RB | WSH | 13.00 | 16.70 |
| Marshawn Lynch | RB | BUF | 23.00 | 27.40 |
| Selvin Young | RB | DEN | 6.00 | 8.20 |
| Larry Fitzgerald | WR | ARI | 16.00 | 23.90 |
| Steve Smith | WR | CAR | 7.00 | 11.00 |
| John Carlson | TE | SEA | 3.00 | 5.80 |
| Buccaneers D/ST | D/ST | TB | 11.00 | — |
| Phil Dawson | K | CLE | 4.00 | 4.00 |
Regular SeasonSeries →
Ian79.00
#6 of 10 · all-play 3-5-1 · z -0.29
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Derek Anderson | QB | CLE | 9.00 | 3.20 |
| Brian Westbrook | RB | PHI | 1.00 | 1.20 |
| Julius Jones | RB | SEA | 20.00 | 21.40 |
| Marion Barber | RB | DAL | 21.00 | 22.70 |
| Dwayne Bowe | WR | KC | 10.00 | 14.30 |
| Hines Ward | WR | PIT | 3.00 | 7.40 |
| Tony Scheffler | TE | DEN | 3.00 | 5.20 |
| Robbie Gould | K | CHI | 12.00 | 11.00 |
Marco75.00
#8 of 10 · all-play 1-7-1 · z -0.62
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 15.00 | 15.56 |
| LenDale White | RB | TEN | 16.00 | 16.90 |
| Steven Jackson | RB | LAR | 12.00 | 17.80 |
| Chad Johnson | WR | CIN | 2.00 | 5.90 |
| Jerricho Cotchery | WR | NYJ | 7.00 | 17.60 |
| Plaxico Burress | WR | NYG | 4.00 | 7.50 |
| Dallas Clark | TE | IND | 4.00 | 8.70 |
| Colts D/ST | D/ST | IND | 2.00 | — |
| Nate Kaeding | K | LAC | 13.00 | 13.00 |
Regular SeasonSeries →
Jack81.00
#5 of 10 · all-play 5-4 · z -0.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 18.00 | 17.26 |
| Adrian Peterson | RB | MIN | 7.00 | 7.70 |
| Brandon Jacobs | RB | NYG | 9.00 | 9.50 |
| Reggie Bush | RB | NO | 26.00 | 35.80 |
| Santonio Holmes | WR | PIT | 3.00 | 6.20 |
| Terrell Owens | WR | DAL | 1.00 | 3.70 |
| Tony Gonzalez | TE | KC | 3.00 | 7.50 |
| Giants D/ST | D/ST | NYG | 6.00 | — |
| Stephen Gostkowski | K | NE | 8.00 | 8.00 |
Shaun60.00
#10 of 10 · all-play 0-9 · z -1.86
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Cassel | QB | NE | 9.00 | 5.74 |
| Kevin Smith | RB | DET | 1.00 | 1.40 |
| Matt Forte | RB | CHI | 20.00 | 28.50 |
| Eddie Royal | WR | DEN | 1.00 | 5.70 |
| Greg Jennings | WR | GB | 11.00 | 19.50 |
| Reggie Wayne | WR | IND | 7.00 | 10.40 |
| Kellen Winslow | TE | CLE | 1.00 | 3.40 |
| Patriots D/ST | D/ST | NE | 0.00 | — |
| Mason Crosby | K | GB | 10.00 | 10.00 |
Regular SeasonSeries →
Pat94.00
#2 of 10 · all-play 7-1-1 · z +0.95
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 18.00 | 18.60 |
| Jerious Norwood | RB | ATL | 10.00 | 11.50 |
| Larry Johnson | RB | KC | 18.00 | 18.10 |
| Calvin Johnson | WR | DET | 4.00 | 8.00 |
| DeSean Jackson | WR | PHI | 4.00 | 9.10 |
| Santana Moss | WR | WSH | 13.00 | 20.50 |
| Chris Cooley | TE | WSH | 7.00 | 14.20 |
| Vikings D/ST | D/ST | MIN | 17.00 | — |
| Adam Vinatieri | K | IND | 3.00 | 3.00 |
Pookie79.00
#6 of 10 · all-play 3-5-1 · z -0.29
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 5.00 | -0.16 |
| Maurice Jones-Drew | RB | JAX | 21.00 | 26.60 |
| Rashard Mendenhall | RB | PIT | 1.00 | 2.10 |
| Brandon Marshall | WR | DEN | 21.00 | 27.50 |
| Limas Sweed | WR | PIT | 0.00 | 0.00 |
| Wes Welker | WR | NE | 6.00 | 13.40 |
| Jeremy Shockey | TE | NO | 7.00 | 15.50 |
| Steelers D/ST | D/ST | PIT | 10.00 | — |
| Josh Brown | K | LAR | 8.00 | 8.00 |