Box Score
2014 · Week 11
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Chester84.00
#7 of 12 · all-play 5-6 · z +0.17
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 14.50 | 14.50 |
| Le'Veon Bell | RB | PIT | 28.20 | 30.20 |
| Steven Jackson | RB | ATL | 4.70 | 6.70 |
| Brandon LaFell | WR | NE | 6.20 | 9.20 |
| Calvin Johnson | WR | DET | 5.90 | 10.90 |
| T.Y. Hilton | WR | IND | 2.40 | 5.40 |
| Greg Olsen | TE | CAR | 6.10 | 11.10 |
| Dolphins D/ST | D/ST | MIA | 8.00 | — |
| Steven Hauschka | K | SEA | 8.00 | 8.00 |
Matt91.52
#5 of 12 · all-play 7-4 · z +0.61
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 11.62 | 11.62 |
| Andre Ellington | RB | ARI | 6.60 | 10.60 |
| C.J. Anderson | RB | DEN | 11.50 | 19.50 |
| Jeremy Hill | RB | CIN | 14.50 | 17.50 |
| Alshon Jeffery | WR | CHI | 19.50 | 30.50 |
| Mike Wallace | WR | MIN | 3.80 | 7.80 |
| Mychal Rivera | TE | LV | 4.00 | 7.00 |
| Chargers D/ST | D/ST | SD | 11.00 | — |
| Blair Walsh | K | MIN | 9.00 | 8.00 |
Regular SeasonSeries →
Ian67.58
#9 of 12 · all-play 3-8 · z -0.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 20.68 | 18.68 |
| Bobby Rainey | RB | TB | 0.40 | 0.40 |
| Darren McFadden | RB | DAL | 2.10 | 2.10 |
| Ryan Mathews | RB | PHI | 7.50 | 8.50 |
| Cordarrelle Patterson | WR | MIN | 2.70 | 4.70 |
| Kendall Wright | WR | TEN | 7.00 | 11.00 |
| Tim Wright | TE | NE | 6.20 | 7.20 |
| Cardinals D/ST | D/ST | ARI | 13.00 | — |
| Matt Prater | K | DET | 8.00 | 8.00 |
Jack69.34
#8 of 12 · all-play 4-7 · z -0.68
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.84 | 28.84 |
| Mark Ingram | RB | NO | 9.70 | 16.70 |
| Shane Vereen | RB | NYG | 7.70 | 11.70 |
| Eddie Royal | WR | CHI | 4.20 | 6.20 |
| Julio Jones | WR | ATL | 5.90 | 11.90 |
| Martavis Bryant | WR | PIT | 1.10 | 3.10 |
| Jimmy Graham | TE | SEA | 2.90 | 5.90 |
| Lions D/ST | D/ST | DET | 5.00 | — |
| Caleb Sturgis | K | MIA | 8.00 | 8.00 |
Regular SeasonSeries →
Vinny106.12
#1 of 12 · all-play 11-0 · z +1.45
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 22.22 | 22.22 |
| Alfred Morris | RB | WSH | 13.20 | 15.20 |
| Matt Asiata | RB | MIN | 1.40 | 4.40 |
| Emmanuel Sanders | WR | DEN | 16.20 | 21.20 |
| Julian Edelman | WR | NE | 8.10 | 13.10 |
| Reggie Wayne | WR | IND | 9.10 | 14.10 |
| Martellus Bennett | TE | CHI | 2.90 | 6.90 |
| Buccaneers D/ST | D/ST | TB | 22.00 | — |
| Mason Crosby | K | GB | 11.00 | 10.00 |
Brent66.58
#10 of 12 · all-play 2-9 · z -0.84
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 16.08 | 14.08 |
| Marshawn Lynch | RB | SEA | 12.50 | 13.50 |
| Travaris Cadet | RB | NO | 1.10 | 5.10 |
| Anquan Boldin | WR | SF | 5.30 | 10.30 |
| Odell Beckham Jr. | WR | NYG | 9.30 | 15.30 |
| Antonio Gates | TE | LAC | 3.20 | 6.20 |
| Rob Gronkowski | TE | NE | 13.10 | 17.10 |
| Seahawks D/ST | D/ST | SEA | 4.00 | — |
| Chandler Catanzaro | K | ARI | 2.00 | 2.00 |
Regular SeasonSeries →
Marco84.80
#6 of 12 · all-play 6-5 · z +0.22
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ryan Tannehill | QB | MIA | 16.80 | 17.80 |
| Ahmad Bradshaw | RB | IND | -0.90 | 5.10 |
| Bishop Sankey | RB | TEN | 10.50 | 11.50 |
| Jerick McKinnon | RB | MIN | 5.80 | 9.80 |
| Demaryius Thomas | WR | DEN | 10.30 | 17.30 |
| Randall Cobb | WR | GB | 12.90 | 22.90 |
| Larry Donnell | TE | NYG | 11.40 | 14.40 |
| Steelers D/ST | D/ST | PIT | 8.00 | — |
| Shaun Suisham | K | PIT | 10.00 | 10.00 |
Joe92.84
#4 of 12 · all-play 8-3 · z +0.68
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Mark Sanchez | QB | PHI | 13.84 | 13.84 |
| Jamaal Charles | RB | KC | 27.80 | 29.80 |
| Rashad Jennings | RB | NYG | 6.70 | 10.70 |
| Brandon Marshall | WR | NYJ | 21.00 | 28.00 |
| Kelvin Benjamin | WR | CAR | 16.90 | 25.90 |
| Mohamed Sanu | WR | CIN | 2.30 | 5.30 |
| Julius Thomas | TE | JAX | 0.30 | 2.30 |
| Broncos D/ST | D/ST | DEN | 3.00 | — |
| Kai Forbath | K | WSH | 1.00 | -1.00 |
Regular SeasonSeries →
Mike104.22
#2 of 12 · all-play 10-1 · z +1.34
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 20.62 | 19.62 |
| Matt Forte | RB | CHI | 17.50 | 23.50 |
| Roy Helu | RB | LV | 7.70 | 15.70 |
| Doug Baldwin | WR | SEA | 10.50 | 16.50 |
| Jeremy Maclin | WR | KC | 15.30 | 24.30 |
| Jordy Nelson | WR | GB | 16.90 | 20.90 |
| Travis Kelce | TE | KC | 1.70 | 4.70 |
| Bears D/ST | D/ST | CHI | 8.00 | — |
| Stephen Gostkowski | K | NE | 6.00 | 6.00 |
Vose47.90
#12 of 12 · all-play 0-11 · z -1.92
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 0.00 | 0.00 |
| Arian Foster | RB | HOU | 0.00 | 0.00 |
| Eddie Lacy | RB | GB | 23.40 | 26.40 |
| Allen Robinson | WR | JAX | 0.00 | 0.00 |
| Larry Fitzgerald | WR | ARI | 3.30 | 5.30 |
| Vincent Jackson | WR | TB | 4.30 | 7.30 |
| Jared Cook | TE | LAR | 1.90 | 4.90 |
| Cowboys D/ST | D/ST | DAL | 0.00 | — |
| Matt Bryant | K | ATL | 15.00 | 15.00 |
Regular SeasonSeries →
Shaun94.82
#3 of 12 · all-play 9-2 · z +0.80
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 12.12 | 14.12 |
| Frank Gore | RB | IND | 9.40 | 11.40 |
| Tre Mason | RB | LAR | 11.40 | 12.40 |
| A.J. Green | WR | CIN | 18.70 | 24.70 |
| Antonio Brown | WR | PIT | 15.10 | 24.10 |
| DeAndre Hopkins | WR | HOU | 8.00 | 12.00 |
| Vernon Davis | TE | SF | 1.10 | 2.10 |
| Bills D/ST | D/ST | BUF | 9.00 | — |
| Adam Vinatieri | K | IND | 10.00 | 10.00 |
Pat62.96
#11 of 12 · all-play 1-10 · z -1.05
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 17.46 | 15.46 |
| LeSean McCoy | RB | BUF | 10.60 | 11.60 |
| Terrance West | RB | CLE | 1.20 | 1.20 |
| DeSean Jackson | WR | WSH | 3.70 | 7.70 |
| Roddy White | WR | ATL | 13.50 | 21.50 |
| Sammy Watkins | WR | BUF | 3.50 | 6.50 |
| Dwayne Allen | TE | IND | 0.00 | 0.00 |
| Eagles D/ST | D/ST | PHI | 5.00 | — |
| Cody Parkey | K | PHI | 8.00 | 8.00 |