2010 Season
Bird?Plane?NoIt 'sAKleinsasser!
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Brent | W | 92.00–90.00 | Regular | 0.59 |
| 2 | Pat | L | 65.00–106.00 | Regular | -1.21 |
| 3 | Matt | W | 107.00–66.00 | Regular | 0.92 |
| 4 | Marco | L | 57.00–90.00 | Regular | -1.74 |
| 5 | Shaun | L | 76.00–98.00 | Regular | -0.75 |
| 6 | Mike | W | 99.00–80.00 | Regular | 0.78 |
| 7 | Vinny | W | 80.00–64.00 | Regular | -0.58 |
| 8 | Jack | L | 51.00–93.00 | Regular | -1.78 |
| 9 | Vose | L | 79.00–87.00 | Regular | -0.57 |
| 10 | Brent | L | 81.00–143.00 | Regular | -0.64 |
| 11 | Pat | L | 111.00–119.00 | Regular | 0.45 |
| 12 | Matt | W | 117.00–75.00 | Regular | 1.15 |
| 13 | Marco | W | 96.00–79.00 | Regular | 0.06 |
| 14 | Pat | L | 78.00–96.00 | Playoff · Round 1 | — |
| 15 | Vose | L | 100.00–148.00 | Consolation · Round 2 | — |
| 16 | Shaun | L | 42.00–88.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Tom Brady · 192.0 started pts (17.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Tom Brady | QB | 11 | 11 | 192.0 | 17.5 |
| Matt Forte | RB | 12 | 12 | 149.0 | 12.4 |
| Mason Crosby | K | 13 | 13 | 102.0 | 7.8 |
| Fred Jackson | RB | 7 | 7 | 98.0 | 14.0 |
| Vikings D/ST | D/ST | 13 | 13 | 90.0 | 6.9 |
| Dwayne Bowe | WR | 6 | 6 | 87.0 | 14.5 |
| Tony Gonzalez | TE | 14 | 14 | 82.0 | 5.9 |
| Santana Moss | WR | 7 | 7 | 71.0 | 10.1 |
| Mike Williams | WR | 7 | 7 | 61.0 | 8.7 |
| Hines Ward | WR | 8 | 8 | 57.0 | 7.1 |
| Joseph Addai | RB | 4 | 4 | 54.0 | 13.5 |
| Ben Roethlisberger | QB | 3 | 3 | 45.0 | 15.0 |
| DeAngelo Williams | RB | 6 | 6 | 44.0 | 7.3 |
| Randy Moss | WR | 6 | 6 | 37.0 | 6.2 |
| Steve Smith | WR | 4 | 4 | 31.0 | 7.8 |
| Thomas Jones | RB | 6 | 6 | 22.0 | 3.7 |
| Joe Webb | QB | 1 | 1 | 16.0 | 16.0 |
| Ryan Torain | RB | 1 | 1 | 15.0 | 15.0 |
| Falcons D/ST | D/ST | 1 | 1 | 13.0 | 13.0 |
| Patriots D/ST | D/ST | 1 | 1 | 13.0 | 13.0 |
| Nate Kaeding | K | 1 | 1 | 10.0 | 10.0 |
| Mike Thomas | WR | 1 | 1 | 9.0 | 9.0 |
| Sam Bradford | QB | 1 | 1 | 8.0 | 8.0 |
| Josh Scobee | K | 1 | 1 | 7.0 | 7.0 |
| Brandon Pettigrew | TE | 1 | 1 | 6.0 | 6.0 |
| Ryan Longwell | K | 1 | 1 | 6.0 | 6.0 |
| Bengals D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Ovie Mughelli | RB | 1 | 1 | 2.0 | 2.0 |
| Jason Avant | WR | 1 | 1 | 1.0 | 1.0 |
| Felton Huggins | WR | 1 | 1 | 0.0 | 0.0 |
| Joe Klopfenstein | TE | 1 | 1 | 0.0 | 0.0 |
| Kregg Lumpkin | RB | 1 | 1 | 0.0 | 0.0 |
| Madison Hedgecock | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 10 | Randy Moss | 37.0 | -122.8 |
| 2 | 11 | DeAngelo Williams | 44.0 | -113.9 |
| 3 | 30 | Tom Brady | 192.0 | +23.2 |
| 4 | 31 | Matt Forte | 149.0 | +34.2 |
| 5 | 50 | Steve Smith | 31.0 | -46.8 |
| 6 | 51 | Tony Gonzalez | 82.0 | +15.7 |
| 7 | 70 | Hines Ward | 57.0 | -13.4 |
| 8 | 71 | Santana Moss | 71.0 | +2.6 |
| 9 | 90 | Matt Ryan | 0.0 | -70.1 |
| 10 | 91 | Eagles D/ST | 0.0 | — |
| 11 | 110 | Kevin Smith | 0.0 | -34.6 |
| 12 | 111 | Terrell Owens | 0.0 | -33.3 |
| 13 | 130 | Willis McGahee | 0.0 | -4.1 |
| 14 | 131 | Austin Collie | 0.0 | -11.8 |
| 15 | 150 | Mason Crosby | 102.0 | +74.0 |
| 16 | 151 | Greg Olsen | 0.0 | -16.2 |
See the full 2010 draft board →
Transactions
ESPN transaction history begins in 2018.