2015 Season
Turn down for Watt?
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Nate | L | 134.74–159.96 | Regular | 0.57 |
| 2 | Jack | W | 174.46–85.52 | Regular | 2.24 |
| 3 | Matt | L | 126.38–150.32 | Regular | -0.26 |
| 4 | Pat | W | 126.64–108.70 | Regular | 1.04 |
| 5 | Mike | W | 156.14–114.90 | Regular | 1.27 |
| 6 | Vinny | W | 128.84–117.36 | Regular | 0.21 |
| 7 | Chester | W | 138.18–98.52 | Regular | 1.05 |
| 8 | Brent | W | 153.98–83.90 | Regular | 1.17 |
| 9 | Vose | L | 166.86–167.16 | Regular | 1.36 |
| 10 | Shaun | W | 176.16–69.82 | Regular | 2.10 |
| 11 | Marco | W | 75.48–56.22 | Regular | -1.09 |
| 12 | Nate | L | 115.54–128.84 | Regular | -0.31 |
| 13 | Jack | W | 161.56–112.18 | Regular | 1.46 |
| 14 | — | BYE | 122.80–— | Bye | — |
| 15 | Mike | W | 211.76–146.74 | Playoff · Round 2 | — |
| 16 | Vose | W | 127.40–111.64 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Antonio Brown · 336.8 started pts (24.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Antonio Brown | WR | 14 | 14 | 336.8 | 24.1 |
| Devonta Freeman | RB | 11 | 11 | 270.2 | 24.6 |
| Brandin Cooks | WR | 13 | 13 | 225.6 | 17.4 |
| Jordan Reed | TE | 11 | 11 | 194.7 | 17.7 |
| Julian Edelman | WR | 9 | 9 | 172.5 | 19.2 |
| Ben Roethlisberger | QB | 8 | 8 | 154.6 | 19.3 |
| Gary Barnidge | TE | 10 | 10 | 151.8 | 15.2 |
| Danny Woodhead | RB | 10 | 10 | 142.2 | 14.2 |
| Jonathan Stewart | RB | 11 | 11 | 125.3 | 11.4 |
| Patriots D/ST | D/ST | 15 | 15 | 122.0 | 8.1 |
| Vincent Jackson | WR | 6 | 6 | 73.5 | 12.3 |
| Matthew Stafford | QB | 3 | 3 | 59.7 | 19.9 |
| James Starks | RB | 2 | 2 | 41.9 | 20.9 |
| Blake Bortles | QB | 2 | 2 | 39.9 | 20.0 |
| Kirk Cousins | QB | 1 | 1 | 29.0 | 29.0 |
| Denard Robinson | RB | 2 | 2 | 28.7 | 14.3 |
| Brian Hartline | WR | 1 | 1 | 18.7 | 18.7 |
| Dorial Green-Beckham | WR | 1 | 1 | 17.3 | 17.3 |
| Shane Vereen | RB | 3 | 3 | 13.6 | 4.5 |
| Alex Smith | QB | 1 | 1 | 13.3 | 13.3 |
| Derek Carr | QB | 1 | 1 | 12.8 | 12.8 |
| Eddie Royal | WR | 1 | 1 | 11.1 | 11.1 |
| Javontee Herndon | WR | 1 | 1 | 9.7 | 9.7 |
| Dontrelle Inman | WR | 1 | 1 | 8.1 | 8.1 |
| Chris Polk | RB | 1 | 1 | 6.8 | 6.8 |
| Lions D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Stefon Diggs | WR | 1 | 1 | 5.9 | 5.9 |
| Harry Douglas | WR | 1 | 1 | 3.6 | 3.6 |
| Jamison Crowder | WR | 1 | 1 | 1.5 | 1.5 |
| Chris Givens | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 1 | Antonio Brown | 336.8 | +144.4 |
| 2 | 24 | Julian Edelman | 172.5 | +17.9 |
| 3 | 25 | Brandin Cooks | 225.6 | +70.1 |
| 4 | 48 | Jonathan Stewart | 125.3 | +31.2 |
| 5 | 49 | Greg Olsen | 0.0 | -119.9 |
| 6 | 72 | Vincent Jackson | 73.5 | -23.3 |
| 7 | 73 | Devonta Freeman | 270.2 | +196.0 |
| 8 | 96 | Ben Roethlisberger | 154.6 | +35.3 |
| 9 | 97 | Shane Vereen | 13.6 | -48.3 |
| 10 | 120 | Jordan Reed | 194.7 | +121.1 |
| 11 | 121 | Eddie Royal | 11.1 | -42.9 |
| 12 | 144 | Roy Helu | 0.0 | -22.8 |
| 13 | 145 | Doug Baldwin | 0.0 | -29.4 |
| 14 | 168 | James White | 0.0 | -51.6 |
| 15 | 169 | Patriots D/ST | 122.0 | — |
| 16 | 192 | David Cobb | 0.0 | -18.2 |
| 17 | 193 | Zac Stacy | 0.0 | -25.9 |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.