Box Score
2013 · Week 11
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Chester67.00
#11 of 12 · all-play 1-10 · z -1.05
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 16.00 | 14.92 |
| Donald Brown | RB | LAC | 21.00 | 22.40 |
| Jacquizz Rodgers | RB | ATL | 2.00 | 4.00 |
| A.J. Green | WR | CIN | 0.00 | 2.70 |
| DeAndre Hopkins | WR | HOU | 0.00 | 1.70 |
| Leonard Hankerson | WR | WSH | 0.00 | 1.50 |
| Rob Housler | TE | ARI | 7.00 | 13.00 |
| Seahawks D/ST | D/ST | SEA | 14.00 | — |
| Graham Gano | K | CAR | 7.00 | 7.00 |
Matt81.00
#7 of 12 · all-play 5-6 · z -0.33
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 24.00 | 22.88 |
| Eddie Lacy | RB | GB | 10.00 | 12.80 |
| Jamaal Charles | RB | KC | 7.00 | 9.20 |
| Alshon Jeffery | WR | CHI | 9.00 | 17.00 |
| Keenan Allen | WR | LAC | 4.00 | 7.50 |
| Riley Cooper | WR | PHI | 3.00 | 6.70 |
| Jordan Reed | TE | WSH | 1.00 | 2.20 |
| Bears D/ST | D/ST | CHI | 11.00 | — |
| Robbie Gould | K | CHI | 12.00 | 12.00 |
Regular SeasonSeries →
Ian53.00
#12 of 12 · all-play 0-11 · z -1.77
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 18.00 | 14.16 |
| Bilal Powell | RB | NYJ | 2.00 | 3.80 |
| Lamar Miller | RB | MIA | 3.00 | 5.70 |
| Shonn Greene | RB | TEN | 1.00 | 1.00 |
| Greg Jennings | WR | MIN | 0.00 | 0.00 |
| Roddy White | WR | ATL | 9.00 | 10.60 |
| Vernon Davis | TE | SF | 9.00 | 13.30 |
| Ravens D/ST | D/ST | BAL | 2.00 | — |
| Stephen Gostkowski | K | NE | 9.00 | 9.00 |
Jack98.00
#5 of 12 · all-play 7-4 · z +0.55
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 26.00 | 26.56 |
| Frank Gore | RB | SF | 4.00 | 7.60 |
| Rashad Jennings | RB | NYG | 21.00 | 22.80 |
| Ray Rice | RB | BAL | 20.00 | 23.80 |
| Pierre Garcon | WR | WSH | 6.00 | 13.70 |
| Steve Smith | WR | BAL | 6.00 | 10.20 |
| Coby Fleener | TE | IND | 10.00 | 18.70 |
| Saints D/ST | D/ST | NO | 5.00 | — |
| Kai Forbath | K | WSH | 0.00 | 0.00 |
Regular SeasonSeries →
Vinny101.00
#4 of 12 · all-play 8-3 · z +0.70
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 18.00 | 18.38 |
| Alfred Morris | RB | WSH | 9.00 | 9.30 |
| Stevan Ridley | RB | NE | 10.00 | 8.80 |
| Golden Tate | WR | DET | 2.00 | 3.60 |
| Jerricho Cotchery | WR | CAR | 10.00 | 13.80 |
| Victor Cruz | WR | NYG | 11.00 | 19.00 |
| Tony Gonzalez | TE | ATL | 8.00 | 15.30 |
| Bengals D/ST | D/ST | CIN | 22.00 | — |
| Matt Prater | K | DEN | 11.00 | 10.00 |
Brent105.00
#3 of 12 · all-play 9-2 · z +0.91
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 18.00 | 18.60 |
| Giovani Bernard | RB | CIN | 8.00 | 12.60 |
| LeSean McCoy | RB | PHI | 26.00 | 31.00 |
| Eric Decker | WR | NYJ | 7.00 | 12.10 |
| Hakeem Nicks | WR | IND | 5.00 | 9.00 |
| Jimmy Graham | TE | NO | 4.00 | 10.10 |
| Julius Thomas | TE | DEN | 10.00 | 13.30 |
| Giants D/ST | D/ST | NYG | 14.00 | — |
| Steven Hauschka | K | SEA | 13.00 | 13.00 |
Regular SeasonSeries →
Marco68.00
#10 of 12 · all-play 2-9 · z -1.00
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 16.00 | 14.10 |
| C.J. Spiller | RB | BUF | 1.00 | 3.60 |
| Joique Bell | RB | DET | 14.00 | 18.70 |
| Reggie Bush | RB | DET | 5.00 | 5.40 |
| T.Y. Hilton | WR | IND | 4.00 | 9.40 |
| Wes Welker | WR | DEN | 7.00 | 15.20 |
| Scott Chandler | TE | BUF | 4.00 | 6.00 |
| Browns D/ST | D/ST | CLE | 8.00 | — |
| Blair Walsh | K | MIN | 9.00 | 9.00 |
Joe122.00
#1 of 12 · all-play 11-0 · z +1.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 15.00 | 13.58 |
| Andre Ellington | RB | ARI | 1.00 | 3.30 |
| Knowshon Moreno | RB | MIA | 7.00 | 7.90 |
| Antonio Brown | WR | PIT | 26.00 | 32.90 |
| Calvin Johnson | WR | DET | 29.00 | 35.90 |
| Vincent Jackson | WR | TB | 22.00 | 32.50 |
| Antonio Gates | TE | LAC | 11.00 | 15.20 |
| Chiefs D/ST | D/ST | KC | 2.00 | — |
| Mason Crosby | K | GB | 9.00 | 9.00 |
Regular SeasonSeries →
Mike77.00
#9 of 12 · all-play 3-8 · z -0.53
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | ARI | 24.00 | 24.46 |
| Adrian Peterson | RB | MIN | 6.00 | 6.50 |
| Le'Veon Bell | RB | PIT | 8.00 | 12.80 |
| Brandon Marshall | WR | CHI | 4.00 | 8.20 |
| Kendall Wright | WR | TEN | 8.00 | 17.00 |
| Marques Colston | WR | NO | 8.00 | 13.00 |
| John Carlson | TE | ARI | 6.00 | 11.90 |
| Titans D/ST | D/ST | TEN | 1.00 | — |
| Mike Nugent | K | CIN | 12.00 | 12.00 |
Vose88.00
#6 of 12 · all-play 6-5 · z +0.03
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Joe Flacco | QB | BAL | 12.00 | 8.48 |
| Andre Brown | RB | HOU | 8.00 | 12.30 |
| Marshawn Lynch | RB | SEA | 23.00 | 26.30 |
| Cecil Shorts | WR | JAX | 2.00 | 4.20 |
| Demaryius Thomas | WR | DEN | 12.00 | 17.10 |
| Jordan Cameron | TE | CLE | 2.00 | 8.90 |
| Rob Gronkowski | TE | NE | 11.00 | 16.90 |
| Panthers D/ST | D/ST | CAR | 6.00 | — |
| Garrett Hartley | K | — | 12.00 | 12.00 |
Regular SeasonSeries →
Shaun78.00
#8 of 12 · all-play 4-7 · z -0.48
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 15.00 | 14.52 |
| Ben Tate | RB | CLE | 10.00 | 15.70 |
| Chris Johnson | RB | NYJ | 20.00 | 21.40 |
| Danny Woodhead | RB | LAC | 3.00 | 5.70 |
| DeSean Jackson | WR | WSH | 8.00 | 12.20 |
| Percy Harvin | WR | SEA | 1.00 | 2.70 |
| Charles Clay | TE | MIA | 15.00 | 21.00 |
| Colts D/ST | D/ST | IND | 4.00 | — |
| Nick Folk | K | NYJ | 2.00 | 1.00 |
Pat110.00
#2 of 12 · all-play 10-1 · z +1.17
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | PHI | 21.00 | 22.62 |
| Matt Forte | RB | CHI | 18.00 | 23.50 |
| Rashard Mendenhall | RB | ARI | 8.00 | 11.70 |
| Andre Johnson | WR | HOU | 11.00 | 21.60 |
| Denarius Moore | WR | LV | 7.00 | 9.10 |
| Larry Fitzgerald | WR | ARI | 12.00 | 18.10 |
| Delanie Walker | TE | TEN | 15.00 | 25.10 |
| Texans D/ST | D/ST | HOU | 8.00 | — |
| Justin Tucker | K | BAL | 10.00 | 10.00 |