Box Score
2008 · Week 14
Playoffs · Round 1
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Playoffs · Round 1Series →
Jack103.00
#2 of 10 · all-play 8-1 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 20.00 | 19.04 |
| Adrian Peterson | RB | MIN | 11.00 | 12.70 |
| Peyton Hillis | RB | DEN | 12.00 | 13.90 |
| Steve Slaton | RB | HOU | 16.00 | 17.00 |
| Reggie Williams | WR | JAX | 1.00 | 3.60 |
| Terrell Owens | WR | DAL | 9.00 | 12.30 |
| Tony Gonzalez | TE | KC | 13.00 | 18.30 |
| Giants D/ST | D/ST | NYG | 8.00 | — |
| Stephen Gostkowski | K | NE | 13.00 | 13.00 |
Pat69.00
#8 of 10 · all-play 2-7 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 19.00 | 18.20 |
| LaDainian Tomlinson | RB | LAC | 15.00 | 15.10 |
| Larry Johnson | RB | KC | 3.00 | 3.60 |
| Calvin Johnson | WR | DET | 14.00 | 17.40 |
| Donald Driver | WR | GB | 7.00 | 10.50 |
| Laveranues Coles | WR | NYJ | 0.00 | 1.50 |
| Chris Cooley | TE | WSH | 1.00 | 2.20 |
| Vikings D/ST | D/ST | MIN | 5.00 | — |
| Josh Scobee | K | JAX | 5.00 | 5.00 |
Playoffs · Round 1Series →
Mike59.00
#10 of 10 · all-play 0-9 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 12.00 | 13.64 |
| Jamal Lewis | RB | CLE | 0.00 | 3.00 |
| Marshawn Lynch | RB | BUF | 3.00 | 4.50 |
| Warrick Dunn | RB | TB | 5.00 | 9.20 |
| Larry Fitzgerald | WR | ARI | 13.00 | 19.30 |
| Steve Smith | WR | CAR | 17.00 | 26.70 |
| Dustin Keller | TE | NYJ | 1.00 | 3.40 |
| Buccaneers D/ST | D/ST | TB | 5.00 | — |
| Mason Crosby | K | GB | 3.00 | 3.00 |
Joe75.00
#7 of 10 · all-play 3-6 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 15.00 | 12.96 |
| Derrick Ward | RB | NYG | 3.00 | 5.10 |
| Frank Gore | RB | SF | 12.00 | 15.50 |
| Lee Evans | WR | BUF | 2.00 | 5.30 |
| Randy Moss | WR | NE | 5.00 | 8.60 |
| Vincent Jackson | WR | LAC | 20.00 | 25.80 |
| Jason Witten | TE | DAL | 6.00 | 12.20 |
| Titans D/ST | D/ST | TEN | 7.00 | — |
| Jason Elam | K | ATL | 5.00 | 5.00 |
Playoffs · Round 1Series →
Matt91.00
#5 of 10 · all-play 5-4 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 17.00 | 17.20 |
| Chris Johnson | RB | TEN | 22.00 | 26.60 |
| Joseph Addai | RB | IND | 3.00 | 6.00 |
| Thomas Jones | RB | NYJ | 12.00 | 15.80 |
| Andre Johnson | WR | HOU | 13.00 | 17.50 |
| Anquan Boldin | WR | ARI | 6.00 | 11.20 |
| Kevin Boss | TE | NYG | 0.00 | 1.50 |
| Packers D/ST | D/ST | GB | 9.00 | — |
| Jeff Reed | K | PIT | 9.00 | 8.00 |
Vose100.00
#3 of 10 · all-play 6-2-1 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 23.00 | 23.08 |
| Darren McFadden | RB | LV | 0.00 | 2.80 |
| Justin Fargas | RB | LV | 5.00 | 7.90 |
| Michael Turner | RB | ATL | 12.00 | 12.10 |
| Antonio Bryant | WR | TB | 32.00 | 41.00 |
| T.J. Houshmandzadeh | WR | CIN | 7.00 | 15.50 |
| Antonio Gates | TE | LAC | 0.00 | 0.00 |
| Cardinals D/ST | D/ST | ARI | 19.00 | — |
| John Carney | K | NYG | 2.00 | 2.00 |
Playoffs · Round 1Series →
Shaun89.00
#6 of 10 · all-play 4-5 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Cassel | QB | NE | 17.00 | 18.12 |
| Matt Forte | RB | CHI | 9.00 | 15.60 |
| Sammy Morris | RB | NE | 9.00 | 9.60 |
| Greg Jennings | WR | GB | 7.00 | 9.40 |
| Reggie Wayne | WR | IND | 4.00 | 9.80 |
| Roddy White | WR | ATL | 16.00 | 26.40 |
| Zach Miller | TE | LV | 6.00 | 14.40 |
| Ravens D/ST | D/ST | BAL | 16.00 | — |
| Adam Vinatieri | K | IND | 5.00 | 5.00 |
Ian107.00
#1 of 10 · all-play 9-0 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Gus Frerotte | QB | MIN | 2.00 | -1.20 |
| Brian Westbrook | RB | PHI | 32.00 | 38.30 |
| DeAngelo Williams | RB | CAR | 30.00 | 32.20 |
| Ronnie Brown | RB | MIA | 8.00 | 10.80 |
| Dwayne Bowe | WR | KC | 9.00 | 16.60 |
| Hines Ward | WR | PIT | 0.00 | 1.20 |
| Tony Scheffler | TE | DEN | 6.00 | 11.10 |
| Cowboys D/ST | D/ST | DAL | 9.00 | — |
| Robbie Gould | K | CHI | 11.00 | 11.00 |
Consolation · Round 1Series →
Marco63.00
#9 of 10 · all-play 1-8 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 8.00 | 8.92 |
| LenDale White | RB | TEN | 15.00 | 15.10 |
| Leon Washington | RB | NYJ | 3.00 | 9.20 |
| Amani Toomer | WR | NYG | 2.00 | 4.50 |
| Jerricho Cotchery | WR | NYJ | 1.00 | 2.00 |
| Marvin Harrison | WR | IND | 13.00 | 16.80 |
| Dallas Clark | TE | IND | 8.00 | 10.90 |
| Eagles D/ST | D/ST | PHI | 3.00 | — |
| Nate Kaeding | K | LAC | 10.00 | 10.00 |
Pookie100.00
#3 of 10 · all-play 6-2-1 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 13.00 | 11.86 |
| Darren Sproles | RB | LAC | 18.00 | 19.40 |
| Patrick Cobbs | RB | MIA | 0.00 | 0.00 |
| Brandon Marshall | WR | DEN | 21.00 | 32.10 |
| Muhsin Muhammad | WR | CAR | 4.00 | 7.30 |
| Wes Welker | WR | NE | 15.00 | 27.40 |
| Alge Crumpler | TE | TEN | 2.00 | 3.00 |
| Steelers D/ST | D/ST | PIT | 21.00 | — |
| Josh Brown | K | LAR | 6.00 | 5.00 |