Box Score
2014 · Week 7
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Mike99.56
#2 of 12 · all-play 10-1 · z +1.05
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 20.26 | 20.26 |
| Fred Jackson | RB | BUF | 0.80 | 5.80 |
| Matt Forte | RB | CHI | 22.90 | 28.90 |
| Doug Baldwin | WR | SEA | 18.30 | 25.30 |
| Jermaine Kearse | WR | SEA | 5.00 | 8.00 |
| Jordy Nelson | WR | GB | 14.00 | 18.00 |
| Travis Kelce | TE | KC | 3.30 | 7.30 |
| Bears D/ST | D/ST | CHI | 6.00 | — |
| Stephen Gostkowski | K | NE | 9.00 | 9.00 |
Matt82.00
#8 of 12 · all-play 4-7 · z -0.31
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 13.20 | 14.20 |
| Andre Ellington | RB | ARI | 16.00 | 22.00 |
| Joique Bell | RB | DET | 12.70 | 14.70 |
| Lamar Miller | RB | MIA | 14.30 | 16.30 |
| Alshon Jeffery | WR | CHI | 0.90 | 2.90 |
| Andre Holmes | WR | OAK | 3.40 | 6.40 |
| Jordan Cameron | TE | MIA | 0.50 | 1.50 |
| Ravens D/ST | D/ST | BAL | 13.00 | — |
| Dan Bailey | K | DAL | 8.00 | 8.00 |
Regular SeasonSeries →
Shaun84.64
#7 of 12 · all-play 5-6 · z -0.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 15.32 | 14.32 |
| DeMarco Murray | RB | PHI | 19.20 | 20.20 |
| Frank Gore | RB | IND | 2.00 | 2.00 |
| Antonio Brown | WR | PIT | 13.12 | 22.12 |
| DeAndre Hopkins | WR | HOU | 8.80 | 14.80 |
| James Jones | WR | LV | 3.50 | 7.50 |
| Delanie Walker | TE | TEN | 1.70 | 3.70 |
| Bills D/ST | D/ST | BUF | 10.00 | — |
| Adam Vinatieri | K | IND | 11.00 | 11.00 |
Marco97.80
#3 of 12 · all-play 9-2 · z +0.91
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 4.90 | 7.90 |
| Ahmad Bradshaw | RB | IND | 18.80 | 21.80 |
| Andre Williams | RB | NYG | 5.10 | 5.10 |
| Giovani Bernard | RB | CIN | 1.60 | 3.60 |
| Demaryius Thomas | WR | DEN | 29.10 | 37.10 |
| Randall Cobb | WR | GB | 18.30 | 24.30 |
| Larry Donnell | TE | NYG | 5.00 | 12.00 |
| Redskins D/ST | D/ST | WSH | 6.00 | — |
| Nick Novak | K | LAC | 9.00 | 9.00 |
Regular SeasonSeries →
Pat104.92
#1 of 12 · all-play 11-0 · z +1.46
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 28.62 | 28.62 |
| Reggie Bush | RB | SF | 3.20 | 8.20 |
| Storm Johnson | RB | JAX | 7.60 | 7.60 |
| DeSean Jackson | WR | WSH | 4.90 | 7.90 |
| Golden Tate | WR | DET | 21.40 | 31.40 |
| Roddy White | WR | ATL | 16.00 | 25.00 |
| Dwayne Allen | TE | IND | 11.20 | 14.20 |
| Steelers D/ST | D/ST | PIT | 7.00 | — |
| Dan Carpenter | K | BUF | 5.00 | 5.00 |
Vinny90.52
#6 of 12 · all-play 6-5 · z +0.35
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 37.12 | 37.12 |
| Alfred Morris | RB | WSH | 5.40 | 5.40 |
| Bernard Pierce | RB | JAX | 8.10 | 8.10 |
| Emmanuel Sanders | WR | DEN | 10.10 | 13.10 |
| Julian Edelman | WR | NE | 5.20 | 9.20 |
| Keenan Allen | WR | LAC | 5.80 | 11.80 |
| Martellus Bennett | TE | CHI | 5.80 | 10.80 |
| Patriots D/ST | D/ST | NE | 5.00 | — |
| Mason Crosby | K | GB | 8.00 | 8.00 |
Regular SeasonSeries →
Vose61.52
#12 of 12 · all-play 0-11 · z -1.88
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 11.82 | 11.82 |
| Arian Foster | RB | HOU | 15.50 | 19.50 |
| Eddie Lacy | RB | GB | 11.30 | 16.30 |
| Justin Hunter | WR | TEN | 0.60 | 1.60 |
| Larry Fitzgerald | WR | ARI | 2.10 | 6.10 |
| Michael Floyd | WR | ARI | 10.70 | 13.70 |
| Jared Cook | TE | LAR | 2.50 | 5.50 |
| Packers D/ST | D/ST | GB | 6.00 | — |
| Matt Bryant | K | ATL | 1.00 | 0.00 |
Ian95.60
#5 of 12 · all-play 7-4 · z +0.74
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 15.30 | 14.30 |
| C.J. Spiller | RB | NO | 5.60 | 6.60 |
| Ronnie Hillman | RB | DEN | 22.30 | 26.30 |
| Dez Bryant | WR | DAL | 15.10 | 24.10 |
| Eric Decker | WR | NYJ | 6.50 | 10.50 |
| Kendall Wright | WR | TEN | 12.80 | 18.80 |
| Tim Wright | TE | NE | 0.00 | 0.00 |
| Cardinals D/ST | D/ST | ARI | 5.00 | — |
| Blair Walsh | K | MIN | 13.00 | 13.00 |
Regular SeasonSeries →
Joe71.72
#11 of 12 · all-play 1-10 · z -1.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | ARI | 17.10 | 16.12 |
| Jamaal Charles | RB | KC | 16.70 | 18.70 |
| Khiry Robinson | RB | NO | 0.60 | 0.60 |
| Brandon Marshall | WR | NYJ | 4.80 | 10.80 |
| Kelvin Benjamin | WR | CAR | 12.10 | 15.10 |
| Steve Smith Sr. | WR | BAL | 6.70 | 9.70 |
| Julius Thomas | TE | JAX | 2.70 | 6.70 |
| Panthers D/ST | D/ST | CAR | 2.00 | — |
| Justin Tucker | K | BAL | 9.00 | 9.00 |
Chester95.88
#4 of 12 · all-play 8-3 · z +0.77
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 21.98 | 20.98 |
| Branden Oliver | RB | LAC | 7.80 | 9.80 |
| Le'Veon Bell | RB | PIT | 20.50 | 28.50 |
| Dwayne Bowe | WR | CLE | 8.40 | 13.40 |
| Malcom Floyd | WR | LAC | 5.00 | 8.00 |
| T.Y. Hilton | WR | IND | 10.70 | 17.70 |
| Greg Olsen | TE | CAR | 10.50 | 18.50 |
| Chargers D/ST | D/ST | SD | 3.00 | — |
| Steven Hauschka | K | SEA | 8.00 | 8.00 |
Regular SeasonSeries →
Brent74.44
#9 of 12 · all-play 3-8 · z -0.89
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 22.44 | 22.44 |
| Isaiah Crowell | RB | CLE | 2.30 | 3.30 |
| Marshawn Lynch | RB | SEA | 7.10 | 9.10 |
| Odell Beckham Jr. | WR | NYG | 16.70 | 20.70 |
| Antonio Gates | TE | LAC | 12.10 | 15.10 |
| Rob Gronkowski | TE | NE | 6.80 | 11.80 |
| Seahawks D/ST | D/ST | SEA | 0.00 | — |
| Chandler Catanzaro | K | ARI | 7.00 | 7.00 |
Jack72.90
#10 of 12 · all-play 2-9 · z -1.01
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.30 | 24.30 |
| Ben Tate | RB | PIT | 3.40 | 4.40 |
| Justin Forsett | RB | BAL | 9.50 | 9.50 |
| Mark Ingram | RB | NO | 2.90 | 4.90 |
| Julio Jones | WR | ATL | 5.60 | 10.60 |
| Wes Welker | WR | DEN | 11.00 | 14.00 |
| Jace Amaro | TE | NYJ | 2.20 | 5.20 |
| Browns D/ST | D/ST | CLE | 8.00 | — |
| Matt Prater | K | DET | 6.00 | 6.00 |