Box Score
2017 · Week 2
Regular Season
Regular Season
Brent103.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 22.24 |
| Chris Thompson | RB | WSH | 25.60 |
| Isaiah Crowell | RB | NYJ | 3.70 |
| Jeremy Maclin | WR | BAL | 13.10 |
| Odell Beckham Jr. | WR | NYG | 7.60 |
| Tyrell Williams | WR | LAC | 9.40 |
| Jesse James | TE | PIT | 6.70 |
| Greg Olsen | FLEX | CAR | 2.00 |
| Broncos D/ST | D/ST | DEN | 13.00 |
Jack109.76
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | TB | 12.46 |
| Javorius Allen | RB | BAL | 21.10 |
| Melvin Gordon | RB | LAC | 20.80 |
| Adam Thielen | WR | MIN | 7.40 |
| Brandin Cooks | WR | LAR | 6.30 |
| Keenan Allen | WR | LAC | 19.00 |
| Tyler Eifert | TE | CIN | 7.20 |
| Jared Cook | FLEX | LV | 6.50 |
| Raiders D/ST | D/ST | LV | 9.00 |
Regular Season
Joe124.08
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 13.18 |
| Le'Veon Bell | RB | PIT | 13.10 |
| Terrance West | RB | BAL | 12.50 |
| Chris Hogan | WR | NE | 18.80 |
| Kelvin Benjamin | WR | BUF | 13.70 |
| Larry Fitzgerald | WR | ARI | 5.10 |
| Rob Gronkowski | TE | NE | 23.60 |
| Demaryius Thomas | FLEX | DEN | 13.10 |
| Chiefs D/ST | D/ST | KC | 11.00 |
Matt116.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 19.52 |
| Bilal Powell | RB | NYJ | 1.30 |
| Jordan Howard | RB | CHI | 0.70 |
| A.J. Green | WR | CIN | 11.70 |
| DeVante Parker | WR | MIA | 12.50 |
| Michael Crabtree | WR | BAL | 32.00 |
| Kyle Rudolph | TE | MIN | 8.50 |
| Randall Cobb | FLEX | GB | 13.00 |
| Ravens D/ST | D/ST | BAL | 17.00 |
Regular Season
Randy119.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 15.32 |
| Ezekiel Elliott | RB | DAL | 6.20 |
| Kareem Hunt | RB | KC | 25.90 |
| Davante Adams | WR | GB | 23.90 |
| Golden Tate | WR | DET | 6.50 |
| Michael Thomas | WR | NO | 13.90 |
| Hunter Henry | TE | LAC | 15.00 |
| Stefon Diggs | FLEX | MIN | 5.10 |
| Seahawks D/ST | D/ST | SEA | 8.00 |
Pat127.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Marcus Mariota | QB | TEN | 14.00 |
| LeSean McCoy | RB | BUF | 10.30 |
| Ty Montgomery | RB | GB | 29.00 |
| Amari Cooper | WR | LV | 7.30 |
| Martavis Bryant | WR | PIT | 18.80 |
| Terrelle Pryor Sr. | WR | NYJ | 5.10 |
| Zach Ertz | TE | PHI | 14.70 |
| Emmanuel Sanders | FLEX | DEN | 24.20 |
| Eagles D/ST | D/ST | PHI | 4.00 |
Regular Season
Marco106.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 30.78 |
| DeMarco Murray | RB | TEN | 3.80 |
| Leonard Fournette | RB | JAX | 14.10 |
| Eric Decker | WR | TEN | 6.20 |
| Jamison Crowder | WR | WSH | 8.70 |
| Mike Evans | WR | TB | 22.30 |
| Austin Hooper | TE | ATL | 2.70 |
| Alvin Kamara | FLEX | NO | 8.40 |
| Panthers D/ST | D/ST | CAR | 10.00 |
Vinny108.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 21.20 |
| Devonta Freeman | RB | ATL | 24.00 |
| Jay Ajayi | RB | PHI | 14.60 |
| Jarvis Landry | WR | CLE | 20.10 |
| Jordan Matthews | WR | NE | 6.00 |
| Pierre Garcon | WR | SF | 5.60 |
| Jordan Reed | TE | WSH | 10.80 |
| Paul Perkins | FLEX | NYG | 4.20 |
| Patriots D/ST | D/ST | NE | 2.00 |
Regular Season
Shaun117.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 17.92 |
| Mark Ingram | RB | NO | 11.60 |
| Mike Gillislee | RB | NE | 12.90 |
| Alshon Jeffery | WR | PHI | 22.20 |
| DeSean Jackson | WR | TB | 6.90 |
| Doug Baldwin | WR | SEA | 10.40 |
| Delanie Walker | TE | TEN | 16.20 |
| Tarik Cohen | FLEX | CHI | 12.80 |
| Bengals D/ST | D/ST | CIN | 7.00 |
Nate84.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 11.82 |
| Lamar Miller | RB | HOU | 11.70 |
| Marshawn Lynch | RB | LV | 11.90 |
| Brandon Marshall | WR | NYG | 2.70 |
| Dez Bryant | WR | DAL | 18.90 |
| Jordy Nelson | WR | LV | 0.00 |
| Coby Fleener | TE | NO | 12.30 |
| Theo Riddick | FLEX | DET | 6.70 |
| Steelers D/ST | D/ST | PIT | 8.00 |
Regular Season
Chester129.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 11.86 |
| C.J. Anderson | RB | DEN | 30.40 |
| Todd Gurley II | RB | LAR | 26.60 |
| Antonio Brown | WR | PIT | 11.20 |
| Mohamed Sanu | WR | ATL | 13.50 |
| Tyreek Hill | WR | KC | 8.90 |
| Travis Kelce | TE | KC | 24.30 |
| Jimmy Graham | FLEX | GB | 1.10 |
| Rams D/ST | D/ST | LAR | 2.00 |
Mike114.58
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 14.88 |
| Christian McCaffrey | RB | CAR | 8.40 |
| Dalvin Cook | RB | MIN | 8.40 |
| DeAndre Hopkins | WR | HOU | 14.30 |
| Julio Jones | WR | ATL | 15.80 |
| Sammy Watkins | WR | KC | 5.00 |
| Jason Witten | TE | DAL | 25.70 |
| Matt Forte | FLEX | NYJ | 12.10 |
| Cardinals D/ST | D/ST | ARI | 10.00 |