Box Score
2008 · Week 4
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Vose56.00
#8 of 10 · all-play 2-7 · z -1.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Brian Griese | QB | TB | 9.00 | 3.96 |
| Chris Perry | RB | CIN | 3.00 | 7.30 |
| Darren McFadden | RB | LV | 3.00 | 5.70 |
| Michael Turner | RB | ATL | 5.00 | 6.50 |
| Chris Chambers | WR | LAC | 4.00 | 6.20 |
| T.J. Houshmandzadeh | WR | CIN | 5.00 | 11.00 |
| Antonio Gates | TE | LAC | 11.00 | 16.80 |
| Chargers D/ST | D/ST | LAC | 10.00 | — |
| Nick Folk | K | DAL | 6.00 | 6.00 |
Matt102.00
#4 of 10 · all-play 6-3 · z +0.46
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 26.00 | 24.42 |
| Chris Johnson | RB | TEN | 19.00 | 22.50 |
| Thomas Jones | RB | NYJ | 6.00 | 8.90 |
| Andre Johnson | WR | HOU | 3.00 | 6.80 |
| Anquan Boldin | WR | ARI | 17.00 | 25.90 |
| Braylon Edwards | WR | CLE | 8.00 | 11.20 |
| Heath Miller | TE | PIT | 0.00 | 2.80 |
| Packers D/ST | D/ST | GB | 10.00 | — |
| Jeff Reed | K | PIT | 13.00 | 13.00 |
Regular SeasonSeries →
Marco95.00
#6 of 10 · all-play 4-5 · z +0.22
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jason Campbell | QB | WSH | 17.00 | 17.54 |
| Felix Jones | RB | DAL | 0.00 | 0.00 |
| LenDale White | RB | TEN | 7.00 | 7.30 |
| Steven Jackson | RB | LAR | 24.00 | 29.80 |
| Chad Johnson | WR | CIN | 8.00 | 11.80 |
| Jerricho Cotchery | WR | NYJ | 18.00 | 22.70 |
| Jerramy Stevens | TE | TB | 0.00 | 0.00 |
| Eagles D/ST | D/ST | PHI | 12.00 | — |
| Nate Kaeding | K | LAC | 9.00 | 8.00 |
Joe124.00
#2 of 10 · all-play 8-1 · z +1.21
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 24.00 | 22.70 |
| Earnest Graham | RB | TB | 17.00 | 18.40 |
| Edgerrin James | RB | ARI | 19.00 | 25.60 |
| Frank Gore | RB | SF | 13.00 | 15.30 |
| Bryant Johnson | WR | SF | 0.00 | 0.00 |
| Lee Evans | WR | BUF | 16.00 | 18.80 |
| Jason Witten | TE | DAL | 15.00 | 22.00 |
| Titans D/ST | D/ST | TEN | 13.00 | — |
| John Kasay | K | CAR | 7.00 | 7.00 |
Regular SeasonSeries →
Pookie46.00
#9 of 10 · all-play 1-8 · z -1.46
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 11.00 | 9.94 |
| Darren Sproles | RB | LAC | 3.00 | 4.70 |
| Rashard Mendenhall | RB | PIT | 3.00 | 4.60 |
| Brandon Lloyd | WR | CHI | 3.00 | 5.30 |
| Brandon Marshall | WR | DEN | 13.00 | 17.60 |
| Wes Welker | WR | NE | 0.00 | 0.00 |
| Alge Crumpler | TE | TEN | 0.00 | 0.00 |
| Steelers D/ST | D/ST | PIT | 11.00 | — |
| Josh Brown | K | LAR | 2.00 | 1.00 |
Shaun86.00
#7 of 10 · all-play 3-6 · z -0.09
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Trent Edwards | QB | BUF | 13.00 | 12.68 |
| Jonathan Stewart | RB | CAR | 11.00 | 11.20 |
| Matt Forte | RB | CHI | 8.00 | 13.50 |
| Eddie Royal | WR | DEN | 10.00 | 17.40 |
| Greg Jennings | WR | GB | 22.00 | 28.90 |
| Roddy White | WR | ATL | 9.00 | 16.00 |
| Kellen Winslow | TE | CLE | 5.00 | 10.40 |
| Ravens D/ST | D/ST | BAL | 5.00 | — |
| Mason Crosby | K | GB | 3.00 | 3.00 |
Regular SeasonSeries →
Mike98.00
#5 of 10 · all-play 5-4 · z +0.32
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 14.00 | 11.98 |
| Clinton Portis | RB | WSH | 13.00 | 15.50 |
| Jamal Lewis | RB | CLE | 14.00 | 17.40 |
| Marshawn Lynch | RB | BUF | 7.00 | 12.10 |
| Larry Fitzgerald | WR | ARI | 12.00 | 20.20 |
| Steve Smith | WR | CAR | 15.00 | 21.60 |
| Donald Lee | TE | GB | 0.00 | 1.60 |
| Buccaneers D/ST | D/ST | TB | 15.00 | — |
| Phil Dawson | K | CLE | 8.00 | 8.00 |
Ian43.00
#10 of 10 · all-play 0-9 · z -1.56
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Derek Anderson | QB | CLE | 10.00 | 8.62 |
| Brian Westbrook | RB | PHI | 0.00 | 0.00 |
| Marion Barber | RB | DAL | 3.00 | 5.70 |
| Dwayne Bowe | WR | KC | 8.00 | 15.50 |
| Hines Ward | WR | PIT | 5.00 | 7.70 |
| Torry Holt | WR | LAR | 6.00 | 10.50 |
| Tony Scheffler | TE | DEN | 2.00 | 3.60 |
| Cowboys D/ST | D/ST | DAL | 2.00 | — |
| Robbie Gould | K | CHI | 7.00 | 7.00 |
Regular SeasonSeries →
Pat129.00
#1 of 10 · all-play 9-0 · z +1.39
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 14.00 | 9.40 |
| Correll Buckhalter | RB | PHI | 14.00 | 17.00 |
| LaDainian Tomlinson | RB | LAC | 22.00 | 25.50 |
| Larry Johnson | RB | KC | 31.00 | 34.80 |
| DeSean Jackson | WR | PHI | 16.00 | 19.60 |
| Santana Moss | WR | WSH | 14.00 | 22.50 |
| Chris Cooley | TE | WSH | 2.00 | 6.80 |
| Vikings D/ST | D/ST | MIN | 2.00 | — |
| Josh Scobee | K | JAX | 14.00 | 14.00 |
Jack107.00
#3 of 10 · all-play 7-2 · z +0.63
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 18.00 | 15.04 |
| Adrian Peterson | RB | MIN | 22.00 | 24.10 |
| Fred Taylor | RB | JAX | 4.00 | 7.60 |
| Reggie Bush | RB | NO | 3.00 | 8.80 |
| Santonio Holmes | WR | PIT | 12.00 | 15.10 |
| Terrell Owens | WR | DAL | 14.00 | 21.20 |
| Tony Gonzalez | TE | KC | 10.00 | 13.70 |
| Bills D/ST | D/ST | BUF | 11.00 | — |
| Rob Bironas | K | TEN | 13.00 | 13.00 |