Box Score
2008 · Week 6
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Shaun96.00
#3 of 10 · all-play 6-2-1 · z +0.61
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Gus Frerotte | QB | MIN | 15.00 | 13.84 |
| Le'Ron McClain | RB | BAL | 0.00 | -1.00 |
| Matt Forte | RB | CHI | 16.00 | 22.00 |
| Greg Jennings | WR | GB | 14.00 | 19.40 |
| Reggie Wayne | WR | IND | 17.00 | 25.80 |
| Roddy White | WR | ATL | 17.00 | 26.20 |
| Zach Miller | TE | LV | 4.00 | 7.60 |
| Ravens D/ST | D/ST | BAL | 2.00 | — |
| Mason Crosby | K | GB | 11.00 | 11.00 |
Matt117.00
#1 of 10 · all-play 9-0 · z +1.97
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 24.00 | 25.50 |
| Joseph Addai | RB | IND | 0.00 | 0.30 |
| Thomas Jones | RB | NYJ | 25.00 | 28.80 |
| Andre Johnson | WR | HOU | 23.00 | 31.80 |
| Braylon Edwards | WR | CLE | 23.00 | 28.40 |
| Lance Moore | WR | NO | 9.00 | 16.70 |
| Donald Lee | TE | GB | 0.00 | 2.90 |
| Packers D/ST | D/ST | GB | 8.00 | — |
| Shaun Suisham | K | WSH | 5.00 | 5.00 |
Regular SeasonSeries →
Marco69.00
#9 of 10 · all-play 1-8 · z -1.13
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jason Campbell | QB | WSH | 9.00 | 10.22 |
| Felix Jones | RB | DAL | 2.00 | 2.20 |
| Steven Jackson | RB | LAR | 10.00 | 12.10 |
| Amani Toomer | WR | NYG | 0.00 | 0.00 |
| Jerricho Cotchery | WR | NYJ | 8.00 | 16.50 |
| Plaxico Burress | WR | NYG | 11.00 | 15.80 |
| Greg Olsen | TE | CHI | 4.00 | 7.10 |
| Eagles D/ST | D/ST | PHI | 13.00 | — |
| Nate Kaeding | K | LAC | 12.00 | 11.00 |
Pat100.00
#2 of 10 · all-play 8-1 · z +0.87
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.00 | 22.62 |
| Correll Buckhalter | RB | PHI | 23.00 | 30.80 |
| LaDainian Tomlinson | RB | LAC | 11.00 | 14.80 |
| DeSean Jackson | WR | PHI | 9.00 | 15.90 |
| Donald Driver | WR | GB | 5.00 | 11.30 |
| Santana Moss | WR | WSH | 2.00 | 4.20 |
| Chris Cooley | TE | WSH | 5.00 | 8.70 |
| Vikings D/ST | D/ST | MIN | 14.00 | — |
| Josh Scobee | K | JAX | 7.00 | 7.00 |
Regular SeasonSeries →
Pookie76.00
#8 of 10 · all-play 2-7 · z -0.68
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Brett Favre | QB | NYJ | 11.00 | 5.46 |
| Darren Sproles | RB | LAC | 0.00 | 2.70 |
| Maurice Jones-Drew | RB | JAX | 26.00 | 28.80 |
| Brandon Marshall | WR | DEN | 9.00 | 16.80 |
| Muhsin Muhammad | WR | CAR | 6.00 | 10.80 |
| Wes Welker | WR | NE | 7.00 | 16.30 |
| Alge Crumpler | TE | TEN | 0.00 | 0.00 |
| Steelers D/ST | D/ST | PIT | 0.00 | — |
| Josh Brown | K | LAR | 17.00 | 17.00 |
Ian80.00
#7 of 10 · all-play 3-6 · z -0.42
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 26.00 | 22.66 |
| Brian Westbrook | RB | PHI | 0.00 | 0.00 |
| Marion Barber | RB | DAL | 22.00 | 34.30 |
| Ronnie Brown | RB | MIA | 15.00 | 18.30 |
| Reggie Brown | WR | PHI | 0.00 | 0.00 |
| Torry Holt | WR | LAR | 2.00 | 7.30 |
| Tony Scheffler | TE | DEN | 0.00 | 0.00 |
| Cowboys D/ST | D/ST | DAL | 7.00 | — |
| Robbie Gould | K | CHI | 8.00 | 8.00 |
Regular SeasonSeries →
Mike96.00
#3 of 10 · all-play 6-2-1 · z +0.61
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 19.00 | 17.52 |
| Clinton Portis | RB | WSH | 25.00 | 27.30 |
| Tim Hightower | RB | ARI | 4.00 | 8.90 |
| Devery Henderson | WR | NO | 6.00 | 8.80 |
| Larry Fitzgerald | WR | ARI | 13.00 | 18.90 |
| Steve Smith | WR | CAR | 11.00 | 17.20 |
| Owen Daniels | TE | HOU | 7.00 | 11.00 |
| Bears D/ST | D/ST | CHI | 2.00 | — |
| Phil Dawson | K | CLE | 9.00 | 8.00 |
Joe84.00
#6 of 10 · all-play 4-5 · z -0.16
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 24.00 | 22.84 |
| Earnest Graham | RB | TB | 11.00 | 13.80 |
| Frank Gore | RB | SF | 17.00 | 20.70 |
| Bobby Engram | WR | SEA | 0.00 | 0.00 |
| Randy Moss | WR | NE | 2.00 | 5.60 |
| Steve Breaston | WR | ARI | 16.00 | 24.20 |
| Jason Witten | TE | DAL | 5.00 | 9.50 |
| Redskins D/ST | D/ST | WSH | 4.00 | — |
| Matt Prater | K | DEN | 5.00 | 5.00 |
Regular SeasonSeries →
Vose61.00
#10 of 10 · all-play 0-9 · z -1.64
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 22.00 | 22.64 |
| Chris Perry | RB | CIN | 1.00 | 3.60 |
| Michael Turner | RB | ATL | 5.00 | 5.40 |
| Domenik Hixon | WR | NYG | 0.00 | 1.60 |
| Roy E. Williams | WR | DAL | 2.00 | 4.30 |
| T.J. Houshmandzadeh | WR | CIN | 4.00 | 11.90 |
| Antonio Gates | TE | LAC | 9.00 | 13.50 |
| Chargers D/ST | D/ST | LAC | 10.00 | — |
| Nick Folk | K | DAL | 8.00 | 7.00 |
Jack86.00
#5 of 10 · all-play 5-4 · z -0.03
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 17.00 | 13.88 |
| Adrian Peterson | RB | MIN | 11.00 | 7.60 |
| Brandon Jacobs | RB | NYG | 12.00 | 12.70 |
| Reggie Bush | RB | NO | 18.00 | 21.70 |
| Brandon Stokley | WR | DEN | 8.00 | 11.90 |
| Terrell Owens | WR | DAL | 3.00 | 8.20 |
| Marcedes Lewis | TE | JAX | 12.00 | 15.40 |
| Giants D/ST | D/ST | NYG | 0.00 | — |
| Stephen Gostkowski | K | NE | 5.00 | 4.00 |