2012 Season
Tim Tebow and theBibleHuggers
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | W | 108.00–103.00 | Regular | 0.87 |
| 2 | Pat | L | 54.00–101.00 | Regular | -1.67 |
| 3 | Mike | L | 83.00–87.00 | Regular | -0.21 |
| 4 | Vinny | L | 114.00–120.00 | Regular | 0.73 |
| 5 | Chester | L | 68.00–92.00 | Regular | -1.01 |
| 6 | Brent | L | 81.00–103.00 | Regular | -0.80 |
| 7 | Vose | W | 77.00–54.00 | Regular | -0.23 |
| 8 | Shaun | W | 71.00–61.00 | Regular | -0.53 |
| 9 | Marco | L | 79.00–104.00 | Regular | -0.63 |
| 10 | Matt | L | 82.00–105.00 | Regular | -0.84 |
| 11 | Jack | W | 96.00–74.00 | Regular | 0.33 |
| 12 | Joe | W | 93.00–83.00 | Regular | 0.12 |
| 13 | Pat | W | 142.00–104.00 | Regular | 2.62 |
| 14 | Vinny | L | 82.00–102.00 | Playoff · Round 1 | — |
| 15 | Shaun | W | 88.00–62.00 | Consolation · Round 2 | — |
| 16 | Joe | W | 118.00–110.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Brandon Marshall · 206.0 started pts (13.7 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Brandon Marshall | WR | 15 | 15 | 206.0 | 13.7 |
| Dez Bryant | WR | 15 | 15 | 198.0 | 13.2 |
| Matthew Stafford | QB | 11 | 11 | 186.0 | 16.9 |
| Texans D/ST | D/ST | 16 | 16 | 158.0 | 9.9 |
| Randall Cobb | WR | 9 | 9 | 85.0 | 9.4 |
| Darren Sproles | RB | 8 | 8 | 79.0 | 9.9 |
| Jason Hanson | K | 10 | 10 | 78.0 | 7.8 |
| Ben Roethlisberger | QB | 5 | 5 | 77.0 | 15.4 |
| Jermichael Finley | TE | 16 | 16 | 67.0 | 4.2 |
| DeMarco Murray | RB | 6 | 6 | 65.0 | 10.8 |
| Felix Jones | RB | 6 | 6 | 61.0 | 10.2 |
| Matt Prater | K | 6 | 6 | 45.0 | 7.5 |
| Steve Johnson | WR | 6 | 6 | 38.0 | 6.3 |
| Bryce Brown | RB | 3 | 3 | 33.0 | 11.0 |
| Alex Green | RB | 4 | 4 | 25.0 | 6.3 |
| Jacquizz Rodgers | RB | 4 | 4 | 19.0 | 4.8 |
| Cedric Benson | RB | 2 | 2 | 14.0 | 7.0 |
| Jeremy Kerley | WR | 1 | 1 | 2.0 | 2.0 |
| Ronnie Hillman | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Matthew Stafford | 186.0 | -45.5 |
| 2 | 16 | DeMarco Murray | 65.0 | -76.8 |
| 3 | 33 | Brandon Marshall | 206.0 | +74.5 |
| 4 | 40 | Darren Sproles | 79.0 | -16.8 |
| 5 | 57 | Steve Johnson | 38.0 | -71.0 |
| 6 | 64 | Jeremy Maclin | 0.0 | -89.5 |
| 7 | 81 | Jermichael Finley | 67.0 | +30.3 |
| 8 | 88 | Matt Ryan | 0.0 | -86.5 |
| 9 | 105 | Cedric Benson | 14.0 | -33.8 |
| 10 | 112 | Texans D/ST | 158.0 | — |
| 11 | 129 | James Starks | 0.0 | -8.2 |
| 12 | 136 | Mike Williams | 0.0 | -47.7 |
| 13 | 153 | Dustin Keller | 0.0 | -14.3 |
| 14 | 160 | Matt Prater | 45.0 | +9.9 |
| 15 | 177 | Tim Tebow | 0.0 | -81.4 |
| 16 | 184 | Mark Sanchez | 0.0 | -81.8 |
See the full 2012 draft board →
Transactions
ESPN transaction history begins in 2018.