Box Score
2021 · Week 7
Regular Season
Regular Season
Shaun91.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 17.44 |
| Darrell Henderson Jr. | RB | LAR | 9.40 |
| James Conner | RB | ARI | 12.40 |
| Allen Robinson II | WR | CHI | 3.60 |
| Jamison Crowder | WR | NYJ | 7.40 |
| Tyreek Hill | WR | KC | 12.70 |
| Noah Fant | TE | DEN | 8.90 |
| DK Metcalf | FLEX | SEA | 17.60 |
| Panthers D/ST | D/ST | CAR | 2.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Damien Williams | RB | CHI | 1.80 |
| Bills D/ST | D/ST | BUF | 0.00 |
| Cole Beasley | WR | BUF | 0.00 |
| Dak Prescott | QB | DAL | 0.00 |
| Dalton Schultz | TE | DAL | 0.00 |
| David Montgomery | RB | CHI | 0.00 |
| Donovan Peoples-Jones | WR | CLE | 0.00 |
| Mike Williams | WR | LAC | 0.00 |
| Zack Moss | RB | BUF | 0.00 |
Marco176.76
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 27.16 |
| Cordarrelle Patterson | RB | ATL | 14.10 |
| Devontae Booker | RB | NYG | 14.60 |
| A.J. Brown | WR | TEN | 27.30 |
| Ja'Marr Chase | WR | CIN | 34.10 |
| Kalif Raymond | WR | DET | 17.60 |
| Travis Kelce | TE | KC | 13.50 |
| Evan Engram | FLEX | NYG | 10.40 |
| Buccaneers D/ST | D/ST | TB | 18.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Teddy Bridgewater | QB | DEN | 13.78 |
| Odell Beckham Jr. | WR | LAR | 4.30 |
| Adam Thielen | WR | MIN | 0.00 |
| Antonio Brown | WR | — | 0.00 |
| Clyde Edwards-Helaire | RB | KC | 0.00 |
| Laviska Shenault Jr. | WR | JAX | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |
| William Fuller V | WR | MIA | 0.00 |
Regular Season
Vinny94.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 7.74 |
| Josh Jacobs | RB | LV | 15.80 |
| Melvin Gordon III | RB | DEN | 11.20 |
| Courtland Sutton | WR | DEN | 11.80 |
| Julio Jones | WR | TEN | 5.80 |
| Marquise Brown | WR | BAL | 19.00 |
| Zach Ertz | TE | ARI | 16.00 |
| Amon-Ra St. Brown | FLEX | DET | 0.00 |
| Browns D/ST | D/ST | CLE | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 19.02 |
| Christian Kirk | WR | ARI | 15.00 |
| Bengals D/ST | D/ST | CIN | 5.00 |
| David Njoku | TE | CLE | 3.80 |
| DeVante Parker | WR | MIA | 0.00 |
| Logan Thomas | TE | WSH | 0.00 |
| Nick Chubb | RB | CLE | 0.00 |
| Rob Gronkowski | TE | TB | 0.00 |
Pat82.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 21.44 |
| Darrel Williams | RB | KC | 8.00 |
| Miles Sanders | RB | PHI | 3.70 |
| Brandin Cooks | WR | HOU | 7.10 |
| Henry Ruggs III | WR | — | 7.10 |
| Tyler Lockett | WR | SEA | 3.20 |
| Cole Kmet | TE | CHI | 9.30 |
| Leonard Fournette | FLEX | TB | 17.00 |
| 49ers D/ST | D/ST | SF | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | NO | 16.88 |
| Jalen Reagor | WR | PHI | 10.50 |
| Cameron Brate | TE | TB | 0.00 |
| Dalvin Cook | RB | MIN | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Josh Gordon | WR | KC | 0.00 |
| Kenny Golladay | WR | NYG | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
Regular Season
Worm138.66
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.66 |
| Antonio Gibson | RB | WSH | 7.60 |
| Kenyan Drake | RB | LV | 16.90 |
| Cooper Kupp | WR | LAR | 37.60 |
| Jakobi Meyers | WR | NE | 9.40 |
| Randall Cobb | WR | GB | 5.20 |
| Robert Tonyan | TE | GB | 16.30 |
| Rashod Bateman | FLEX | BAL | 11.00 |
| Packers D/ST | D/ST | GB | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Commanders D/ST | D/ST | WSH | 7.00 |
| Nyheim Hines | RB | IND | 2.20 |
| Chris Carson | RB | SEA | 0.00 |
| Curtis Samuel | WR | WSH | 0.00 |
| Jared Cook | TE | LAC | 0.00 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Sammy Watkins | WR | BAL | 0.00 |
| Stefon Diggs | WR | BUF | 0.00 |
Chester95.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 24.44 |
| AJ Dillon | RB | GB | -0.20 |
| Aaron Jones | RB | GB | 8.90 |
| DeAndre Hopkins | WR | ARI | 18.30 |
| Michael Pittman Jr. | WR | IND | 20.50 |
| Robby Anderson | WR | CAR | 4.40 |
| Mark Andrews | TE | BAL | 7.80 |
| Jarvis Landry | FLEX | CLE | 8.70 |
| Rams D/ST | D/ST | LAR | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Van Jefferson | WR | LAR | 14.30 |
| Darius Slayton | WR | NYG | 11.30 |
| Hunter Henry | TE | NE | 10.30 |
| A.J. Green | WR | ARI | 9.60 |
| Malcolm Brown | RB | MIA | 1.90 |
| Amari Cooper | WR | DAL | 0.00 |
| James Robinson | RB | JAX | 0.00 |
| Trey Lance | QB | SF | 0.00 |
Regular Season
Pookie100.58
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 23.08 |
| Chase Edmonds | RB | ARI | 10.00 |
| Derrick Henry | RB | TEN | 16.40 |
| Allen Lazard | WR | GB | 17.00 |
| Bryan Edwards | WR | LV | 13.30 |
| Jaylen Waddle | WR | MIA | 15.30 |
| Darren Waller | TE | LV | 0.00 |
| Mo Alie-Cox | FLEX | IND | 11.50 |
| Ravens D/ST | D/ST | BAL | -6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Marlon Mack | RB | IND | 0.40 |
| Chase Claypool | WR | PIT | 0.00 |
| Kadarius Toney | WR | NYG | 0.00 |
| Keenan Allen | WR | LAC | 0.00 |
| Pat Freiermuth | TE | PIT | 0.00 |
| Steelers D/ST | D/ST | PIT | 0.00 |
| Tony Pollard | RB | DAL | 0.00 |
| Trevor Lawrence | QB | JAX | 0.00 |
Matt89.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sam Darnold | QB | CAR | 2.48 |
| Devonta Freeman | RB | BAL | 12.90 |
| Elijah Mitchell | RB | SF | 16.70 |
| Calvin Ridley | WR | ATL | 12.60 |
| DJ Moore | WR | CAR | 13.30 |
| Nico Collins | WR | HOU | 4.80 |
| T.J. Hockenson | TE | DET | 10.80 |
| Alex Collins | FLEX | SEA | 5.40 |
| Cardinals D/ST | D/ST | ARI | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Javonte Williams | RB | DEN | 17.20 |
| Quez Watkins | WR | PHI | 5.70 |
| Tyler Johnson | WR | TB | 3.60 |
| Rashaad Penny | RB | SEA | 0.90 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Rhamondre Stevenson | RB | NE | 0.00 |
| Saquon Barkley | RB | NYG | 0.00 |
| T.Y. Hilton | WR | IND | 0.00 |
Regular Season
Randy184.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 26.54 |
| Chuba Hubbard | RB | CAR | 9.60 |
| D'Andre Swift | RB | DET | 28.40 |
| Deebo Samuel | WR | SF | 21.00 |
| Kendrick Bourne | WR | NE | 15.80 |
| Terry McLaurin | WR | WSH | 25.20 |
| Dallas Goedert | TE | PHI | 12.00 |
| Alvin Kamara | FLEX | NO | 33.90 |
| Colts D/ST | D/ST | IND | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenneth Gainwell | RB | PHI | 14.10 |
| J.D. McKissic | RB | WSH | 9.60 |
| Brandon Aiyuk | WR | SF | 1.90 |
| Mike Davis | RB | ATL | 1.00 |
| Deshaun Watson | QB | HOU | 0.00 |
| Justin Jefferson | WR | MIN | 0.00 |
| Michael Thomas | WR | NO | 0.00 |
| Russell Wilson | QB | SEA | 0.00 |
Joe113.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Tannehill | QB | TEN | 19.40 |
| Joe Mixon | RB | CIN | 11.90 |
| Myles Gaskin | RB | MIA | 17.70 |
| Corey Davis | WR | NYJ | 14.70 |
| Mecole Hardman | WR | KC | 4.80 |
| Tyler Boyd | WR | CIN | 7.90 |
| Ricky Seals-Jones | TE | WSH | 11.10 |
| Kyle Pitts | FLEX | ATL | 23.30 |
| Broncos D/ST | D/ST | DEN | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 26.64 |
| Jamaal Williams | RB | DET | 5.70 |
| Rondale Moore | WR | ARI | 3.70 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Devin Singletary | RB | BUF | 0.00 |
| Diontae Johnson | WR | PIT | 0.00 |
| Ezekiel Elliott | RB | DAL | 0.00 |
| Kirk Cousins | QB | MIN | 0.00 |
Regular Season
Jack170.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 23.54 |
| D'Ernest Johnson | RB | CLE | 24.80 |
| Jonathan Taylor | RB | IND | 18.00 |
| Chris Godwin | WR | TB | 25.10 |
| Hunter Renfrow | WR | LV | 12.80 |
| Robert Woods | WR | LAR | 15.00 |
| Mike Gesicki | TE | MIA | 21.50 |
| Davante Adams | FLEX | GB | 19.60 |
| Saints D/ST | D/ST | NO | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Khalil Herbert | RB | CHI | 18.30 |
| Russell Gage | WR | ATL | 16.70 |
| Michael Carter | RB | NYJ | 16.40 |
| Darnell Mooney | WR | CHI | 5.90 |
| JaMycal Hasty | RB | SF | 4.60 |
| Justin Herbert | QB | LAC | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Latavius Murray | RB | BAL | 0.00 |
Nate130.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mac Jones | QB | NE | 22.18 |
| Damien Harris | RB | NE | 25.30 |
| Mark Ingram II | RB | NO | 5.70 |
| Marquez Callaway | WR | NO | 6.20 |
| Mike Evans | WR | TB | 31.60 |
| Tee Higgins | WR | CIN | 13.20 |
| Tyler Higbee | TE | LAR | 9.60 |
| Tim Patrick | FLEX | DEN | 3.60 |
| Patriots D/ST | D/ST | NE | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nelson Agholor | WR | NE | 13.10 |
| DeVonta Smith | WR | PHI | 11.10 |
| Alexander Mattison | RB | MIN | 0.00 |
| Austin Ekeler | RB | LAC | 0.00 |
| Emmanuel Sanders | WR | BUF | 0.00 |
| Josh Allen | QB | BUF | 0.00 |
| Marvin Jones Jr. | WR | JAX | 0.00 |
| Najee Harris | RB | PIT | 0.00 |