Box Score
2010 · Week 15
Playoffs · Round 2
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Playoffs · Round 2Series →
Pat88.00
#5 of 10 · all-play 5-4 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 22.00 | 20.68 |
| BenJarvus Green-Ellis | RB | NE | 10.00 | 13.00 |
| LeSean McCoy | RB | PHI | 7.00 | 11.70 |
| Rashard Mendenhall | RB | PIT | 15.00 | 15.90 |
| DeSean Jackson | WR | PHI | 11.00 | 12.20 |
| Terrell Owens | WR | CIN | 0.00 | 0.00 |
| Jacob Tamme | TE | IND | 3.00 | 10.40 |
| Eagles D/ST | D/ST | PHI | 12.00 | — |
| David Akers | K | PHI | 8.00 | 8.00 |
Brent89.00
#4 of 10 · all-play 6-3 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Michael Vick | QB | PHI | 40.00 | 38.68 |
| Ahmad Bradshaw | RB | NYG | 7.00 | 10.00 |
| Peyton Hillis | RB | CLE | 7.00 | 10.20 |
| Deion Branch | WR | NE | 3.00 | 5.30 |
| Santonio Holmes | WR | NYJ | 4.00 | 10.00 |
| Sidney Rice | WR | MIN | 2.00 | 4.30 |
| Kevin Boss | TE | NYG | 11.00 | 14.90 |
| Giants D/ST | D/ST | NYG | 9.00 | — |
| Shaun Suisham | K | PIT | 6.00 | 6.00 |
Playoffs · Round 2Series →
Jack85.00
#6 of 10 · all-play 4-5 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Josh Freeman | QB | TB | 16.00 | 16.94 |
| Arian Foster | RB | HOU | 5.00 | 12.10 |
| Darren McFadden | RB | LV | 14.00 | 17.80 |
| Steven Jackson | RB | LAR | 15.00 | 21.40 |
| Reggie Wayne | WR | IND | 3.00 | 8.40 |
| Roddy White | WR | ATL | 12.00 | 19.50 |
| Rob Gronkowski | TE | NE | 2.00 | 3.50 |
| Cowboys D/ST | D/ST | DAL | 11.00 | — |
| Garrett Hartley | K | NO | 7.00 | 7.00 |
Vinny91.00
#3 of 10 · all-play 7-2 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 17.00 | 17.16 |
| Jonathan Stewart | RB | CAR | 13.00 | 12.90 |
| LeGarrette Blount | RB | TB | 17.00 | 17.00 |
| Mike Tolbert | RB | LAC | 10.00 | 10.60 |
| Andre Johnson | WR | HOU | 11.00 | 17.80 |
| Wes Welker | WR | NE | 4.00 | 7.20 |
| Kellen Winslow | TE | TB | 4.00 | 8.60 |
| Ravens D/ST | D/ST | BAL | 5.00 | — |
| Matt Bryant | K | ATL | 10.00 | 10.00 |
Consolation · Round 2Series →
Shaun39.00
#10 of 10 · all-play 0-9 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 0.00 | 0.00 |
| Knowshon Moreno | RB | DEN | 0.00 | 1.60 |
| Michael Turner | RB | ATL | 8.00 | 8.20 |
| Calvin Johnson | WR | DET | 15.00 | 25.20 |
| Derrick Mason | WR | BAL | 4.00 | 5.20 |
| Steve Smith | WR | CAR | 2.00 | 4.20 |
| Brandon Pettigrew | TE | DET | 2.00 | 4.50 |
| Steelers D/ST | D/ST | PIT | 1.00 | — |
| Rob Bironas | K | TEN | 7.00 | 7.00 |
Marco69.00
#7 of 10 · all-play 3-6 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 22.00 | 22.92 |
| Adrian Peterson | RB | MIN | 0.00 | 0.00 |
| LaDainian Tomlinson | RB | NYJ | 4.00 | 6.50 |
| Chad Ochocinco | WR | CIN | 3.00 | 5.60 |
| Danny Woodhead | WR | NE | 6.00 | 8.10 |
| Miles Austin | WR | DAL | 9.00 | 12.80 |
| Jason Witten | TE | DAL | 20.00 | 30.00 |
| Packers D/ST | D/ST | GB | 3.00 | — |
| Dan Carpenter | K | MIA | 2.00 | -2.00 |
Consolation · Round 2Series →
Vose148.00
#1 of 10 · all-play 9-0 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jon Kitna | QB | DAL | 21.00 | 21.30 |
| Jamaal Charles | RB | KC | 20.00 | 24.30 |
| Ray Rice | RB | BAL | 35.00 | 40.30 |
| Kenny Britt | WR | TEN | 12.00 | 18.80 |
| Larry Fitzgerald | WR | ARI | 12.00 | 21.50 |
| Mike Williams | WR | SEA | 6.00 | 14.60 |
| Marcedes Lewis | TE | JAX | 6.00 | 12.30 |
| Bears D/ST | D/ST | CHI | 21.00 | — |
| Sebastian Janikowski | K | LV | 15.00 | 15.00 |
Joe100.00
#2 of 10 · all-play 8-1 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 14.00 | 14.52 |
| Fred Jackson | RB | BUF | 3.00 | 3.60 |
| Matt Forte | RB | CHI | 9.00 | 10.80 |
| Ryan Torain | RB | WSH | 15.00 | 21.10 |
| Mike Williams | WR | TB | 15.00 | 21.60 |
| Santana Moss | WR | WSH | 19.00 | 27.10 |
| Tony Gonzalez | TE | ATL | 2.00 | 6.60 |
| Patriots D/ST | D/ST | NE | 13.00 | — |
| Nate Kaeding | K | LAC | 10.00 | 10.00 |
Consolation · Round 2Series →
Mike63.00
#8 of 10 · all-play 2-7 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kyle Orton | QB | DEN | 0.00 | 0.00 |
| Brandon Jacobs | RB | NYG | 3.00 | 3.40 |
| Chris Johnson | RB | TEN | 19.00 | 20.70 |
| Brandon Lloyd | WR | DEN | 13.00 | 17.90 |
| Marques Colston | WR | NO | 8.00 | 14.10 |
| Steve Johnson | WR | BUF | 12.00 | 18.90 |
| Vernon Davis | TE | SF | 0.00 | 1.40 |
| Buccaneers D/ST | D/ST | TB | 0.00 | — |
| Nick Folk | K | NYJ | 8.00 | 8.00 |
Matt60.00
#9 of 10 · all-play 1-8 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 21.00 | 19.00 |
| Brandon Jackson | RB | GB | 9.00 | 11.20 |
| Maurice Jones-Drew | RB | JAX | 6.00 | 8.80 |
| Greg Jennings | WR | GB | 9.00 | 12.90 |
| Malcom Floyd | WR | LAC | 0.00 | 0.00 |
| Pierre Garcon | WR | IND | 4.00 | 9.40 |
| Dustin Keller | TE | NYJ | 1.00 | 4.90 |
| Seahawks D/ST | D/ST | SEA | 3.00 | — |
| Lawrence Tynes | K | NYG | 7.00 | 7.00 |