Box Score
2012 · Week 12
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt65.00
#12 of 12 · all-play 0-11 · z -1.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 19.00 | 17.50 |
| Chris Johnson | RB | TEN | 10.00 | 12.90 |
| Marcel Reece | RB | LV | 9.00 | 14.30 |
| Ryan Mathews | RB | LAC | 8.00 | 11.80 |
| Danario Alexander | WR | LAC | 7.00 | 12.40 |
| Michael Crabtree | WR | SF | 2.00 | 5.60 |
| Brandon Myers | TE | LV | 3.00 | 8.70 |
| Falcons D/ST | D/ST | ATL | 2.00 | — |
| Blair Walsh | K | MIN | 5.00 | 5.00 |
Jack117.00
#1 of 12 · all-play 11-0 · z +1.75
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 14.00 | 10.96 |
| Jamaal Charles | RB | KC | 10.00 | 10.70 |
| Reggie Bush | RB | MIA | 14.00 | 15.20 |
| Stevan Ridley | RB | NE | 15.00 | 15.70 |
| Hakeem Nicks | WR | NYG | 13.00 | 18.70 |
| Mohamed Sanu | WR | CIN | 14.00 | 20.40 |
| Kyle Rudolph | TE | MIN | 11.00 | 16.50 |
| Patriots D/ST | D/ST | NE | 20.00 | — |
| Sebastian Janikowski | K | LV | 6.00 | 6.00 |
Regular SeasonSeries →
Brent86.00
#7 of 12 · all-play 5-6 · z -0.36
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 15.00 | 13.60 |
| Mikel Leshoure | RB | DET | 11.00 | 13.90 |
| Rashard Mendenhall | RB | PIT | 0.00 | -1.40 |
| Vick Ballard | RB | IND | 4.00 | 4.10 |
| Andre Johnson | WR | HOU | 18.00 | 27.80 |
| Calvin Johnson | WR | DET | 20.00 | 28.00 |
| Antonio Gates | TE | LAC | 1.00 | 3.30 |
| Redskins D/ST | D/ST | WSH | 8.00 | — |
| Lawrence Tynes | K | NYG | 9.00 | 9.00 |
Chester95.00
#4 of 12 · all-play 8-3 · z +0.25
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 16.00 | 14.50 |
| Arian Foster | RB | HOU | 23.00 | 28.70 |
| Jonathan Stewart | RB | CAR | 2.00 | 5.60 |
| A.J. Green | WR | CIN | 13.00 | 16.20 |
| Cecil Shorts | WR | JAX | 16.00 | 20.50 |
| Steve Smith | WR | CAR | 6.00 | 10.00 |
| Jason Witten | TE | DAL | 7.00 | 16.40 |
| Cowboys D/ST | D/ST | DAL | 5.00 | — |
| David Akers | K | SF | 7.00 | 6.00 |
Regular SeasonSeries →
Joe83.00
#8 of 12 · all-play 4-7 · z -0.56
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 22.00 | 18.48 |
| Alfred Morris | RB | WSH | 17.00 | 17.30 |
| Steven Jackson | RB | LAR | 13.00 | 13.90 |
| Trent Richardson | RB | CLE | 16.00 | 21.20 |
| Miles Austin | WR | DAL | 0.00 | 0.00 |
| Sidney Rice | WR | SEA | 4.00 | 8.20 |
| Jimmy Graham | TE | NO | 3.00 | 7.30 |
| Packers D/ST | D/ST | GB | 1.00 | — |
| Stephen Gostkowski | K | NE | 7.00 | 6.00 |
Ian93.00
#5 of 12 · all-play 6-4-1 · z +0.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 25.00 | 26.34 |
| Felix Jones | RB | DAL | 11.00 | 15.10 |
| Ronnie Hillman | RB | DEN | 0.00 | 0.90 |
| Brandon Marshall | WR | CHI | 9.00 | 21.20 |
| Dez Bryant | WR | DAL | 26.00 | 33.10 |
| Randall Cobb | WR | GB | 4.00 | 9.10 |
| Jermichael Finley | TE | GB | 5.00 | 8.10 |
| Texans D/ST | D/ST | HOU | 5.00 | — |
| Jason Hanson | K | DET | 8.00 | 7.00 |
Regular SeasonSeries →
Vose116.00
#2 of 12 · all-play 10-1 · z +1.68
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | LV | 9.00 | 5.84 |
| Ahmad Bradshaw | RB | NYG | 17.00 | 19.90 |
| BenJarvus Green-Ellis | RB | CIN | 18.00 | 20.80 |
| Doug Martin | RB | TB | 18.00 | 20.30 |
| Eric Decker | WR | DEN | 6.00 | 10.40 |
| T.Y. Hilton | WR | IND | 15.00 | 18.30 |
| Owen Daniels | TE | HOU | 8.00 | 12.00 |
| Bengals D/ST | D/ST | CIN | 12.00 | — |
| Connor Barth | K | TB | 13.00 | 12.00 |
Vinny105.00
#3 of 12 · all-play 9-2 · z +0.93
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 30.00 | 31.42 |
| Frank Gore | RB | SF | 15.00 | 18.10 |
| Marshawn Lynch | RB | SEA | 4.00 | 6.70 |
| Denarius Moore | WR | LV | 8.00 | 9.00 |
| Jordy Nelson | WR | GB | 13.00 | 15.10 |
| Torrey Smith | WR | BAL | 14.00 | 21.40 |
| Dwayne Allen | TE | IND | 3.00 | 6.60 |
| Broncos D/ST | D/ST | DEN | 8.00 | — |
| Robbie Gould | K | CHI | 10.00 | 10.00 |
Regular SeasonSeries →
Pat81.00
#9 of 12 · all-play 2-8-1 · z -0.70
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Robert Griffin III | QB | WSH | 30.00 | 29.06 |
| Adrian Peterson | RB | MIN | 13.00 | 17.80 |
| Mark Ingram | RB | NO | 2.00 | 2.70 |
| DeSean Jackson | WR | PHI | 0.00 | 2.10 |
| James Jones | WR | GB | 0.00 | 0.00 |
| Wes Welker | WR | NE | 13.00 | 20.10 |
| Brent Celek | TE | PHI | 1.00 | 3.90 |
| Ravens D/ST | D/ST | BAL | 10.00 | — |
| Alex Henery | K | PHI | 12.00 | 12.00 |
Marco80.00
#11 of 12 · all-play 1-10 · z -0.76
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ryan Fitzpatrick | QB | BUF | 12.00 | 10.40 |
| Matt Forte | RB | CHI | 4.00 | 4.60 |
| Shonn Greene | RB | NYJ | 7.00 | 7.00 |
| Golden Tate | WR | SEA | 5.00 | 9.60 |
| Reggie Wayne | WR | IND | 10.00 | 18.20 |
| Vincent Jackson | WR | TB | 9.00 | 14.60 |
| Tony Gonzalez | TE | ATL | 6.00 | 11.20 |
| Rams D/ST | D/ST | LAR | 19.00 | — |
| Adam Vinatieri | K | IND | 8.00 | 8.00 |
Regular SeasonSeries →
Shaun81.00
#9 of 12 · all-play 2-8-1 · z -0.70
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 19.00 | 15.42 |
| LaRod Stephens-Howling | RB | ARI | 0.00 | 0.10 |
| Ray Rice | RB | BAL | 15.00 | 24.40 |
| Brandon LaFell | WR | CAR | 13.00 | 17.00 |
| Marques Colston | WR | NO | 9.00 | 13.60 |
| Roddy White | WR | ATL | 5.00 | 10.70 |
| Vernon Davis | TE | SF | 0.00 | 0.00 |
| Bears D/ST | D/ST | CHI | 14.00 | — |
| Matt Bryant | K | ATL | 6.00 | 4.00 |
Mike93.00
#5 of 12 · all-play 6-4-1 · z +0.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andy Dalton | QB | CIN | 20.00 | 20.90 |
| C.J. Spiller | RB | BUF | 10.00 | 11.30 |
| Michael Turner | RB | ATL | 8.00 | 12.00 |
| Demaryius Thomas | WR | DEN | 14.00 | 18.20 |
| Justin Blackmon | WR | JAX | 13.00 | 18.40 |
| Victor Cruz | WR | NYG | 9.00 | 12.60 |
| Brandon Pettigrew | TE | DET | 7.00 | 13.40 |
| Panthers D/ST | D/ST | CAR | 7.00 | — |
| Matt Prater | K | DEN | 5.00 | 3.00 |