Box Score
2011 · Week 12
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt96.00
#5 of 12 · all-play 7-4 · z +0.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 20.00 | 14.14 |
| Ben Tate | RB | HOU | 2.00 | 2.60 |
| DeMarco Murray | RB | DAL | 12.00 | 16.80 |
| Ray Rice | RB | BAL | 7.00 | 11.30 |
| Antonio Brown | WR | PIT | 8.00 | 12.60 |
| Hakeem Nicks | WR | NYG | 8.00 | 15.70 |
| Dustin Keller | TE | NYJ | 18.00 | 22.10 |
| Cardinals D/ST | D/ST | ARI | 12.00 | — |
| David Akers | K | SF | 9.00 | 9.00 |
Jack74.00
#10 of 12 · all-play 1-9-1 · z -1.04
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Hasselbeck | QB | TEN | 10.00 | 6.20 |
| Kevin Smith | RB | DET | 5.00 | 8.70 |
| Matt Forte | RB | CHI | 7.00 | 14.40 |
| Damian Williams | WR | TEN | 9.00 | 12.30 |
| Greg Jennings | WR | GB | 13.00 | 18.40 |
| Marques Colston | WR | NO | 7.00 | 10.80 |
| Aaron Hernandez | TE | NE | 6.00 | 12.20 |
| Panthers D/ST | D/ST | CAR | 6.00 | — |
| Jay Feely | K | ARI | 11.00 | 11.00 |
Regular SeasonSeries →
Brent137.00
#1 of 12 · all-play 11-0 · z +2.29
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 28.00 | 29.24 |
| Peyton Hillis | RB | CLE | 6.00 | 8.10 |
| Roy Helu | RB | WSH | 21.00 | 29.20 |
| Andre Johnson | WR | HOU | 2.00 | 4.20 |
| Victor Cruz | WR | NYG | 27.00 | 36.70 |
| Wes Welker | WR | NE | 23.00 | 30.60 |
| Jimmy Graham | TE | NO | 20.00 | 25.40 |
| Giants D/ST | D/ST | NYG | 0.00 | — |
| Billy Cundiff | K | BAL | 10.00 | 10.00 |
Chester112.00
#2 of 12 · all-play 10-1 · z +0.97
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 22.00 | 22.78 |
| Michael Bush | RB | LV | 14.00 | 19.30 |
| Steven Jackson | RB | LAR | 7.00 | 10.80 |
| Johnny Knox | WR | CHI | 20.00 | 24.50 |
| Percy Harvin | WR | MIN | 16.00 | 24.60 |
| Roddy White | WR | ATL | 18.00 | 28.00 |
| Vernon Davis | TE | SF | 3.00 | 7.80 |
| Patriots D/ST | D/ST | NE | 4.00 | — |
| Dan Bailey | K | DAL | 8.00 | 8.00 |
Regular SeasonSeries →
Joe90.00
#6 of 12 · all-play 6-5 · z -0.19
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 24.00 | 22.64 |
| Chris Johnson | RB | TEN | 19.00 | 18.30 |
| Toby Gerhart | RB | MIN | 11.00 | 14.30 |
| Anquan Boldin | WR | BAL | 6.00 | 10.30 |
| Nate Washington | WR | TEN | 1.00 | 2.20 |
| Steve Smith | WR | CAR | 6.00 | 10.70 |
| Antonio Gates | TE | LAC | 10.00 | 16.90 |
| 49ers D/ST | D/ST | SF | 1.00 | — |
| Robbie Gould | K | CHI | 12.00 | 12.00 |
Ian110.00
#3 of 12 · all-play 9-2 · z +0.86
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Vince Young | QB | PHI | 24.00 | 22.00 |
| Arian Foster | RB | HOU | 14.00 | 19.90 |
| Beanie Wells | RB | ARI | 28.00 | 26.80 |
| LeGarrette Blount | RB | TB | 15.00 | 14.90 |
| Calvin Johnson | WR | DET | 10.00 | 14.90 |
| Vincent Jackson | WR | LAC | 2.00 | 4.50 |
| Kellen Winslow | TE | TB | 5.00 | 10.20 |
| Chargers D/ST | D/ST | LAC | 2.00 | — |
| Neil Rackers | K | HOU | 10.00 | 10.00 |
Regular SeasonSeries →
Vose74.00
#10 of 12 · all-play 1-9-1 · z -1.04
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 11.00 | 11.62 |
| Joseph Addai | RB | IND | 2.00 | 2.30 |
| Montario Hardesty | RB | CLE | 0.00 | 0.00 |
| A.J. Green | WR | CIN | 11.00 | 14.00 |
| Earl Bennett | WR | CHI | 0.00 | 1.50 |
| Michael Crabtree | WR | SF | 5.00 | 11.40 |
| Jason Witten | TE | DAL | 4.00 | 8.30 |
| Ravens D/ST | D/ST | BAL | 18.00 | — |
| Sebastian Janikowski | K | LV | 23.00 | 23.00 |
Vinny83.00
#9 of 12 · all-play 3-8 · z -0.56
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tim Tebow | QB | DEN | 15.00 | 16.42 |
| Lance Ball | RB | DEN | 1.00 | 1.90 |
| Marshawn Lynch | RB | SEA | 19.00 | 20.10 |
| Greg Little | WR | CLE | 12.00 | 18.00 |
| Jabar Gaffney | WR | WSH | 7.00 | 12.20 |
| Larry Fitzgerald | WR | ARI | 5.00 | 8.50 |
| Rob Gronkowski | TE | NE | 11.00 | 15.90 |
| Bengals D/ST | D/ST | CIN | 4.00 | — |
| Alex Henery | K | PHI | 9.00 | 9.00 |
Regular SeasonSeries →
Pat68.00
#12 of 12 · all-play 0-11 · z -1.36
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 19.00 | 19.62 |
| LeSean McCoy | RB | PHI | 12.00 | 16.10 |
| Reggie Bush | RB | MIA | 9.00 | 12.60 |
| Shonn Greene | RB | NYJ | 8.00 | 12.00 |
| DeSean Jackson | WR | PHI | 7.00 | 11.30 |
| Mike Wallace | WR | PIT | 1.00 | 3.70 |
| Brandon Pettigrew | TE | DET | 2.00 | 6.70 |
| Eagles D/ST | D/ST | PHI | 1.00 | — |
| Mason Crosby | K | GB | 9.00 | 9.00 |
Marco86.00
#8 of 12 · all-play 4-7 · z -0.41
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 17.00 | 12.84 |
| Brandon Jacobs | RB | NYG | 10.00 | 10.60 |
| Michael Turner | RB | ATL | 6.00 | 7.40 |
| Rashard Mendenhall | RB | PIT | 6.00 | 8.70 |
| Brandon Marshall | WR | MIA | 16.00 | 21.30 |
| Santonio Holmes | WR | NYJ | 10.00 | 13.00 |
| Jermichael Finley | TE | GB | 3.00 | 5.80 |
| Seahawks D/ST | D/ST | SEA | 9.00 | — |
| Nick Novak | K | LAC | 9.00 | 7.00 |
Regular SeasonSeries →
Shaun106.00
#4 of 12 · all-play 8-3 · z +0.65
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 36.00 | 37.32 |
| Cedric Benson | RB | CIN | 18.00 | 23.00 |
| Jonathan Stewart | RB | CAR | 8.00 | 11.20 |
| Maurice Jones-Drew | RB | JAX | 15.00 | 20.60 |
| Dez Bryant | WR | DAL | 3.00 | 6.50 |
| Plaxico Burress | WR | NYJ | 11.00 | 15.40 |
| Tony Scheffler | TE | DET | 1.00 | 3.30 |
| Steelers D/ST | D/ST | PIT | 13.00 | — |
| Jason Hanson | K | DET | 1.00 | 0.00 |
Mike88.00
#7 of 12 · all-play 5-6 · z -0.30
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 20.00 | 20.18 |
| Frank Gore | RB | SF | 3.00 | 5.80 |
| Ryan Mathews | RB | LAC | 13.00 | 15.20 |
| Willis McGahee | RB | DEN | 11.00 | 11.70 |
| Brandon Lloyd | WR | LAR | 13.00 | 18.40 |
| Jordy Nelson | WR | GB | 2.00 | 6.60 |
| Tony Gonzalez | TE | ATL | 6.00 | 15.90 |
| Texans D/ST | D/ST | HOU | 13.00 | — |
| John Kasay | K | NO | 7.00 | 7.00 |