Box Score
2018 · Week 3
Regular Season
Regular Season
Pat84.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 10.04 |
| Kenyan Drake | RB | MIA | 3.00 |
| Todd Gurley II | RB | LAR | 24.60 |
| Corey Davis | WR | TEN | 5.40 |
| Nelson Agholor | WR | PHI | 6.40 |
| T.Y. Hilton | WR | IND | 10.00 |
| Trey Burton | TE | CHI | 9.50 |
| Corey Clement | FLEX | PHI | 10.50 |
| Eagles D/ST | D/ST | PHI | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Goff | QB | LAR | 25.56 |
| Dallas Goedert | TE | PHI | 20.30 |
| Devin Funchess | WR | CAR | 16.70 |
| T.J. Yeldon | RB | JAX | 15.00 |
| C.J. Anderson | RB | LAR | 10.30 |
| Dede Westbrook | WR | JAX | 6.10 |
| Courtland Sutton | WR | DEN | 5.70 |
| Austin Seferian-Jenkins | TE | JAX | 4.80 |
Mike96.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 7.52 |
| Jordan Wilkins | RB | IND | 4.00 |
| Nyheim Hines | RB | IND | 9.30 |
| Chris Hogan | WR | NE | 6.10 |
| Mike Evans | WR | TB | 25.70 |
| Randall Cobb | WR | GB | 4.20 |
| Austin Hooper | TE | ATL | 7.30 |
| Mike Williams | FLEX | LAC | 24.10 |
| Ravens D/ST | D/ST | BAL | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Calvin Ridley | WR | ATL | 40.50 |
| Philip Rivers | QB | LAC | 17.04 |
| Anthony Miller | WR | CHI | 7.50 |
| Mike Gillislee | RB | NO | 1.00 |
| Darren Sproles | RB | PHI | 0.00 |
| Jack Doyle | TE | IND | 0.00 |
| Le'Veon Bell | RB | PIT | 0.00 |
| Mark Ingram II | RB | NO | 0.00 |
Regular Season
Joe150.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 25.00 |
| Giovani Bernard | RB | CIN | 19.60 |
| Lamar Miller | RB | HOU | 14.10 |
| A.J. Green | WR | CIN | 10.80 |
| Golden Tate | WR | PHI | 12.90 |
| Quincy Enunwa | WR | NYJ | 9.70 |
| Travis Kelce | TE | KC | 19.40 |
| Alvin Kamara | FLEX | NO | 34.00 |
| Vikings D/ST | D/ST | MIN | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 40.16 |
| Isaiah Crowell | RB | NYJ | 19.10 |
| Danny Amendola | WR | MIA | 7.20 |
| Dion Lewis | RB | TEN | 7.00 |
| Kelvin Benjamin | WR | KC | 5.90 |
| Jordan Matthews | WR | PHI | 4.10 |
| Pierre Garcon | WR | SF | 2.10 |
| Frank Gore | RB | MIA | 1.20 |
Randy109.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alex Smith | QB | WSH | 16.80 |
| Alex Collins | RB | BAL | 16.40 |
| David Johnson | RB | ARI | 16.10 |
| Allen Robinson | WR | CHI | 8.00 |
| Davante Adams | WR | GB | 18.20 |
| Keelan Cole | WR | JAX | 9.00 |
| Kyle Rudolph | TE | MIN | 15.80 |
| Brandon Marshall | FLEX | NO | 5.00 |
| Cowboys D/ST | D/ST | DAL | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 40.54 |
| Javorius Allen | RB | BAL | 17.60 |
| DeVante Parker | WR | MIA | 6.00 |
| Robby Anderson | WR | NYJ | 2.20 |
| Will Dissly | TE | SEA | 1.40 |
| Joe Mixon | RB | CIN | 0.00 |
| Marlon Mack | RB | IND | 0.00 |
| Chargers D/ST | D/ST | LAC | -4.00 |
Regular Season
Nate135.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 11.20 |
| Christian McCaffrey | RB | CAR | 21.40 |
| Saquon Barkley | RB | NYG | 22.70 |
| Emmanuel Sanders | WR | DEN | 18.30 |
| Robert Woods | WR | LAR | 33.70 |
| Stefon Diggs | WR | MIN | 5.70 |
| Zach Ertz | TE | PHI | 12.30 |
| DeSean Jackson | FLEX | TB | 6.70 |
| Texans D/ST | D/ST | HOU | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Adrian Peterson | RB | WSH | 24.00 |
| Chris Carson | RB | SEA | 20.40 |
| Eli Manning | QB | NYG | 19.78 |
| Paul Richardson | WR | WSH | 11.60 |
| Titans D/ST | D/ST | TEN | 11.00 |
| Willie Snead IV | WR | BAL | 6.90 |
| Allen Hurns | WR | DAL | 4.20 |
| Phillip Dorsett | WR | NE | 0.00 |
Jack97.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 13.86 |
| Chris Thompson | RB | WSH | 2.70 |
| James White | RB | NE | 14.10 |
| Antonio Brown | WR | PIT | 17.00 |
| Jarvis Landry | WR | CLE | 20.30 |
| Keenan Allen | WR | LAC | 5.40 |
| Evan Engram | TE | NYG | 2.90 |
| Kenny Golladay | FLEX | DET | 17.30 |
| Jets D/ST | D/ST | NYJ | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sammy Watkins | WR | KC | 18.50 |
| Tarik Cohen | RB | CHI | 9.80 |
| Devontae Booker | RB | DEN | 9.40 |
| Jared Cook | TE | LV | 8.10 |
| Cole Beasley | WR | DAL | 7.60 |
| Mitchell Trubisky | QB | CHI | 5.60 |
| Doug Baldwin | WR | SEA | 0.00 |
| Jay Ajayi | RB | PHI | 0.00 |
Regular Season
Matt132.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Fitzpatrick | QB | TB | 25.14 |
| James Conner | RB | PIT | 14.50 |
| Tevin Coleman | RB | ATL | 12.70 |
| Michael Thomas | WR | NO | 22.90 |
| Tyreek Hill | WR | KC | 7.60 |
| Will Fuller V | WR | HOU | 21.10 |
| George Kittle | TE | SF | 14.90 |
| Larry Fitzgerald | FLEX | ARI | 2.90 |
| Browns D/ST | D/ST | CLE | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 17.48 |
| Royce Freeman | RB | DEN | 12.80 |
| Alfred Morris | RB | SF | 12.70 |
| Marquise Goodwin | WR | SF | 11.80 |
| Austin Ekeler | RB | LAC | 8.10 |
| Jamaal Williams | RB | GB | 6.50 |
| Aaron Jones | RB | GB | 5.70 |
| Leonard Fournette | RB | JAX | 0.00 |
Vinny135.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 19.90 |
| Carlos Hyde | RB | JAX | 24.30 |
| Melvin Gordon | RB | LAC | 16.40 |
| Kenny Stills | WR | MIA | 15.10 |
| Marvin Jones Jr. | WR | DET | 16.90 |
| Mohamed Sanu | WR | ATL | 15.60 |
| Jimmy Graham | TE | GB | 9.50 |
| Tyler Lockett | FLEX | SEA | 18.20 |
| Patriots D/ST | D/ST | NE | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jimmy Garoppolo | QB | SF | 22.34 |
| Tyler Eifert | TE | CIN | 13.40 |
| Cameron Brate | TE | TB | 12.40 |
| Baker Mayfield | QB | CLE | 9.84 |
| Panthers D/ST | D/ST | CAR | 9.00 |
| Latavius Murray | RB | MIN | 8.10 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Devonta Freeman | RB | ATL | 0.00 |
Regular Season
Marco119.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 15.58 |
| Ezekiel Elliott | RB | DAL | 14.80 |
| Theo Riddick | RB | DET | 6.60 |
| Chris Godwin | WR | TB | 16.40 |
| Michael Crabtree | WR | BAL | 13.10 |
| Sterling Shepard | WR | NYG | 20.00 |
| Rob Gronkowski | TE | NE | 9.10 |
| Geronimo Allison | FLEX | GB | 15.60 |
| Jaguars D/ST | D/ST | JAX | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jamison Crowder | WR | WSH | 14.50 |
| Ryan Grant | WR | IND | 12.50 |
| Duke Johnson Jr. | RB | CLE | 5.30 |
| Tyrod Taylor | QB | CLE | 2.96 |
| Donte Moncrief | WR | JAX | 1.60 |
| Josh Doctson | WR | WSH | 0.00 |
| Julian Edelman | WR | NE | 0.00 |
| LeSean McCoy | RB | BUF | 0.00 |
Shaun141.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 29.60 |
| Kareem Hunt | RB | — | 16.40 |
| Phillip Lindsay | RB | DEN | 2.00 |
| Adam Thielen | WR | MIN | 24.50 |
| DeAndre Hopkins | WR | HOU | 14.60 |
| John Brown | WR | BAL | 13.60 |
| O.J. Howard | TE | TB | 13.20 |
| Ted Ginn Jr. | FLEX | NO | 12.20 |
| Bears D/ST | D/ST | CHI | 15.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chris Ivory | RB | BUF | 15.60 |
| Dak Prescott | QB | DAL | 8.82 |
| Sony Michel | RB | NE | 5.90 |
| Derrick Henry | RB | TEN | 5.70 |
| Jarius Wright | WR | CAR | 1.70 |
| Rashaad Penny | RB | SEA | 0.50 |
| Greg Olsen | TE | CAR | 0.00 |
| Josh Gordon | WR | NE | 0.00 |
Regular Season
Pookie129.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 24.02 |
| Marshawn Lynch | RB | LV | 17.60 |
| Rex Burkhead | RB | NE | 4.60 |
| Brandin Cooks | WR | LAR | 16.00 |
| JuJu Smith-Schuster | WR | PIT | 20.60 |
| Julio Jones | WR | ATL | 14.60 |
| Eric Ebron | TE | IND | 8.30 |
| Wendell Smallwood | FLEX | PHI | 18.10 |
| Broncos D/ST | D/ST | DEN | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Bilal Powell | RB | NYJ | 7.30 |
| Mike Gesicki | TE | MIA | 6.10 |
| James Washington | WR | PIT | 4.50 |
| DJ Moore | WR | CAR | 1.30 |
| Rishard Matthews | WR | NYJ | 1.30 |
| Dalvin Cook | RB | MIN | 0.00 |
| Jameis Winston | QB | TB | 0.00 |
| Samaje Perine | RB | WSH | 0.00 |
Chester131.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 25.26 |
| Jordan Howard | RB | CHI | 16.10 |
| Matt Breida | RB | SF | 14.70 |
| Amari Cooper | WR | DAL | 3.70 |
| Demaryius Thomas | WR | HOU | 11.30 |
| Odell Beckham Jr. | WR | NYG | 19.90 |
| Jordan Reed | TE | WSH | 10.50 |
| Cooper Kupp | FLEX | LAR | 16.80 |
| Rams D/ST | D/ST | LAR | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyler Boyd | WR | CIN | 25.70 |
| Derek Carr | QB | LV | 13.60 |
| Kerryon Johnson | RB | DET | 13.00 |
| Ricky Seals-Jones | TE | ARI | 10.50 |
| Cameron Meredith | WR | NO | 8.10 |
| Antonio Callaway | WR | CLE | 6.00 |
| David Njoku | TE | CLE | 5.60 |
| Peyton Barber | RB | TB | 3.30 |