Draft Room
2015 Draft
Offline snake draft (ClickyDraft) · 12 teams · 17 rounds · 204 picks
Tracking: starter production only; bench weeks are not present in the historical archive.
Draft Board
Owners are arranged by draft slot.
Points count only while a player remained with the drafter. Color shows value against the historical expectation for that slot: green = above, red = below. Pre-2016 totals include starter weeks only.
| Rnd | Joe | Brent | Marco | Mike | Vinny | Chester | Jack | Nate | Vose | Matt | Shaun | Pat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Antonio Brown336.8 pts+145 | #2Le'Veon Bell111.2 pts-85 | #3Jamaal Charles101.1 pts-96 | #4Julio Jones351.2 pts+148 | #5Marshawn Lynch42.3 pts-122 | #6Adrian Peterson246.9 pts+45 | #7Eddie Lacy99.5 pts-106 | #8Demaryius Thomas244.7 pts+43 | #9Odell Beckham Jr.308.9 pts+115 | #10Dez Bryant85.9 pts-104 | #11C.J. Anderson65.5 pts-116 | #12DeMarco Murray173.5 pts+8 |
| 2 | #24Julian Edelman172.5 pts+18 | #23Jimmy Graham120.5 pts-56 | #22Alshon Jeffery158.7 pts+0 | #21Lamar Miller220.3 pts+66 | #20LeSean McCoy161.3 pts+7 | #19Andrew Luck142.8 pts-77 | #18Jeremy Hill78.3 pts-80 | #17A.J. Green260.3 pts+81 | #16Matt Forte188.4 pts+19 | #15Randall Cobb198.9 pts+15 | #14Calvin Johnson96.8 pts+44 | #13Rob Gronkowski204.1 pts+0 |
| 3 | #25Brandin Cooks225.6 pts+70 | #26Mark Ingram167.8 pts+30 | #27T.Y. Hilton167.9 pts+9 | #28Emmanuel Sanders194.2 pts+57 | #29Mike Evans196.7 pts+48 | #30C.J. Spiller56.4 pts-80 | #31DeAndre Hopkins315.2 pts+166 | #32Aaron Rodgers194.1 pts+8 | #33Alfred Morris14.0 pts-126 | #34Justin Forsett105.3 pts-34 | #35Jordan Matthews206.3 pts+50 | #36Jeremy Maclin227.0 pts+67 |
| 4 | #48Jonathan Stewart125.3 pts+30 | #47DeSean Jackson100.3 pts-8 | #46Andre Johnson12.1 pts-102 | #45Martavis Bryant136.7 pts+13 | #44Frank Gore150.3 pts+35 | #43Golden Tate202.0 pts+73 | #42Davante Adams64.4 pts-59 | #41Carlos Hyde64.6 pts-57 | #40Keenan Allen87.7 pts+28 | #39Jarvis Landry262.6 pts+121 | #38Amari Cooper208.7 pts+57 | #37Andre Ellington20.0 pts-130 |
| 5 | #49Greg Olsen0.0 pts-120 | #50Peyton Manning105.8 pts-47 | #51Joique Bell27.5 pts-79 | #52T.J. Yeldon123.4 pts+10 | #53Sammy Watkins118.8 pts+6 | #54Melvin Gordon69.7 pts-34 | #55Latavius Murray31.0 pts-4 | #56Joseph Randle60.3 pts-50 | #57Brandon Marshall312.6 pts+185 | #58Arian Foster77.0 pts-45 | #59Russell Wilson305.3 pts+119 | #60Nelson Agholor22.9 pts-123 |
| 6 | #72Vincent Jackson73.5 pts-23 | #71Giovani Bernard175.4 pts+87 | #70Allen Robinson288.2 pts+188 | #69Drew Brees153.3 pts+3 | #68Travis Kelce187.5 pts+73 | #67Rashad Jennings28.2 pts-66 | #66Doug Martin138.0 pts+43 | #65Larry Fitzgerald263.0 pts+166 | #64Chris Ivory194.6 pts+96 | #63Ameer Abdullah28.6 pts-82 | #62John Brown181.7 pts+64 | #61Todd Gurley187.9 pts+62 |
| 7 | #73Devonta Freeman270.2 pts+195 | #74Roddy White15.4 pts-69 | #75Ryan Mathews45.5 pts-34 | #76Cody Latimer0.0 pts-80 | #77Eric Decker225.0 pts+143 | #78Danny Woodhead0.0 pts-77 | #79Anquan Boldin85.0 pts+2 | #80Isaiah Crowell10.6 pts-58 | #81Martellus Bennett105.9 pts+10 | #82Charles Johnson8.7 pts-78 | #83Alfred Blue22.4 pts-47 | #84Steve Smith Sr.104.3 pts+33 |
| 8 | #96Ben Roethlisberger154.6 pts+35 | #95Torrey Smith66.7 pts-0 | #94Victor Cruz0.0 pts-69 | #93Jordan Cameron15.6 pts-57 | #92Pierre Garcon79.5 pts+51 | #91Mike Wallace62.6 pts+6 | #90Ryan Tannehill11.7 pts-81 | #89Jason Witten101.9 pts+40 | #88Marques Colston0.0 pts-49 | #87LeGarrette Blount56.7 pts+13 | #86Devin Funchess0.0 pts-59 | #85Sam Bradford127.0 pts+14 |
| 9 | #97Shane Vereen13.6 pts-50 | #98Michael Floyd2.8 pts-71 | #99Percy Harvin5.5 pts-58 | #100Tre Mason0.0 pts-56 | #101Matthew Stafford36.2 pts-75 | #102Brandon LaFell82.2 pts+6 | #103Kyle Rudolph26.9 pts-63 | #104Markus Wheaton10.5 pts-73 | #105Tom Brady346.4 pts+216 | #106Tony Romo31.1 pts-92 | #107Bishop Sankey10.3 pts-54 | #108Brian Quick0.0 pts-66 |
| 10 | #120Jordan Reed194.7 pts+121 | #119DeVante Parker0.0 pts-59 | #118Eli Manning283.5 pts+188 | #117Rueben Randle55.8 pts+6 | #116Zach Ertz9.4 pts-53 | #115Kenny Stills2.2 pts-45 | #114Tevin Coleman18.2 pts-24 | #113DeAngelo Williams45.4 pts-6 | #112Kendall Wright62.3 pts+1 | #111Tyler Eifert170.2 pts+96 | #110Julius Thomas114.3 pts+35 | #109Delanie Walker197.1 pts+116 |
| 11 | #121Eddie Royal11.1 pts-43 | #122David Johnson4.4 pts-39 | #123Owen Daniels2.5 pts-63 | #124Reggie Bush0.0 pts-41 | #125Cam Newton324.5 pts+224 | #126Rams D/ST135.0 pts | #127Stevie Johnson14.8 pts-37 | #128Phillip Dorsett0.0 pts-47 | #129Duke Johnson Jr.0.0 pts-36 | #130Darren McFadden112.9 pts+85 | #131Bills D/ST48.0 pts | #132Terrance Williams37.3 pts-6 |
| 12 | #144Roy Helu0.0 pts-24 | #143Dwayne Allen0.0 pts-48 | #142Austin Seferian-Jenkins36.9 pts-18 | #141Philip Rivers119.9 pts+27 | #140Seahawks D/ST53.0 pts | #139Larry Donnell0.0 pts-85 | #138Darren Sproles1.7 pts-70 | #137Ronnie Hillman92.3 pts+35 | #136Michael Crabtree176.4 pts+110 | #135Andre Williams0.0 pts-45 | #134Dorial Green-Beckham0.0 pts-44 | #133Riley Cooper16.6 pts-18 |
| 13 | #145Doug Baldwin0.0 pts-29 | #146Reggie Wayne0.0 pts-37 | #147Cecil Shorts III0.0 pts-43 | #148Heath Miller81.1 pts+21 | #149Dwayne Bowe0.0 pts-54 | #150Jay Cutler119.6 pts+7 | #151Daniel Herron0.0 pts-56 | #152Carson Palmer169.2 pts+55 | #153Antonio Gates127.0 pts+54 | #154Brandon Coleman6.3 pts-55 | #155Ty Montgomery0.0 pts-52 | #156Eagles D/ST121.0 pts |
| 14 | #168James White0.0 pts-53 | #167Cardinals D/ST23.0 pts | #166Cordarrelle Patterson0.0 pts-56 | #165Texans D/ST55.0 pts | #164Knile Davis0.0 pts-29 | #163Charles Clay55.2 pts+12 | #162Matt Ryan131.8 pts+45 | #161Breshad Perriman0.0 pts-53 | #160Charles Sims6.9 pts-43 | #159Allen Hurns134.3 pts+78 | #158Jameis Winston0.0 pts-105 | #157Malcom Floyd72.2 pts+19 |
| 15 | #169Patriots D/ST122.0 pts | #170Colin Kaepernick5.0 pts-97 | #171Fred Jackson3.7 pts-52 | #172Marvin Jones110.3 pts+42 | #173Broncos D/ST124.0 pts | #174Kevin White0.0 pts-78 | #175Cole Beasley0.0 pts-68 | #176Dolphins D/ST12.0 pts | #177Cameron Artis-Payne0.0 pts-33 | #178Richard Rodgers0.0 pts-62 | #179Karlos Williams48.9 pts+16 | #180Terrance West0.0 pts-42 |
| 16 | #192David Cobb0.0 pts-19 | #191James Jones87.2 pts+47 | #190Jerick McKinnon0.0 pts-30 | #189Jonas Gray0.0 pts-32 | #188Danny Amendola4.4 pts-41 | #187Stedman Bailey0.0 pts-49 | #186Jaelen Strong0.0 pts-44 | #185Mohamed Sanu0.0 pts-42 | #184Jeremy Langford75.6 pts+42 | #183Donte Moncrief0.0 pts-42 | #182Coby Fleener29.9 pts-27 | #181Khiry Robinson26.8 pts-9 |
| 17 | #193Zac Stacy0.0 pts-27 | #194Matt Jones30.2 pts+5 | #195Ravens D/ST15.0 pts | #196Jets D/ST60.0 pts | #197Mychal Rivera0.0 pts-11 | #198Denard Robinson0.0 pts+14 | #199Panthers D/ST48.0 pts | #200Daniel Fells0.0 pts-11 | #201Bengals D/ST133.0 pts | #202Buccaneers D/ST1.0 pts | #203Harry Douglas0.0 pts+22 | #204Teddy Bridgewater0.0 pts-22 |
Top 10 Picks by Value
Value = points above positional replacement, relative to expectation for the draft slot.
| # | Pick | Player | Drafted By | Pts | VOS |
|---|---|---|---|---|---|
| 1 | Rd 11, #125 | Cam Newton | Vinny | 324.5 | +224.3 |
| 2 | Rd 9, #105 | Tom Brady | Vose | 346.4 | +216.0 |
| 3 | Rd 7, #73 | Devonta Freeman | Joe | 270.2 | +194.7 |
| 4 | Rd 10, #118 | Eli Manning | Marco | 283.5 | +188.2 |
| 5 | Rd 6, #70 | Allen Robinson | Marco | 288.2 | +187.6 |
| 6 | Rd 5, #57 | Brandon Marshall | Vose | 312.6 | +184.6 |
| 7 | Rd 3, #31 | DeAndre Hopkins | Jack | 315.2 | +166.4 |
| 8 | Rd 6, #65 | Larry Fitzgerald | Nate | 263.0 | +166.0 |
| 9 | Rd 1, #4 | Julio Jones | Mike | 351.2 | +148.1 |
| 10 | Rd 1, #1 | Antonio Brown | Joe | 336.8 | +144.7 |
Biggest bust: Andre Ellington (Rd 4, #37, Pat) at -129.7 VOS.
Draft Classes by Owner
Joe · slot 1 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 1 | Antonio Brown | 336.8 | +144.7 |
| 2 | 24 | Julian Edelman | 172.5 | +17.9 |
| 3 | 25 | Brandin Cooks | 225.6 | +70.2 |
| 4 | 48 | Jonathan Stewart | 125.3 | +29.9 |
| 5 | 49 | Greg Olsen | 0.0 | -119.8 |
| 6 | 72 | Vincent Jackson | 73.5 | -23.2 |
| 7 | 73 | Devonta Freeman | 270.2 | +194.7 |
| 8 | 96 | Ben Roethlisberger | 154.6 | +35.4 |
| 9 | 97 | Shane Vereen | 13.6 | -49.5 |
| 10 | 120 | Jordan Reed | 194.7 | +121.2 |
| 11 | 121 | Eddie Royal | 11.1 | -42.8 |
| 12 | 144 | Roy Helu | 0.0 | -24.0 |
| 13 | 145 | Doug Baldwin | 0.0 | -29.2 |
| 14 | 168 | James White | 0.0 | -52.9 |
| 15 | 169 | Patriots D/ST | 122.0 | +— |
| 16 | 192 | David Cobb | 0.0 | -19.3 |
| 17 | 193 | Zac Stacy | 0.0 | -27.0 |
Brent · slot 2 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 2 | Le'Veon Bell | 111.2 | -85.5 |
| 2 | 23 | Jimmy Graham | 120.5 | -56.4 |
| 3 | 26 | Mark Ingram | 167.8 | +29.7 |
| 4 | 47 | DeSean Jackson | 100.3 | -7.7 |
| 5 | 50 | Peyton Manning | 105.8 | -46.6 |
| 6 | 71 | Giovani Bernard | 175.4 | +87.1 |
| 7 | 74 | Roddy White | 15.4 | -69.3 |
| 8 | 95 | Torrey Smith | 66.7 | -0.5 |
| 9 | 98 | Michael Floyd | 2.8 | -71.3 |
| 10 | 119 | DeVante Parker | 0.0 | -59.0 |
| 11 | 122 | David Johnson | 4.4 | -39.4 |
| 12 | 143 | Dwayne Allen | 0.0 | -48.1 |
| 13 | 146 | Reggie Wayne | 0.0 | -37.0 |
| 14 | 167 | Cardinals D/ST | 23.0 | +— |
| 15 | 170 | Colin Kaepernick | 5.0 | -97.3 |
| 16 | 191 | James Jones | 87.2 | +47.0 |
| 17 | 194 | Matt Jones | 30.2 | +5.2 |
Marco · slot 3 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 3 | Jamaal Charles | 101.1 | -96.2 |
| 2 | 22 | Alshon Jeffery | 158.7 | +0.1 |
| 3 | 27 | T.Y. Hilton | 167.9 | +8.7 |
| 4 | 46 | Andre Johnson | 12.1 | -102.4 |
| 5 | 51 | Joique Bell | 27.5 | -78.7 |
| 6 | 70 | Allen Robinson | 288.2 | +187.6 |
| 7 | 75 | Ryan Mathews | 45.5 | -33.7 |
| 8 | 94 | Victor Cruz | 0.0 | -69.4 |
| 9 | 99 | Percy Harvin | 5.5 | -58.2 |
| 10 | 118 | Eli Manning | 283.5 | +188.2 |
| 11 | 123 | Owen Daniels | 2.5 | -63.2 |
| 12 | 142 | Austin Seferian-Jenkins | 36.9 | -18.3 |
| 13 | 147 | Cecil Shorts III | 0.0 | -43.2 |
| 14 | 166 | Cordarrelle Patterson | 0.0 | -56.4 |
| 15 | 171 | Fred Jackson | 3.7 | -52.5 |
| 16 | 190 | Jerick McKinnon | 0.0 | -30.3 |
| 17 | 195 | Ravens D/ST | 15.0 | +— |
Mike · slot 4 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 4 | Julio Jones | 351.2 | +148.1 |
| 2 | 21 | Lamar Miller | 220.3 | +66.5 |
| 3 | 28 | Emmanuel Sanders | 194.2 | +56.7 |
| 4 | 45 | Martavis Bryant | 136.7 | +12.8 |
| 5 | 52 | T.J. Yeldon | 123.4 | +9.7 |
| 6 | 69 | Drew Brees | 153.3 | +2.6 |
| 7 | 76 | Cody Latimer | 0.0 | -79.6 |
| 8 | 93 | Jordan Cameron | 15.6 | -57.4 |
| 9 | 100 | Tre Mason | 0.0 | -56.0 |
| 10 | 117 | Rueben Randle | 55.8 | +5.7 |
| 11 | 124 | Reggie Bush | 0.0 | -41.2 |
| 12 | 141 | Philip Rivers | 119.9 | +27.1 |
| 13 | 148 | Heath Miller | 81.1 | +21.0 |
| 14 | 165 | Texans D/ST | 55.0 | +— |
| 15 | 172 | Marvin Jones | 110.3 | +41.5 |
| 16 | 189 | Jonas Gray | 0.0 | -31.9 |
| 17 | 196 | Jets D/ST | 60.0 | +— |
Vinny · slot 5 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 5 | Marshawn Lynch | 42.3 | -122.2 |
| 2 | 20 | LeSean McCoy | 161.3 | +6.6 |
| 3 | 29 | Mike Evans | 196.7 | +47.7 |
| 4 | 44 | Frank Gore | 150.3 | +34.9 |
| 5 | 53 | Sammy Watkins | 118.8 | +5.5 |
| 6 | 68 | Travis Kelce | 187.5 | +72.6 |
| 7 | 77 | Eric Decker | 225.0 | +143.3 |
| 8 | 92 | Pierre Garcon | 79.5 | +51.3 |
| 9 | 101 | Matthew Stafford | 36.2 | -74.5 |
| 10 | 116 | Zach Ertz | 9.4 | -53.4 |
| 11 | 125 | Cam Newton | 324.5 | +224.3 |
| 12 | 140 | Seahawks D/ST | 53.0 | +— |
| 13 | 149 | Dwayne Bowe | 0.0 | -54.2 |
| 14 | 164 | Knile Davis | 0.0 | -29.2 |
| 15 | 173 | Broncos D/ST | 124.0 | +— |
| 16 | 188 | Danny Amendola | 4.4 | -41.2 |
| 17 | 197 | Mychal Rivera | 0.0 | -10.5 |
Chester · slot 6 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 6 | Adrian Peterson | 246.9 | +44.7 |
| 2 | 19 | Andrew Luck | 142.8 | -76.5 |
| 3 | 30 | C.J. Spiller | 56.4 | -80.2 |
| 4 | 43 | Golden Tate | 202.0 | +72.6 |
| 5 | 54 | Melvin Gordon | 69.7 | -34.2 |
| 6 | 67 | Rashad Jennings | 28.2 | -65.8 |
| 7 | 78 | Danny Woodhead | 0.0 | -77.3 |
| 8 | 91 | Mike Wallace | 62.6 | +6.4 |
| 9 | 102 | Brandon LaFell | 82.2 | +5.8 |
| 10 | 115 | Kenny Stills | 2.2 | -44.7 |
| 11 | 126 | Rams D/ST | 135.0 | +— |
| 12 | 139 | Larry Donnell | 0.0 | -85.0 |
| 13 | 150 | Jay Cutler | 119.6 | +6.9 |
| 14 | 163 | Charles Clay | 55.2 | +12.0 |
| 15 | 174 | Kevin White | 0.0 | -78.1 |
| 16 | 187 | Stedman Bailey | 0.0 | -49.4 |
| 17 | 198 | Denard Robinson | 0.0 | +14.1 |
Jack · slot 7 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 7 | Eddie Lacy | 99.5 | -105.8 |
| 2 | 18 | Jeremy Hill | 78.3 | -80.5 |
| 3 | 31 | DeAndre Hopkins | 315.2 | +166.4 |
| 4 | 42 | Davante Adams | 64.4 | -58.7 |
| 5 | 55 | Latavius Murray | 31.0 | -4.3 |
| 6 | 66 | Doug Martin | 138.0 | +42.6 |
| 7 | 79 | Anquan Boldin | 85.0 | +1.9 |
| 8 | 90 | Ryan Tannehill | 11.7 | -81.1 |
| 9 | 103 | Kyle Rudolph | 26.9 | -62.6 |
| 10 | 114 | Tevin Coleman | 18.2 | -23.5 |
| 11 | 127 | Stevie Johnson | 14.8 | -36.6 |
| 12 | 138 | Darren Sproles | 1.7 | -69.6 |
| 13 | 151 | Daniel Herron | 0.0 | -56.2 |
| 14 | 162 | Matt Ryan | 131.8 | +44.8 |
| 15 | 175 | Cole Beasley | 0.0 | -67.8 |
| 16 | 186 | Jaelen Strong | 0.0 | -43.5 |
| 17 | 199 | Panthers D/ST | 48.0 | +— |
Nate · slot 8 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 8 | Demaryius Thomas | 244.7 | +43.1 |
| 2 | 17 | A.J. Green | 260.3 | +81.1 |
| 3 | 32 | Aaron Rodgers | 194.1 | +7.7 |
| 4 | 41 | Carlos Hyde | 64.6 | -56.8 |
| 5 | 56 | Joseph Randle | 60.3 | -49.6 |
| 6 | 65 | Larry Fitzgerald | 263.0 | +166.0 |
| 7 | 80 | Isaiah Crowell | 10.6 | -57.7 |
| 8 | 89 | Jason Witten | 101.9 | +39.8 |
| 9 | 104 | Markus Wheaton | 10.5 | -72.5 |
| 10 | 113 | DeAngelo Williams | 45.4 | -6.3 |
| 11 | 128 | Phillip Dorsett | 0.0 | -47.0 |
| 12 | 137 | Ronnie Hillman | 92.3 | +35.4 |
| 13 | 152 | Carson Palmer | 169.2 | +54.5 |
| 14 | 161 | Breshad Perriman | 0.0 | -53.2 |
| 15 | 176 | Dolphins D/ST | 12.0 | +— |
| 16 | 185 | Mohamed Sanu | 0.0 | -42.5 |
| 17 | 200 | Daniel Fells | 0.0 | -10.5 |
Vose · slot 9 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 9 | Odell Beckham Jr. | 308.9 | +115.4 |
| 2 | 16 | Matt Forte | 188.4 | +18.7 |
| 3 | 33 | Alfred Morris | 14.0 | -126.3 |
| 4 | 40 | Keenan Allen | 87.7 | +27.7 |
| 5 | 57 | Brandon Marshall | 312.6 | +184.6 |
| 6 | 64 | Chris Ivory | 194.6 | +96.2 |
| 7 | 81 | Martellus Bennett | 105.9 | +10.2 |
| 8 | 88 | Marques Colston | 0.0 | -48.6 |
| 9 | 105 | Tom Brady | 346.4 | +216.0 |
| 10 | 112 | Kendall Wright | 62.3 | +1.4 |
| 11 | 129 | Duke Johnson Jr. | 0.0 | -36.0 |
| 12 | 136 | Michael Crabtree | 176.4 | +109.7 |
| 13 | 153 | Antonio Gates | 127.0 | +53.7 |
| 14 | 160 | Charles Sims | 6.9 | -43.1 |
| 15 | 177 | Cameron Artis-Payne | 0.0 | -33.3 |
| 16 | 184 | Jeremy Langford | 75.6 | +41.9 |
| 17 | 201 | Bengals D/ST | 133.0 | +— |
Matt · slot 10 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 10 | Dez Bryant | 85.9 | -103.9 |
| 2 | 15 | Randall Cobb | 198.9 | +15.0 |
| 3 | 34 | Justin Forsett | 105.3 | -34.0 |
| 4 | 39 | Jarvis Landry | 262.6 | +121.2 |
| 5 | 58 | Arian Foster | 77.0 | -45.5 |
| 6 | 63 | Ameer Abdullah | 28.6 | -81.7 |
| 7 | 82 | Charles Johnson | 8.7 | -78.3 |
| 8 | 87 | LeGarrette Blount | 56.7 | +12.6 |
| 9 | 106 | Tony Romo | 31.1 | -91.9 |
| 10 | 111 | Tyler Eifert | 170.2 | +95.9 |
| 11 | 130 | Darren McFadden | 112.9 | +85.0 |
| 12 | 135 | Andre Williams | 0.0 | -45.2 |
| 13 | 154 | Brandon Coleman | 6.3 | -55.0 |
| 14 | 159 | Allen Hurns | 134.3 | +77.9 |
| 15 | 178 | Richard Rodgers | 0.0 | -62.0 |
| 16 | 183 | Donte Moncrief | 0.0 | -41.9 |
| 17 | 202 | Buccaneers D/ST | 1.0 | +— |
Shaun · slot 11 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 11 | C.J. Anderson | 65.5 | -116.2 |
| 2 | 14 | Calvin Johnson | 96.8 | +43.5 |
| 3 | 35 | Jordan Matthews | 206.3 | +50.5 |
| 4 | 38 | Amari Cooper | 208.7 | +56.8 |
| 5 | 59 | Russell Wilson | 305.3 | +119.0 |
| 6 | 62 | John Brown | 181.7 | +64.1 |
| 7 | 83 | Alfred Blue | 22.4 | -47.0 |
| 8 | 86 | Devin Funchess | 0.0 | -59.3 |
| 9 | 107 | Bishop Sankey | 10.3 | -54.5 |
| 10 | 110 | Julius Thomas | 114.3 | +34.7 |
| 11 | 131 | Bills D/ST | 48.0 | +— |
| 12 | 134 | Dorial Green-Beckham | 0.0 | -44.1 |
| 13 | 155 | Ty Montgomery | 0.0 | -52.1 |
| 14 | 158 | Jameis Winston | 0.0 | -104.9 |
| 15 | 179 | Karlos Williams | 48.9 | +15.9 |
| 16 | 182 | Coby Fleener | 29.9 | -27.2 |
| 17 | 203 | Harry Douglas | 0.0 | +22.3 |
Pat · slot 12 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 12 | DeMarco Murray | 173.5 | +8.5 |
| 2 | 13 | Rob Gronkowski | 204.1 | +0.2 |
| 3 | 36 | Jeremy Maclin | 227.0 | +67.0 |
| 4 | 37 | Andre Ellington | 20.0 | -129.7 |
| 5 | 60 | Nelson Agholor | 22.9 | -123.2 |
| 6 | 61 | Todd Gurley | 187.9 | +61.7 |
| 7 | 84 | Steve Smith Sr. | 104.3 | +33.2 |
| 8 | 85 | Sam Bradford | 127.0 | +13.9 |
| 9 | 108 | Brian Quick | 0.0 | -66.2 |
| 10 | 109 | Delanie Walker | 197.1 | +115.6 |
| 11 | 132 | Terrance Williams | 37.3 | -5.7 |
| 12 | 133 | Riley Cooper | 16.6 | -18.2 |
| 13 | 156 | Eagles D/ST | 121.0 | +— |
| 14 | 157 | Malcom Floyd | 72.2 | +19.4 |
| 15 | 180 | Terrance West | 0.0 | -41.6 |
| 16 | 181 | Khiry Robinson | 26.8 | -9.3 |
| 17 | 204 | Teddy Bridgewater | 0.0 | -22.3 |