Box Score
2013 · Week 6
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt78.00
#7 of 12 · all-play 4-6-1 · z -0.25
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 25.00 | 24.52 |
| Eddie Lacy | RB | GB | 12.00 | 13.50 |
| Jamaal Charles | RB | KC | 24.00 | 29.80 |
| Willis McGahee | RB | CLE | 3.00 | 4.90 |
| Danny Amendola | WR | NE | 0.00 | 2.10 |
| Randall Cobb | WR | GB | 5.00 | 9.30 |
| Greg Olsen | TE | CAR | 1.00 | 3.90 |
| Vikings D/ST | D/ST | MIN | 1.00 | — |
| Alex Henery | K | PHI | 7.00 | 7.00 |
Shaun78.00
#7 of 12 · all-play 4-6-1 · z -0.25
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Robert Griffin III | QB | WSH | 16.00 | 13.54 |
| C.J. Spiller | RB | BUF | 6.00 | 8.60 |
| Danny Woodhead | RB | LAC | 7.00 | 13.30 |
| Alshon Jeffery | WR | CHI | 3.00 | 5.20 |
| DeSean Jackson | WR | WSH | 18.00 | 24.40 |
| Josh Gordon | WR | CLE | 12.00 | 19.60 |
| Jason Witten | TE | DAL | 2.00 | 5.70 |
| Broncos D/ST | D/ST | DEN | 6.00 | — |
| Dan Carpenter | K | BUF | 8.00 | 8.00 |
Regular SeasonSeries →
Mike90.00
#3 of 12 · all-play 9-2 · z +0.39
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 15.00 | 14.36 |
| Adrian Peterson | RB | MIN | 8.00 | 11.30 |
| Darren Sproles | RB | PHI | 6.00 | 13.30 |
| Brandon Marshall | WR | CHI | 20.00 | 29.70 |
| Jordy Nelson | WR | GB | 17.00 | 21.30 |
| Marques Colston | WR | NO | 1.00 | 2.10 |
| Martellus Bennett | TE | CHI | 6.00 | 12.80 |
| Titans D/ST | D/ST | TEN | 10.00 | — |
| Dan Bailey | K | DAL | 7.00 | 7.00 |
Pat53.00
#12 of 12 · all-play 0-11 · z -1.56
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 18.00 | 16.70 |
| Matt Forte | RB | CHI | 10.00 | 17.10 |
| Rashard Mendenhall | RB | ARI | 4.00 | 5.20 |
| Andre Johnson | WR | HOU | 8.00 | 15.80 |
| Eddie Royal | WR | LAC | 0.00 | 0.40 |
| James Jones | WR | LV | 1.00 | 2.00 |
| Jermichael Finley | TE | GB | 7.00 | 10.50 |
| Texans D/ST | D/ST | HOU | 0.00 | — |
| Justin Tucker | K | BAL | 5.00 | 5.00 |
Regular SeasonSeries →
Marco76.00
#10 of 12 · all-play 2-9 · z -0.35
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 18.00 | 16.54 |
| Doug Martin | RB | TB | 8.00 | 13.10 |
| Reggie Bush | RB | DET | 18.00 | 24.50 |
| T.Y. Hilton | WR | IND | 4.00 | 9.30 |
| Torrey Smith | WR | BAL | 1.00 | 2.20 |
| Wes Welker | WR | DEN | 12.00 | 18.30 |
| Sean McGrath | TE | KC | 0.00 | 0.00 |
| Bears D/ST | D/ST | CHI | 11.00 | — |
| Blair Walsh | K | MIN | 4.00 | 4.00 |
Vose77.00
#9 of 12 · all-play 3-8 · z -0.30
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 10.00 | 8.80 |
| Fred Jackson | RB | BUF | 4.00 | 8.80 |
| Marshawn Lynch | RB | SEA | 26.00 | 31.50 |
| Cecil Shorts | WR | JAX | 0.00 | 0.00 |
| Demaryius Thomas | WR | DEN | 7.00 | 10.80 |
| Dwayne Bowe | WR | KC | 4.00 | 7.60 |
| Jordan Cameron | TE | CLE | 6.00 | 11.40 |
| Panthers D/ST | D/ST | CAR | 11.00 | — |
| Garrett Hartley | K | — | 9.00 | 9.00 |
Regular SeasonSeries →
Vinny64.00
#11 of 12 · all-play 1-10 · z -0.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 9.00 | 7.98 |
| Alfred Morris | RB | WSH | 14.00 | 14.10 |
| BenJarvus Green-Ellis | RB | CIN | 8.00 | 8.60 |
| Golden Tate | WR | DET | 3.00 | 8.30 |
| Reggie Wayne | WR | IND | 8.00 | 13.80 |
| Victor Cruz | WR | NYG | 6.00 | 10.80 |
| Jermaine Gresham | TE | CIN | 0.00 | 2.50 |
| 49ers D/ST | D/ST | SF | 11.00 | — |
| Matt Prater | K | DEN | 5.00 | 5.00 |
Joe134.00
#1 of 12 · all-play 11-0 · z +2.70
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 19.00 | 15.88 |
| Bilal Powell | RB | NYJ | 5.00 | 8.00 |
| DeMarco Murray | RB | DAL | 10.00 | 13.00 |
| Knowshon Moreno | RB | MIA | 28.00 | 35.40 |
| Antonio Brown | WR | PIT | 8.00 | 18.20 |
| Vincent Jackson | WR | TB | 23.00 | 32.40 |
| Antonio Gates | TE | LAC | 2.00 | 6.80 |
| Chiefs D/ST | D/ST | KC | 23.00 | — |
| Mason Crosby | K | GB | 16.00 | 15.00 |
Regular SeasonSeries →
Ian99.00
#2 of 12 · all-play 10-1 · z +0.86
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Alex Smith | QB | KC | 7.00 | 8.02 |
| Arian Foster | RB | HOU | 19.00 | 23.80 |
| Johnathan Franklin | RB | GB | 0.00 | 1.40 |
| Mike Tolbert | RB | CAR | 16.00 | 18.70 |
| Dez Bryant | WR | DAL | 3.00 | 8.60 |
| Greg Jennings | WR | MIN | 3.00 | 9.40 |
| Vernon Davis | TE | SF | 30.00 | 38.00 |
| Ravens D/ST | D/ST | BAL | 7.00 | — |
| Stephen Gostkowski | K | NE | 14.00 | 14.00 |
Brent79.00
#6 of 12 · all-play 6-5 · z -0.19
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 16.00 | 16.38 |
| Giovani Bernard | RB | CIN | 15.00 | 22.00 |
| LeSean McCoy | RB | PHI | 16.00 | 17.10 |
| Eric Decker | WR | NYJ | 5.00 | 10.00 |
| Hakeem Nicks | WR | IND | 7.00 | 11.00 |
| Jimmy Graham | TE | NO | 0.00 | 0.00 |
| Julius Thomas | TE | DEN | 8.00 | 12.20 |
| Jets D/ST | D/ST | NYJ | 4.00 | — |
| Steven Hauschka | K | SEA | 8.00 | 8.00 |
Regular SeasonSeries →
Chester80.00
#5 of 12 · all-play 7-4 · z -0.14
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 19.00 | 13.10 |
| Donald Brown | RB | LAC | 2.00 | 5.40 |
| Ryan Mathews | RB | LAC | 10.00 | 10.20 |
| A.J. Green | WR | CIN | 16.00 | 22.30 |
| Leonard Hankerson | WR | WSH | 3.00 | 5.60 |
| Tavon Austin | WR | LAR | 0.00 | 1.30 |
| Scott Chandler | TE | BUF | 10.00 | 12.70 |
| Seahawks D/ST | D/ST | SEA | 11.00 | — |
| Greg Zuerlein | K | LAR | 9.00 | 9.00 |
Jack84.00
#4 of 12 · all-play 8-3 · z +0.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 30.00 | 30.68 |
| Frank Gore | RB | SF | 10.00 | 10.10 |
| Ray Rice | RB | BAL | 4.00 | 7.90 |
| Kenbrell Thompkins | WR | NE | 10.00 | 13.50 |
| Pierre Garcon | WR | WSH | 6.00 | 12.90 |
| Steve Smith | WR | BAL | 8.00 | 13.10 |
| Garrett Graham | TE | HOU | 2.00 | 4.50 |
| Lions D/ST | D/ST | DET | 7.00 | — |
| Randy Bullock | K | HOU | 7.00 | 7.00 |