Box Score
2015 · Week 3
Regular Season
Regular Season
Joe126.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 6.68 |
| Danny Woodhead | RB | LAC | 7.30 |
| Devonta Freeman | RB | ATL | 42.30 |
| Jonathan Stewart | RB | CAR | 5.20 |
| Antonio Brown | WR | PIT | 21.80 |
| Julian Edelman | WR | NE | 16.50 |
| Vincent Jackson | WR | TB | 6.00 |
| Jordan Reed | TE | WSH | 15.60 |
| Patriots D/ST | D/ST | NE | 5.00 |
Matt150.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Fitzpatrick | QB | NYJ | 17.62 |
| Dion Lewis | RB | NE | 17.70 |
| Justin Forsett | RB | BAL | 6.90 |
| LeGarrette Blount | RB | NE | 28.20 |
| Allen Hurns | WR | JAX | 15.00 |
| Jarvis Landry | WR | MIA | 16.60 |
| Randall Cobb | WR | GB | 35.30 |
| Tyler Eifert | TE | CIN | 0.00 |
| Colts D/ST | D/ST | IND | 13.00 |
Regular Season
Brent130.46
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | DEN | 19.86 |
| Giovani Bernard | RB | CIN | 11.30 |
| Le'Veon Bell | RB | PIT | 26.20 |
| Mark Ingram | RB | NO | 20.90 |
| James Jones | WR | GB | 26.90 |
| Roddy White | WR | ATL | 0.00 |
| Torrey Smith | WR | SF | 0.00 |
| Jimmy Graham | TE | SEA | 21.30 |
| Falcons D/ST | D/ST | ATL | 4.00 |
Vose146.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 22.72 |
| Alfred Morris | RB | DAL | 1.90 |
| Matt Forte | RB | NYJ | 7.40 |
| Brandon Marshall | WR | NYJ | 24.90 |
| Keenan Allen | WR | LAC | 37.30 |
| Kendall Wright | WR | TEN | 23.80 |
| Odell Beckham Jr. | WR | NYG | 20.90 |
| Martellus Bennett | TE | NE | 5.50 |
| Bengals D/ST | D/ST | CIN | 2.00 |
Regular Season
Jack107.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 23.10 |
| Jeremy Hill | RB | CIN | 2.10 |
| Latavius Murray | RB | LV | 21.90 |
| Davante Adams | WR | GB | 0.00 |
| DeAndre Hopkins | WR | HOU | 24.10 |
| Donte Moncrief | WR | IND | 13.20 |
| Stevie Johnson | WR | LAC | 7.60 |
| Eric Ebron | TE | DET | 10.10 |
| Panthers D/ST | D/ST | CAR | 5.00 |
Pat134.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sam Bradford | QB | PHI | 8.52 |
| DeMarco Murray | RB | TEN | 0.00 |
| Khiry Robinson | RB | NYJ | 10.00 |
| Jeremy Maclin | WR | KC | 28.10 |
| Steve Smith Sr. | WR | BAL | 43.60 |
| Terrance Williams | WR | DAL | 0.00 |
| Delanie Walker | TE | TEN | 13.80 |
| Rob Gronkowski | TE | NE | 14.10 |
| Eagles D/ST | D/ST | PHI | 16.00 |
Regular Season
Chester124.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 18.50 |
| Adrian Peterson | RB | MIN | 24.60 |
| C.J. Spiller | RB | NO | 4.60 |
| Melvin Gordon | RB | LAC | 5.10 |
| Golden Tate | WR | DET | 10.70 |
| Mike Wallace | WR | BAL | 7.90 |
| Nate Washington | WR | HOU | 8.20 |
| Greg Olsen | TE | CAR | 33.40 |
| Rams D/ST | D/ST | LAR | 11.00 |
Shaun96.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 16.20 |
| Bishop Sankey | RB | TEN | 6.10 |
| C.J. Anderson | RB | DEN | 3.70 |
| Amari Cooper | WR | LV | 19.40 |
| Calvin Johnson | WR | DET | 15.70 |
| John Brown | WR | ARI | 9.20 |
| Jordan Matthews | WR | PHI | 10.90 |
| Ladarius Green | TE | PIT | 0.00 |
| Bills D/ST | D/ST | BUF | 15.00 |
Regular Season
Nate195.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 34.92 |
| Carlos Hyde | RB | SF | 7.10 |
| Joseph Randle | RB | — | 30.50 |
| A.J. Green | WR | CIN | 44.70 |
| Demaryius Thomas | WR | DEN | 22.20 |
| Larry Fitzgerald | WR | ARI | 34.40 |
| Travis Benjamin | WR | LAC | 12.50 |
| Jason Witten | TE | DAL | 12.50 |
| Dolphins D/ST | D/ST | MIA | -3.00 |
Mike139.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 10.84 |
| Chris Johnson | RB | ARI | 28.00 |
| Lamar Miller | RB | HOU | 9.50 |
| T.J. Yeldon | RB | JAX | 6.20 |
| Emmanuel Sanders | WR | DEN | 14.70 |
| Julio Jones | WR | ATL | 40.40 |
| Marvin Jones | WR | DET | 20.40 |
| Heath Miller | TE | PIT | 3.70 |
| Texans D/ST | D/ST | HOU | 6.00 |
Regular Season
Vinny129.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 29.90 |
| Frank Gore | RB | IND | 22.40 |
| LeSean McCoy | RB | BUF | 9.60 |
| Marshawn Lynch | RB | SEA | 3.30 |
| Mike Evans | WR | TB | 17.10 |
| Pierre Garcon | WR | WSH | 11.40 |
| Sammy Watkins | WR | BUF | 4.90 |
| Travis Kelce | TE | KC | 16.00 |
| Broncos D/ST | D/ST | DEN | 15.00 |
Marco111.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Eli Manning | QB | NYG | 19.16 |
| Jamaal Charles | RB | KC | 31.20 |
| Joique Bell | RB | DET | 7.40 |
| Allen Robinson | WR | JAX | 10.80 |
| Andre Johnson | WR | IND | 0.00 |
| Rishard Matthews | WR | TEN | 29.30 |
| Austin Seferian-Jenkins | TE | TB | 0.00 |
| Jared Cook | TE | GB | 1.70 |
| Ravens D/ST | D/ST | BAL | 12.00 |