Box Score
2021 · Week 3
Regular Season
Regular Season
Randy146.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 16.62 |
| Alvin Kamara | RB | NO | 20.80 |
| Mike Davis | RB | ATL | 11.00 |
| Deebo Samuel | WR | SF | 10.20 |
| Justin Jefferson | WR | MIN | 26.80 |
| Terry McLaurin | WR | WSH | 10.20 |
| Dallas Goedert | TE | PHI | 8.60 |
| D'Andre Swift | FLEX | DET | 23.70 |
| Saints D/ST | D/ST | NO | 19.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 14.50 |
| Chuba Hubbard | RB | CAR | 10.90 |
| Kenneth Gainwell | RB | PHI | 6.40 |
| Colts D/ST | D/ST | IND | 6.00 |
| J.D. McKissic | RB | WSH | 5.80 |
| Jonnu Smith | TE | NE | 1.40 |
| Michael Thomas | WR | NO | 0.00 |
| Russell Gage | WR | ATL | 0.00 |
Marco140.14
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 16.54 |
| Clyde Edwards-Helaire | RB | KC | 16.90 |
| Saquon Barkley | RB | NYG | 21.40 |
| Ja'Marr Chase | WR | CIN | 22.50 |
| Laviska Shenault Jr. | WR | JAX | 8.80 |
| Sterling Shepard | WR | NYG | 3.60 |
| Travis Kelce | TE | KC | 17.40 |
| Adam Thielen | FLEX | MIN | 17.00 |
| Cardinals D/ST | D/ST | ARI | 16.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 29.52 |
| Cordarrelle Patterson | RB | ATL | 16.20 |
| Odell Beckham Jr. | WR | LAR | 13.70 |
| Henry Ruggs III | WR | — | 12.50 |
| William Fuller V | WR | MIA | 7.00 |
| Devontae Booker | RB | NYG | 0.00 |
| Duke Johnson | RB | MIA | 0.00 |
| Buccaneers D/ST | D/ST | TB | -3.00 |
Regular Season
Jack108.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 20.54 |
| Jonathan Taylor | RB | IND | 8.20 |
| Trey Sermon | RB | SF | 11.40 |
| Chris Godwin | WR | TB | 19.60 |
| Davante Adams | WR | GB | 31.20 |
| Robert Woods | WR | LAR | 6.80 |
| Jared Cook | TE | LAC | 4.70 |
| Darnell Mooney | FLEX | CHI | 1.90 |
| Raiders D/ST | D/ST | LV | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 30.84 |
| Kareem Hunt | RB | CLE | 27.50 |
| Mike Gesicki | TE | MIA | 18.60 |
| Terrace Marshall Jr. | WR | CAR | 8.80 |
| Michael Carter | RB | NYJ | 4.90 |
| K.J. Osborn | WR | MIN | 4.60 |
| Latavius Murray | RB | BAL | 2.80 |
| Salvon Ahmed | RB | MIA | 0.00 |
Pookie130.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 19.28 |
| Chase Edmonds | RB | ARI | 14.50 |
| Derrick Henry | RB | TEN | 19.40 |
| Chase Claypool | WR | PIT | 18.60 |
| Jaylen Waddle | WR | MIA | 17.80 |
| Keenan Allen | WR | LAC | 19.00 |
| Darren Waller | TE | LV | 10.40 |
| Tony Pollard | FLEX | DAL | 7.50 |
| Steelers D/ST | D/ST | PIT | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 13.22 |
| Pat Freiermuth | TE | PIT | 11.20 |
| Trevor Lawrence | QB | JAX | 7.46 |
| Elijah Moore | WR | NYJ | 5.20 |
| Kadarius Toney | WR | NYG | 3.60 |
| Evan Engram | TE | NYG | 2.10 |
| Ronald Jones II | RB | TB | 1.10 |
| Marlon Mack | RB | IND | 0.00 |
Regular Season
Nate167.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 37.22 |
| Austin Ekeler | RB | LAC | 22.70 |
| Najee Harris | RB | PIT | 28.20 |
| DeVonta Smith | WR | PHI | 5.80 |
| Marvin Jones Jr. | WR | JAX | 12.20 |
| Mike Evans | WR | TB | 18.60 |
| Tyler Higbee | TE | LAR | 15.00 |
| Alexander Mattison | FLEX | MIN | 23.10 |
| Patriots D/ST | D/ST | NE | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Emmanuel Sanders | WR | BUF | 26.40 |
| Tim Patrick | WR | DEN | 14.80 |
| Marquez Callaway | WR | NO | 14.10 |
| Nelson Agholor | WR | NE | 3.70 |
| Damien Harris | RB | NE | 3.10 |
| Mark Ingram II | RB | NO | 3.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Tyrell Williams | WR | — | 0.00 |
Worm108.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 19.04 |
| Antonio Gibson | RB | WSH | 17.40 |
| Chris Carson | RB | SEA | 16.20 |
| Cooper Kupp | WR | LAR | 30.60 |
| Sammy Watkins | WR | BAL | 10.80 |
| Stefon Diggs | WR | BUF | 12.20 |
| Robert Tonyan | TE | GB | 1.60 |
| Kenyan Drake | FLEX | LV | 8.70 |
| Commanders D/ST | D/ST | WSH | -8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nyheim Hines | RB | IND | 18.90 |
| Jakobi Meyers | WR | NE | 18.40 |
| Matt Ryan | QB | ATL | 15.62 |
| Curtis Samuel | WR | WSH | 0.00 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Le'Veon Bell | RB | — | 0.00 |
| Randall Cobb | WR | GB | 0.00 |
| Rashod Bateman | WR | BAL | 0.00 |
Regular Season
Joe104.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Teddy Bridgewater | QB | DEN | 11.80 |
| Joe Mixon | RB | CIN | 10.40 |
| Myles Gaskin | RB | MIA | 10.40 |
| Calvin Ridley | WR | ATL | 14.10 |
| Rondale Moore | WR | ARI | 2.40 |
| Tyler Boyd | WR | CIN | 13.60 |
| Kyle Pitts | TE | ATL | 5.50 |
| Ezekiel Elliott | FLEX | DAL | 26.60 |
| Panthers D/ST | D/ST | CAR | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 17.58 |
| Jamaal Williams | RB | DET | 14.70 |
| Mecole Hardman | WR | KC | 12.50 |
| Corey Davis | WR | NYJ | 9.10 |
| Devin Singletary | RB | BUF | 3.60 |
| David Johnson | RB | HOU | 1.10 |
| James White | RB | NE | 0.60 |
| Diontae Johnson | WR | PIT | 0.00 |
Vinny104.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 22.90 |
| Melvin Gordon III | RB | DEN | 15.10 |
| Nick Chubb | RB | CLE | 8.40 |
| JuJu Smith-Schuster | WR | PIT | 5.50 |
| Julio Jones | WR | TEN | 7.70 |
| Marquise Brown | WR | BAL | 8.30 |
| Rob Gronkowski | TE | TB | 9.50 |
| Courtland Sutton | FLEX | DEN | 8.70 |
| Browns D/ST | D/ST | CLE | 18.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 21.24 |
| Christian Kirk | WR | ARI | 17.40 |
| Baker Mayfield | QB | CLE | 16.94 |
| Zach Ertz | TE | ARI | 15.30 |
| Logan Thomas | TE | WSH | 12.20 |
| DeVante Parker | WR | MIA | 8.20 |
| Ravens D/ST | D/ST | BAL | 5.00 |
| Josh Jacobs | RB | LV | 0.00 |
Regular Season
Matt101.88
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Tannehill | QB | TEN | 21.48 |
| Christian McCaffrey | RB | CAR | 6.00 |
| Javonte Williams | RB | DEN | 13.20 |
| A.J. Brown | WR | TEN | 0.30 |
| CeeDee Lamb | WR | DAL | 9.50 |
| DJ Moore | WR | CAR | 20.50 |
| T.J. Hockenson | TE | DET | 3.00 |
| Sony Michel | FLEX | LAR | 10.90 |
| Broncos D/ST | D/ST | DEN | 17.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Bryan Edwards | WR | LV | 11.90 |
| Titans D/ST | D/ST | TEN | 5.00 |
| Tony Jones Jr. | RB | NO | 4.20 |
| Justin Fields | QB | CHI | 3.92 |
| Larry Rountree III | RB | LAC | 0.30 |
| Antonio Brown | WR | — | 0.00 |
| Benny Snell Jr. | RB | PIT | 0.00 |
| Elijah Mitchell | RB | SF | 0.00 |
| Jacques Patrick | RB | — | 0.00 |
Shaun133.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 20.12 |
| David Montgomery | RB | CHI | 7.50 |
| Peyton Barber | RB | LV | 23.20 |
| Allen Robinson II | WR | CHI | 4.70 |
| DK Metcalf | WR | SEA | 22.70 |
| Tyreek Hill | WR | KC | 9.70 |
| Noah Fant | TE | DEN | 3.50 |
| Mike Williams | FLEX | LAC | 33.20 |
| Bills D/ST | D/ST | BUF | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cole Beasley | WR | BUF | 20.80 |
| James Conner | RB | ARI | 18.30 |
| Zack Moss | RB | BUF | 18.10 |
| DJ Chark Jr. | WR | JAX | 13.90 |
| Quintez Cephus | WR | DET | 1.80 |
| Damien Williams | RB | CHI | 0.00 |
| Darrell Henderson Jr. | RB | LAR | 0.00 |
| Jamison Crowder | WR | NYJ | 0.00 |
Regular Season
Chester113.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 28.68 |
| Aaron Jones | RB | GB | 17.60 |
| James Robinson | RB | JAX | 25.40 |
| Amari Cooper | WR | DAL | 5.60 |
| DeAndre Hopkins | WR | ARI | 5.10 |
| Robby Anderson | WR | CAR | 1.80 |
| Mark Andrews | TE | BAL | 15.90 |
| Michael Pittman Jr. | FLEX | IND | 13.30 |
| Rams D/ST | D/ST | LAR | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| A.J. Green | WR | ARI | 16.20 |
| Malcolm Brown | RB | MIA | 9.10 |
| Hunter Henry | TE | NE | 8.60 |
| Van Jefferson | WR | LAR | 8.20 |
| Trey Lance | QB | SF | 6.10 |
| AJ Dillon | RB | GB | 4.60 |
| Darius Slayton | WR | NYG | 1.80 |
| Jarvis Landry | WR | CLE | 0.00 |
Pat89.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 18.54 |
| Leonard Fournette | RB | TB | 6.40 |
| Miles Sanders | RB | PHI | 8.50 |
| Brandin Cooks | WR | HOU | 20.70 |
| Kenny Golladay | WR | NYG | 10.40 |
| Tyler Lockett | WR | SEA | 7.10 |
| George Kittle | TE | SF | 17.10 |
| Ty'Son Williams | FLEX | BAL | 2.20 |
| 49ers D/ST | D/ST | SF | -1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | NO | 13.52 |
| Jalen Reagor | WR | PHI | 10.30 |
| Darrel Williams | RB | KC | 5.90 |
| Gabriel Davis | WR | BUF | 3.30 |
| Dalvin Cook | RB | MIN | 0.00 |
| Josh Gordon | WR | KC | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
| Tre'Quan Smith | WR | NO | 0.00 |