Draft Room
2018 Draft
Offline snake draft (ClickyDraft) · 12 teams · 17 rounds · 204 picks
Tracking: complete weekly rosters, including bench and IR slots.
Draft Board
Owners are arranged by draft slot.
Points count only while a player remained with the drafter. Color shows value against the historical expectation for that slot: green = above, red = below.
| Rnd | Pat | Mike | Randy | Marco | Chester | Jack | Joe | Nate | Pookie | Shaun | Matt | Vinny |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Todd Gurley II372.1 pts+151 | #2Le'Veon Bell0.0 pts-235 | #3David Johnson234.8 pts-4 | #4Ezekiel Elliott329.1 pts+74 | #5Odell Beckham Jr.230.3 pts-16 | #6Antonio Brown123.8 pts+72 | #7Alvin Kamara354.2 pts+101 | #8Saquon Barkley361.6 pts+110 | #9Julio Jones133.3 pts+59 | #10DeAndre Hopkins306.8 pts+73 | #11Leonard Fournette120.4 pts-121 | #12Melvin Gordon265.9 pts+24 |
| 2 | #24T.Y. Hilton230.9 pts+37 | #23Mike Evans261.8 pts+73 | #22Davante Adams329.6 pts+133 | #21LeSean McCoy114.8 pts-109 | #20Jordan Howard155.6 pts-67 | #19Keenan Allen249.7 pts+41 | #18A.J. Green149.4 pts-55 | #17Christian McCaffrey380.5 pts+166 | #16Dalvin Cook142.0 pts-67 | #15Kareem Hunt230.2 pts+13 | #14Michael Thomas131.8 pts+90 | #13Devonta Freeman14.1 pts-224 |
| 3 | #25Jerick McKinnon0.0 pts-189 | #26Mark Ingram II136.2 pts-50 | #27Joe Mixon231.7 pts+34 | #28Rob Gronkowski126.8 pts-39 | #29Amari Cooper209.4 pts+10 | #30Doug Baldwin25.3 pts-64 | #31Travis Kelce283.4 pts+110 | #32Stefon Diggs247.6 pts+49 | #33JuJu Smith-Schuster282.2 pts+83 | #34Adam Thielen300.6 pts+112 | #35Tyreek Hill305.4 pts+113 | #36Marvin Jones Jr.115.8 pts-66 |
| 4 | #48Kenyan Drake191.7 pts+17 | #47Chris Hogan93.8 pts-70 | #46Allen Robinson153.3 pts-10 | #45Russell Wilson291.5 pts+4 | #44Demaryius Thomas156.7 pts-23 | #43Jarvis Landry195.9 pts+11 | #42Golden Tate172.3 pts-13 | #41Zach Ertz275.8 pts+115 | #40Brandin Cooks78.8 pts+31 | #39Josh Gordon138.7 pts-43 | #38Larry Fitzgerald43.5 pts-132 | #37Aaron Rodgers311.5 pts+14 |
| 5 | #49Corey Davis173.8 pts+12 | #50Tom Brady255.3 pts-37 | #51Alex Collins108.6 pts-68 | #52Michael Crabtree128.7 pts-33 | #53Cooper Kupp135.1 pts-21 | #54Jay Ajayi43.4 pts-123 | #55Lamar Miller85.2 pts-3 | #56Carson Wentz193.7 pts-78 | #57Ben Roethlisberger328.1 pts+60 | #58Derrick Henry189.8 pts+36 | #59Marquise Goodwin16.6 pts-128 | #60Jimmy Graham125.5 pts+16 |
| 6 | #72Trey Burton138.8 pts+28 | #71Randall Cobb82.6 pts-46 | #70Robbie Chosen151.0 pts+15 | #69Jamison Crowder35.9 pts-94 | #68Kerryon Johnson139.4 pts-0 | #67Evan Engram44.5 pts-65 | #66Dion Lewis149.9 pts-5 | #65Emmanuel Sanders198.2 pts+54 | #64Marshawn Lynch79.0 pts-80 | #63Greg Olsen80.1 pts-42 | #62Royce Freeman61.0 pts-95 | #61Alshon Jeffery168.4 pts+30 |
| 7 | #73Devin Funchess122.9 pts-10 | #74Mike Williams163.8 pts+33 | #75Kyle Rudolph145.5 pts+46 | #76Duke Johnson Jr.128.6 pts-13 | #77Jordan Reed119.8 pts+8 | #78Chris Thompson84.2 pts-83 | #79Deshaun Watson273.3 pts-17 | #80Robert Woods261.1 pts+85 | #81Delanie Walker9.2 pts-135 | #82Cam Newton282.6 pts-1 | #83Tevin Coleman83.7 pts+27 | #84Carlos Hyde94.5 pts-42 |
| 8 | #96Nelson Agholor144.4 pts+61 | #95Ronald Jones0.0 pts-107 | #94Drew Brees305.0 pts+80 | #93Julian Edelman187.1 pts+81 | #92David Njoku134.7 pts+51 | #91Sammy Watkins115.1 pts-4 | #90Pierre Garcon44.0 pts-62 | #89Chris Carson181.5 pts+73 | #88Rex Burkhead14.7 pts-97 | #87Sony Michel134.1 pts+22 | #86William Fuller V64.8 pts-4 | #85Kenny Stills77.6 pts-41 |
| 9 | #97Dallas Goedert84.7 pts+33 | #98Jack Doyle60.5 pts-0 | #99DeVante Parker60.9 pts-40 | #100Sterling Shepard170.9 pts+73 | #101Rams D/ST116.0 pts | #102Tarik Cohen114.2 pts+104 | #103Kelvin Benjamin28.7 pts-76 | #104Allen Hurns51.8 pts-48 | #105Rishard Matthews4.1 pts-102 | #106Jordy Nelson10.3 pts-84 | #107Jamaal Williams51.6 pts-50 | #108Jimmy Garoppolo48.0 pts-175 |
| 10 | #120Kirk Cousins273.1 pts+91 | #119Calvin Ridley192.6 pts+125 | #118Marlon Mack4.6 pts-75 | #117Theo Riddick39.8 pts-47 | #116Peyton Barber142.5 pts+45 | #115James White259.7 pts+152 | #114Isaiah Crowell140.7 pts+30 | #113DeSean Jackson151.3 pts+49 | #112DJ Moore14.4 pts-93 | #111Rashaad Penny16.7 pts-96 | #110Matthew Stafford108.4 pts-109 | #109Tyler Lockett207.5 pts+108 |
| 11 | #121C.J. Anderson19.8 pts-44 | #122Nick Chubb0.0 pts-62 | #123Marqise Lee0.0 pts-55 | #124Josh Doctson36.3 pts-29 | #125Cameron Meredith24.4 pts-47 | #126Kenny Golladay95.7 pts+126 | #127Danny Amendola114.0 pts+32 | #128Adrian Peterson189.0 pts+110 | #129James Washington34.3 pts-43 | #130Ty Montgomery9.8 pts-78 | #131Aaron Jones58.0 pts+87 | #132Tyler Eifert38.9 pts-20 |
| 12 | #144Eagles D/ST30.0 pts | #143Jordan Wilkins27.9 pts-61 | #142Keelan Cole80.6 pts-15 | #141Chris Godwin155.8 pts+45 | #140Patrick Mahomes399.7 pts+171 | #139Andrew Luck304.8 pts+73 | #138Giovani Bernard90.4 pts-18 | #137Paul Richardson59.1 pts-38 | #136Bilal Powell60.3 pts-36 | #135John Brown142.2 pts+56 | #134George Kittle228.8 pts+164 | #133Mohamed Sanu162.0 pts+56 |
| 13 | #145Dede Westbrook177.5 pts+117 | #146Anthony Miller20.0 pts-26 | #147Tyrell Williams16.6 pts-39 | #148Jaguars D/ST101.0 pts | #149Matt Breida162.5 pts+100 | #150Devontae Booker14.6 pts-53 | #151Vikings D/ST117.0 pts | #152Texans D/ST119.0 pts | #153Broncos D/ST20.0 pts | #154O.J. Howard120.5 pts+83 | #155Michael Gallup8.3 pts-53 | #156Latavius Murray130.1 pts+68 |
| 14 | #168Jared Goff286.4 pts+102 | #167Ravens D/ST128.0 pts | #166Javorius Allen93.6 pts+54 | #165Geronimo Allison62.3 pts+30 | #164Derek Carr143.6 pts-12 | #163Nyheim Hines0.0 pts-36 | #162Dez Bryant0.0 pts-38 | #161Willie Snead IV32.2 pts-28 | #160Mike Gesicki30.6 pts-0 | #159Corey Clement2.6 pts-64 | #158Charles Clay0.0 pts-32 | #157Patriots D/ST91.0 pts |
| 15 | #169Austin Seferian-Jenkins26.0 pts-10 | #170Philip Rivers278.0 pts+93 | #171Chargers D/ST33.0 pts | #172Donte Moncrief76.9 pts+21 | #173Mike Wallace0.0 pts-48 | #174Jared Cook187.8 pts+176 | #175Doug Martin7.1 pts-35 | #176Jonathan Stewart0.8 pts-46 | #177Jameis Winston0.0 pts-157 | #178Ted Ginn Jr.40.1 pts+4 | #179LeGarrette Blount0.0 pts-43 | #180Cameron Brate87.0 pts+81 |
| 16 | #192Courtland Sutton132.8 pts+97 | #191Austin Hooper151.3 pts+140 | #190John Ross7.3 pts-39 | #189Terrelle Pryor7.9 pts-26 | #188Ricky Seals-Jones74.3 pts+72 | #187Marcus Mariota1.6 pts-153 | #186Matt Ryan170.1 pts+171 | #185Martavis Bryant0.0 pts-39 | #184Samaje Perine0.0 pts-48 | #183Bills D/ST-4.0 pts | #182Ryan Grant0.0 pts-34 | #181Panthers D/ST69.0 pts |
| 17 | #193Albert Wilson6.8 pts-36 | #194Jeremy Hill4.1 pts-26 | #195Vance McDonald0.0 pts+10 | #196Wayne Gallman0.0 pts-30 | #197Kalen Ballage0.0 pts-28 | #198Saints D/ST-9.0 pts | #199Frank Gore1.2 pts-21 | #200D'Onta Foreman0.0 pts-26 | #201Cole Beasley0.0 pts-25 | #202Dak Prescott93.9 pts-60 | #203Austin Ekeler71.0 pts+117 | #204Baker Mayfield219.1 pts+49 |
Top 10 Picks by Value
Value = points above positional replacement, relative to expectation for the draft slot.
| # | Pick | Player | Drafted By | Pts | VOS |
|---|---|---|---|---|---|
| 1 | Rd 15, #174 | Jared Cook | Jack | 187.8 | +176.2 |
| 2 | Rd 16, #186 | Matt Ryan | Joe | 170.1 | +171.3 |
| 3 | Rd 12, #140 | Patrick Mahomes | Chester | 399.7 | +170.9 |
| 4 | Rd 2, #17 | Christian McCaffrey | Nate | 380.5 | +166.2 |
| 5 | Rd 12, #134 | George Kittle | Matt | 228.8 | +164.1 |
| 6 | Rd 10, #115 | James White | Jack | 259.7 | +151.7 |
| 7 | Rd 1, #1 | Todd Gurley II | Pat | 372.1 | +150.8 |
| 8 | Rd 16, #191 | Austin Hooper | Mike | 151.3 | +140.3 |
| 9 | Rd 2, #22 | Davante Adams | Randy | 329.6 | +133.2 |
| 10 | Rd 11, #126 | Kenny Golladay | Jack | 95.7 | +126.1 |
Biggest bust: Le'Veon Bell (Rd 1, #2, Mike) at -234.6 VOS.
Draft Classes by Owner
Pat · slot 1 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 1 | Todd Gurley II | 372.1 | +150.8 |
| 2 | 24 | T.Y. Hilton | 230.9 | +37.0 |
| 3 | 25 | Jerick McKinnon | 0.0 | -188.7 |
| 4 | 48 | Kenyan Drake | 191.7 | +17.3 |
| 5 | 49 | Corey Davis | 173.8 | +12.2 |
| 6 | 72 | Trey Burton | 138.8 | +28.1 |
| 7 | 73 | Devin Funchess | 122.9 | -10.3 |
| 8 | 96 | Nelson Agholor | 144.4 | +61.1 |
| 9 | 97 | Dallas Goedert | 84.7 | +32.6 |
| 10 | 120 | Kirk Cousins | 273.1 | +91.1 |
| 11 | 121 | C.J. Anderson | 19.8 | -43.6 |
| 12 | 144 | Eagles D/ST | 30.0 | +— |
| 13 | 145 | Dede Westbrook | 177.5 | +116.8 |
| 14 | 168 | Jared Goff | 286.4 | +101.8 |
| 15 | 169 | Austin Seferian-Jenkins | 26.0 | -10.2 |
| 16 | 192 | Courtland Sutton | 132.8 | +97.4 |
| 17 | 193 | Albert Wilson | 6.8 | -35.5 |
Mike · slot 2 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 2 | Le'Veon Bell | 0.0 | -234.6 |
| 2 | 23 | Mike Evans | 261.8 | +73.0 |
| 3 | 26 | Mark Ingram II | 136.2 | -50.0 |
| 4 | 47 | Chris Hogan | 93.8 | -70.3 |
| 5 | 50 | Tom Brady | 255.3 | -37.2 |
| 6 | 71 | Randall Cobb | 82.6 | -46.2 |
| 7 | 74 | Mike Williams | 163.8 | +32.9 |
| 8 | 95 | Ronald Jones | 0.0 | -106.7 |
| 9 | 98 | Jack Doyle | 60.5 | -0.2 |
| 10 | 119 | Calvin Ridley | 192.6 | +125.3 |
| 11 | 122 | Nick Chubb | 0.0 | -61.6 |
| 12 | 143 | Jordan Wilkins | 27.9 | -61.4 |
| 13 | 146 | Anthony Miller | 20.0 | -25.5 |
| 14 | 167 | Ravens D/ST | 128.0 | +— |
| 15 | 170 | Philip Rivers | 278.0 | +93.3 |
| 16 | 191 | Austin Hooper | 151.3 | +140.3 |
| 17 | 194 | Jeremy Hill | 4.1 | -26.1 |
Randy · slot 3 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 3 | David Johnson | 234.8 | -3.7 |
| 2 | 22 | Davante Adams | 329.6 | +133.2 |
| 3 | 27 | Joe Mixon | 231.7 | +34.3 |
| 4 | 46 | Allen Robinson | 153.3 | -10.3 |
| 5 | 51 | Alex Collins | 108.6 | -68.1 |
| 6 | 70 | Robbie Chosen | 151.0 | +15.2 |
| 7 | 75 | Kyle Rudolph | 145.5 | +45.7 |
| 8 | 94 | Drew Brees | 305.0 | +80.0 |
| 9 | 99 | DeVante Parker | 60.9 | -40.3 |
| 10 | 118 | Marlon Mack | 4.6 | -75.1 |
| 11 | 123 | Marqise Lee | 0.0 | -55.0 |
| 12 | 142 | Keelan Cole | 80.6 | -15.4 |
| 13 | 147 | Tyrell Williams | 16.6 | -38.8 |
| 14 | 166 | Javorius Allen | 93.6 | +53.9 |
| 15 | 171 | Chargers D/ST | 33.0 | +— |
| 16 | 190 | John Ross | 7.3 | -38.7 |
| 17 | 195 | Vance McDonald | 0.0 | +10.0 |
Marco · slot 4 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 4 | Ezekiel Elliott | 329.1 | +74.5 |
| 2 | 21 | LeSean McCoy | 114.8 | -108.9 |
| 3 | 28 | Rob Gronkowski | 126.8 | -38.9 |
| 4 | 45 | Russell Wilson | 291.5 | +3.9 |
| 5 | 52 | Michael Crabtree | 128.7 | -33.1 |
| 6 | 69 | Jamison Crowder | 35.9 | -93.5 |
| 7 | 76 | Duke Johnson Jr. | 128.6 | -12.7 |
| 8 | 93 | Julian Edelman | 187.1 | +80.7 |
| 9 | 100 | Sterling Shepard | 170.9 | +73.1 |
| 10 | 117 | Theo Riddick | 39.8 | -47.0 |
| 11 | 124 | Josh Doctson | 36.3 | -28.8 |
| 12 | 141 | Chris Godwin | 155.8 | +44.6 |
| 13 | 148 | Jaguars D/ST | 101.0 | +— |
| 14 | 165 | Geronimo Allison | 62.3 | +30.2 |
| 15 | 172 | Donte Moncrief | 76.9 | +20.6 |
| 16 | 189 | Terrelle Pryor | 7.9 | -26.2 |
| 17 | 196 | Wayne Gallman | 0.0 | -30.1 |
Chester · slot 5 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 5 | Odell Beckham Jr. | 230.3 | -15.6 |
| 2 | 20 | Jordan Howard | 155.6 | -67.0 |
| 3 | 29 | Amari Cooper | 209.4 | +10.0 |
| 4 | 44 | Demaryius Thomas | 156.7 | -23.2 |
| 5 | 53 | Cooper Kupp | 135.1 | -20.6 |
| 6 | 68 | Kerryon Johnson | 139.4 | -0.4 |
| 7 | 77 | Jordan Reed | 119.8 | +7.9 |
| 8 | 92 | David Njoku | 134.7 | +51.0 |
| 9 | 101 | Rams D/ST | 116.0 | +— |
| 10 | 116 | Peyton Barber | 142.5 | +45.3 |
| 11 | 125 | Cameron Meredith | 24.4 | -46.7 |
| 12 | 140 | Patrick Mahomes | 399.7 | +170.9 |
| 13 | 149 | Matt Breida | 162.5 | +99.9 |
| 14 | 164 | Derek Carr | 143.6 | -12.4 |
| 15 | 173 | Mike Wallace | 0.0 | -47.6 |
| 16 | 188 | Ricky Seals-Jones | 74.3 | +71.9 |
| 17 | 197 | Kalen Ballage | 0.0 | -28.1 |
Jack · slot 6 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 6 | Antonio Brown | 123.8 | +71.8 |
| 2 | 19 | Keenan Allen | 249.7 | +40.9 |
| 3 | 30 | Doug Baldwin | 25.3 | -64.2 |
| 4 | 43 | Jarvis Landry | 195.9 | +10.9 |
| 5 | 54 | Jay Ajayi | 43.4 | -123.5 |
| 6 | 67 | Evan Engram | 44.5 | -64.9 |
| 7 | 78 | Chris Thompson | 84.2 | -83.5 |
| 8 | 91 | Sammy Watkins | 115.1 | -4.2 |
| 9 | 102 | Tarik Cohen | 114.2 | +103.8 |
| 10 | 115 | James White | 259.7 | +151.7 |
| 11 | 126 | Kenny Golladay | 95.7 | +126.1 |
| 12 | 139 | Andrew Luck | 304.8 | +72.7 |
| 13 | 150 | Devontae Booker | 14.6 | -53.5 |
| 14 | 163 | Nyheim Hines | 0.0 | -35.9 |
| 15 | 174 | Jared Cook | 187.8 | +176.2 |
| 16 | 187 | Marcus Mariota | 1.6 | -152.5 |
| 17 | 198 | Saints D/ST | -9.0 | +— |
Joe · slot 7 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 7 | Alvin Kamara | 354.2 | +101.4 |
| 2 | 18 | A.J. Green | 149.4 | -54.9 |
| 3 | 31 | Travis Kelce | 283.4 | +109.9 |
| 4 | 42 | Golden Tate | 172.3 | -13.3 |
| 5 | 55 | Lamar Miller | 85.2 | -3.1 |
| 6 | 66 | Dion Lewis | 149.9 | -4.8 |
| 7 | 79 | Deshaun Watson | 273.3 | -16.5 |
| 8 | 90 | Pierre Garcon | 44.0 | -62.2 |
| 9 | 103 | Kelvin Benjamin | 28.7 | -75.8 |
| 10 | 114 | Isaiah Crowell | 140.7 | +29.8 |
| 11 | 127 | Danny Amendola | 114.0 | +32.2 |
| 12 | 138 | Giovani Bernard | 90.4 | -18.0 |
| 13 | 151 | Vikings D/ST | 117.0 | +— |
| 14 | 162 | Dez Bryant | 0.0 | -37.8 |
| 15 | 175 | Doug Martin | 7.1 | -34.7 |
| 16 | 186 | Matt Ryan | 170.1 | +171.3 |
| 17 | 199 | Frank Gore | 1.2 | -20.9 |
Nate · slot 8 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 8 | Saquon Barkley | 361.6 | +110.0 |
| 2 | 17 | Christian McCaffrey | 380.5 | +166.2 |
| 3 | 32 | Stefon Diggs | 247.6 | +48.9 |
| 4 | 41 | Zach Ertz | 275.8 | +115.1 |
| 5 | 56 | Carson Wentz | 193.7 | -78.4 |
| 6 | 65 | Emmanuel Sanders | 198.2 | +53.8 |
| 7 | 80 | Robert Woods | 261.1 | +85.0 |
| 8 | 89 | Chris Carson | 181.5 | +72.8 |
| 9 | 104 | Allen Hurns | 51.8 | -47.7 |
| 10 | 113 | DeSean Jackson | 151.3 | +48.6 |
| 11 | 128 | Adrian Peterson | 189.0 | +110.0 |
| 12 | 137 | Paul Richardson | 59.1 | -37.7 |
| 13 | 152 | Texans D/ST | 119.0 | +— |
| 14 | 161 | Willie Snead IV | 32.2 | -28.3 |
| 15 | 176 | Jonathan Stewart | 0.8 | -46.4 |
| 16 | 185 | Martavis Bryant | 0.0 | -38.5 |
| 17 | 200 | D'Onta Foreman | 0.0 | -25.7 |
Pookie · slot 9 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 9 | Julio Jones | 133.3 | +59.2 |
| 2 | 16 | Dalvin Cook | 142.0 | -67.0 |
| 3 | 33 | JuJu Smith-Schuster | 282.2 | +83.3 |
| 4 | 40 | Brandin Cooks | 78.8 | +30.8 |
| 5 | 57 | Ben Roethlisberger | 328.1 | +59.6 |
| 6 | 64 | Marshawn Lynch | 79.0 | -80.1 |
| 7 | 81 | Delanie Walker | 9.2 | -135.5 |
| 8 | 88 | Rex Burkhead | 14.7 | -97.1 |
| 9 | 105 | Rishard Matthews | 4.1 | -101.8 |
| 10 | 112 | DJ Moore | 14.4 | -92.8 |
| 11 | 129 | James Washington | 34.3 | -43.3 |
| 12 | 136 | Bilal Powell | 60.3 | -36.4 |
| 13 | 153 | Broncos D/ST | 20.0 | +— |
| 14 | 160 | Mike Gesicki | 30.6 | -0.3 |
| 15 | 177 | Jameis Winston | 0.0 | -157.4 |
| 16 | 184 | Samaje Perine | 0.0 | -48.1 |
| 17 | 201 | Cole Beasley | 0.0 | -25.0 |
Shaun · slot 10 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 10 | DeAndre Hopkins | 306.8 | +72.6 |
| 2 | 15 | Kareem Hunt | 230.2 | +12.6 |
| 3 | 34 | Adam Thielen | 300.6 | +112.3 |
| 4 | 39 | Josh Gordon | 138.7 | -42.7 |
| 5 | 58 | Derrick Henry | 189.8 | +36.3 |
| 6 | 63 | Greg Olsen | 80.1 | -42.0 |
| 7 | 82 | Cam Newton | 282.6 | -1.4 |
| 8 | 87 | Sony Michel | 134.1 | +21.9 |
| 9 | 106 | Jordy Nelson | 10.3 | -84.1 |
| 10 | 111 | Rashaad Penny | 16.7 | -95.6 |
| 11 | 130 | Ty Montgomery | 9.8 | -77.9 |
| 12 | 135 | John Brown | 142.2 | +55.8 |
| 13 | 154 | O.J. Howard | 120.5 | +83.4 |
| 14 | 159 | Corey Clement | 2.6 | -64.1 |
| 15 | 178 | Ted Ginn Jr. | 40.1 | +3.6 |
| 16 | 183 | Bills D/ST | -4.0 | +— |
| 17 | 202 | Dak Prescott | 93.9 | -59.5 |
Matt · slot 11 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 11 | Leonard Fournette | 120.4 | -121.3 |
| 2 | 14 | Michael Thomas | 131.8 | +89.9 |
| 3 | 35 | Tyreek Hill | 305.4 | +112.5 |
| 4 | 38 | Larry Fitzgerald | 43.5 | -132.1 |
| 5 | 59 | Marquise Goodwin | 16.6 | -128.1 |
| 6 | 62 | Royce Freeman | 61.0 | -95.2 |
| 7 | 83 | Tevin Coleman | 83.7 | +26.6 |
| 8 | 86 | William Fuller V | 64.8 | -4.1 |
| 9 | 107 | Jamaal Williams | 51.6 | -49.6 |
| 10 | 110 | Matthew Stafford | 108.4 | -109.5 |
| 11 | 131 | Aaron Jones | 58.0 | +86.8 |
| 12 | 134 | George Kittle | 228.8 | +164.1 |
| 13 | 155 | Michael Gallup | 8.3 | -53.1 |
| 14 | 158 | Charles Clay | 0.0 | -31.8 |
| 15 | 179 | LeGarrette Blount | 0.0 | -42.8 |
| 16 | 182 | Ryan Grant | 0.0 | -34.3 |
| 17 | 203 | Austin Ekeler | 71.0 | +116.5 |
Vinny · slot 12 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 12 | Melvin Gordon | 265.9 | +24.1 |
| 2 | 13 | Devonta Freeman | 14.1 | -223.6 |
| 3 | 36 | Marvin Jones Jr. | 115.8 | -66.1 |
| 4 | 37 | Aaron Rodgers | 311.5 | +14.1 |
| 5 | 60 | Jimmy Graham | 125.5 | +15.7 |
| 6 | 61 | Alshon Jeffery | 168.4 | +29.8 |
| 7 | 84 | Carlos Hyde | 94.5 | -42.0 |
| 8 | 85 | Kenny Stills | 77.6 | -40.6 |
| 9 | 108 | Jimmy Garoppolo | 48.0 | -174.9 |
| 10 | 109 | Tyler Lockett | 207.5 | +107.9 |
| 11 | 132 | Tyler Eifert | 38.9 | -20.3 |
| 12 | 133 | Mohamed Sanu | 162.0 | +56.3 |
| 13 | 156 | Latavius Murray | 130.1 | +67.6 |
| 14 | 157 | Patriots D/ST | 91.0 | +— |
| 15 | 180 | Cameron Brate | 87.0 | +80.6 |
| 16 | 181 | Panthers D/ST | 69.0 | +— |
| 17 | 204 | Baker Mayfield | 219.1 | +48.5 |