Box Score
2018 · Week 12
Regular Season
Regular Season
Mike111.46
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 20.66 |
| Jalen Richard | RB | LV | 3.60 |
| Mark Ingram II | RB | NO | 8.60 |
| Calvin Ridley | WR | ATL | 21.30 |
| Mike Evans | WR | TB | 17.60 |
| Willie Snead IV | WR | BAL | 0.00 |
| Austin Hooper | TE | ATL | 8.10 |
| Jack Doyle | FLEX | IND | 11.60 |
| Ravens D/ST | D/ST | BAL | 20.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 19.22 |
| Mike Williams | WR | LAC | 18.50 |
| Nyheim Hines | RB | IND | 7.00 |
| Chris Hogan | WR | NE | 6.70 |
| Ito Smith | RB | ATL | 2.70 |
| Alfred Morris | RB | SF | 0.00 |
| Josh Reynolds | WR | LAR | 0.00 |
| Randall Cobb | WR | GB | 0.00 |
Nate179.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 13.24 |
| Christian McCaffrey | RB | CAR | 46.70 |
| Saquon Barkley | RB | NYG | 33.20 |
| DeSean Jackson | WR | TB | 5.50 |
| Emmanuel Sanders | WR | DEN | 21.60 |
| Stefon Diggs | WR | MIN | 22.90 |
| Zach Ertz | TE | PHI | 22.10 |
| Adrian Peterson | FLEX | WSH | 6.40 |
| Texans D/ST | D/ST | HOU | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chris Carson | RB | SEA | 14.30 |
| Andy Dalton | QB | CIN | 8.10 |
| Allen Hurns | WR | DAL | 1.70 |
| Brock Osweiler | QB | MIA | 0.00 |
| Maurice Harris | WR | WSH | 0.00 |
| Paul Richardson | WR | WSH | 0.00 |
| Robert Woods | WR | LAR | 0.00 |
| Titans D/ST | D/ST | TEN | -2.00 |
Regular Season
Joe80.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | TB | 22.88 |
| Alvin Kamara | RB | NO | 10.80 |
| Theo Riddick | RB | DET | 13.00 |
| Danny Amendola | WR | MIA | 2.30 |
| Golden Tate | WR | PHI | 7.00 |
| Kendrick Bourne | WR | SF | 4.70 |
| Evan Engram | TE | NYG | 0.00 |
| Dion Lewis | FLEX | TEN | 11.10 |
| Cowboys D/ST | D/ST | DAL | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 29.40 |
| Taylor Gabriel | WR | CHI | 11.90 |
| Isaiah Crowell | RB | NYJ | 9.00 |
| Vikings D/ST | D/ST | MIN | 9.00 |
| Giovani Bernard | RB | CIN | 3.20 |
| A.J. Green | WR | CIN | 0.00 |
| Brandin Cooks | WR | LAR | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
Matt115.68
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 20.68 |
| James Conner | RB | PIT | 11.50 |
| Leonard Fournette | RB | JAX | 25.80 |
| Antonio Brown | WR | PIT | 15.70 |
| Kenny Golladay | WR | DET | 14.00 |
| Kenny Stills | WR | MIA | 1.60 |
| George Kittle | TE | SF | 11.80 |
| Marlon Mack | FLEX | IND | 11.60 |
| Colts D/ST | D/ST | IND | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Miller | RB | HOU | 23.70 |
| Doug Baldwin | WR | SEA | 8.90 |
| Anthony Miller | WR | CHI | 7.42 |
| Broncos D/ST | D/ST | DEN | 5.00 |
| Elijah McGuire | RB | NYJ | 3.60 |
| Rashaad Penny | RB | SEA | 0.40 |
| Tyreek Hill | WR | KC | 0.00 |
| Packers D/ST | D/ST | GB | -1.00 |
Regular Season
Pat150.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 27.38 |
| Kenyan Drake | RB | MIA | 26.60 |
| Nick Chubb | RB | CLE | 27.80 |
| Corey Davis | WR | TEN | 23.50 |
| DJ Moore | WR | CAR | 17.80 |
| T.Y. Hilton | WR | IND | 19.50 |
| Trey Burton | TE | CHI | 4.80 |
| Courtland Sutton | FLEX | DEN | 2.40 |
| Eagles D/ST | D/ST | PHI | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dede Westbrook | WR | JAX | 17.70 |
| Dallas Goedert | TE | PHI | 6.30 |
| T.J. Yeldon | RB | JAX | 5.30 |
| Nelson Agholor | WR | PHI | 2.20 |
| Brandon Marshall | WR | NO | 0.00 |
| Devin Funchess | WR | CAR | 0.00 |
| Jared Goff | QB | LAR | 0.00 |
| Todd Gurley II | RB | LAR | 0.00 |
Marco113.46
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 21.96 |
| Ezekiel Elliott | RB | DAL | 25.30 |
| LeSean McCoy | RB | BUF | 6.30 |
| Julian Edelman | WR | NE | 18.40 |
| Larry Fitzgerald | WR | ARI | 11.00 |
| Sterling Shepard | WR | NYG | 7.70 |
| Rob Gronkowski | TE | NE | 14.60 |
| Chris Godwin | FLEX | TB | 8.20 |
| Jaguars D/ST | D/ST | JAX | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Quincy Enunwa | WR | NYJ | 11.30 |
| Michael Crabtree | WR | BAL | 11.10 |
| Jeff Heuerman | TE | DEN | 6.40 |
| Duke Johnson Jr. | RB | CLE | 4.90 |
| Jaylen Samuels | RB | PIT | 2.20 |
| Royce Freeman | RB | DEN | 1.70 |
| Marquise Goodwin | WR | SF | 0.00 |
| Ryan Fitzpatrick | QB | TB | 0.00 |
Regular Season
Randy102.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 20.44 |
| David Johnson | RB | ARI | 9.90 |
| Joe Mixon | RB | CIN | 22.50 |
| Allen Robinson | WR | CHI | 5.70 |
| Davante Adams | WR | GB | 17.90 |
| Marquez Valdes-Scantling | WR | GB | 1.30 |
| Kyle Rudolph | TE | MIN | 13.30 |
| Gus Edwards | FLEX | BAL | 11.80 |
| Redskins D/ST | D/ST | WSH | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chester Rogers | WR | IND | 7.90 |
| Nick Vannett | TE | SEA | 4.20 |
| Robby Anderson | WR | NYJ | 4.20 |
| DeVante Parker | WR | MIA | 4.00 |
| Javorius Allen | RB | BAL | 0.20 |
| Alex Collins | RB | BAL | 0.00 |
| Keelan Cole | WR | JAX | 0.00 |
| Taywan Taylor | WR | TEN | 0.00 |
Pookie160.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 20.28 |
| Aaron Jones | RB | GB | 18.30 |
| Dalvin Cook | RB | MIN | 16.60 |
| Adam Humphries | WR | TB | 17.40 |
| Christian Kirk | WR | ARI | 8.10 |
| JuJu Smith-Schuster | WR | PIT | 37.90 |
| Eric Ebron | TE | IND | 21.50 |
| Tarik Cohen | FLEX | CHI | 18.90 |
| Steelers D/ST | D/ST | PIT | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Austin Ekeler | RB | LAC | 26.30 |
| Bills D/ST | D/ST | BUF | 7.00 |
| Benjamin Watson | TE | NO | 3.00 |
| TJ Jones | WR | DET | 2.50 |
| James Washington | WR | PIT | 0.00 |
| Mitchell Trubisky | QB | CHI | 0.00 |
| Tre'Quan Smith | WR | NO | 0.00 |
| Jordy Nelson | WR | LV | -0.20 |
Regular Season
Jack122.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 23.62 |
| James White | RB | NE | 8.80 |
| Tevin Coleman | RB | ATL | 11.30 |
| Julio Jones | WR | ATL | 23.80 |
| Keenan Allen | WR | LAC | 20.20 |
| Michael Thomas | WR | NO | 7.80 |
| Jared Cook | TE | LV | 11.20 |
| Jarvis Landry | FLEX | CLE | 6.00 |
| Chargers D/ST | D/ST | LAC | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Adams | RB | PHI | 16.40 |
| Kapri Bibbs | RB | GB | 12.60 |
| Curtis Samuel | WR | CAR | 12.20 |
| John Ross | WR | CIN | 12.10 |
| Keke Coutee | WR | HOU | 3.40 |
| Cardinals D/ST | D/ST | ARI | 0.00 |
| Chris Thompson | RB | WSH | 0.00 |
| Sammy Watkins | WR | KC | 0.00 |
Chester171.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 20.22 |
| Matt Breida | RB | SF | 17.00 |
| Peyton Barber | RB | TB | 14.30 |
| Amari Cooper | WR | DAL | 38.00 |
| Demaryius Thomas | WR | HOU | 19.80 |
| Odell Beckham Jr. | WR | NYG | 13.50 |
| Jordan Reed | TE | WSH | 13.50 |
| Tyler Boyd | FLEX | CIN | 21.50 |
| Saints D/ST | D/ST | NO | 14.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| David Njoku | TE | CLE | 17.30 |
| Jordan Howard | RB | CHI | 2.50 |
| Ricky Seals-Jones | TE | ARI | 1.50 |
| Cooper Kupp | WR | LAR | 0.00 |
| Kerryon Johnson | RB | DET | 0.00 |
| Patrick Mahomes | QB | KC | 0.00 |
| Rams D/ST | D/ST | LAR | 0.00 |
| Tyrell Williams | WR | LAC | 0.00 |
Regular Season
Vinny106.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 11.92 |
| Frank Gore | RB | MIA | 8.70 |
| Melvin Gordon | RB | LAC | 20.60 |
| Alshon Jeffery | WR | PHI | 6.90 |
| Mohamed Sanu | WR | ATL | 11.70 |
| Tyler Lockett | WR | SEA | 21.50 |
| C.J. Uzomah | TE | CIN | 9.90 |
| Seth Roberts | FLEX | LV | 8.50 |
| Patriots D/ST | D/ST | NE | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 25.92 |
| Cameron Brate | TE | TB | 11.60 |
| Jimmy Graham | TE | GB | 5.40 |
| Carlos Hyde | RB | JAX | 3.30 |
| Latavius Murray | RB | MIN | 3.30 |
| Devonta Freeman | RB | ATL | 0.00 |
| Marvin Jones Jr. | WR | DET | 0.00 |
| Panthers D/ST | D/ST | CAR | 0.00 |
Shaun132.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 22.54 |
| Phillip Lindsay | RB | DEN | 17.00 |
| Sony Michel | RB | NE | 22.50 |
| Adam Thielen | WR | MIN | 26.50 |
| DeAndre Hopkins | WR | HOU | 12.40 |
| Josh Gordon | WR | NE | 12.00 |
| Greg Olsen | TE | CAR | 3.10 |
| John Brown | FLEX | BAL | 3.50 |
| Bears D/ST | D/ST | CHI | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Vance McDonald | TE | PIT | 5.70 |
| Derrick Henry | RB | TEN | 4.90 |
| Donte Moncrief | WR | JAX | 3.90 |
| Cole Beasley | WR | DAL | 1.50 |
| Chris Ivory | RB | BUF | 1.40 |
| Jamaal Williams | RB | GB | 0.50 |
| Kareem Hunt | RB | — | 0.00 |
| O.J. Howard | TE | TB | 0.00 |