Box Score
2013 · Week 12
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt116.00
#1 of 12 · all-play 11-0 · z +1.60
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 23.00 | 16.48 |
| Eddie Lacy | RB | GB | 21.00 | 27.80 |
| Jamaal Charles | RB | KC | 27.00 | 31.70 |
| Zac Stacy | RB | LAR | 15.00 | 16.70 |
| Alshon Jeffery | WR | CHI | 4.00 | 8.60 |
| Jarrett Boykin | WR | GB | 12.00 | 17.00 |
| Greg Olsen | TE | CAR | 9.00 | 14.40 |
| Bears D/ST | D/ST | CHI | 2.00 | — |
| Robbie Gould | K | CHI | 3.00 | 3.00 |
Jack101.00
#4 of 12 · all-play 8-3 · z +0.81
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 21.00 | 20.06 |
| Frank Gore | RB | SF | 3.00 | 4.40 |
| Rashad Jennings | RB | NYG | 11.00 | 16.20 |
| Pierre Garcon | WR | WSH | 4.00 | 12.80 |
| Steve Smith | WR | BAL | 6.00 | 11.90 |
| Coby Fleener | TE | IND | 11.00 | 15.50 |
| Jason Witten | TE | DAL | 15.00 | 19.70 |
| Saints D/ST | D/ST | NO | 11.00 | — |
| Jay Feely | K | ARI | 19.00 | 19.00 |
Regular SeasonSeries →
Brent61.00
#11 of 12 · all-play 1-10 · z -1.28
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 16.00 | 16.38 |
| Brandon Jacobs | RB | NYG | 7.00 | 7.50 |
| Chris Ogbonnaya | RB | CLE | 3.00 | 4.10 |
| Eric Decker | WR | NYJ | 0.00 | 1.50 |
| Rueben Randle | WR | NYG | 6.00 | 9.40 |
| Jimmy Graham | TE | NO | 16.00 | 21.00 |
| Julius Thomas | TE | DEN | 0.00 | 0.00 |
| Giants D/ST | D/ST | NYG | 6.00 | — |
| Randy Bullock | K | HOU | 7.00 | 7.00 |
Chester80.00
#8 of 12 · all-play 4-7 · z -0.29
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 14.00 | 12.00 |
| Donald Brown | RB | LAC | 0.00 | 0.90 |
| Mark Ingram | RB | NO | 3.00 | 3.20 |
| Ryan Mathews | RB | LAC | 12.00 | 14.50 |
| DeAndre Hopkins | WR | HOU | 0.00 | 1.80 |
| Tavon Austin | WR | LAR | 15.00 | 18.40 |
| Jared Cook | TE | LAR | 14.00 | 18.00 |
| Rams D/ST | D/ST | LAR | 11.00 | — |
| Graham Gano | K | CAR | 11.00 | 11.00 |
Regular SeasonSeries →
Joe89.00
#6 of 12 · all-play 6-5 · z +0.18
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 23.00 | 23.40 |
| Chris Ivory | RB | NYJ | 3.00 | 3.50 |
| Knowshon Moreno | RB | MIA | 28.00 | 30.00 |
| Calvin Johnson | WR | DET | 11.00 | 18.50 |
| Torrey Smith | WR | BAL | 7.00 | 9.40 |
| Vincent Jackson | WR | TB | 6.00 | 8.10 |
| Antonio Gates | TE | LAC | 2.00 | 5.10 |
| Chiefs D/ST | D/ST | KC | 1.00 | — |
| Mason Crosby | K | GB | 8.00 | 8.00 |
Ian65.00
#10 of 12 · all-play 2-9 · z -1.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 12.00 | 12.68 |
| Bilal Powell | RB | NYJ | 6.00 | 9.50 |
| Lamar Miller | RB | MIA | 3.00 | 8.70 |
| Shonn Greene | RB | TEN | 1.00 | 1.50 |
| Greg Jennings | WR | MIN | 2.00 | 4.90 |
| Roddy White | WR | ATL | 2.00 | 4.40 |
| Vernon Davis | TE | SF | 13.00 | 15.00 |
| Ravens D/ST | D/ST | BAL | 16.00 | — |
| Stephen Gostkowski | K | NE | 10.00 | 10.00 |
Regular SeasonSeries →
Vose107.00
#2 of 12 · all-play 10-1 · z +1.13
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 17.00 | 15.46 |
| Andre Brown | RB | HOU | 15.00 | 19.80 |
| Maurice Jones-Drew | RB | LV | 20.00 | 26.40 |
| Cecil Shorts | WR | JAX | 7.00 | 15.10 |
| Demaryius Thomas | WR | DEN | 10.00 | 14.10 |
| Dwayne Bowe | WR | KC | 11.00 | 16.10 |
| Rob Gronkowski | TE | NE | 15.00 | 22.00 |
| Panthers D/ST | D/ST | CAR | 6.00 | — |
| Garrett Hartley | K | — | 6.00 | 6.00 |
Vinny57.00
#12 of 12 · all-play 0-11 · z -1.49
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 14.00 | 14.96 |
| Alfred Morris | RB | WSH | 5.00 | 5.20 |
| Stevan Ridley | RB | NE | 1.00 | -0.60 |
| Jerricho Cotchery | WR | CAR | 0.00 | 0.00 |
| Victor Cruz | WR | NYG | 2.00 | 2.70 |
| Brandon Pettigrew | TE | DET | 9.00 | 12.20 |
| Tony Gonzalez | TE | ATL | 4.00 | 8.30 |
| 49ers D/ST | D/ST | SF | 15.00 | — |
| Matt Prater | K | DEN | 7.00 | 7.00 |
Regular SeasonSeries →
Pat106.00
#3 of 12 · all-play 9-2 · z +1.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Alex Smith | QB | KC | 23.00 | 21.46 |
| Matt Forte | RB | CHI | 11.00 | 16.70 |
| Rashard Mendenhall | RB | ARI | 13.00 | 14.80 |
| Andre Johnson | WR | HOU | 3.00 | 5.60 |
| Larry Fitzgerald | WR | ARI | 17.00 | 22.60 |
| Michael Floyd | WR | ARI | 10.00 | 17.40 |
| Delanie Walker | TE | TEN | 4.00 | 9.60 |
| Texans D/ST | D/ST | HOU | 10.00 | — |
| Justin Tucker | K | BAL | 15.00 | 15.00 |
Marco67.00
#9 of 12 · all-play 3-8 · z -0.97
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 19.00 | 18.52 |
| Bobby Rainey | RB | TB | 3.00 | 3.50 |
| DeMarco Murray | RB | DAL | 12.00 | 15.60 |
| Reggie Bush | RB | DET | 9.00 | 14.00 |
| T.Y. Hilton | WR | IND | 3.00 | 8.80 |
| Wes Welker | WR | DEN | 3.00 | 7.10 |
| Garrett Graham | TE | HOU | 3.00 | 8.20 |
| Browns D/ST | D/ST | CLE | 0.00 | — |
| Blair Walsh | K | MIN | 15.00 | 15.00 |
Regular SeasonSeries →
Shaun82.00
#7 of 12 · all-play 5-6 · z -0.18
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Robert Griffin III | QB | WSH | 6.00 | 5.42 |
| Ben Tate | RB | CLE | 2.00 | 7.70 |
| Chris Johnson | RB | NYJ | 7.00 | 11.10 |
| Danny Woodhead | RB | LAC | 18.00 | 23.00 |
| Harry Douglas | WR | ATL | 7.00 | 16.90 |
| Josh Gordon | WR | CLE | 29.00 | 43.70 |
| Charles Clay | TE | MIA | 2.00 | 6.70 |
| Packers D/ST | D/ST | GB | 8.00 | — |
| Adam Vinatieri | K | IND | 3.00 | 3.00 |
Mike95.00
#5 of 12 · all-play 7-4 · z +0.50
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 25.00 | 23.76 |
| Adrian Peterson | RB | MIN | 20.00 | 19.80 |
| Le'Veon Bell | RB | PIT | 9.00 | 11.80 |
| Brandon Marshall | WR | CHI | 17.00 | 27.70 |
| Jordy Nelson | WR | GB | 5.00 | 9.80 |
| Marques Colston | WR | NO | 4.00 | 8.00 |
| John Carlson | TE | ARI | 3.00 | 6.60 |
| Titans D/ST | D/ST | TEN | 4.00 | — |
| Ryan Succop | K | KC | 8.00 | 8.00 |