Box Score
2020 · Week 9
Regular Season
Regular Season
Chester95.46
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | NE | 24.56 |
| Aaron Jones | RB | GB | 12.90 |
| Melvin Gordon III | RB | DEN | 3.70 |
| Julio Jones | WR | ATL | 16.40 |
| Marquise Brown | WR | BAL | 6.80 |
| Tyler Lockett | WR | SEA | 8.00 |
| Mike Gesicki | TE | MIA | 7.20 |
| Cole Beasley | FLEX | BUF | 6.90 |
| Bills D/ST | D/ST | BUF | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Rex Burkhead | RB | NE | 15.70 |
| Joshua Kelley | RB | LAC | 10.90 |
| Frank Gore | RB | NYJ | 7.90 |
| Randall Cobb | WR | HOU | 5.10 |
| Cooper Kupp | WR | LAR | 0.00 |
| Golden Tate | WR | — | 0.00 |
| Josh Reynolds | WR | LAR | 0.00 |
| Tyler Higbee | TE | LAR | 0.00 |
Pat99.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 37.92 |
| DeeJay Dallas | RB | SEA | 11.90 |
| Dexter Williams | RB | GB | 0.80 |
| DeAndre Hopkins | WR | ARI | 6.00 |
| Marvin Jones Jr. | WR | DET | 13.30 |
| Mecole Hardman | WR | KC | 7.80 |
| Trey Burton | TE | IND | 1.60 |
| Chris Godwin | FLEX | TB | 7.10 |
| Ravens D/ST | D/ST | BAL | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kerryon Johnson | RB | DET | 9.50 |
| Mike Davis | RB | CAR | 8.70 |
| Tre'Quan Smith | WR | NO | 8.40 |
| Cordarrelle Patterson | WR | CHI | 8.00 |
| Patrick Laird | RB | MIA | 2.60 |
| Brian Hill | RB | ATL | 2.40 |
| Cam Akers | RB | LAR | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
Regular Season
Joe96.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 14.00 |
| Phillip Lindsay | RB | DEN | 2.30 |
| Todd Gurley II | RB | ATL | 13.50 |
| DJ Moore | WR | CAR | 3.80 |
| Darnell Mooney | WR | CHI | 9.30 |
| Davante Adams | WR | GB | 33.30 |
| Hunter Henry | TE | LAC | 7.30 |
| DeVante Parker | FLEX | MIA | 12.40 |
| Texans D/ST | D/ST | HOU | 1.00 |
Bench (12)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tim Patrick | WR | DEN | 12.90 |
| Michael Gallup | WR | DAL | 6.60 |
| James White | RB | NE | 6.40 |
| Colts D/ST | D/ST | IND | 6.00 |
| Laviska Shenault Jr. | WR | JAX | 0.90 |
| Carson Wentz | QB | IND | 0.00 |
| Cole Wick | TE | — | 0.00 |
| Jason Vander Laan | TE | — | 0.00 |
| Joe Mixon | RB | CIN | 0.00 |
| Josh Bellamy | WR | — | 0.00 |
| Kendrick Bourne | WR | SF | 0.00 |
| Robert Woods | WR | LAR | 0.00 |
Randy182.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 36.00 |
| Antonio Gibson | RB | WSH | 12.50 |
| Chase Edmonds | RB | ARI | 11.80 |
| DJ Chark Jr. | WR | JAX | 27.60 |
| Keenan Allen | WR | LAC | 25.30 |
| Tyreek Hill | WR | KC | 33.10 |
| T.J. Hockenson | TE | DET | 14.90 |
| Alvin Kamara | FLEX | NO | 15.90 |
| Steelers D/ST | D/ST | PIT | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 23.44 |
| Leonard Fournette | RB | TB | 10.10 |
| Latavius Murray | RB | NO | 6.20 |
| Robert Tonyan | TE | GB | 1.50 |
| Henry Ruggs III | WR | LV | 1.00 |
| Matt Breida | RB | MIA | 0.00 |
| Rashard Higgins | WR | CLE | 0.00 |
| Travis Fulgham | WR | PHI | 0.00 |
Regular Season
Jack98.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 8.44 |
| Clyde Edwards-Helaire | RB | KC | 12.40 |
| Justin Jackson | RB | LAC | 0.00 |
| Anthony Miller | WR | CHI | 8.90 |
| Jakobi Meyers | WR | NE | 28.90 |
| JuJu Smith-Schuster | WR | PIT | 21.30 |
| Jonnu Smith | TE | TEN | 11.20 |
| David Montgomery | FLEX | CHI | 5.20 |
| Cardinals D/ST | D/ST | ARI | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Demarcus Robinson | WR | KC | 10.40 |
| Damien Harris | RB | NE | 7.10 |
| Alexander Mattison | RB | MIN | 6.90 |
| Devin Singletary | RB | BUF | 6.40 |
| J.K. Dobbins | RB | BAL | 5.50 |
| Austin Ekeler | RB | LAC | 0.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| Tyler Boyd | WR | CIN | 0.00 |
Matt127.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 22.36 |
| James Robinson | RB | JAX | 15.90 |
| Jerick McKinnon | RB | SF | 15.80 |
| Antonio Brown | WR | TB | 6.10 |
| Brandin Cooks | WR | HOU | 17.30 |
| Michael Thomas | WR | NO | 10.10 |
| Mark Andrews | TE | BAL | 5.20 |
| Christian McCaffrey | FLEX | CAR | 37.10 |
| Chiefs D/ST | D/ST | KC | -2.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sterling Shepard | WR | NYG | 11.70 |
| Michael Pittman Jr. | WR | IND | 9.60 |
| Packers D/ST | D/ST | GB | 6.00 |
| Allen Lazard | WR | GB | 0.00 |
| Eno Benjamin | RB | ARI | 0.00 |
| Jalen Reagor | WR | PHI | 0.00 |
| Kenny Golladay | WR | DET | 0.00 |
| Ryquell Armstead | RB | JAX | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
Regular Season
Vinny118.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 22.68 |
| Josh Jacobs | RB | LV | 13.80 |
| Nyheim Hines | RB | IND | 5.80 |
| Adam Thielen | WR | MIN | 5.80 |
| Corey Davis | WR | TEN | 0.00 |
| Terry McLaurin | WR | WSH | 24.50 |
| Travis Kelce | TE | KC | 25.90 |
| Noah Fant | FLEX | DEN | 7.50 |
| Titans D/ST | D/ST | TEN | 13.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Curtis Samuel | WR | CAR | 26.80 |
| Jerry Jeudy | WR | DEN | 25.50 |
| Kirk Cousins | QB | MIN | 20.80 |
| Dolphins D/ST | D/ST | MIA | 5.00 |
| Boston Scott | RB | PHI | 0.00 |
| Deebo Samuel | WR | SF | 0.00 |
| Joe Burrow | QB | CIN | 0.00 |
| Malcolm Brown | RB | LAR | 0.00 |
| Raheem Mostert | RB | SF | 0.00 |
Pookie98.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 25.04 |
| David Johnson | RB | HOU | 1.60 |
| JaMycal Hasty | RB | SF | 3.30 |
| Chase Claypool | WR | PIT | 15.30 |
| DK Metcalf | WR | SEA | 23.80 |
| Mike Evans | WR | TB | 10.40 |
| Rob Gronkowski | TE | TB | 1.20 |
| Diontae Johnson | FLEX | PIT | 14.10 |
| Washington D/ST | D/ST | WSH | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 24.24 |
| Jimmy Graham | TE | CHI | 17.50 |
| CeeDee Lamb | WR | DAL | 15.10 |
| Wayne Gallman | RB | NYG | 14.70 |
| Zack Moss | RB | BUF | 12.80 |
| Jonathan Taylor | RB | IND | 9.40 |
| Adrian Peterson | RB | DET | 7.30 |
| Broncos D/ST | D/ST | DEN | 2.00 |
Regular Season
Nate101.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 22.10 |
| Derrick Henry | RB | TEN | 6.80 |
| Gus Edwards | RB | BAL | 9.40 |
| A.J. Brown | WR | TEN | 20.10 |
| Denzel Mims | WR | NYJ | 10.20 |
| Mike Williams | WR | LAC | 13.10 |
| Darren Waller | TE | LV | 13.20 |
| Jamison Crowder | FLEX | NYJ | 10.60 |
| Jets D/ST | D/ST | NYJ | -4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Danny Amendola | WR | DET | 14.90 |
| Ryan Tannehill | QB | TEN | 14.62 |
| Eric Ebron | TE | PIT | 11.20 |
| Darrell Henderson Jr. | RB | LAR | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Miles Sanders | RB | PHI | 0.00 |
| N'Keal Harry | WR | NE | 0.00 |
| Odell Beckham Jr. | WR | CLE | 0.00 |
Marco143.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 2.36 |
| D'Andre Swift | RB | DET | 12.70 |
| Dalvin Cook | RB | MIN | 39.20 |
| Amari Cooper | WR | DAL | 12.50 |
| Emmanuel Sanders | WR | NO | 13.80 |
| Will Fuller V | WR | HOU | 21.00 |
| Evan Engram | TE | NYG | 15.80 |
| J.D. McKissic | FLEX | WSH | 17.20 |
| Giants D/ST | D/ST | NYG | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 21.42 |
| La'Mical Perine | RB | NYJ | 5.80 |
| A.J. Green | WR | CIN | 0.00 |
| Dez Bryant | WR | BAL | 0.00 |
| Jarvis Landry | WR | CLE | 0.00 |
| Josh Gordon | WR | SEA | 0.00 |
| Nick Chubb | RB | CLE | 0.00 |
| Rams D/ST | D/ST | LAR | 0.00 |
Regular Season
Mike94.08
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 31.48 |
| James Conner | RB | PIT | 4.00 |
| Ronald Jones II | RB | TB | 4.80 |
| Allen Robinson II | WR | CHI | 15.10 |
| Robby Anderson | WR | CAR | 15.30 |
| Russell Gage | WR | ATL | 3.10 |
| Jared Cook | TE | — | 3.00 |
| Le'Veon Bell | FLEX | KC | 1.30 |
| Saints D/ST | D/ST | NO | 16.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 28.90 |
| Preston Williams | WR | MIA | 16.00 |
| Hayden Hurst | TE | ATL | 13.20 |
| Hunter Renfrow | WR | LV | 8.00 |
| Giovani Bernard | RB | CIN | 0.00 |
| Kenyan Drake | RB | ARI | 0.00 |
| Tevin Coleman | RB | SF | 0.00 |
| Buccaneers D/ST | D/ST | TB | -1.00 |
Shaun99.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 18.60 |
| Ezekiel Elliott | RB | DAL | 8.90 |
| Jordan Howard | RB | PHI | 7.90 |
| Darius Slayton | WR | NYG | 1.80 |
| Justin Jefferson | WR | MIN | 9.40 |
| Stefon Diggs | WR | BUF | 20.80 |
| Logan Thomas | TE | WSH | 5.80 |
| Christian Kirk | FLEX | ARI | 23.30 |
| Patriots D/ST | D/ST | NE | 3.00 |
Bench (10)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Marquez Valdes-Scantling | WR | GB | 19.30 |
| John Brown | WR | BUF | 17.90 |
| Tony Pollard | RB | DAL | 6.80 |
| Jordan Wilkins | RB | IND | 5.80 |
| Keelan Cole Sr. | WR | JAX | 1.60 |
| Brandon Aiyuk | WR | SF | 0.00 |
| Chris Carson | RB | SEA | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Jamaal Williams | RB | GB | 0.00 |
| Myles Gaskin | RB | MIA | 0.00 |