Left on the Wire
2021 · Week 11
161 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Trevor Siemian | QB | NO | 24.16 |
| Ben Roethlisberger | QB | PIT | 22.92 |
| Colt McCoy | QB | ARI | 22.92 |
| Marquez Valdes-Scantling | WR | GB | 22.30 |
| Evan McPherson | K | CIN | 21.00 |
| Marquise Goodwin | WR | CHI | 20.40 |
| Tyrod Taylor | QB | HOU | 19.08 |
| Jake Elliott | K | PHI | 19.00 |
| Joe Flacco | QB | NYJ | 17.94 |
| Nick Westbrook-Ikhine | WR | TEN | 17.70 |
| Adam Trautman | TE | NO | 16.80 |
| Dontrell Hilliard | RB | TEN | 16.20 |
| Andy Dalton | QB | CHI | 16.04 |
| Nick Folk | K | NE | 16.00 |
| Jimmy Garoppolo | QB | SF | 15.64 |
| Mack Hollins | WR | MIA | 15.20 |
| Nelson Agholor | WR | NE | 15.00 |
| Chris Boswell | K | PIT | 14.00 |
| Robbie Gould | K | SF | 14.00 |
| Anthony Firkser | TE | TEN | 13.60 |
| Ryan Succop | K | TB | 13.00 |
| Dez Fitzpatrick | WR | TEN | 12.50 |
| Dustin Hopkins | K | LAC | 12.00 |
| Josiah Deguara | TE | GB | 11.70 |
| Eric Ebron | TE | PIT | 11.40 |
| Justin Tucker | K | BAL | 11.00 |
| Ka'imi Fairbairn | K | HOU | 11.00 |
| Mike Badgley | K | IND | 11.00 |
| Tyler Huntley | QB | BAL | 10.76 |
| Greg Joseph | K | MIN | 10.00 |
| Greg Zuerlein | K | DAL | 10.00 |
| Cam Sims | WR | WAS | 9.90 |
| DeAndre Carter | WR | WAS | 9.90 |
| DeeJay Dallas | RB | SEA | 9.70 |
| Austin Hooper | TE | CLE | 9.30 |
| Ronald Jones | RB | TB | 9.30 |
| Joey Slye | K | WAS | 9.00 |
| Foster Moreau | TE | LV | 8.90 |
| Antoine Wesley | WR | ARI | 8.40 |
| Daniel Carlson | K | LV | 8.00 |
| Harrison Butker | K | KC | 8.00 |
| Mason Crosby | K | GB | 8.00 |
| Baker Mayfield | QB | CLE | 7.94 |
| Donald Parham | TE | LAC | 7.80 |
| Chris Conley | WR | HOU | 7.70 |
| Devin Duvernay | WR | BAL | 7.70 |
| Durham Smythe | TE | MIA | 7.70 |
| Matt Breida | RB | BUF | 7.70 |
| Daniel Jones | QB | NYG | 7.68 |
| Equanimeous St. Brown | WR | GB | 7.40 |
| Lil'Jordan Humphrey | WR | NO | 7.40 |
| Jason Myers | K | SEA | 7.00 |
| Ryan Griffin | TE | NYJ | 6.90 |
| Gerald Everett | TE | SEA | 6.70 |
| Ja'Marcus Bradley | WR | CLE | 6.60 |
| Trey Sermon | RB | SF | 6.50 |
| Chester Rogers | WR | TEN | 6.10 |
| Jack Doyle | TE | IND | 6.00 |
| Tommy Tremble | TE | CAR | 5.50 |
| Qadree Ollison | RB | ATL | 5.40 |
| John Bates | TE | WAS | 5.30 |
| Olamide Zaccheaus | WR | ATL | 5.30 |
| Samaje Perine | RB | CIN | 5.10 |
| Adam Humphries | WR | WAS | 5.00 |
| Aldrick Rosas | K | DET | 5.00 |
| Brett Maher | K | NO | 5.00 |
| Jason Sanders | K | MIA | 5.00 |
| Matt Prater | K | ARI | 5.00 |
| Byron Pringle | WR | KC | 4.70 |
| Cameron Brate | TE | TB | 4.70 |
| Gabe Davis | WR | BUF | 4.70 |
| Albert Wilson | WR | MIA | 4.50 |
| Jimmy Graham | TE | CHI | 4.50 |
| David Njoku | TE | CLE | 4.10 |
| Graham Gano | K | NYG | 4.00 |
| Matthew Wright | K | JAX | 4.00 |
| Rex Burkhead | RB | HOU | 4.00 |
| Kyle Rudolph | TE | NYG | 3.80 |
| Ray-Ray McCloud | WR | PIT | 3.70 |
| Breshad Perriman | WR | TB | 3.60 |
| Justin Fields | QB | CHI | 3.46 |
| N'Keal Harry | TE | NE | 3.40 |
| J.J. Arcega-Whiteside | WR | PHI | 3.30 |
| Josh Palmer | WR | LAC | 3.30 |
| Deonte Harty | WR | NO | 3.10 |
| Eno Benjamin | RB | ARI | 3.00 |
| Jalen Guyton | WR | LAC | 3.00 |
| Matt Ammendola | K | NYJ | 3.00 |
| Nick Bawden | RB | NYJ | 3.00 |
| Nick Vannett | TE | NO | 3.00 |
| Pharaoh Brown | TE | HOU | 3.00 |
| Zane Gonzalez | K | CAR | 3.00 |
| Zay Jones | WR | LV | 3.00 |
| Adam Shaheen | TE | MIA | 2.90 |
| C.J. Uzomah | TE | CIN | 2.90 |
| K.J. Osborn | WR | MIN | 2.90 |
| Keith Smith | RB | ATL | 2.90 |
| Tevin Coleman | RB | NYJ | 2.80 |
| Jakeem Grant | WR | CHI | 2.70 |
| Jonnu Smith | TE | NE | 2.70 |
| Rashard Higgins | WR | CLE | 2.70 |
| Will Dissly | TE | SEA | 2.60 |
| Jaret Patterson | RB | WAS | 2.30 |
| Brock Wright | TE | DET | 2.20 |
| Cole Kmet | TE | CHI | 2.20 |
| Mike Thomas | WR | CIN | 2.20 |
| Jason Cabinda | RB | DET | 2.10 |
| Laquon Treadwell | WR | JAX | 2.10 |
| Malik Turner | WR | DAL | 2.10 |
| Chris Moore | WR | HOU | 2.00 |
| O.J. Howard | TE | TB | 2.00 |
| Dwayne Washington | RB | NO | 1.90 |
| Patrick Laird | RB | MIA | 1.90 |
| Rashaad Penny | RB | SEA | 1.90 |
| Blake Bell | TE | KC | 1.80 |
| Dominique Dafney | TE | GB | 1.80 |
| Duke Johnson | RB | MIA | 1.80 |
| Kylen Granson | TE | IND | 1.80 |
| Noah Gray | TE | KC | 1.80 |
| Tyler Johnson | WR | TB | 1.80 |
| Brandon Zylstra | WR | CAR | 1.70 |
| Brevin Jordan | TE | HOU | 1.70 |
| Chris Evans | RB | CIN | 1.70 |
| Dede Westbrook | WR | MIN | 1.70 |
| Ian Thomas | TE | CAR | 1.70 |
| Josh Gordon | WR | KC | 1.70 |
| Kyle Juszczyk | RB | SF | 1.70 |
| Reggie Gilliam | RB | BUF | 1.70 |
| Tre' McKitty | TE | LAC | 1.70 |
| Colby Parkinson | TE | SEA | 1.60 |
| John Ross | WR | NYG | 1.60 |
| Dax Milne | WR | WAS | 1.50 |
| Parker Hesse | TE | ATL | 1.50 |
| Jauan Jennings | WR | SF | 1.40 |
| Damiere Byrd | WR | CHI | 1.30 |
| Drew Sample | TE | CIN | 1.30 |
| Giovani Bernard | RB | TB | 1.30 |
| Jaelon Darden | WR | TB | 1.30 |
| Stanley Morgan | WR | CIN | 1.30 |
| Deon Jackson | RB | IND | 1.20 |
| Sean McKeon | TE | DAL | 1.20 |
| Patrick Taylor | RB | GB | 1.10 |
| Randy Bullock | K | TEN | 1.00 |
| Sam Ehlinger | QB | IND | 0.90 |
| Tavon Austin | WR | JAX | 0.80 |
| Benny Snell | RB | PIT | 0.70 |
| Ameer Abdullah | RB | CAR | 0.60 |
| Godwin Igwebuike | RB | DET | 0.60 |
| Larry Rountree III | RB | LAC | 0.50 |
| Andre Roberts | WR | LAC | 0.40 |
| DeSean Jackson | WR | LV | 0.40 |
| Ke'Shawn Vaughn | RB | TB | 0.40 |
| Travis Homer | RB | SEA | 0.40 |
| Trey Lance | QB | SF | 0.40 |
| Kalen Ballage | RB | PIT | 0.30 |
| Peyton Barber | RB | LV | 0.30 |
| Blaine Gabbert | QB | TB | 0.24 |
| Demetric Felton | RB | CLE | 0.20 |
| Justin Jackson | RB | LAC | 0.20 |
| Patrick Ricard | RB | BAL | 0.20 |
| Tony Jones | RB | NO | 0.20 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.