2011 Season
The CaM NewtoN Show
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | W | 119.00–89.00 | Regular | 1.36 |
| 2 | Ian | L | 107.00–116.00 | Regular | 0.11 |
| 3 | Jack | W | 89.00–74.00 | Regular | -0.06 |
| 4 | Joe | W | 102.00–79.00 | Regular | 0.16 |
| 5 | Matt | W | 112.00–57.00 | Regular | 0.63 |
| 6 | Mike | L | 94.00–97.00 | Regular | 0.37 |
| 7 | Vinny | W | 87.00–48.00 | Regular | 0.57 |
| 8 | Chester | W | 94.00–77.00 | Regular | 0.99 |
| 9 | Brent | L | 82.00–89.00 | Regular | -0.63 |
| 10 | Vose | W | 84.00–66.00 | Regular | -0.10 |
| 11 | Shaun | W | 89.00–79.00 | Regular | 0.22 |
| 12 | Marco | L | 68.00–86.00 | Regular | -1.36 |
| 13 | Ian | W | 135.00–83.00 | Regular | 1.85 |
| 14 | Jack | W | 142.00–60.00 | Playoff · Round 1 | — |
| 15 | Brent | W | 109.00–88.00 | Playoff · Round 2 | — |
| 16 | Matt | W | 99.00–78.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Cam Newton · 314.0 started pts (24.2 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Cam Newton | QB | 13 | 13 | 314.0 | 24.2 |
| LeSean McCoy | RB | 15 | 15 | 272.0 | 18.1 |
| Mike Wallace | WR | 15 | 15 | 163.0 | 10.9 |
| Shonn Greene | RB | 15 | 15 | 143.0 | 9.5 |
| Eagles D/ST | D/ST | 15 | 15 | 139.0 | 9.3 |
| Mason Crosby | K | 15 | 15 | 138.0 | 9.2 |
| Reggie Bush | RB | 8 | 8 | 108.0 | 13.5 |
| DeSean Jackson | WR | 14 | 14 | 103.0 | 7.4 |
| Brandon Pettigrew | TE | 15 | 15 | 88.0 | 5.9 |
| Ben Roethlisberger | QB | 3 | 3 | 48.0 | 16.0 |
| Kenny Britt | WR | 3 | 3 | 45.0 | 15.0 |
| Sidney Rice | WR | 5 | 5 | 33.0 | 6.6 |
| Buccaneers D/ST | D/ST | 1 | 1 | 8.0 | 8.0 |
| Adam Vinatieri | K | 1 | 1 | 4.0 | 4.0 |
| Ryan Torain | RB | 3 | 3 | 3.0 | 1.0 |
| Dallas Clark | TE | 1 | 1 | 2.0 | 2.0 |
| Mohamed Massaquoi | WR | 1 | 1 | 1.0 | 1.0 |
| James Jones | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 5 | LeSean McCoy | 272.0 | +89.8 |
| 2 | 20 | DeSean Jackson | 103.0 | -30.8 |
| 3 | 29 | Mike Wallace | 163.0 | +45.0 |
| 4 | 44 | Ben Roethlisberger | 48.0 | -74.5 |
| 5 | 53 | Shonn Greene | 143.0 | +62.7 |
| 6 | 68 | Kenny Britt | 45.0 | -27.9 |
| 7 | 77 | Sidney Rice | 33.0 | -17.7 |
| 8 | 92 | Pierre Thomas | 0.0 | -19.5 |
| 9 | 101 | Eagles D/ST | 139.0 | — |
| 10 | 116 | Ryan Torain | 3.0 | -15.7 |
| 11 | 125 | Malcom Floyd | 0.0 | -24.5 |
| 12 | 140 | Brandon Pettigrew | 88.0 | +85.3 |
| 13 | 149 | Mason Crosby | 138.0 | +116.9 |
| 14 | 164 | Jacoby Jones | 0.0 | -8.3 |
| 15 | 173 | Cam Newton | 314.0 | +249.9 |
| 16 | 188 | Jason Avant | 0.0 | -14.6 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.