Box Score
2013 · Week 5
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Pat75.00
#10 of 12 · all-play 1-9-1 · z -0.99
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Michael Vick | QB | NYJ | 11.00 | 12.10 |
| Matt Forte | RB | CHI | 11.00 | 15.50 |
| Rashard Mendenhall | RB | ARI | 10.00 | 13.00 |
| Andre Johnson | WR | HOU | 3.00 | 6.90 |
| Denarius Moore | WR | LV | 14.00 | 19.40 |
| Larry Fitzgerald | WR | ARI | 4.00 | 7.30 |
| Jermichael Finley | TE | GB | 3.00 | 9.20 |
| Texans D/ST | D/ST | HOU | 1.00 | — |
| Justin Tucker | K | BAL | 18.00 | 18.00 |
Matt94.00
#4 of 12 · all-play 7-3-1 · z +0.24
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 14.00 | 14.38 |
| Eddie Lacy | RB | GB | 9.00 | 10.70 |
| Jamaal Charles | RB | KC | 19.00 | 23.50 |
| Willis McGahee | RB | CLE | 13.00 | 13.20 |
| Danny Amendola | WR | NE | 5.00 | 9.50 |
| Randall Cobb | WR | GB | 10.00 | 14.70 |
| Greg Olsen | TE | CAR | 7.00 | 12.90 |
| Bills D/ST | D/ST | BUF | 5.00 | — |
| Caleb Sturgis | K | MIA | 12.00 | 11.00 |
Regular SeasonSeries →
Vose108.00
#3 of 12 · all-play 9-2 · z +1.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 42.00 | 40.94 |
| Marshawn Lynch | RB | SEA | 10.00 | 11.70 |
| Maurice Jones-Drew | RB | LV | 8.00 | 10.60 |
| Cecil Shorts | WR | JAX | 13.00 | 18.40 |
| Demaryius Thomas | WR | DEN | 5.00 | 10.70 |
| Dwayne Bowe | WR | KC | 3.00 | 7.50 |
| Jordan Cameron | TE | CLE | 3.00 | 6.60 |
| Panthers D/ST | D/ST | CAR | 8.00 | — |
| Garrett Hartley | K | — | 16.00 | 16.00 |
Shaun120.00
#1 of 12 · all-play 11-0 · z +1.92
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 24.00 | 18.44 |
| C.J. Spiller | RB | BUF | 12.00 | 12.60 |
| Danny Woodhead | RB | LAC | 12.00 | 20.50 |
| DeSean Jackson | WR | WSH | 19.00 | 26.20 |
| Julio Jones | WR | ATL | 9.00 | 17.90 |
| Mike Wallace | WR | MIA | 10.00 | 17.50 |
| Jason Witten | TE | DAL | 18.00 | 25.10 |
| Broncos D/ST | D/ST | DEN | 8.00 | — |
| Dan Carpenter | K | BUF | 8.00 | 8.00 |
Regular SeasonSeries →
Joe75.00
#10 of 12 · all-play 1-9-1 · z -0.99
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 9.00 | 9.92 |
| DeMarco Murray | RB | DAL | 10.00 | 11.80 |
| Knowshon Moreno | RB | MIA | 20.00 | 26.00 |
| Trent Richardson | RB | IND | 5.00 | 5.60 |
| Anquan Boldin | WR | SF | 2.00 | 4.10 |
| Nate Washington | WR | TEN | 3.00 | 6.00 |
| Antonio Gates | TE | LAC | 7.00 | 14.40 |
| Chiefs D/ST | D/ST | KC | 14.00 | — |
| David Akers | K | DET | 5.00 | 5.00 |
Mike64.00
#12 of 12 · all-play 0-11 · z -1.70
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 7.00 | 5.88 |
| Darren Sproles | RB | PHI | 4.00 | 7.10 |
| Pierre Thomas | RB | NO | 20.00 | 30.10 |
| Brandon Marshall | WR | CHI | 9.00 | 13.00 |
| Jordy Nelson | WR | GB | 8.00 | 13.20 |
| Marques Colston | WR | NO | 1.00 | 3.50 |
| Martellus Bennett | TE | CHI | 5.00 | 10.60 |
| Titans D/ST | D/ST | TEN | 6.00 | — |
| Matt Bryant | K | ATL | 4.00 | 4.00 |
Regular SeasonSeries →
Brent88.00
#7 of 12 · all-play 4-6-1 · z -0.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Brian Hoyer | QB | CLE | 2.00 | 2.10 |
| David Wilson | RB | NYG | 7.00 | 7.60 |
| Giovani Bernard | RB | CIN | 6.00 | 6.90 |
| LeSean McCoy | RB | PHI | 14.00 | 21.20 |
| Eric Decker | WR | NYJ | 14.00 | 17.70 |
| Julian Edelman | WR | NE | 3.00 | 6.20 |
| Jimmy Graham | TE | NO | 13.00 | 23.50 |
| Rams D/ST | D/ST | LAR | 12.00 | — |
| Steven Hauschka | K | SEA | 17.00 | 17.00 |
Marco79.00
#9 of 12 · all-play 3-8 · z -0.73
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 19.00 | 19.32 |
| Joique Bell | RB | DET | 5.00 | 9.10 |
| Reggie Bush | RB | DET | 6.00 | 10.90 |
| Harry Douglas | WR | ATL | 0.00 | 2.60 |
| Torrey Smith | WR | BAL | 12.00 | 18.10 |
| Wes Welker | WR | DEN | 10.00 | 15.90 |
| Owen Daniels | TE | BAL | 6.00 | 12.00 |
| Browns D/ST | D/ST | CLE | 16.00 | — |
| Nick Novak | K | SD | 5.00 | 5.00 |
Regular SeasonSeries →
Jack94.00
#4 of 12 · all-play 7-3-1 · z +0.24
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 14.00 | 6.82 |
| Frank Gore | RB | SF | 14.00 | 14.10 |
| Ray Rice | RB | BAL | 21.00 | 26.20 |
| Brian Hartline | WR | MIA | 6.00 | 10.00 |
| Kenbrell Thompkins | WR | NE | 1.00 | 4.60 |
| Steve Smith | WR | BAL | 6.00 | 10.00 |
| Mychal Rivera | TE | OAK | 0.00 | 1.50 |
| Patriots D/ST | D/ST | NE | 12.00 | — |
| Alex Henery | K | PHI | 20.00 | 20.00 |
Vinny109.00
#2 of 12 · all-play 10-1 · z +1.21
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 21.00 | 15.36 |
| BenJarvus Green-Ellis | RB | CIN | 12.00 | 12.70 |
| LeGarrette Blount | RB | NE | 5.00 | 3.10 |
| Golden Tate | WR | DET | 12.00 | 17.10 |
| Reggie Wayne | WR | IND | 8.00 | 14.50 |
| Victor Cruz | WR | NYG | 4.00 | 9.80 |
| Tony Gonzalez | TE | ATL | 9.00 | 19.70 |
| 49ers D/ST | D/ST | SF | 20.00 | — |
| Matt Prater | K | DEN | 18.00 | 18.00 |
Regular SeasonSeries →
Chester88.00
#7 of 12 · all-play 4-6-1 · z -0.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 38.00 | 35.76 |
| Jacquizz Rodgers | RB | ATL | 17.00 | 21.80 |
| Ryan Mathews | RB | LAC | 0.00 | 0.80 |
| A.J. Green | WR | CIN | 6.00 | 11.10 |
| DeAndre Hopkins | WR | HOU | 2.00 | 4.30 |
| Tavon Austin | WR | LAR | 3.00 | 6.20 |
| Jared Cook | TE | LAR | 2.00 | 5.60 |
| Seahawks D/ST | D/ST | SEA | 10.00 | — |
| Greg Zuerlein | K | LAR | 10.00 | 10.00 |
Ian89.00
#6 of 12 · all-play 6-5 · z -0.08
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 20.00 | 18.76 |
| Arian Foster | RB | HOU | 11.00 | 15.80 |
| Johnathan Franklin | RB | GB | 0.00 | 0.10 |
| Lamar Miller | RB | MIA | 1.00 | 1.50 |
| Dez Bryant | WR | DAL | 26.00 | 30.10 |
| Roddy White | WR | ATL | 4.00 | 8.50 |
| Vernon Davis | TE | SF | 14.00 | 17.80 |
| Ravens D/ST | D/ST | BAL | 6.00 | — |
| Stephen Gostkowski | K | NE | 7.00 | 7.00 |