Left on the Wire
2021 · Week 14
139 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 24.82 |
| Allen Lazard | WR | GB | 20.90 |
| Jimmy Garoppolo | QB | SF | 20.14 |
| Justin Fields | QB | CHI | 18.36 |
| Mike Glennon | QB | NYG | 18.34 |
| Jakeem Grant | WR | CHI | 18.10 |
| Davis Mills | QB | HOU | 18.04 |
| Josh Palmer | WR | LAC | 17.60 |
| Derrick Gore | RB | KC | 16.90 |
| Ryan Tannehill | QB | TEN | 16.54 |
| Matt Prater | K | ARI | 16.00 |
| Cam Sims | WR | WAS | 15.90 |
| Damiere Byrd | WR | CHI | 15.60 |
| Gabe Davis | WR | BUF | 15.30 |
| Tyler Huntley | QB | BAL | 15.30 |
| Teddy Bridgewater | QB | DEN | 15.16 |
| Albert Okwuegbunam | TE | DEN | 15.10 |
| Baker Mayfield | QB | CLE | 15.00 |
| Justin Tucker | K | BAL | 15.00 |
| Austin Hooper | TE | CLE | 14.00 |
| Cairo Santos | K | CHI | 14.00 |
| Harrison Butker | K | KC | 14.00 |
| Matt Gay | K | LA | 14.00 |
| Dustin Hopkins | K | LAC | 13.00 |
| Greg Zuerlein | K | DAL | 13.00 |
| Breshad Perriman | WR | TB | 12.80 |
| Brevin Jordan | TE | HOU | 12.60 |
| Royce Freeman | RB | HOU | 12.60 |
| Brett Maher | K | NO | 12.00 |
| Greg Joseph | K | MIN | 12.00 |
| Younghoe Koo | K | ATL | 12.00 |
| Craig Reynolds | RB | DET | 11.90 |
| Matt Ryan | QB | ATL | 11.90 |
| Nico Collins | WR | HOU | 11.90 |
| Jared Goff | QB | DET | 11.60 |
| Zach Wilson | QB | NYJ | 11.38 |
| Braxton Berrios | WR | NYJ | 11.20 |
| Evan McPherson | K | CIN | 11.00 |
| Gerald Everett | TE | SEA | 10.80 |
| Laquon Treadwell | WR | JAX | 10.80 |
| Jonathan Williams | RB | WAS | 10.50 |
| Elijhaa Penny | RB | NYG | 10.10 |
| Brandon McManus | K | DEN | 10.00 |
| Eddy Pineiro | K | NYJ | 10.00 |
| C.J. Uzomah | TE | CIN | 9.60 |
| Ray-Ray McCloud | WR | PIT | 9.20 |
| Marcedes Lewis | TE | GB | 9.10 |
| Ka'imi Fairbairn | K | HOU | 9.00 |
| Mason Crosby | K | GB | 9.00 |
| Ryan Succop | K | TB | 9.00 |
| Tyler Bass | K | BUF | 9.00 |
| Josh Gordon | WR | KC | 8.90 |
| Kyle Rudolph | TE | NYG | 8.60 |
| Brandon Zylstra | WR | CAR | 8.50 |
| Randy Bullock | K | TEN | 8.00 |
| Mecole Hardman | WR | KC | 7.90 |
| Jauan Jennings | WR | SF | 7.60 |
| Geoff Swaim | TE | TEN | 7.50 |
| Adam Humphries | WR | WAS | 7.40 |
| Anthony Firkser | TE | TEN | 7.40 |
| Josiah Deguara | TE | GB | 7.40 |
| Nick Vannett | TE | NO | 7.40 |
| Hayden Hurst | TE | ATL | 7.30 |
| Samaje Perine | RB | CIN | 7.30 |
| Jason Myers | K | SEA | 7.00 |
| Robbie Gould | K | SF | 7.00 |
| D.J. Montgomery | WR | NYJ | 6.60 |
| James O'Shaughnessy | TE | JAX | 6.10 |
| Chase McLaughlin | K | CLE | 6.00 |
| Will Dissly | TE | SEA | 5.80 |
| Corey Clement | RB | DAL | 5.60 |
| Zay Jones | WR | LV | 5.50 |
| Marquez Callaway | WR | NO | 5.40 |
| Ameer Abdullah | RB | CAR | 5.30 |
| Justin Jackson | RB | LAC | 5.20 |
| Brock Wright | TE | DET | 5.00 |
| Jaret Patterson | RB | WAS | 4.80 |
| Joshua Kelley | RB | LAC | 4.80 |
| Ryan Griffin | TE | NYJ | 4.80 |
| Tavon Austin | WR | JAX | 4.70 |
| Tyler Johnson | WR | TB | 4.70 |
| Rondale Moore | WR | ARI | 4.60 |
| PJ Walker | QB | CAR | 4.50 |
| Bryan Edwards | WR | LV | 4.40 |
| Tommy Tremble | TE | CAR | 4.30 |
| Chris Conley | WR | HOU | 4.00 |
| JaMycal Hasty | RB | SF | 4.00 |
| Peyton Barber | RB | LV | 4.00 |
| Riley Patterson | K | DET | 4.00 |
| Tony Jones | RB | NO | 3.90 |
| Byron Pringle | WR | KC | 3.80 |
| Shane Zylstra | TE | DET | 3.80 |
| Devin Duvernay | WR | BAL | 3.70 |
| Keelan Cole | WR | NYJ | 3.70 |
| Trey Ragas | RB | LV | 3.50 |
| Donald Parham | TE | LAC | 3.30 |
| DeAndre Carter | WR | WAS | 3.20 |
| Cameron Brate | TE | TB | 3.10 |
| Daniel Carlson | K | LV | 3.00 |
| Zane Gonzalez | K | CAR | 3.00 |
| Jimmy Graham | TE | CHI | 2.90 |
| John Bates | TE | WAS | 2.90 |
| La'Mical Perine | RB | NYJ | 2.80 |
| Chris Herndon | TE | MIN | 2.70 |
| Damien Williams | RB | CHI | 2.70 |
| Davion Davis | WR | HOU | 2.70 |
| Penny Hart | WR | SEA | 2.60 |
| Dare Ogunbowale | RB | JAX | 2.50 |
| Juwan Johnson | TE | NO | 2.50 |
| Drew Sample | TE | CIN | 2.40 |
| Chester Rogers | WR | TEN | 2.30 |
| Lee Smith | TE | ATL | 2.20 |
| Stephen Anderson | TE | LAC | 2.10 |
| Phillip Dorsett | WR | HOU | 1.90 |
| Racey McMath | WR | TEN | 1.90 |
| Carlos Hyde | RB | JAX | 1.80 |
| John Ross | WR | NYG | 1.70 |
| Tom Kennedy | WR | DET | 1.70 |
| Antony Auclair | TE | HOU | 1.60 |
| Cody Hollister | WR | TEN | 1.60 |
| DeeJay Dallas | RB | SEA | 1.60 |
| Jordan Akins | TE | HOU | 1.60 |
| Josh Oliver | TE | BAL | 1.60 |
| Pharoh Cooper | WR | NYG | 1.60 |
| Easop Winston | WR | NO | 1.50 |
| Isaiah McKenzie | WR | BUF | 1.50 |
| Kyle Juszczyk | RB | SF | 1.50 |
| MyCole Pruitt | TE | TEN | 1.50 |
| Andy Janovich | RB | CLE | 1.30 |
| Kyle Allen | QB | WAS | 1.22 |
| Trevor Lawrence | QB | JAX | 1.04 |
| Chris Boswell | K | PIT | 1.00 |
| Graham Gano | K | NYG | 1.00 |
| Ronald Jones | RB | TB | 0.80 |
| Freddie Swain | WR | SEA | 0.30 |
| JaQuan Hardy | RB | DAL | 0.30 |
| Khalil Herbert | RB | CHI | 0.30 |
| Michael Burton | RB | KC | 0.30 |
| Qadree Ollison | RB | ATL | 0.30 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.