Box Score
2014 · Week 15
Playoffs · Round 2
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Playoffs · Round 2Series →
Joe97.88
#2 of 12 · all-play 10-1 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Mark Sanchez | QB | PHI | 8.08 | 6.08 |
| Jamaal Charles | RB | KC | 5.30 | 6.30 |
| Jonathan Stewart | RB | CAR | 4.10 | 7.10 |
| Le'Veon Bell | RB | PIT | 23.90 | 28.90 |
| Harry Douglas | WR | TEN | 13.10 | 23.10 |
| Kelvin Benjamin | WR | CAR | 10.40 | 18.40 |
| Julius Thomas | TE | JAX | 3.00 | 4.00 |
| Ravens D/ST | D/ST | BAL | 22.00 | — |
| Justin Tucker | K | BAL | 8.00 | 6.00 |
Shaun87.90
#4 of 12 · all-play 8-3 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 22.00 | 22.00 |
| DeMarco Murray | RB | PHI | 20.40 | 21.40 |
| Tre Mason | RB | LAR | 1.30 | 1.30 |
| A.J. Green | WR | CIN | 4.90 | 9.90 |
| Antonio Brown | WR | PIT | 12.30 | 22.30 |
| DeAndre Hopkins | WR | HOU | 7.70 | 12.70 |
| Delanie Walker | TE | TEN | 9.30 | 13.30 |
| Rams D/ST | D/ST | LAR | 5.00 | — |
| Adam Vinatieri | K | IND | 5.00 | 5.00 |
Playoffs · Round 2Series →
Mike96.58
#3 of 12 · all-play 9-2 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 16.28 | 15.28 |
| Fred Jackson | RB | BUF | 9.80 | 12.80 |
| LeGarrette Blount | RB | NE | 8.40 | 10.40 |
| Matt Forte | RB | CHI | 9.90 | 11.90 |
| Jeremy Maclin | WR | KC | 9.80 | 13.80 |
| Jordy Nelson | WR | GB | 5.50 | 10.50 |
| Travis Kelce | TE | KC | 9.90 | 14.90 |
| Chiefs D/ST | D/ST | KC | 16.00 | — |
| Stephen Gostkowski | K | NE | 11.00 | 11.00 |
Jack63.00
#12 of 12 · all-play 0-11 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 6.10 | 6.10 |
| Justin Forsett | RB | BAL | 4.70 | 5.70 |
| Mark Ingram | RB | NO | 11.90 | 11.90 |
| Josh Gordon | WR | CLE | 4.80 | 7.80 |
| Kenny Stills | WR | MIA | 6.70 | 11.70 |
| Martavis Bryant | WR | PIT | 3.10 | 6.10 |
| Jimmy Graham | TE | SEA | 8.70 | 13.70 |
| Lions D/ST | D/ST | DET | 11.00 | — |
| Randy Bullock | K | HOU | 6.00 | 6.00 |
Consolation · Round 2Series →
Pat63.02
#11 of 12 · all-play 1-10 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 11.02 | 13.02 |
| Darren Sproles | RB | PHI | 5.30 | 9.30 |
| LeSean McCoy | RB | BUF | 6.50 | 7.50 |
| Golden Tate | WR | DET | 10.30 | 17.30 |
| Roddy White | WR | ATL | 9.80 | 18.80 |
| Sammy Watkins | WR | BUF | 2.80 | 3.80 |
| Jordan Reed | TE | WSH | 1.30 | 4.30 |
| Eagles D/ST | D/ST | PHI | 5.00 | — |
| Cody Parkey | K | PHI | 11.00 | 11.00 |
Brent117.90
#1 of 12 · all-play 11-0 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 14.20 | 14.20 |
| Isaiah Crowell | RB | CLE | 2.70 | 4.70 |
| Marshawn Lynch | RB | SEA | 15.80 | 16.80 |
| Michael Crabtree | WR | LV | 1.90 | 4.90 |
| Odell Beckham Jr. | WR | NYG | 30.30 | 42.30 |
| Antonio Gates | TE | LAC | 11.40 | 17.40 |
| Rob Gronkowski | TE | NE | 15.60 | 18.60 |
| Seahawks D/ST | D/ST | SEA | 10.00 | — |
| Dan Carpenter | K | BUF | 16.00 | 16.00 |
Consolation · Round 2Series →
Vose86.50
#6 of 12 · all-play 6-5 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 20.50 | 20.50 |
| Arian Foster | RB | HOU | 11.70 | 14.70 |
| Eddie Lacy | RB | GB | 16.80 | 18.80 |
| Larry Fitzgerald | WR | ARI | 3.00 | 10.00 |
| Mike Evans | WR | TB | 7.30 | 9.30 |
| Vincent Jackson | WR | TB | 7.00 | 13.00 |
| Jared Cook | TE | LAR | 2.20 | 5.20 |
| Cowboys D/ST | D/ST | DAL | 10.00 | — |
| Matt Bryant | K | ATL | 8.00 | 8.00 |
Vinny76.92
#8 of 12 · all-play 4-7 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 12.42 | 11.42 |
| Alfred Morris | RB | WSH | 4.90 | 4.90 |
| Chris Johnson | RB | NYJ | 5.50 | 5.50 |
| Emmanuel Sanders | WR | DEN | 5.30 | 8.30 |
| Julian Edelman | WR | NE | 13.40 | 22.40 |
| Keenan Allen | WR | LAC | 1.80 | 4.80 |
| Martellus Bennett | TE | CHI | 5.60 | 9.60 |
| Patriots D/ST | D/ST | NE | 20.00 | — |
| Mason Crosby | K | GB | 8.00 | 8.00 |
Consolation · Round 2Series →
Chester82.50
#7 of 12 · all-play 5-6 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 25.20 | 27.20 |
| Chris Ivory | RB | NYJ | 8.60 | 9.60 |
| Steven Jackson | RB | ATL | 5.70 | 6.70 |
| Calvin Johnson | WR | DET | 5.30 | 9.30 |
| Steve Smith Sr. | WR | BAL | 3.70 | 8.70 |
| T.Y. Hilton | WR | IND | 5.00 | 9.00 |
| Greg Olsen | TE | CAR | 11.00 | 21.00 |
| Texans D/ST | D/ST | HOU | 13.00 | — |
| Steven Hauschka | K | SEA | 5.00 | 5.00 |
Matt87.42
#5 of 12 · all-play 7-4 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 10.32 | 10.32 |
| C.J. Anderson | RB | DEN | 9.60 | 11.60 |
| Joique Bell | RB | DET | 10.30 | 14.30 |
| Latavius Murray | RB | LV | 7.60 | 9.60 |
| Alshon Jeffery | WR | CHI | 13.80 | 17.80 |
| Mike Wallace | WR | MIN | 16.40 | 21.40 |
| Jordan Cameron | TE | MIA | 0.40 | 1.40 |
| Panthers D/ST | D/ST | CAR | 10.00 | — |
| Dan Bailey | K | DAL | 9.00 | 9.00 |
Consolation · Round 2Series →
Ian68.30
#10 of 12 · all-play 2-9 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 0.00 | 0.00 |
| Doug Martin | RB | TB | 9.90 | 10.90 |
| Ryan Mathews | RB | PHI | 0.00 | 0.00 |
| Dez Bryant | WR | DAL | 29.40 | 35.40 |
| Eric Decker | WR | NYJ | 10.00 | 17.00 |
| Kendall Wright | WR | TEN | 0.00 | 0.00 |
| Tim Wright | TE | NE | 0.00 | 0.00 |
| Cardinals D/ST | D/ST | ARI | 13.00 | — |
| Greg Zuerlein | K | LAR | 6.00 | 6.00 |
Marco73.46
#9 of 12 · all-play 3-8 · z —
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 14.76 | 13.76 |
| Andre Williams | RB | NYG | 5.30 | 6.30 |
| Bishop Sankey | RB | TEN | 2.60 | 3.60 |
| Giovani Bernard | RB | CIN | 10.30 | 13.30 |
| Demaryius Thomas | WR | DEN | 18.30 | 24.30 |
| Randall Cobb | WR | GB | 11.10 | 18.10 |
| Larry Donnell | TE | NYG | 1.10 | 3.10 |
| Vikings D/ST | D/ST | MIN | 1.00 | — |
| Caleb Sturgis | K | MIA | 9.00 | 9.00 |