Box Score
2015 · Week 1
Regular Season
Regular Season
Jack135.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Tannehill | QB | MIA | 11.74 |
| Doug Martin | RB | TB | 6.40 |
| Eddie Lacy | RB | GB | 17.90 |
| Jeremy Hill | RB | CIN | 18.30 |
| Anquan Boldin | WR | SF | 7.60 |
| Davante Adams | WR | GB | 9.90 |
| DeAndre Hopkins | WR | HOU | 32.80 |
| Kyle Rudolph | TE | MIN | 10.30 |
| Panthers D/ST | D/ST | CAR | 21.00 |
Matt135.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tony Romo | QB | DAL | 24.14 |
| Ameer Abdullah | RB | DET | 19.40 |
| Justin Forsett | RB | BAL | 9.60 |
| Charles Johnson | WR | MIN | 4.70 |
| Dez Bryant | WR | DAL | 9.80 |
| Jarvis Landry | WR | MIA | 20.70 |
| Randall Cobb | WR | GB | 14.80 |
| Tyler Eifert | TE | CIN | 31.40 |
| Buccaneers D/ST | D/ST | TB | 1.00 |
Regular Season
Chester83.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 19.72 |
| Adrian Peterson | RB | MIN | 8.20 |
| Melvin Gordon | RB | LAC | 7.70 |
| Rashad Jennings | RB | NYG | 11.20 |
| Golden Tate | WR | DET | 6.40 |
| Kenny Stills | WR | MIA | 2.20 |
| Mike Wallace | WR | BAL | 12.30 |
| Greg Olsen | TE | CAR | 2.10 |
| Rams D/ST | D/ST | LAR | 14.00 |
Brent80.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | DEN | 5.90 |
| Giovani Bernard | RB | CIN | 14.80 |
| Mark Ingram | RB | NO | 20.20 |
| DeSean Jackson | WR | WSH | 0.00 |
| Michael Floyd | WR | ARI | 2.80 |
| Roddy White | WR | ATL | 12.40 |
| Torrey Smith | WR | SF | 2.10 |
| Jimmy Graham | TE | SEA | 17.10 |
| Cardinals D/ST | D/ST | ARI | 5.00 |
Regular Season
Nate159.96
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.06 |
| Carlos Hyde | RB | SF | 32.20 |
| DeAngelo Williams | RB | PIT | 14.20 |
| A.J. Green | WR | CIN | 11.30 |
| Demaryius Thomas | WR | DEN | 13.00 |
| Larry Fitzgerald | WR | ARI | 14.70 |
| Markus Wheaton | WR | PIT | 10.50 |
| Jason Witten | TE | DAL | 26.00 |
| Dolphins D/ST | D/ST | MIA | 15.00 |
Joe134.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 19.04 |
| Jonathan Stewart | RB | CAR | 12.10 |
| Shane Vereen | RB | NYG | 10.00 |
| Antonio Brown | WR | PIT | 28.30 |
| Brandin Cooks | WR | NO | 9.30 |
| Julian Edelman | WR | NE | 21.60 |
| Vincent Jackson | WR | TB | 9.10 |
| Jordan Reed | TE | WSH | 19.30 |
| Patriots D/ST | D/ST | NE | 6.00 |
Regular Season
Vinny116.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 15.74 |
| Frank Gore | RB | IND | 5.10 |
| LeSean McCoy | RB | BUF | 11.70 |
| Marshawn Lynch | RB | SEA | 17.40 |
| Danny Amendola | WR | NE | 4.40 |
| Pierre Garcon | WR | WSH | 13.40 |
| Sammy Watkins | WR | BUF | 0.00 |
| Travis Kelce | TE | KC | 28.60 |
| Seahawks D/ST | D/ST | SEA | 20.00 |
Vose176.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 27.62 |
| Alfred Morris | RB | DAL | 12.10 |
| Chris Ivory | RB | JAX | 23.00 |
| Matt Forte | RB | NYJ | 27.60 |
| Brandon Marshall | WR | NYJ | 18.20 |
| Keenan Allen | WR | LAC | 31.60 |
| Odell Beckham Jr. | WR | NYG | 9.40 |
| Martellus Bennett | TE | NE | 16.50 |
| Bengals D/ST | D/ST | CIN | 10.00 |
Regular Season
Marco79.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Eli Manning | QB | NYG | 8.52 |
| Jamaal Charles | RB | KC | 21.30 |
| Joique Bell | RB | DET | 6.10 |
| Allen Robinson | WR | JAX | 3.70 |
| Alshon Jeffery | WR | CHI | 12.80 |
| Andre Johnson | WR | IND | 6.40 |
| T.Y. Hilton | WR | IND | 15.80 |
| Owen Daniels | TE | DEN | 2.50 |
| Browns D/ST | D/ST | CLE | 2.00 |
Pat111.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sam Bradford | QB | PHI | 15.44 |
| Andre Ellington | RB | ARI | 12.60 |
| DeMarco Murray | RB | TEN | 18.00 |
| Jeremy Maclin | WR | KC | 10.20 |
| Nelson Agholor | WR | PHI | 1.50 |
| Steve Smith Sr. | WR | BAL | 3.30 |
| Delanie Walker | TE | TEN | 13.30 |
| Rob Gronkowski | TE | NE | 32.40 |
| Eagles D/ST | D/ST | PHI | 5.00 |
Regular Season
Mike103.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 17.50 |
| Lamar Miller | RB | HOU | 8.50 |
| T.J. Yeldon | RB | JAX | 9.70 |
| Cody Latimer | WR | DEN | 0.00 |
| Emmanuel Sanders | WR | DEN | 14.50 |
| Julio Jones | WR | ATL | 35.10 |
| Rueben Randle | WR | PHI | 5.30 |
| Jordan Cameron | TE | MIA | 11.30 |
| Texans D/ST | D/ST | HOU | 2.00 |
Shaun93.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 16.14 |
| Alfred Blue | RB | HOU | 5.90 |
| C.J. Anderson | RB | DEN | 8.80 |
| Amari Cooper | WR | LV | 9.70 |
| Calvin Johnson | WR | DET | 5.90 |
| John Brown | WR | ARI | 14.60 |
| Jordan Matthews | WR | PHI | 20.20 |
| Coby Fleener | TE | NO | 3.50 |
| Bills D/ST | D/ST | BUF | 9.00 |