Box Score
2014 · Week 3
Regular Season
Regular Season
Joe105.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nick Foles | QB | LAR | 26.20 |
| Khiry Robinson | RB | NO | 6.90 |
| Rashad Jennings | RB | NYG | 23.60 |
| Brandon Marshall | WR | NYJ | 0.60 |
| Marques Colston | WR | NO | 8.50 |
| Pierre Garcon | WR | WSH | 19.80 |
| Julius Thomas | TE | JAX | 7.70 |
| Panthers D/ST | D/ST | CAR | 1.00 |
| Justin Tucker | K | BAL | 11.00 |
Matt89.14
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 6.64 |
| Andre Ellington | RB | ARI | 7.50 |
| Joique Bell | RB | DET | 3.30 |
| Montee Ball | RB | DEN | 2.40 |
| Julio Jones | WR | ATL | 28.10 |
| Mike Wallace | WR | MIN | 8.60 |
| Travis Kelce | TE | KC | 9.60 |
| Bengals D/ST | D/ST | CIN | 12.00 |
| Dan Bailey | K | DAL | 11.00 |
Regular Season
Brent90.76
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 10.66 |
| Knile Davis | RB | KC | 15.20 |
| Marshawn Lynch | RB | SEA | 24.80 |
| Andre Johnson | WR | IND | 2.40 |
| Anquan Boldin | WR | SF | 3.60 |
| Victor Cruz | WR | NYG | 16.70 |
| Rob Gronkowski | TE | NE | 10.40 |
| Seahawks D/ST | D/ST | SEA | 5.00 |
| Phil Dawson | K | SF | 2.00 |
Vose63.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 23.64 |
| Eddie Lacy | RB | GB | 2.50 |
| Zac Stacy | RB | LAR | 12.10 |
| Larry Fitzgerald | WR | ARI | 1.40 |
| Vincent Jackson | WR | TB | 7.50 |
| Dennis Pitta | TE | BAL | 1.20 |
| Kyle Rudolph | TE | MIN | 2.70 |
| Chiefs D/ST | D/ST | KC | 5.00 |
| Greg Zuerlein | K | LAR | 7.00 |
Regular Season
Jack78.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 10.48 |
| Justin Forsett | RB | BAL | 6.50 |
| Lamar Miller | RB | MIA | 13.20 |
| Alshon Jeffery | WR | CHI | 11.80 |
| Michael Crabtree | WR | LV | 14.40 |
| Jimmy Graham | TE | SEA | 5.40 |
| Texans D/ST | D/ST | HOU | 3.00 |
| Shayne Graham | K | NO | 2.00 |
Pat65.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | DEN | 21.02 |
| Darren Sproles | RB | PHI | 3.00 |
| LeSean McCoy | RB | BUF | 0.20 |
| Reggie Bush | RB | SF | 15.90 |
| Golden Tate | WR | DET | 5.10 |
| Sammy Watkins | WR | BUF | 1.90 |
| 49ers D/ST | D/ST | SF | 2.00 |
| Cody Parkey | K | PHI | 15.00 |
Regular Season
Chester95.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 17.52 |
| Chris Johnson | RB | NYJ | 3.40 |
| Le'Veon Bell | RB | PIT | 15.70 |
| Steven Jackson | RB | ATL | 11.40 |
| Calvin Johnson | WR | DET | 8.20 |
| T.Y. Hilton | WR | IND | 8.00 |
| Greg Olsen | TE | CAR | 12.90 |
| Rams D/ST | D/ST | LAR | 10.00 |
| Steven Hauschka | K | SEA | 8.00 |
Shaun86.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Colin Kaepernick | QB | SF | 19.20 |
| DeMarco Murray | RB | PHI | 17.10 |
| Frank Gore | RB | IND | 1.00 |
| A.J. Green | WR | CIN | 10.20 |
| Antonio Brown | WR | PIT | 21.00 |
| Cordarrelle Patterson | WR | MIN | 5.40 |
| Delanie Walker | TE | TEN | 5.40 |
| Bills D/ST | D/ST | BUF | 2.00 |
| Dan Carpenter | K | BUF | 5.00 |
Regular Season
Ian75.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 12.70 |
| Bobby Rainey | RB | TB | 6.50 |
| C.J. Spiller | RB | NO | 6.20 |
| Stevan Ridley | RB | NYJ | 6.10 |
| Dez Bryant | WR | DAL | 14.90 |
| Eric Decker | WR | NYJ | 1.90 |
| Coby Fleener | TE | IND | 10.90 |
| Jets D/ST | D/ST | NYJ | 6.00 |
| Blair Walsh | K | MIN | 10.00 |
Mike109.70
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 32.30 |
| Fred Jackson | RB | BUF | 17.20 |
| Matt Forte | RB | CHI | 7.60 |
| Jeremy Maclin | WR | KC | 21.40 |
| Jordy Nelson | WR | GB | 5.90 |
| Percy Harvin | WR | BUF | 4.20 |
| Charles Clay | TE | BUF | 2.10 |
| Broncos D/ST | D/ST | DEN | 9.00 |
| Stephen Gostkowski | K | NE | 10.00 |
Regular Season
Vinny88.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 21.02 |
| Alfred Morris | RB | WSH | 5.70 |
| Matt Asiata | RB | MIN | 7.10 |
| Emmanuel Sanders | WR | DEN | 14.90 |
| Julian Edelman | WR | NE | 8.90 |
| Reggie Wayne | WR | IND | 6.20 |
| Martellus Bennett | TE | CHI | 17.40 |
| Patriots D/ST | D/ST | NE | 6.00 |
| Mason Crosby | K | GB | 1.00 |
Marco76.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jay Cutler | QB | CHI | 16.40 |
| Ahmad Bradshaw | RB | IND | 14.30 |
| Chris Ivory | RB | NYJ | 7.60 |
| Giovani Bernard | RB | CIN | 17.40 |
| Demaryius Thomas | WR | DEN | 5.10 |
| Randall Cobb | WR | GB | 2.90 |
| Larry Donnell | TE | NYG | 2.50 |
| Ravens D/ST | D/ST | BAL | 2.00 |
| Nick Novak | K | LAC | 8.00 |