Box Score
2020 · Week 2
Regular Season
Regular Season
Pat117.24
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 32.14 |
| Frank Gore | RB | NYJ | 6.30 |
| Saquon Barkley | RB | NYG | 2.80 |
| DeAndre Hopkins | WR | ARI | 20.80 |
| DeSean Jackson | WR | — | 12.40 |
| Marvin Jones Jr. | WR | DET | 12.30 |
| Zach Ertz | TE | PHI | 9.20 |
| Steven Sims Jr. | FLEX | WSH | 6.30 |
| Ravens D/ST | D/ST | BAL | 15.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kerryon Johnson | RB | DET | 9.20 |
| Boston Scott | RB | PHI | 7.30 |
| Mecole Hardman | WR | KC | 7.30 |
| Dallas Goedert | TE | PHI | 7.00 |
| Hunter Renfrow | WR | LV | 6.70 |
| Brian Hill | RB | ATL | 4.50 |
| Cam Akers | RB | LAR | 1.30 |
| Chris Godwin | WR | TB | 0.00 |
Marco99.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 8.68 |
| Dalvin Cook | RB | MIN | 17.10 |
| Nick Chubb | RB | CLE | 26.30 |
| Amari Cooper | WR | DAL | 16.00 |
| Emmanuel Sanders | WR | NO | 2.80 |
| Jarvis Landry | WR | CLE | 7.60 |
| Evan Engram | TE | NYG | 12.50 |
| Will Fuller V | FLEX | HOU | 0.00 |
| Cardinals D/ST | D/ST | ARI | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| D'Andre Swift | RB | DET | 12.20 |
| Chris Thompson | RB | JAX | 11.70 |
| Courtland Sutton | WR | DEN | 9.60 |
| Daniel Jones | QB | NYG | 7.74 |
| Allen Lazard | WR | GB | 7.50 |
| Antonio Brown | WR | TB | 0.00 |
| Duke Johnson | RB | — | 0.00 |
| Josh Gordon | WR | SEA | 0.00 |
Regular Season
Shaun119.16
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 17.56 |
| Chris Carson | RB | SEA | 19.80 |
| Ezekiel Elliott | RB | DAL | 22.20 |
| Darius Slayton | WR | NYG | 6.30 |
| Marquez Valdes-Scantling | WR | GB | 9.40 |
| Stefon Diggs | WR | BUF | 29.30 |
| Dawson Knox | TE | BUF | 2.60 |
| Christian Kirk | FLEX | ARI | 8.00 |
| Patriots D/ST | D/ST | NE | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Jefferson | WR | MIN | 7.40 |
| Carlos Hyde | RB | SEA | 5.70 |
| Brandon Aiyuk | WR | SF | 4.10 |
| Sony Michel | RB | NE | 1.90 |
| Tony Pollard | RB | DAL | 1.90 |
| Henry Ruggs III | WR | LV | 1.40 |
| George Kittle | TE | SF | 0.00 |
| Kirk Cousins | QB | MIN | -1.48 |
Pookie110.14
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 18.24 |
| David Johnson | RB | HOU | 7.00 |
| Jonathan Taylor | RB | IND | 19.00 |
| DK Metcalf | WR | SEA | 19.20 |
| Diontae Johnson | WR | PIT | 23.20 |
| Mike Evans | WR | TB | 23.40 |
| Rob Gronkowski | TE | TB | 0.00 |
| Benny Snell Jr. | FLEX | PIT | -0.90 |
| Washington D/ST | D/ST | WSH | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chase Claypool | WR | PIT | 17.80 |
| CeeDee Lamb | WR | DAL | 17.50 |
| Deshaun Watson | QB | HOU | 14.70 |
| Adrian Peterson | RB | DET | 4.10 |
| Zack Moss | RB | BUF | 3.70 |
| Jimmy Graham | TE | CHI | 2.80 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Jack Doyle | TE | IND | 0.00 |
Regular Season
Mike117.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 27.48 |
| James Conner | RB | PIT | 20.10 |
| Kenyan Drake | RB | ARI | 11.50 |
| A.J. Green | WR | CIN | 5.90 |
| Allen Robinson II | WR | CHI | 6.30 |
| Julian Edelman | WR | NE | 25.90 |
| Jared Cook | TE | — | 9.30 |
| Ronald Jones II | FLEX | TB | 10.70 |
| Titans D/ST | D/ST | TEN | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 19.20 |
| Hayden Hurst | TE | ATL | 18.20 |
| Robby Anderson | WR | CAR | 17.90 |
| Giovani Bernard | RB | CIN | 7.50 |
| Tevin Coleman | RB | SF | 6.00 |
| Preston Williams | WR | MIA | 5.60 |
| Peyton Barber | RB | WSH | 0.10 |
| Justin Jackson | RB | LAC | 0.00 |
Matt163.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 28.52 |
| Christian McCaffrey | RB | CAR | 24.80 |
| James Robinson | RB | JAX | 21.00 |
| Russell Gage | WR | ATL | 16.60 |
| Sterling Shepard | WR | NYG | 5.50 |
| Terry McLaurin | WR | WSH | 25.50 |
| Travis Kelce | TE | KC | 24.00 |
| Brandin Cooks | FLEX | HOU | 14.50 |
| Browns D/ST | D/ST | CLE | 3.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jerick McKinnon | RB | SF | 13.70 |
| Joshua Kelley | RB | LAC | 13.30 |
| Laviska Shenault Jr. | WR | JAX | 10.20 |
| Bryan Edwards | WR | LV | 6.20 |
| Damien Harris | RB | NE | 0.00 |
| Deebo Samuel | WR | SF | 0.00 |
| Kenny Golladay | WR | DET | 0.00 |
| Le'Veon Bell | RB | KC | 0.00 |
| Ryquell Armstead | RB | JAX | 0.00 |
Regular Season
Nate140.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 33.42 |
| Derrick Henry | RB | TEN | 8.40 |
| Miles Sanders | RB | PHI | 20.10 |
| Mike Williams | WR | LAC | 3.40 |
| Odell Beckham Jr. | WR | CLE | 17.40 |
| Sammy Watkins | WR | KC | 2.10 |
| Darren Waller | TE | LV | 28.50 |
| Kareem Hunt | FLEX | CLE | 24.10 |
| Vikings D/ST | D/ST | MIN | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Darrell Henderson Jr. | RB | LAR | 20.10 |
| N'Keal Harry | WR | NE | 15.20 |
| Eric Ebron | TE | PIT | 7.30 |
| Jordan Howard | RB | PHI | 6.40 |
| Danny Amendola | WR | DET | 4.10 |
| A.J. Brown | WR | TEN | 0.00 |
| Jamison Crowder | WR | NYJ | 0.00 |
| Eagles D/ST | D/ST | PHI | -1.00 |
Randy156.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 34.50 |
| Alvin Kamara | RB | NO | 38.40 |
| Joe Mixon | RB | CIN | 12.60 |
| DJ Chark Jr. | WR | JAX | 12.40 |
| DJ Moore | WR | CAR | 20.00 |
| Keenan Allen | WR | LAC | 16.60 |
| Chris Herndon | TE | NYJ | 1.50 |
| Michael Gallup | FLEX | DAL | 7.80 |
| Steelers D/ST | D/ST | PIT | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Leonard Fournette | RB | TB | 27.60 |
| John Brown | WR | BUF | 18.20 |
| Myles Gaskin | RB | MIA | 14.20 |
| Logan Thomas | TE | WSH | 6.60 |
| Tee Higgins | WR | CIN | 6.50 |
| Curtis Samuel | WR | CAR | 5.90 |
| Latavius Murray | RB | NO | 5.30 |
| Chase Edmonds | RB | ARI | 4.30 |
Regular Season
Vinny90.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 14.48 |
| Josh Jacobs | RB | LV | 13.50 |
| Raheem Mostert | RB | SF | 18.70 |
| Adam Thielen | WR | MIN | 6.10 |
| Corey Davis | WR | TEN | 12.60 |
| Jerry Jeudy | WR | DEN | 10.20 |
| Mark Andrews | TE | BAL | 3.90 |
| Malcolm Brown | FLEX | LAR | 4.70 |
| 49ers D/ST | D/ST | SF | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Noah Fant | TE | DEN | 17.70 |
| Mark Ingram II | RB | — | 15.70 |
| Baker Mayfield | QB | CLE | 15.26 |
| Matt Breida | RB | MIA | 4.90 |
| Breshad Perriman | WR | NYJ | 3.20 |
| Nyheim Hines | RB | IND | 1.40 |
| Denzel Mims | WR | NYJ | 0.00 |
| Michael Thomas | WR | NO | 0.00 |
Chester170.28
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | NE | 34.58 |
| Aaron Jones | RB | GB | 45.60 |
| Melvin Gordon III | RB | DEN | 16.40 |
| Cooper Kupp | WR | LAR | 13.00 |
| Julio Jones | WR | ATL | 4.40 |
| Tyler Lockett | WR | SEA | 19.70 |
| Tyler Higbee | TE | LAR | 28.40 |
| Marquise Brown | FLEX | BAL | 9.20 |
| Bills D/ST | D/ST | BUF | -1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mike Gesicki | TE | MIA | 27.00 |
| Randall Cobb | WR | HOU | 10.90 |
| Golden Tate | WR | — | 9.70 |
| Teddy Bridgewater | QB | CAR | 8.68 |
| Tarik Cohen | RB | CHI | 3.70 |
| Scotty Miller | WR | TB | 3.20 |
| Dede Westbrook | WR | JAX | 0.00 |
| John Ross III | WR | CIN | 0.00 |
Regular Season
Jack143.06
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 16.16 |
| Austin Ekeler | RB | LAC | 18.80 |
| Clyde Edwards-Helaire | RB | KC | 13.00 |
| Calvin Ridley | WR | ATL | 29.90 |
| T.Y. Hilton | WR | IND | 5.80 |
| Tyler Boyd | WR | CIN | 20.20 |
| Jonnu Smith | TE | TEN | 24.40 |
| JuJu Smith-Schuster | FLEX | PIT | 11.80 |
| Saints D/ST | D/ST | NO | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| David Montgomery | RB | CHI | 21.70 |
| Tre'Quan Smith | WR | NO | 13.60 |
| T.J. Hockenson | TE | DET | 10.20 |
| Devin Singletary | RB | BUF | 9.60 |
| J.K. Dobbins | RB | BAL | 7.10 |
| Alexander Mattison | RB | MIN | 2.60 |
| Darrel Williams | RB | KC | 2.20 |
| Anthony Miller | WR | CHI | 0.00 |
Joe99.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 39.80 |
| James White | RB | NE | 0.00 |
| Todd Gurley II | RB | ATL | 6.10 |
| Davante Adams | WR | GB | 6.60 |
| Parris Campbell | WR | IND | 0.70 |
| Robert Woods | WR | LAR | 11.30 |
| Hunter Henry | TE | LAC | 14.30 |
| Tyreek Hill | FLEX | KC | 21.80 |
| Chiefs D/ST | D/ST | KC | -1.00 |
Bench (12)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Colts D/ST | D/ST | IND | 17.00 |
| DeVante Parker | WR | MIA | 16.30 |
| Carson Wentz | QB | IND | 12.38 |
| Antonio Gibson | RB | WSH | 12.20 |
| Larry Fitzgerald | WR | ARI | 12.00 |
| Jalen Reagor | WR | PHI | 8.10 |
| Austin Hooper | TE | CLE | 4.20 |
| Cole Wick | TE | — | 0.00 |
| Jason Vander Laan | TE | — | 0.00 |
| Josh Bellamy | WR | — | 0.00 |
| KeeSean Johnson | WR | ARI | 0.00 |
| Phillip Lindsay | RB | DEN | 0.00 |