Box Score
2017 · Week 8
Regular Season
Regular Season
Pat112.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 18.14 |
| Latavius Murray | RB | MIN | 5.70 |
| LeSean McCoy | RB | BUF | 29.30 |
| Amari Cooper | WR | LV | 10.20 |
| Kenny Stills | WR | MIA | 11.50 |
| Nelson Agholor | WR | PHI | 5.60 |
| Zach Ertz | TE | PHI | 13.40 |
| Terrelle Pryor Sr. | FLEX | NYJ | 0.00 |
| Eagles D/ST | D/ST | PHI | 19.00 |
Marco117.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 17.52 |
| Alvin Kamara | RB | NO | 16.60 |
| Wendell Smallwood | RB | PHI | 2.40 |
| Adam Humphries | WR | TB | 6.60 |
| Jamison Crowder | WR | WSH | 22.50 |
| Mike Evans | WR | TB | 11.00 |
| Austin Seferian-Jenkins | TE | JAX | 7.80 |
| Tyler Lockett | FLEX | SEA | 17.90 |
| Bills D/ST | D/ST | BUF | 15.00 |
Regular Season
Mike123.46
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 15.86 |
| Christian McCaffrey | RB | CAR | 10.20 |
| Matt Forte | RB | NYJ | 11.20 |
| Bennie Fowler III | WR | DEN | 5.50 |
| DeAndre Hopkins | WR | HOU | 36.40 |
| Julio Jones | WR | ATL | 10.40 |
| Jason Witten | TE | DAL | 6.10 |
| DeAndre Washington | FLEX | LV | 20.80 |
| Bears D/ST | D/ST | CHI | 7.00 |
Brent98.96
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 11.76 |
| Frank Gore | RB | MIA | 14.10 |
| Isaiah Crowell | RB | NYJ | 19.80 |
| T.Y. Hilton | WR | IND | 3.50 |
| Ted Ginn Jr. | WR | NO | 8.80 |
| Tyrell Williams | WR | LAC | 3.40 |
| Jesse James | TE | PIT | 6.20 |
| Chris Thompson | FLEX | WSH | 15.40 |
| Panthers D/ST | D/ST | CAR | 16.00 |
Regular Season
Jack105.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyrod Taylor | QB | CLE | 16.70 |
| Javorius Allen | RB | BAL | 6.70 |
| Melvin Gordon | RB | LAC | 20.90 |
| Adam Thielen | WR | MIN | 20.80 |
| Brandin Cooks | WR | LAR | 7.60 |
| Keenan Allen | WR | LAC | 10.10 |
| Jared Cook | TE | LV | 9.70 |
| Joe Mixon | FLEX | CIN | 11.90 |
| Dolphins D/ST | D/ST | MIA | 1.00 |
Shaun121.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 7.32 |
| James White | RB | NE | 13.70 |
| Mark Ingram | RB | NO | 17.90 |
| Alshon Jeffery | WR | PHI | 16.20 |
| DeSean Jackson | WR | TB | 6.70 |
| Doug Baldwin | WR | SEA | 11.40 |
| Cameron Brate | TE | TB | 10.40 |
| Will Fuller V | FLEX | HOU | 29.50 |
| Saints D/ST | D/ST | NO | 8.00 |
Regular Season
Matt146.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh McCown | QB | NYJ | 18.28 |
| Jerick McKinnon | RB | SF | 26.20 |
| Jordan Howard | RB | CHI | 15.10 |
| A.J. Green | WR | CIN | 11.70 |
| Josh Doctson | WR | WSH | 7.10 |
| Michael Crabtree | WR | BAL | 13.30 |
| Kyle Rudolph | TE | MIN | 14.70 |
| Tevin Coleman | FLEX | ATL | 11.40 |
| Ravens D/ST | D/ST | BAL | 29.00 |
Chester114.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 11.52 |
| C.J. Anderson | RB | DEN | 9.50 |
| Dion Lewis | RB | TEN | 7.40 |
| Antonio Brown | WR | PIT | 12.00 |
| Mohamed Sanu | WR | ATL | 19.40 |
| Tyreek Hill | WR | KC | 4.80 |
| Travis Kelce | TE | KC | 26.30 |
| Jimmy Graham | FLEX | GB | 19.90 |
| Redskins D/ST | D/ST | WSH | 4.00 |
Regular Season
Nate77.36
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 13.56 |
| Jalen Richard | RB | LV | 8.60 |
| Lamar Miller | RB | HOU | 22.30 |
| Danny Amendola | WR | MIA | 3.40 |
| Dez Bryant | WR | DAL | 7.90 |
| Taylor Gabriel | WR | CHI | 0.70 |
| Ed Dickson | TE | SEA | 6.40 |
| Theo Riddick | FLEX | DET | 6.50 |
| Vikings D/ST | D/ST | MIN | 8.00 |
Randy136.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 36.08 |
| Ezekiel Elliott | RB | DAL | 26.40 |
| Kareem Hunt | RB | KC | 9.80 |
| Golden Tate | WR | DET | 13.60 |
| Michael Thomas | WR | NO | 14.70 |
| Stefon Diggs | WR | MIN | 6.60 |
| Hunter Henry | TE | LAC | 3.10 |
| LeGarrette Blount | FLEX | DET | 12.20 |
| Seahawks D/ST | D/ST | SEA | 14.00 |
Regular Season
Joe115.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 18.02 |
| Duke Johnson Jr. | RB | CLE | 8.30 |
| Le'Veon Bell | RB | PIT | 14.10 |
| Chris Hogan | WR | NE | 11.00 |
| Devin Funchess | WR | CAR | 3.10 |
| Kelvin Benjamin | WR | BUF | 12.90 |
| Rob Gronkowski | TE | NE | 16.70 |
| Demaryius Thomas | FLEX | DEN | 11.60 |
| Chiefs D/ST | D/ST | KC | 20.00 |
Vinny88.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andy Dalton | QB | CIN | 18.72 |
| Devonta Freeman | RB | ATL | 7.10 |
| Jay Ajayi | RB | PHI | 8.10 |
| Jarvis Landry | WR | CLE | 8.30 |
| Pierre Garcon | WR | SF | 3.70 |
| Travis Benjamin | WR | LAC | 18.80 |
| Jordan Reed | TE | WSH | 1.50 |
| Tyler Kroft | FLEX | CIN | 9.60 |
| Bengals D/ST | D/ST | CIN | 13.00 |