Box Score
2009 · Week 7
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt80.00
#9 of 10 · all-play 0-8-1 · z -1.06
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 18.00 | 19.46 |
| Donald Brown | RB | IND | 5.00 | 5.80 |
| Pierre Thomas | RB | NO | 4.00 | 5.40 |
| Anquan Boldin | WR | ARI | 7.00 | 10.50 |
| Greg Jennings | WR | GB | 5.00 | 10.20 |
| Lee Evans | WR | BUF | 13.00 | 18.50 |
| Dallas Clark | TE | IND | 10.00 | 13.40 |
| Packers D/ST | D/ST | GB | 13.00 | — |
| Lawrence Tynes | K | NYG | 5.00 | 5.00 |
Mike93.00
#4 of 10 · all-play 4-3-2 · z -0.09
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 23.00 | 24.52 |
| Joseph Addai | RB | IND | 12.00 | 13.70 |
| Ryan Grant | RB | GB | 20.00 | 22.10 |
| Jacoby Jones | WR | HOU | 0.00 | 0.00 |
| Johnny Knox | WR | CHI | 4.00 | 8.20 |
| Larry Fitzgerald | WR | ARI | 8.00 | 14.30 |
| Owen Daniels | TE | HOU | 18.00 | 25.30 |
| Browns D/ST | D/ST | CLE | 0.00 | — |
| Jay Feely | K | NYJ | 8.00 | 7.00 |
Regular SeasonSeries →
Pat111.00
#2 of 10 · all-play 8-1 · z +1.26
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 27.00 | 27.54 |
| Brian Westbrook | RB | PHI | 1.00 | 1.30 |
| LaDainian Tomlinson | RB | LAC | 7.00 | 9.30 |
| Michael Turner | RB | ATL | 11.00 | 11.00 |
| DeSean Jackson | WR | PHI | 24.00 | 27.60 |
| Wes Welker | WR | NE | 16.00 | 27.30 |
| Zach Miller | TE | LV | 1.00 | 3.50 |
| Eagles D/ST | D/ST | PHI | 19.00 | — |
| Stephen Gostkowski | K | NE | 5.00 | 5.00 |
Shaun98.00
#3 of 10 · all-play 7-2 · z +0.28
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.00 | 24.14 |
| Marshawn Lynch | RB | BUF | 10.00 | 11.70 |
| Matt Forte | RB | CHI | 4.00 | 8.90 |
| Reggie Wayne | WR | IND | 14.00 | 21.30 |
| Roddy White | WR | ATL | 11.00 | 17.00 |
| Sidney Rice | WR | MIN | 13.00 | 24.60 |
| Visanthe Shiancoe | TE | MIN | 2.00 | 6.70 |
| Bills D/ST | D/ST | BUF | 14.00 | — |
| Mason Crosby | K | GB | 7.00 | 6.00 |
Regular SeasonSeries →
Jack93.00
#4 of 10 · all-play 4-3-2 · z -0.09
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 24.00 | 20.82 |
| Frank Gore | RB | SF | 4.00 | 6.70 |
| Laurence Maroney | RB | NE | 10.00 | 10.30 |
| Ronnie Brown | RB | MIA | 10.00 | 10.80 |
| Andre Johnson | WR | HOU | 6.00 | 8.20 |
| Austin Collie | WR | IND | 9.00 | 13.60 |
| Jermichael Finley | TE | GB | 1.00 | 2.60 |
| Saints D/ST | D/ST | NO | 16.00 | — |
| Nate Kaeding | K | LAC | 13.00 | 12.00 |
Ian82.00
#8 of 10 · all-play 2-7 · z -0.91
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 15.00 | 10.52 |
| Adrian Peterson | RB | MIN | 18.00 | 22.90 |
| LenDale White | RB | TEN | 0.00 | 0.00 |
| Marion Barber | RB | DAL | 4.00 | 5.80 |
| Marques Colston | WR | NO | 13.00 | 18.20 |
| Randy Moss | WR | NE | 6.00 | 11.90 |
| Tony Gonzalez | TE | ATL | 3.00 | 7.70 |
| Patriots D/ST | D/ST | NE | 17.00 | — |
| Neil Rackers | K | ARI | 6.00 | 6.00 |
Regular SeasonSeries →
Vose124.00
#1 of 10 · all-play 9-0 · z +2.23
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 27.00 | 20.22 |
| DeAngelo Williams | RB | CAR | 19.00 | 24.90 |
| Leon Washington | RB | NYJ | 0.00 | 0.60 |
| Steve Slaton | RB | HOU | 20.00 | 22.90 |
| Antonio Bryant | WR | TB | 11.00 | 13.10 |
| Hakeem Nicks | WR | NYG | 14.00 | 18.00 |
| Vernon Davis | TE | SF | 27.00 | 34.30 |
| Giants D/ST | D/ST | NYG | 6.00 | — |
| Sebastian Janikowski | K | OAK | 0.00 | 0.00 |
Marco93.00
#4 of 10 · all-play 4-3-2 · z -0.09
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 21.00 | 21.30 |
| Clinton Portis | RB | WSH | 4.00 | 4.30 |
| Steven Jackson | RB | LAR | 13.00 | 14.30 |
| Hines Ward | WR | PIT | 0.00 | 1.30 |
| Steve Smith | WR | NYG | 6.00 | 10.90 |
| Vincent Jackson | WR | LAC | 20.00 | 25.20 |
| Kellen Winslow | TE | TB | 0.00 | 2.90 |
| Colts D/ST | D/ST | IND | 18.00 | — |
| David Akers | K | PHI | 11.00 | 11.00 |
Regular SeasonSeries →
Joe80.00
#9 of 10 · all-play 0-8-1 · z -1.06
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 13.00 | 10.94 |
| Larry Johnson | RB | CIN | 4.00 | 6.60 |
| Thomas Jones | RB | NYJ | 18.00 | 19.40 |
| Donald Driver | WR | GB | 14.00 | 16.40 |
| Dwayne Bowe | WR | KC | 7.00 | 9.10 |
| Steve Breaston | WR | ARI | 2.00 | 3.30 |
| Antonio Gates | TE | LAC | 5.00 | 10.50 |
| Vikings D/ST | D/ST | MIN | 12.00 | — |
| Ryan Longwell | K | MIN | 5.00 | 5.00 |
Pookie88.00
#7 of 10 · all-play 3-6 · z -0.46
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 11.00 | 11.10 |
| Rashard Mendenhall | RB | PIT | 6.00 | 5.80 |
| Tashard Choice | RB | DAL | 2.00 | 3.30 |
| Mario Manningham | WR | NYG | 4.00 | 8.70 |
| Miles Austin | WR | DAL | 29.00 | 35.10 |
| Santonio Holmes | WR | PIT | 5.00 | 8.00 |
| Heath Miller | TE | PIT | 3.00 | 9.80 |
| Steelers D/ST | D/ST | PIT | 17.00 | — |
| John Carney | K | NO | 11.00 | 10.00 |