Box Score
2014 · Week 1
Regular Season
Regular Season
Jack58.96
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 8.56 |
| Ben Tate | RB | PIT | 4.10 |
| Shane Vereen | RB | NYG | 13.10 |
| Alshon Jeffery | WR | CHI | 7.10 |
| Michael Crabtree | WR | LV | 2.50 |
| Jimmy Graham | TE | SEA | 8.20 |
| Ladarius Green | TE | LAC | 2.40 |
| Buccaneers D/ST | D/ST | TB | 1.00 |
| Shayne Graham | K | NO | 12.00 |
Matt115.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 30.04 |
| Joique Bell | RB | DET | 9.60 |
| Mark Ingram | RB | NO | 18.10 |
| Montee Ball | RB | DEN | 14.30 |
| Julio Jones | WR | ATL | 9.60 |
| Mike Wallace | WR | MIN | 12.10 |
| Jordan Cameron | TE | MIA | 4.70 |
| Bengals D/ST | D/ST | CIN | 8.00 |
| Robbie Gould | K | CHI | 9.00 |
Regular Season
Chester119.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 16.52 |
| Chris Johnson | RB | NYJ | 15.10 |
| Le'Veon Bell | RB | PIT | 25.70 |
| Steven Jackson | RB | ATL | 5.20 |
| Calvin Johnson | WR | DET | 28.40 |
| T.Y. Hilton | WR | IND | 4.10 |
| Greg Olsen | TE | CAR | 14.30 |
| Rams D/ST | D/ST | LAR | 0.00 |
| Steven Hauschka | K | SEA | 10.00 |
Brent78.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 10.26 |
| Marshawn Lynch | RB | SEA | 24.40 |
| Maurice Jones-Drew | RB | LV | 0.30 |
| Andre Johnson | WR | IND | 9.30 |
| Anquan Boldin | WR | SF | 9.90 |
| Victor Cruz | WR | NYG | 2.40 |
| Rob Gronkowski | TE | NE | 10.00 |
| Seahawks D/ST | D/ST | SEA | 8.00 |
| Phil Dawson | K | SF | 4.00 |
Regular Season
Ian74.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andy Dalton | QB | CIN | 18.34 |
| C.J. Spiller | RB | NO | 12.40 |
| Doug Martin | RB | TB | 1.60 |
| Ryan Mathews | RB | PHI | 12.00 |
| Dez Bryant | WR | DAL | 5.50 |
| Eric Decker | WR | NYJ | 7.40 |
| Tim Wright | TE | NE | 1.50 |
| Jets D/ST | D/ST | NYJ | 3.00 |
| Blair Walsh | K | MIN | 13.00 |
Joe101.08
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nick Foles | QB | LAR | 13.88 |
| Jamaal Charles | RB | KC | 3.40 |
| Rashad Jennings | RB | NYG | 15.60 |
| Brandon Marshall | WR | NYJ | 11.10 |
| Marques Colston | WR | NO | 9.00 |
| Pierre Garcon | WR | WSH | 7.70 |
| Julius Thomas | TE | JAX | 26.40 |
| Panthers D/ST | D/ST | CAR | 10.00 |
| Justin Tucker | K | BAL | 4.00 |
Regular Season
Vinny71.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 18.54 |
| Adrian Peterson | RB | MIN | 9.30 |
| Alfred Morris | RB | WSH | 9.10 |
| Emmanuel Sanders | WR | DEN | 8.80 |
| Keenan Allen | WR | LAC | 3.70 |
| Reggie Wayne | WR | IND | 9.80 |
| Jason Witten | TE | DAL | 1.40 |
| Patriots D/ST | D/ST | NE | 7.00 |
| Mason Crosby | K | GB | 4.00 |
Vose78.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 31.42 |
| Arian Foster | RB | HOU | 10.00 |
| Eddie Lacy | RB | GB | 4.50 |
| Zac Stacy | RB | LAR | 5.10 |
| Larry Fitzgerald | WR | ARI | 2.20 |
| Vincent Jackson | WR | TB | 3.60 |
| Dennis Pitta | TE | BAL | 8.30 |
| Chiefs D/ST | D/ST | KC | 4.00 |
| Greg Zuerlein | K | LAR | 9.00 |
Regular Season
Marco71.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jay Cutler | QB | CHI | 19.96 |
| Giovani Bernard | RB | CIN | 11.00 |
| Trent Richardson | RB | LV | 5.10 |
| Demaryius Thomas | WR | DEN | 4.80 |
| Randall Cobb | WR | GB | 11.80 |
| Torrey Smith | WR | SF | 5.00 |
| Jared Cook | TE | LAR | 5.60 |
| Nick Novak | K | LAC | 5.00 |
Pat107.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | DEN | 22.46 |
| Darren Sproles | RB | PHI | 14.50 |
| LeSean McCoy | RB | BUF | 11.50 |
| Reggie Bush | RB | SF | 6.40 |
| DeSean Jackson | WR | WSH | 5.30 |
| Roddy White | WR | ATL | 13.20 |
| 49ers D/ST | D/ST | SF | 18.00 |
| Cody Parkey | K | PHI | 12.00 |
Regular Season
Mike100.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 28.70 |
| Fred Jackson | RB | BUF | 5.40 |
| Matt Forte | RB | CHI | 16.90 |
| Jeremy Maclin | WR | KC | 15.70 |
| Jordy Nelson | WR | GB | 8.30 |
| Percy Harvin | WR | BUF | 8.00 |
| Jordan Reed | TE | WSH | 0.40 |
| Broncos D/ST | D/ST | DEN | 7.00 |
| Stephen Gostkowski | K | NE | 10.00 |
Shaun112.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Colin Kaepernick | QB | SF | 17.14 |
| DeMarco Murray | RB | PHI | 18.30 |
| Frank Gore | RB | IND | 6.60 |
| A.J. Green | WR | CIN | 19.60 |
| Antonio Brown | WR | PIT | 17.60 |
| Riley Cooper | WR | PHI | 2.90 |
| Vernon Davis | TE | SF | 16.40 |
| Bills D/ST | D/ST | BUF | 8.00 |
| Adam Vinatieri | K | IND | 6.00 |