Box Score
2014 · Week 1
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Jack58.96
#12 of 12 · all-play 0-11 · z -1.61
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 8.56 | 9.56 |
| Ben Tate | RB | PIT | 4.10 | 4.10 |
| Shane Vereen | RB | NYG | 13.10 | 18.10 |
| Alshon Jeffery | WR | CHI | 7.10 | 12.10 |
| Michael Crabtree | WR | LV | 2.50 | 4.50 |
| Jimmy Graham | TE | SEA | 8.20 | 16.20 |
| Ladarius Green | TE | LAC | 2.40 | 4.40 |
| Buccaneers D/ST | D/ST | TB | 1.00 | — |
| Shayne Graham | K | NO | 12.00 | 12.00 |
Matt115.44
#2 of 12 · all-play 10-1 · z +1.24
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 30.04 | 30.04 |
| Joique Bell | RB | DET | 9.60 | 12.60 |
| Mark Ingram | RB | NO | 18.10 | 19.10 |
| Montee Ball | RB | DEN | 14.30 | 16.30 |
| Julio Jones | WR | ATL | 9.60 | 16.60 |
| Mike Wallace | WR | MIN | 12.10 | 19.10 |
| Jordan Cameron | TE | MIA | 4.70 | 6.70 |
| Bengals D/ST | D/ST | CIN | 8.00 | — |
| Robbie Gould | K | CHI | 9.00 | 9.00 |
Regular SeasonSeries →
Chester119.32
#1 of 12 · all-play 11-0 · z +1.44
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 16.52 | 15.52 |
| Chris Johnson | RB | NYJ | 15.10 | 20.10 |
| Le'Veon Bell | RB | PIT | 25.70 | 31.70 |
| Steven Jackson | RB | ATL | 5.20 | 6.20 |
| Calvin Johnson | WR | DET | 28.40 | 35.40 |
| T.Y. Hilton | WR | IND | 4.10 | 9.10 |
| Greg Olsen | TE | CAR | 14.30 | 22.30 |
| Rams D/ST | D/ST | LAR | 0.00 | — |
| Steven Hauschka | K | SEA | 10.00 | 10.00 |
Brent78.56
#7 of 12 · all-play 5-6 · z -0.62
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 10.26 | 10.26 |
| Marshawn Lynch | RB | SEA | 24.40 | 25.40 |
| Maurice Jones-Drew | RB | LV | 0.30 | 4.30 |
| Andre Johnson | WR | IND | 9.30 | 15.30 |
| Anquan Boldin | WR | SF | 9.90 | 17.90 |
| Victor Cruz | WR | NYG | 2.40 | 4.40 |
| Rob Gronkowski | TE | NE | 10.00 | 14.00 |
| Seahawks D/ST | D/ST | SEA | 8.00 | — |
| Phil Dawson | K | SF | 4.00 | 3.00 |
Regular SeasonSeries →
Ian74.74
#9 of 12 · all-play 3-8 · z -0.81
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andy Dalton | QB | CIN | 18.34 | 18.34 |
| C.J. Spiller | RB | NO | 12.40 | 15.40 |
| Doug Martin | RB | TB | 1.60 | 2.60 |
| Ryan Mathews | RB | PHI | 12.00 | 14.00 |
| Dez Bryant | WR | DAL | 5.50 | 9.50 |
| Eric Decker | WR | NYJ | 7.40 | 12.40 |
| Tim Wright | TE | NE | 1.50 | 4.50 |
| Jets D/ST | D/ST | NYJ | 3.00 | — |
| Blair Walsh | K | MIN | 13.00 | 13.00 |
Joe101.08
#5 of 12 · all-play 7-4 · z +0.52
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | LAR | 13.88 | 14.88 |
| Jamaal Charles | RB | KC | 3.40 | 7.40 |
| Rashad Jennings | RB | NYG | 15.60 | 19.60 |
| Brandon Marshall | WR | NYJ | 11.10 | 19.10 |
| Marques Colston | WR | NO | 9.00 | 14.00 |
| Pierre Garcon | WR | WSH | 7.70 | 17.70 |
| Julius Thomas | TE | JAX | 26.40 | 35.40 |
| Panthers D/ST | D/ST | CAR | 10.00 | — |
| Justin Tucker | K | BAL | 4.00 | 3.00 |
Regular SeasonSeries →
Vinny71.64
#10 of 12 · all-play 2-9 · z -0.97
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 18.54 | 18.54 |
| Adrian Peterson | RB | MIN | 9.30 | 11.30 |
| Alfred Morris | RB | WSH | 9.10 | 9.10 |
| Emmanuel Sanders | WR | DEN | 8.80 | 14.80 |
| Keenan Allen | WR | LAC | 3.70 | 8.70 |
| Reggie Wayne | WR | IND | 9.80 | 18.80 |
| Jason Witten | TE | DAL | 1.40 | 3.40 |
| Patriots D/ST | D/ST | NE | 7.00 | — |
| Mason Crosby | K | GB | 4.00 | 4.00 |
Vose78.12
#8 of 12 · all-play 4-7 · z -0.64
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 31.42 | 31.42 |
| Arian Foster | RB | HOU | 10.00 | 12.00 |
| Eddie Lacy | RB | GB | 4.50 | 7.50 |
| Zac Stacy | RB | LAR | 5.10 | 6.10 |
| Larry Fitzgerald | WR | ARI | 2.20 | 3.20 |
| Vincent Jackson | WR | TB | 3.60 | 7.60 |
| Dennis Pitta | TE | BAL | 8.30 | 18.30 |
| Chiefs D/ST | D/ST | KC | 4.00 | — |
| Greg Zuerlein | K | LAR | 9.00 | 8.00 |
Regular SeasonSeries →
Marco71.26
#11 of 12 · all-play 1-10 · z -0.99
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 19.96 | 17.96 |
| Giovani Bernard | RB | CIN | 11.00 | 17.00 |
| Trent Richardson | RB | LV | 5.10 | 8.10 |
| Demaryius Thomas | WR | DEN | 4.80 | 8.80 |
| Randall Cobb | WR | GB | 11.80 | 17.80 |
| Torrey Smith | WR | SF | 5.00 | 8.00 |
| Jared Cook | TE | LAR | 5.60 | 9.60 |
| Steelers D/ST | D/ST | PIT | 3.00 | — |
| Nick Novak | K | LAC | 5.00 | 5.00 |
Pat107.56
#4 of 12 · all-play 8-3 · z +0.85
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 22.46 | 22.46 |
| Darren Sproles | RB | PHI | 14.50 | 18.50 |
| LeSean McCoy | RB | BUF | 11.50 | 17.50 |
| Reggie Bush | RB | SF | 6.40 | 12.40 |
| DeSean Jackson | WR | WSH | 5.30 | 13.30 |
| Roddy White | WR | ATL | 13.20 | 18.20 |
| Zach Miller | TE | SEA | 4.20 | 7.20 |
| 49ers D/ST | D/ST | SF | 18.00 | — |
| Cody Parkey | K | PHI | 12.00 | 12.00 |
Regular SeasonSeries →
Mike100.40
#6 of 12 · all-play 6-5 · z +0.48
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 28.70 | 26.70 |
| Fred Jackson | RB | BUF | 5.40 | 10.40 |
| Matt Forte | RB | CHI | 16.90 | 24.90 |
| Jeremy Maclin | WR | KC | 15.70 | 19.70 |
| Jordy Nelson | WR | GB | 8.30 | 17.30 |
| Percy Harvin | WR | BUF | 8.00 | 17.00 |
| Jordan Reed | TE | WSH | 0.40 | 1.40 |
| Broncos D/ST | D/ST | DEN | 7.00 | — |
| Stephen Gostkowski | K | NE | 10.00 | 10.00 |
Shaun112.54
#3 of 12 · all-play 9-2 · z +1.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 17.14 | 17.14 |
| DeMarco Murray | RB | PHI | 18.30 | 21.30 |
| Frank Gore | RB | IND | 6.60 | 6.60 |
| A.J. Green | WR | CIN | 19.60 | 25.60 |
| Antonio Brown | WR | PIT | 17.60 | 22.60 |
| Riley Cooper | WR | PHI | 2.90 | 6.90 |
| Vernon Davis | TE | SF | 16.40 | 20.40 |
| Bills D/ST | D/ST | BUF | 8.00 | — |
| Adam Vinatieri | K | IND | 6.00 | 6.00 |