Box Score
2008 · Week 8
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Marco78.00
#7 of 10 · all-play 3-6 · z -0.30
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 11.00 | 11.86 |
| LenDale White | RB | TEN | 13.00 | 14.40 |
| Steven Jackson | RB | LAR | 0.00 | 0.00 |
| Jerricho Cotchery | WR | NYJ | 10.00 | 19.20 |
| Marvin Harrison | WR | IND | 1.00 | 2.20 |
| Plaxico Burress | WR | NYG | 1.00 | 4.50 |
| Dallas Clark | TE | IND | 21.00 | 28.40 |
| Eagles D/ST | D/ST | PHI | 9.00 | — |
| Nate Kaeding | K | LAC | 12.00 | 12.00 |
Matt119.00
#1 of 10 · all-play 9-0 · z +1.47
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 25.00 | 22.96 |
| Chris Johnson | RB | TEN | 14.00 | 19.60 |
| Thomas Jones | RB | NYJ | 11.00 | 13.00 |
| Andre Johnson | WR | HOU | 14.00 | 25.30 |
| Anquan Boldin | WR | ARI | 21.00 | 30.30 |
| Braylon Edwards | WR | CLE | 6.00 | 8.40 |
| Heath Miller | TE | PIT | 5.00 | 8.20 |
| Texans D/ST | D/ST | HOU | 21.00 | — |
| Jeff Reed | K | PIT | 2.00 | 2.00 |
Regular SeasonSeries →
Shaun80.00
#6 of 10 · all-play 4-5 · z -0.22
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Trent Edwards | QB | BUF | 10.00 | 6.78 |
| Deuce McAllister | RB | NO | 14.00 | 18.50 |
| Jonathan Stewart | RB | CAR | 1.00 | 2.00 |
| Isaac Bruce | WR | SF | 4.00 | 8.90 |
| Reggie Wayne | WR | IND | 2.00 | 5.90 |
| Roddy White | WR | ATL | 23.00 | 31.30 |
| Zach Miller | TE | LV | 5.00 | 7.60 |
| Ravens D/ST | D/ST | BAL | 12.00 | — |
| David Akers | K | PHI | 9.00 | 9.00 |
Ian63.00
#9 of 10 · all-play 1-8 · z -0.95
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 23.00 | 23.00 |
| Marion Barber | RB | DAL | 9.00 | 16.00 |
| Ronnie Brown | RB | MIA | 4.00 | 5.80 |
| Willis McGahee | RB | BAL | 11.00 | 11.70 |
| Hines Ward | WR | PIT | 3.00 | 6.00 |
| Torry Holt | WR | LAR | 2.00 | 5.80 |
| Alex Smith | TE | TB | 3.00 | 5.90 |
| Cowboys D/ST | D/ST | DAL | 8.00 | — |
| Robbie Gould | K | CHI | 0.00 | 0.00 |
Regular SeasonSeries →
Mike111.00
#2 of 10 · all-play 8-1 · z +1.13
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 18.00 | 16.62 |
| Clinton Portis | RB | WSH | 12.00 | 14.20 |
| Jamal Lewis | RB | CLE | 14.00 | 15.80 |
| Marshawn Lynch | RB | BUF | 15.00 | 20.50 |
| Larry Fitzgerald | WR | ARI | 11.00 | 18.50 |
| Steve Smith | WR | CAR | 23.00 | 28.10 |
| John Carlson | TE | SEA | 1.00 | 2.30 |
| Buccaneers D/ST | D/ST | TB | 7.00 | — |
| Matt Bryant | K | TB | 10.00 | 9.00 |
Pat106.00
#3 of 10 · all-play 7-2 · z +0.91
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Cassel | QB | NE | 16.00 | 12.88 |
| LaDainian Tomlinson | RB | LAC | 22.00 | 28.00 |
| Maurice Morris | RB | SEA | 1.00 | 1.60 |
| Calvin Johnson | WR | DET | 11.00 | 16.40 |
| Laveranues Coles | WR | NYJ | 12.00 | 20.00 |
| Santana Moss | WR | WSH | 26.00 | 35.00 |
| Chris Cooley | TE | WSH | 7.00 | 13.40 |
| Jets D/ST | D/ST | NYJ | 4.00 | — |
| Josh Scobee | K | JAX | 7.00 | 7.00 |
Regular SeasonSeries →
Joe81.00
#5 of 10 · all-play 5-4 · z -0.17
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 23.00 | 21.24 |
| Dominic Rhodes | RB | IND | 10.00 | 18.90 |
| Earnest Graham | RB | TB | 6.00 | 10.40 |
| Frank Gore | RB | SF | 15.00 | 22.90 |
| Lee Evans | WR | BUF | 11.00 | 18.60 |
| Randy Moss | WR | NE | 10.00 | 17.20 |
| Jason Witten | TE | DAL | 0.00 | 1.80 |
| Titans D/ST | D/ST | TEN | 4.00 | — |
| Jason Elam | K | ATL | 2.00 | 2.00 |
Jack100.00
#4 of 10 · all-play 6-3 · z +0.65
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 25.00 | 23.54 |
| Brandon Jacobs | RB | NYG | 4.00 | 6.30 |
| Steve Slaton | RB | HOU | 12.00 | 14.60 |
| Malcom Floyd | WR | SD | 2.00 | 3.10 |
| Nate Washington | WR | PIT | 12.00 | 13.50 |
| Terrell Owens | WR | DAL | 3.00 | 8.30 |
| Tony Gonzalez | TE | KC | 13.00 | 19.90 |
| Giants D/ST | D/ST | NYG | 16.00 | — |
| Rob Bironas | K | TEN | 13.00 | 12.00 |
Regular SeasonSeries →
Pookie39.00
#10 of 10 · all-play 0-9 · z -1.99
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 11.00 | 3.86 |
| Darren Sproles | RB | LAC | 4.00 | 6.10 |
| Patrick Cobbs | RB | MIA | 0.00 | 0.00 |
| Brandon Marshall | WR | DEN | 0.00 | 0.00 |
| Muhsin Muhammad | WR | CAR | 3.00 | 8.80 |
| Wes Welker | WR | NE | 7.00 | 14.90 |
| Alge Crumpler | TE | TEN | 3.00 | 7.50 |
| Steelers D/ST | D/ST | PIT | 0.00 | — |
| Josh Brown | K | LAR | 11.00 | 11.00 |
Vose73.00
#8 of 10 · all-play 2-7 · z -0.52
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 22.00 | 19.02 |
| BenJarvus Green-Ellis | RB | NE | 7.00 | 7.60 |
| Michael Turner | RB | ATL | 5.00 | 5.80 |
| Antonio Bryant | WR | TB | 4.00 | 10.50 |
| Josh Morgan | WR | SF | 0.00 | 0.00 |
| T.J. Houshmandzadeh | WR | CIN | 5.00 | 14.30 |
| Antonio Gates | TE | LAC | 15.00 | 21.60 |
| Chargers D/ST | D/ST | LAC | 2.00 | — |
| John Carney | K | NYG | 13.00 | 13.00 |