Box Score
2021 · Week 4
Regular Season
Regular Season
Marco146.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 19.30 |
| Clyde Edwards-Helaire | RB | KC | 19.40 |
| Saquon Barkley | RB | NYG | 29.60 |
| Adam Thielen | WR | MIN | 7.60 |
| Ja'Marr Chase | WR | CIN | 13.70 |
| Odell Beckham Jr. | WR | LAR | 5.10 |
| Travis Kelce | TE | KC | 6.30 |
| Cordarrelle Patterson | FLEX | ATL | 34.60 |
| Buccaneers D/ST | D/ST | TB | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Laviska Shenault Jr. | WR | JAX | 17.00 |
| Brandon Bolden | RB | NE | 11.10 |
| Henry Ruggs III | WR | — | 9.00 |
| Devontae Booker | RB | NYG | 2.20 |
| William Fuller V | WR | MIA | 1.60 |
| Royce Freeman | RB | HOU | 1.20 |
| Duke Johnson | RB | MIA | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |
Pookie119.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 19.44 |
| Chase Edmonds | RB | ARI | 17.90 |
| Derrick Henry | RB | TEN | 25.70 |
| Jaylen Waddle | WR | MIA | 6.30 |
| Kadarius Toney | WR | NYG | 13.90 |
| Keenan Allen | WR | LAC | 10.60 |
| Darren Waller | TE | LV | 15.00 |
| Tony Pollard | FLEX | DAL | 6.70 |
| Steelers D/ST | D/ST | PIT | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Trevor Lawrence | QB | JAX | 17.76 |
| Ben Roethlisberger | QB | PIT | 9.28 |
| Ronald Jones II | RB | TB | 8.50 |
| Evan Engram | TE | NYG | 7.40 |
| Marlon Mack | RB | IND | 3.30 |
| Pat Freiermuth | TE | PIT | 2.10 |
| Chase Claypool | WR | PIT | 0.00 |
| Elijah Moore | WR | NYJ | 0.00 |
Regular Season
Worm99.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.12 |
| Antonio Gibson | RB | WSH | 15.50 |
| Chris Carson | RB | SEA | 4.10 |
| Cooper Kupp | WR | LAR | 11.40 |
| Jakobi Meyers | WR | NE | 16.80 |
| Stefon Diggs | WR | BUF | 18.40 |
| Robert Tonyan | TE | GB | 2.80 |
| Nyheim Hines | FLEX | IND | 1.10 |
| Commanders D/ST | D/ST | WSH | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 29.02 |
| Randall Cobb | WR | GB | 23.90 |
| Sammy Watkins | WR | BAL | 8.90 |
| Curtis Samuel | WR | WSH | 5.90 |
| Le'Veon Bell | RB | — | 1.10 |
| Kenyan Drake | RB | LV | 0.20 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Rashod Bateman | WR | BAL | 0.00 |
Randy152.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 22.56 |
| Alvin Kamara | RB | NO | 12.00 |
| Chuba Hubbard | RB | CAR | 9.10 |
| Deebo Samuel | WR | SF | 35.70 |
| Justin Jefferson | WR | MIN | 20.40 |
| Terry McLaurin | WR | WSH | 30.30 |
| Dallas Goedert | TE | PHI | 16.60 |
| D'Andre Swift | FLEX | DET | 8.90 |
| Saints D/ST | D/ST | NO | -3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenneth Gainwell | RB | PHI | 20.90 |
| J.D. McKissic | RB | WSH | 16.90 |
| Mike Davis | RB | ATL | 10.60 |
| Colts D/ST | D/ST | IND | 10.00 |
| Tyler Conklin | TE | MIN | 5.80 |
| Brandon Aiyuk | WR | SF | 2.50 |
| Michael Thomas | WR | NO | 0.00 |
| Russell Gage | WR | ATL | 0.00 |
Regular Season
Vinny106.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 31.72 |
| Melvin Gordon III | RB | DEN | 8.70 |
| Nick Chubb | RB | CLE | 11.50 |
| Christian Kirk | WR | ARI | 1.50 |
| DeVante Parker | WR | MIA | 17.70 |
| Marquise Brown | WR | BAL | 19.10 |
| Logan Thomas | TE | WSH | 0.00 |
| Courtland Sutton | FLEX | DEN | 7.70 |
| Browns D/ST | D/ST | CLE | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 14.44 |
| Ravens D/ST | D/ST | BAL | 12.00 |
| Zach Ertz | TE | ARI | 12.00 |
| Josh Jacobs | RB | LV | 10.70 |
| Baker Mayfield | QB | CLE | 9.30 |
| JuJu Smith-Schuster | WR | PIT | 3.10 |
| Julio Jones | WR | TEN | 0.00 |
| Rob Gronkowski | TE | TB | 0.00 |
Jack126.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 28.18 |
| Jonathan Taylor | RB | IND | 20.40 |
| Kareem Hunt | RB | CLE | 16.60 |
| Chris Godwin | WR | TB | 8.50 |
| Davante Adams | WR | GB | 12.40 |
| Robert Woods | WR | LAR | 14.80 |
| Mike Gesicki | TE | MIA | 16.70 |
| Trey Sermon | FLEX | SF | 8.90 |
| Broncos D/ST | D/ST | DEN | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 21.28 |
| Darnell Mooney | WR | CHI | 18.50 |
| Hunter Renfrow | WR | LV | 16.50 |
| Latavius Murray | RB | BAL | 11.90 |
| Jonnu Smith | TE | NE | 10.40 |
| Michael Carter | RB | NYJ | 10.40 |
| K.J. Osborn | WR | MIN | 6.60 |
| Terrace Marshall Jr. | WR | CAR | 1.20 |
Regular Season
Shaun179.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 27.02 |
| Darrell Henderson Jr. | RB | LAR | 16.60 |
| David Montgomery | RB | CHI | 22.60 |
| Allen Robinson II | WR | CHI | 9.30 |
| DK Metcalf | WR | SEA | 16.50 |
| Tyreek Hill | WR | KC | 47.60 |
| Noah Fant | TE | DEN | 16.60 |
| Mike Williams | FLEX | LAC | 2.10 |
| Bills D/ST | D/ST | BUF | 21.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| James Conner | RB | ARI | 20.60 |
| Jamison Crowder | WR | NYJ | 19.10 |
| Dalton Schultz | TE | DAL | 17.80 |
| Damien Williams | RB | CHI | 15.00 |
| Zack Moss | RB | BUF | 12.10 |
| Cole Beasley | WR | BUF | 3.60 |
| DJ Chark Jr. | WR | JAX | 0.00 |
| Peyton Barber | RB | LV | 0.00 |
Nate130.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 20.02 |
| Austin Ekeler | RB | LAC | 29.50 |
| Najee Harris | RB | PIT | 21.10 |
| DeVonta Smith | WR | PHI | 19.20 |
| Marvin Jones Jr. | WR | JAX | 5.40 |
| Mike Evans | WR | TB | 14.50 |
| Tyler Higbee | TE | LAR | 7.60 |
| Emmanuel Sanders | FLEX | BUF | 13.10 |
| Patriots D/ST | D/ST | NE | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Marquez Callaway | WR | NO | 9.40 |
| Nelson Agholor | WR | NE | 8.90 |
| Tim Patrick | WR | DEN | 6.90 |
| Damien Harris | RB | NE | 4.60 |
| Mark Ingram II | RB | NO | 2.40 |
| Alexander Mattison | RB | MIN | 2.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Tyrell Williams | WR | — | 0.00 |
Regular Season
Pat84.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 22.62 |
| Dalvin Cook | RB | MIN | 6.40 |
| Miles Sanders | RB | PHI | 7.70 |
| Brandin Cooks | WR | HOU | 9.70 |
| Jalen Reagor | WR | PHI | 3.10 |
| Tyler Lockett | WR | SEA | 6.40 |
| George Kittle | TE | SF | 8.00 |
| Leonard Fournette | FLEX | TB | 16.90 |
| 49ers D/ST | D/ST | SF | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenny Golladay | WR | NYG | 17.60 |
| Darrel Williams | RB | KC | 13.80 |
| Jameis Winston | QB | NO | 13.04 |
| Gabriel Davis | WR | BUF | 0.00 |
| Josh Gordon | WR | KC | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
| Tre'Quan Smith | WR | NO | 0.00 |
| Ty'Son Williams | RB | BAL | 0.00 |
Joe135.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 10.12 |
| Ezekiel Elliott | RB | DAL | 20.30 |
| Joe Mixon | RB | CIN | 13.70 |
| Calvin Ridley | WR | ATL | 15.00 |
| Corey Davis | WR | NYJ | 21.10 |
| Tyler Boyd | WR | CIN | 20.80 |
| Kyle Pitts | TE | ATL | 9.00 |
| Diontae Johnson | FLEX | PIT | 24.20 |
| Bengals D/ST | D/ST | CIN | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 22.32 |
| Devin Singletary | RB | BUF | 9.60 |
| Rondale Moore | WR | ARI | 6.70 |
| Jamaal Williams | RB | DET | 6.60 |
| Mecole Hardman | WR | KC | 6.10 |
| Nick Westbrook-Ikhine | WR | TEN | 5.90 |
| Myles Gaskin | RB | MIA | 0.30 |
| Panthers D/ST | D/ST | CAR | -6.00 |
Regular Season
Chester97.66
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 11.06 |
| Aaron Jones | RB | GB | 10.90 |
| James Robinson | RB | JAX | 20.60 |
| Amari Cooper | WR | DAL | 15.90 |
| DeAndre Hopkins | WR | ARI | 10.70 |
| Robby Anderson | WR | CAR | 9.90 |
| Mark Andrews | TE | BAL | 11.70 |
| Michael Pittman Jr. | FLEX | IND | 11.90 |
| Rams D/ST | D/ST | LAR | -5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Van Jefferson | WR | LAR | 21.00 |
| Trey Lance | QB | SF | 20.38 |
| A.J. Green | WR | ARI | 17.70 |
| Hunter Henry | TE | NE | 13.20 |
| AJ Dillon | RB | GB | 10.70 |
| Malcolm Brown | RB | MIA | 3.70 |
| Darius Slayton | WR | NYG | 0.00 |
| Jarvis Landry | WR | CLE | 0.00 |
Matt82.06
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Fields | QB | CHI | 7.26 |
| Javonte Williams | RB | DEN | 8.90 |
| Kyle Juszczyk | RB | SF | 8.10 |
| Antonio Brown | WR | — | 13.30 |
| CeeDee Lamb | WR | DAL | 3.30 |
| DJ Moore | WR | CAR | 31.90 |
| T.J. Hockenson | TE | DET | 8.20 |
| Sony Michel | FLEX | LAR | -0.90 |
| Titans D/ST | D/ST | TEN | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dawson Knox | TE | BUF | 20.70 |
| Ryan Tannehill | QB | TEN | 18.82 |
| Tony Jones Jr. | RB | NO | 1.50 |
| Bryan Edwards | WR | LV | 1.40 |
| A.J. Brown | WR | TEN | 0.00 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Elijah Mitchell | RB | SF | 0.00 |
| J.J. Taylor | RB | NE | -1.00 |