Box Score
2013 · Week 10
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt92.00
#6 of 12 · all-play 6-5 · z +0.43
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 20.00 | 18.66 |
| Eddie Lacy | RB | GB | 8.00 | 10.40 |
| Steven Jackson | RB | ATL | 1.00 | 5.00 |
| Zac Stacy | RB | LAR | 12.00 | 14.80 |
| Keenan Allen | WR | LAC | 4.00 | 8.10 |
| Riley Cooper | WR | PHI | 22.00 | 25.20 |
| Jordan Reed | TE | WSH | 12.00 | 18.20 |
| Buccaneers D/ST | D/ST | TB | 6.00 | — |
| Robbie Gould | K | CHI | 7.00 | 7.00 |
Ian36.00
#12 of 12 · all-play 0-11 · z -2.36
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 11.00 | 12.38 |
| Lamar Miller | RB | MIA | 0.00 | 3.10 |
| Shonn Greene | RB | TEN | 3.00 | 6.20 |
| Dez Bryant | WR | DAL | 4.00 | 5.40 |
| Greg Jennings | WR | MIN | 1.00 | 4.80 |
| Roddy White | WR | ATL | 2.00 | 3.00 |
| Vernon Davis | TE | SF | 0.00 | 1.20 |
| Ravens D/ST | D/ST | BAL | 12.00 | — |
| David Akers | K | DET | 3.00 | 2.00 |
Regular SeasonSeries →
Chester102.00
#2 of 12 · all-play 9-1-1 · z +0.93
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 29.00 | 27.10 |
| Donald Brown | RB | LAC | 12.00 | 17.30 |
| Ryan Mathews | RB | LAC | 11.00 | 13.10 |
| A.J. Green | WR | CIN | 21.00 | 29.10 |
| DeAndre Hopkins | WR | HOU | 6.00 | 12.90 |
| Leonard Hankerson | WR | WSH | 6.00 | 11.10 |
| Jared Cook | TE | LAR | 1.00 | 2.70 |
| Seahawks D/ST | D/ST | SEA | 8.00 | — |
| Greg Zuerlein | K | LAR | 8.00 | 8.00 |
Vinny74.00
#9 of 12 · all-play 3-8 · z -0.47
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 21.00 | 13.82 |
| Alfred Morris | RB | WSH | 13.00 | 13.90 |
| BenJarvus Green-Ellis | RB | CIN | 3.00 | 3.60 |
| Golden Tate | WR | DET | 16.00 | 22.60 |
| Marlon Brown | WR | BAL | 1.00 | 2.00 |
| Victor Cruz | WR | NYG | 3.00 | 6.70 |
| Tony Gonzalez | TE | ATL | 2.00 | 5.90 |
| Bengals D/ST | D/ST | CIN | 11.00 | — |
| Matt Prater | K | DEN | 4.00 | 4.00 |
Regular SeasonSeries →
Jack82.00
#7 of 12 · all-play 5-6 · z -0.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 7.00 | 6.26 |
| Frank Gore | RB | SF | 10.00 | 12.30 |
| Rashad Jennings | RB | NYG | 9.00 | 12.70 |
| Pierre Garcon | WR | WSH | 17.00 | 24.90 |
| Steve Smith | WR | BAL | 6.00 | 12.30 |
| Terrance Williams | WR | DAL | 8.00 | 9.10 |
| Jason Witten | TE | DAL | 2.00 | 4.70 |
| Raiders D/ST | D/ST | OAK | 13.00 | — |
| Kai Forbath | K | WSH | 10.00 | 10.00 |
Marco93.00
#5 of 12 · all-play 7-4 · z +0.48
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 31.00 | 31.68 |
| DeMarco Murray | RB | DAL | 14.00 | 16.50 |
| Mike James | RB | TB | 4.00 | 4.10 |
| Reggie Bush | RB | DET | 10.00 | 14.30 |
| T.Y. Hilton | WR | IND | 13.00 | 20.00 |
| Wes Welker | WR | DEN | 2.00 | 5.10 |
| Scott Chandler | TE | BUF | 2.00 | 5.10 |
| Bills D/ST | D/ST | BUF | 6.00 | — |
| Blair Walsh | K | MIN | 11.00 | 11.00 |
Regular SeasonSeries →
Brent112.00
#1 of 12 · all-play 11-0 · z +1.42
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 21.00 | 21.48 |
| Giovani Bernard | RB | CIN | 14.00 | 23.50 |
| LeSean McCoy | RB | PHI | 15.00 | 17.10 |
| Eric Decker | WR | NYJ | 5.00 | 8.20 |
| Hakeem Nicks | WR | IND | 4.00 | 8.90 |
| Jimmy Graham | TE | NO | 5.00 | 10.90 |
| Julius Thomas | TE | DEN | 15.00 | 18.60 |
| Giants D/ST | D/ST | NYG | 14.00 | — |
| Steven Hauschka | K | SEA | 19.00 | 19.00 |
Mike96.00
#4 of 12 · all-play 8-3 · z +0.63
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 12.00 | 10.16 |
| Adrian Peterson | RB | MIN | 19.00 | 21.70 |
| Le'Veon Bell | RB | PIT | 14.00 | 18.60 |
| Brandon Marshall | WR | CHI | 25.00 | 32.90 |
| Jordy Nelson | WR | GB | 5.00 | 11.60 |
| Kendall Wright | WR | TEN | 7.00 | 14.80 |
| Martellus Bennett | TE | CHI | 2.00 | 6.90 |
| Titans D/ST | D/ST | TEN | 7.00 | — |
| Dan Bailey | K | DAL | 5.00 | 5.00 |
Regular SeasonSeries →
Joe69.00
#10 of 12 · all-play 2-9 · z -0.72
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 4.00 | 3.24 |
| Andre Ellington | RB | ARI | 6.00 | 9.30 |
| Knowshon Moreno | RB | MIA | 10.00 | 19.40 |
| Antonio Brown | WR | PIT | 10.00 | 16.40 |
| Calvin Johnson | WR | DET | 20.00 | 26.30 |
| Vincent Jackson | WR | TB | 2.00 | 5.80 |
| Antonio Gates | TE | LAC | 6.00 | 10.20 |
| Dolphins D/ST | D/ST | MIA | 4.00 | — |
| Mason Crosby | K | GB | 7.00 | 5.00 |
Shaun62.00
#11 of 12 · all-play 1-10 · z -1.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 12.00 | 13.42 |
| C.J. Spiller | RB | BUF | 3.00 | 6.40 |
| Chris Johnson | RB | NYJ | 7.00 | 10.30 |
| Danny Woodhead | RB | LAC | 9.00 | 14.40 |
| Alshon Jeffery | WR | CHI | 11.00 | 20.90 |
| DeSean Jackson | WR | WSH | 14.00 | 18.00 |
| Charles Clay | TE | MIA | 2.00 | 6.10 |
| Colts D/ST | D/ST | IND | 4.00 | — |
| Adam Vinatieri | K | IND | 0.00 | 0.00 |
Regular SeasonSeries →
Vose102.00
#2 of 12 · all-play 9-1-1 · z +0.93
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 9.00 | 9.12 |
| Fred Jackson | RB | BUF | 5.00 | 9.20 |
| Marshawn Lynch | RB | SEA | 21.00 | 25.10 |
| Maurice Jones-Drew | RB | LV | 13.00 | 17.40 |
| Demaryius Thomas | WR | DEN | 28.00 | 35.80 |
| Steve Johnson | WR | BUF | 4.00 | 7.80 |
| Garrett Graham | TE | HOU | 1.00 | 3.80 |
| Panthers D/ST | D/ST | CAR | 14.00 | — |
| Garrett Hartley | K | — | 7.00 | 6.00 |
Pat81.00
#8 of 12 · all-play 4-7 · z -0.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | PHI | 24.00 | 22.92 |
| Matt Forte | RB | CHI | 4.00 | 8.90 |
| Roy Helu | RB | WSH | 2.00 | 6.10 |
| Andre Johnson | WR | HOU | 15.00 | 20.70 |
| Denarius Moore | WR | LV | 4.00 | 7.50 |
| Larry Fitzgerald | WR | ARI | 2.00 | 5.30 |
| Delanie Walker | TE | TEN | 12.00 | 16.20 |
| Eagles D/ST | D/ST | PHI | 9.00 | — |
| Justin Tucker | K | BAL | 9.00 | 9.00 |